| Amount | Description | Brand | Type | YOM | Minimum Price | Bids until | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Pipe End Machining Cell (PL11-1 / BÖT43 / REA66) | FELSS | MEC Speed | 2016 | 350,000.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | CNC tube bending cell BIA55 | FELSS | CBC | 2019 | 145,000.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Pipe bending center (BIA54) | FELSS | CBC | 2017 | 82,000.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | CNC tube bending cell BIA53 | FELSS | CBC | 2016 | 75,000.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Induction soldering system LOI49 | AJAX TOCCO | 23-13295 | 2024 | 65,000.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | CNC 2-Slide Vertical Grinding Machine | BUDERUS | BV1000DH | 2009 | 60,000.00 | EUR | 02. 07. 2026 | BID NOW » |
| 1 | Bending cell | ROSENBERGER | RB 20-2 Twister | 2010 | 33,000.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Gas chromatograph | AGILENT | 2023 | 30,000.00 | EUR | 23. 06. 2026 | BID NOW » | |
| 1 | CNC tube bending machine BIM64 | ROSENBERGER | RB20-LR | 2012 | 23,000.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Helium leak testing system (PHH41) | INNOMATEC | HLM250/3000 | 2021 | 21,000.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Vacuum distillation system | H2O | Vacudest XS Clearcat | 2023 | 15,400.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Induction soldering system LOI46 | AJAX TOCCO | 16/10740 | 2017 | 15,000.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | CNC vertical machining center | KNUTH | X.mill 640 CNC | 2014 | 12,000.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | CNC tube bending machine | ROSENBERGER | RB20 | 2010 | 12,000.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Test and packing station ROB60; PAP110 | 2021 | 10,500.00 | EUR | 16. 06. 2026 | BID NOW » | ||
| 1 | CNC Machining Center | MATSUURA | MAM 72-3 VS | 2001 | 10,000.00 | EUR | 02. 07. 2026 | BID NOW » |
| 1 | CNC tube bending machine BIM66 | ROSENBERGER | RB20 | 2003 | 8,400.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Real-time thermocycler | QIAGEN | Rotor Gene Q | 2020 | 8,100.00 | EUR | 23. 06. 2026 | BID NOW » |
| 1 | CNC mandrel bending machine BIA41 | MIIC | EMO-20R-S | 2001 | 7,700.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Universal tool milling machine | EMCO | FB-5 | 2001 | 5,320.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Hydraulic pipe forming machine BÖA46 | BLM | AST38-6P | 2004 | 5,250.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Autoclave | SYSTEC | DX-65 | 2020 | 5,200.00 | EUR | 23. 06. 2026 | BID NOW » |
| 1 | CNC mandrel bending machine BIM52 | MIIC | MSO-30R | 2004 | 4,900.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Tube cutting cell (SÄA42) | FZH | Vario Flex | 2017 | 4,900.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | CNC mandrel bending machine BIA45 | MIIC | SRMIII-15R | 2004 | 4,550.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Inspection and packaging system (ROB59 / PAP101) | 2016 | 4,200.00 | EUR | 16. 06. 2026 | BID NOW » | ||
| 1 | Bending and forming cell BIA26 | 1995- 2001 | 4,200.00 | EUR | 16. 06. 2026 | BID NOW » | ||
| 1 | Rotary welding machine SWR44 | FISCHER | RML 2.0 CC | 2018 | 4,200.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Rotary welding system SWR42 | RMT1.1 | RMT 1.1 | 2011 | 3,850.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Continuous soldering furnace LÖA42 | MAHLER | DLE0 450/150/3750 G | 2010 | 3,500.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Universal tool milling machine | AVIA | FNF40P | 1998 | 3,150.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Spare Parts Warehouse Toolmaking | 3,150.00 | EUR | 16. 06. 2026 | BID NOW » | |||
| 1 | Leak detection computer | INNOMATEC | LTC-902 | 2022 | 3,150.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Horizontal-arm CMM | WENZEL | RS 1012 | 2002 | 2,870.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Pipe bending machine BIM40 | ROSENBERGER | RB20-LM3 | 2000 | 2,800.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Pressure testing system | ITENSIFY | WPA 2000 | 2012 | 2,800.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Spectrophotometer | THERMO SCIENTIFIC | NanoDrop One | 2020 | 2,450.00 | EUR | 23. 06. 2026 | BID NOW » |
| 1 | Multi-level shelving system | SCHÄFER | 2015 | 2,310.00 | EUR | 16. 06. 2026 | BID NOW » | |
| 1 | 3-stroke bending machines | COHLINE (EIGENBAU) | DC Ruppenrohr Kühlrohr 204 | 2000 | 2,100.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Calibration cell KAM50 | 2020 | 2,030.00 | EUR | 16. 06. 2026 | BID NOW » | ||
| 1 | Pipe bending machine BIA20 | MIIC | MC-25 RS | 1993 | 2,030.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Universal tool milling machine | HERMLE | UWF700 | 1,960.00 | EUR | 16. 06. 2026 | BID NOW » | |
| 1 | End-processing cell BÖA56 | FPT | 1994 | 1,960.00 | EUR | 16. 06. 2026 | BID NOW » | |
| 1 | CNC mandrel bending machine BIA25 | MIIC | MS-15R | 1994 | 1,820.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Analytical balance | SARTORIUS | Secura 125 - 1CEU | 1,700.00 | EUR | 23. 06. 2026 | BID NOW » | |
| 1 | CNC mandrel bending machine BIA21 | MIIC | MS-15R | 1991 | 1,610.00 | EUR | 16. 06. 2026 | BID NOW » |
| 2 | Spot welding machines SWW30 | DALEX | PMS10-4 | 1998 | 1,540.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Hydraulic tube forming machine BÖM28 | BLM | AST50NC | 1996 | 1,540.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Cycle lathe | JAGUAR JESCO | CP1550ENC | 1999 | 1,470.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | TRUCK | VOLKSWAGEN | Caddy 1,2 | 1,450.00 | EUR | 16. 06. 2026 | BID NOW » | |
| 1 | Microscope | OLYMPUS | CX 43 | 1,400.00 | EUR | 23. 06. 2026 | BID NOW » | |
| 1 | Microscope | OLYMPUS | BX 43 F | 1,400.00 | EUR | 23. 06. 2026 | BID NOW » | |
| 2 | Spot welding machines | DALEX | PMS-10-4 | 1,400.00 | EUR | 16. 06. 2026 | BID NOW » | |
| 1 | Hydraulic tube forming machine BÖM13 | BLM | AST38/6P | 1998 | 1,260.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Centrifuge | VWR | Mega Star 1.6R | 1,100.00 | EUR | 23. 06. 2026 | BID NOW » | |
| 1 | Climate test chamber | SNIJDERS LABS | VF120-45E | 1,050.00 | EUR | 16. 06. 2026 | BID NOW » | |
| 1 | Deburring machine (ENA22/REA22) | RSA | Rasaplan NC-V2000 | 1993 | 1,050.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Spot welding machine | NIMAK | BMP6-3 Eco/80 | 2011 | 1,050.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Mixer | THERMO SCIENTIFIC | Digital Shaking Drybath | 980.00 | EUR | 23. 06. 2026 | BID NOW » | |
| 1 | Spot welding machine | NIMAK | BMP6 2/80 | 910.00 | EUR | 16. 06. 2026 | BID NOW » | |
| 3 | Laboratory cabinets | KÖTTERMANN | 840.00 | EUR | 23. 06. 2026 | BID NOW » | ||
| 1 | Heat sealing device | QIAGEN | Rotor Disc Heat Sealer | 840.00 | EUR | 23. 06. 2026 | BID NOW » | |
| 1 | Calibration station (Kam 53) | COHLINE (EIGENBAU) | 2025 | 700.00 | EUR | 16. 06. 2026 | BID NOW » | |
| 1 | Robot | FANUC | Robot M-20iA | 2011 | 700.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Flanging transfer machine BÖT25 | COHLINE (EIGENBAU) | 1993 | 700.00 | EUR | 16. 06. 2026 | BID NOW » | |
| 1 | Automatic flanging machine BÖA44 | COHLINE (EIGENBAU) | 2004 | 700.00 | EUR | 16. 06. 2026 | BID NOW » | |
| 1 | Rinse machine SBV41 | BOUS | Waschfix | 2006 | 700.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Automatic flanging machine BÖA47 | COHLINE (EIGENBAU) | 2006 | 700.00 | EUR | 16. 06. 2026 | BID NOW » | |
| 1 | Robot | KUKA | KR5R900SIXX | 2018 | 700.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Flanging transfer machine BÖT26 | COHLINE (EIGENBAU) | 2000 | 700.00 | EUR | 16. 06. 2026 | BID NOW » | |
| 1 | BÖT40 Flanging Transfer Machine | COHLINE (EIGENBAU) | 2002 | 700.00 | EUR | 16. 06. 2026 | BID NOW » | |
| 1 | Automatic flanging machine BÖA48 | COHLINE (EIGENBAU) | 2007 | 700.00 | EUR | 16. 06. 2026 | BID NOW » | |
| 1 | Microscope | BRESSER | Science IVM 401 | 700.00 | EUR | 23. 06. 2026 | BID NOW » | |
| 1 | Column Drilling Machine | SOLID | PV35 | 560.00 | EUR | 15. 06. 2026 | BID NOW » | |
| 1 | Rinsing machine SBV40 | BOUS | Waschfix | 2001 | 560.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Analyzer | ROCHE | Cobas Mira Plus | 2019 | 500.00 | EUR | 23. 06. 2026 | BID NOW » |
| 1 | Spot welding machine SWW20 | DALEX | PMS14-4 | 1985 | 500.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | HDR cleaning system SBV57 | BOUS CEBECO | Doppelkammer | 2014 | 490.00 | EUR | 16. 06. 2026 | BID NOW » |
| 2 | Crane crossbeams | SIEGERT | 25. Mrz | 2011 | 490.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | REA42 parts washer | BOUS | Trowamat | 2000 | 450.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | ND hose press PRN21 | UNIMA | 2005 | 420.00 | EUR | 16. 06. 2026 | BID NOW » | |
| 1 | Low-pressure hose press PRN48 | UNIMA | ND-Schlauchpresse 25 Mp | 2006 | 420.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Spot welding machine (SWW04) | AARDING | WP63RLK | 1992 | 350.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Torque wrench | INGERSOLL RAND | Insight IC-M | 350.00 | EUR | 16. 06. 2026 | BID NOW » | |
| 1 | Heating and stirring module | THERMO SCIENTIFIC | Reacti Therm I, TS-18822 | 2020 | 320.00 | EUR | 23. 06. 2026 | BID NOW » |
| 2 | Cantilever racks | 280.00 | EUR | 16. 06. 2026 | BID NOW » | |||
| 1 | Incubator / Drying oven | PHOENIX INSTRUMENTS | Inkubator TIN-IN35 | 280.00 | EUR | 23. 06. 2026 | BID NOW » | |
| 1 | Assembly workstation | INGERSOLL RAND | 280.00 | EUR | 16. 06. 2026 | BID NOW » | ||
| 1 | Semi-automatic band curing machine | STRAPEX | SMA20 | 280.00 | EUR | 16. 06. 2026 | BID NOW » | |
| 1 | PA Pipe Flanging Machine BÖA43 | 280.00 | EUR | 16. 06. 2026 | BID NOW » | |||
| 1 | Electric scissor lift truck | PROTEUS | 2018 | 210.00 | EUR | 16. 06. 2026 | BID NOW » | |
| 1 | Thermal transfer printer | CAB | A6+ | 210.00 | EUR | 16. 06. 2026 | BID NOW » | |
| 1 | Lot of leak detection computers | INNOMATEC | LTC-602 | 210.00 | EUR | 16. 06. 2026 | BID NOW » | |
| 1 | Laboratory power supply unit | CONRAD | Voltcraft VLP-1405 USB | 210.00 | EUR | 23. 06. 2026 | BID NOW » | |
| 1 | Ultrasonic cleaning device | VWR | USC 300 TH | 210.00 | EUR | 23. 06. 2026 | BID NOW » | |
| 1 | Manual bending workstation | 210.00 | EUR | 16. 06. 2026 | BID NOW » | |||
| 1 | Document shredder | REXEL | 600M | 200.00 | EUR | 23. 06. 2026 | BID NOW » | |
| 1 | Pillar Jib Crane | DEMAG | 1991 | 180.00 | EUR | 15. 06. 2026 | BID NOW » | |
| 1 | Cleaning system REA20 | ROTH | WAS1200 IN/SB 1000 | 1990 | 180.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Pillar Jib Crane | DEMAG | 1991 | 180.00 | EUR | 15. 06. 2026 | BID NOW » | |
| 1 | Small-load hardness tester | FRANK | 38538 | 180.00 | EUR | 16. 06. 2026 | BID NOW » | |
| 1 | Assembly device | EIGENBAU | 180.00 | EUR | 16. 06. 2026 | BID NOW » | ||
| 1 | Scissor lift table | GRUSE | HF 2 | 2001 | 180.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Water bath | VWR | 170.00 | EUR | 23. 06. 2026 | BID NOW » | ||
| 1 | Industrial vacuum cleaner | RINGLER | RI 100-2 WEG | 2002 | 150.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Pneumatic board | FESTO | 150.00 | EUR | 16. 06. 2026 | BID NOW » | ||
| 1 | pH meter | VIOLAB | Bench Meter ph50 | 150.00 | EUR | 23. 06. 2026 | BID NOW » | |
| 1 | UV cleaning box | BIOSAN | UVT-S-AR | 140.00 | EUR | 23. 06. 2026 | BID NOW » | |
| 1 | Rotary shaker | COLE-PARMER | Rotator Drive Unit TR-200 Series | 140.00 | EUR | 23. 06. 2026 | BID NOW » | |
| 1 | Wall-Mounted Jib Crane | DEMAG | 1992 | 140.00 | EUR | 15. 06. 2026 | BID NOW » | |
| 1 | Rolling rack (hydraulic hoses) | 130.00 | EUR | 16. 06. 2026 | BID NOW » | |||
| 1 | Workbench | 130.00 | EUR | 16. 06. 2026 | BID NOW » | |||
| 1 | Workbench | 130.00 | EUR | 16. 06. 2026 | BID NOW » | |||
| 1 | Workbench Test Station | 110.00 | EUR | 16. 06. 2026 | BID NOW » | |||
| 1 | Heavy-duty pallet jack | FETRA | 6815 | 2017 | 110.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Welding workstation | 110.00 | EUR | 16. 06. 2026 | BID NOW » | |||
| 3 | Rolling racks | 110.00 | EUR | 16. 06. 2026 | BID NOW » | |||
| 1 | Scissor lift truck | 2005 | 110.00 | EUR | 16. 06. 2026 | BID NOW » | ||
| 2 | Steel cabinets | 110.00 | EUR | 16. 06. 2026 | BID NOW » | |||
| 1 | Filter system | HYDAC | 110.00 | EUR | 16. 06. 2026 | BID NOW » | ||
| 1 | Multifunction device | HP | LaserJet Pro MFP M521DN | 110.00 | EUR | 16. 06. 2026 | BID NOW » | |
| 7 | Pipettes | WITEG | 100.00 | EUR | 23. 06. 2026 | BID NOW » | ||
| 6 | Pipettes | EPPENDORF | 80.00 | EUR | 23. 06. 2026 | BID NOW » | ||
| 12 | Pipettes | EPPENDORF | 80.00 | EUR | 23. 06. 2026 | BID NOW » | ||
| 1 | Hazardous substance collection tray | DENIOS | IBC-Station S | 2006 | 80.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Color laser printer | HP | LaserJet M551 | 80.00 | EUR | 16. 06. 2026 | BID NOW » | |
| 1 | Long-item storage rack | 80.00 | EUR | 16. 06. 2026 | BID NOW » | |||
| 6 | Long-item transport cart | 80.00 | EUR | 16. 06. 2026 | BID NOW » | |||
| 1 | Workbench | 80.00 | EUR | 16. 06. 2026 | BID NOW » | |||
| 2 | Workbenches | 80.00 | EUR | 16. 06. 2026 | BID NOW » | |||
| 1 | Scissor lift truck | PROTEUS | 2017 | 70.00 | EUR | 16. 06. 2026 | BID NOW » | |
| 1 | Beam rack | 70.00 | EUR | 16. 06. 2026 | BID NOW » | |||
| 1 | Injection molding machine SGM20 | BATTENFELD | +Plus 350 V75 | 1997 | 70.00 | EUR | 16. 06. 2026 | BID NOW » |
| 1 | Multifunction printer | HP | OfficeJet Pro 7740 | 70.00 | EUR | 16. 06. 2026 | BID NOW » | |
| 1 | Electrode welding machine | KNURTZ | KN175 | 70.00 | EUR | 16. 06. 2026 | BID NOW » | |
| 1 | Workshop Trolley | GEDORE | Adjudant | 70.00 | EUR | 15. 06. 2026 | BID NOW » | |
| 1 | Marking and scribing plate | 70.00 | EUR | 16. 06. 2026 | BID NOW » | |||
| 1 | Extraction unit | NEO LAB | 70.00 | EUR | 23. 06. 2026 | BID NOW » | ||
| 1 | Franking machine | FRAMA | Matrix F42 | 70.00 | EUR | 23. 06. 2026 | BID NOW » | |
| 3 | Vortex mixers | VWR | Analog Vortex Mixer | 60.00 | EUR | 23. 06. 2026 | BID NOW » | |
| 6 | Pipettes | VWR | 60.00 | EUR | 23. 06. 2026 | BID NOW » | ||
| 1 | Hand-operated sweeper | HAKO | Sweepmaster M600 | 60.00 | EUR | 16. 06. 2026 | BID NOW » | |
| 2 | Work tables | 60.00 | EUR | 16. 06. 2026 | BID NOW » | |||
| 1 | Workbench | 50.00 | EUR | 16. 06. 2026 | BID NOW » | |||
| 1 | Rolling table / rolling shelves | 50.00 | EUR | 16. 06. 2026 | BID NOW » | |||
| 1 | R56 shelving unit | 40.00 | EUR | 16. 06. 2026 | BID NOW » | |||
| 1 | Assembly table | 40.00 | EUR | 16. 06. 2026 | BID NOW » | |||
| 1 | MF unit | CANON | Image Runner 1133A | 40.00 | EUR | 16. 06. 2026 | BID NOW » | |
| 1 | 1 workbench | 40.00 | EUR | 16. 06. 2026 | BID NOW » | |||
| 2 | Winding machines | 30.00 | EUR | 16. 06. 2026 | BID NOW » | |||
| 6 | Box supply cart | 30.00 | EUR | 16. 06. 2026 | BID NOW » | |||
| 1 | Mobile air conditioner | TRISTAR | 30.00 | EUR | 16. 06. 2026 | BID NOW » | ||
| 1 | Color laser printer | HP | LaserJet Enterprise M553 | 30.00 | EUR | 16. 06. 2026 | BID NOW » | |
| 1 | Laser printer | HP | LaserJet Enterprise M506 | 20.00 | EUR | 16. 06. 2026 | BID NOW » | |
| 1 | Air conditioner | COOLIX | 20.00 | EUR | 16. 06. 2026 | BID NOW » | ||
| 1 | Air purifier | LEVOIT | 20.00 | EUR | 16. 06. 2026 | BID NOW » | ||
| 1 | Laser printer | HP | LaserJet P3015 | 10.00 | EUR | 16. 06. 2026 | BID NOW » | |
| 1 | Laser printer | HP | LaserJet P3015 | 10.00 | EUR | 16. 06. 2026 | BID NOW » | |
| 1 | Electric pipette controller | VWR | Powerpette Pro | 10.00 | EUR | 23. 06. 2026 | BID NOW » |
Auction Platform
On our secure auction platform you can view the full auction catalogues, directly place your bids online and buy your desired lots.
About the Auctions
For more than 60 years, we have been one of the primary addresses in the field of industrial auctions. We are publicly appointed and sworn auctioneers and appraisers of machinery and industrial property and have conducted over 2,000 auctions.
To date, we have succeeded in selling more than 400,000 individual lots for our customers in more than 2,000 auctions. On these pages we continuously update our current online auctions and selectively broadcast live auctions via webcast.


