Private Sale Ruhfus Systemhydraulik GmbH: Lot Listing
All available lots have been sold – Private Sale completed
799 Sold Lots:
Lot | Description | Amount | Details |
---|---|---|---|
1 | Carbide Band Saw | 1 | AMADA CTB400, YOM 2014, Ser.-No. 40850322, CNC control with material database, direct drive frequency controlled, cutting capacity round/square 30 - 430 mm, cut-off length min./max. 5 - 9.999 mm, material feed 300-400 mm, 2 clamping vices, chip scraper conveyor, chip brush, coolant device, saw band length 4.715 mm, saw band motor 7,5 kW, feed roller conveyor, L approx. 6.000 mm |
2 | Metal Band Saw | 1 | RÜSCH, passage approx. 300 mm, pneum. Workpiece clamping, approx. 5 rm. Roller feed table |
3 | Automatic Bandsaw | 1 | HYDMECH H-20A, YOM 1997, ser. no. C0897096H, hydr. clamping, cutting capacity round/square max. 500 / 500 x 500 mm, saw band length 6.756 mm, saw band speed 14 - 82 m/min., drive control 7,5 kW, infeed and outfeed roller conveyor, control, type PLC100 |
4 | Needle Marking System | 1 | SIC E10, YOM 2018, Marking gun, type P6, needle marking gun |
5 | Standing Desk | 1 | metal, 2-door |
6 | Lot Storage Racks | 1 | approx. 9 pcs, self-made, welded |
9 | Coil/tube Lifter | 1 | GLOBUS HEBETECHNIK, YOM 2014, load capacity 150 kg, W approx. 350 mm |
10 | Lot Hoists | 1 | approx. 100 pcs., consisting of: Round slings, nylon straps |
11 | Honing Machine, Vertical | 1 | GEHRING GR2000-SO, YOM 1958, ser. no. 720/1392, honing Ø 46 x 1.850 up to Ø 410 x 1.750 mm, new switch cabinet, new control, honing tools, bar and segment grinding stones |
12 | Workbench | 1 | wood/metal, 5 drawers, 1 lower compartment, contents: small tools, approx. 2 running m. Storage shelf, 4 levels |
13 | Scissor Lift Table | 1 | SECO SHT-20, mechanical |
14 | Chip Tipping Container | 1 | Capacity approx. 0.5 m³, fork-lift pick-up, tiltable, mobile |
15 | Steel Cabinet | 1 | grey/blue, W/D/H 900 x 500 x 1,900 mm |
16 | Steel Cabinet | 1 | grey/blue, W/D/H 1,200 x 500 x 1,900 mm, contents: sanding belts |
17 | Steel Cabinet | 1 | grey/blue, W/D/H 1,200 x 500 x 1,900 mm, contents: honing stones |
18 | Steel Cabinet | 1 | grey/blue, W/D/H 1,200 x 500 x 1,900 mm, contents: honing stones |
19 | Steel Cupboard | 1 | grey/blue, W/D/H 1,200 x 500 x 1,900 mm, contents: abrasive belts |
20 | Telescopic Drawer Cabinet | 1 | SARTORIUS, 12 pull-outs, contents: calibration/test rings, Ø 190 - 400 mm |
21 | Telescopic Drawer Cabinet | 1 | BITO, 7 pull-outs, contents: accessories, tools, suitable for Item 11 |
22 | Cantilever Rack | 1 | 24 Holders, Contents: Adjustment Rings, for Item 11 |
23 | Wall-mounted Slewing Crane Crane No. 22 | 1 | DEMAG, max. load 250 kg, outreach 3,000 mm, electric chain hoist, make Demag, max. load 250 kg, floor operation |
24 | Workbench | 1 | BELZER-DOVIDAT, approx. 1,100 x 650 mm, 4 pull-outs, 1 bottom shelf, mobile |
25 | Drip Tray | 1 | BAUER, approx. 1,200 x 800 x 300 mm |
26 | Pallet Rack | 1 | BITO PT27LN, YOM 2008, Shelf load 3,000 kg, upright height approx. 4,500 mm, 2 bays, 4 - 5 levels (without contents) |
27 | Pallet Rack | 1 | BITO PT18.82LN, YOM 2005, Shelf load 2,600 kg, upright height approx. 3,000 mm, 2 bays, 3 - 4 levels (without contents) |
28 | Pallet Rack | 1 | BITO PT27.127SN, YOM 2006, Shelf load 4,000 kg, upright height approx. 4,000 mm, 6 bays, 3 levels (without contents) |
29 | Pallet Rack | 1 | BITO PT150M-2.700, Shelf load 4,250 kg, upright height approx. 4,000 mm, 3 bays, 3 levels, partly mesh shelves (without contents) |
30 | Pallet Rack | 1 | BITO PT150M-2.700, YOM 2013, Shelf load 4,250 kg, upright height approx. 2,500 mm, 4 bays, 2 levels (without contents) |
31 | Pallet Rack | 1 | BITO PT27.127SN, YOM 2006, Shelf load 4,000 kg, upright height approx. 3,500 mm, 4 bays, 3 levels (without contents) |
32 | Pallet Rack | 1 | BITO PT170S-3.600, YOM 2013, Shelf load 4,000 kg, upright height approx. 3,500 mm, 1 bay, 3 levels (without contents) |
33 | Pallet Rack | 1 | BITO PT170S-3.600, YOM 2013, Shelf load 4,000 kg, upright height approx. 3,500 mm, 1 bay, 3 levels (without contents) |
34 | Workbench | 1 | Wood/metal, approx. 2,000 x 600 mm |
35 | Steel Cupboard | 1 | grey/blue, W/D/H 900 x 500 x 1,900 mm (without contents) |
36 | Steel Cupboard | 1 | grey/blue, W/D/H 1,200 x 400 x 1,900 mm |
37 | Steel Cupboard | 1 | grey/blue, W/D/H 1,200 x 400 x 1,900 mm (without contents) |
38 | Telescopic Drawer Cabinet | 1 | SARTORIUS, Contents: percussion, drilling, milling and thread-cutting tools |
39 | Lot Double Steel Cupboards | 1 | approx. 3 pcs |
40 | Workbench | 1 | SARTORIUS, approx. 2,000 x 750 mm, 4 drawers, 4 lower compartments |
41 | Pneumatic Strapping Tool | 1 | Metal tape dispenser, tool trolley |
42 | Pneumatic Strapping Tool | 2 | Metal tape dispenser, tool trolley |
43 | Pneumatic Strapping Tool | 1 | Max-L, YOM 2018, Metal strap dispenser, tool trolley |
44 | Pneumatic Strapping Tool | 1 | Metal strap dispenser, tool trolley |
45 | Column Crane Crane No. 73 | 1 | ABUS, YOM 2004, max. load 1,000 kg, column height approx. 3,500 mm, outreach approx. 5,000 mm, electric chain hoist, make Abus, max. load 1,000 kg, year 2009, corridor operation |
46 | Steel Cabinet | 1 | 2-door (without contents) |
47 | Chip Container | 1 | KAISER & KRAFT, Capacity 1 m³; max. load 2,000 kg, fork-lift truck mount on top/bottom, folding floor |
48 | Chip Container | 1 | KAISER & KRAFT, Capacity 1 m³; max. load 2,000 kg, fork-lift pick-up top/bottom, fold-down base |
49 | Chip Container | 1 | KAISER & KRAFT, Capacity 1 m³; max. load 2,000 kg, fork-lift pick-up top/bottom, folding base |
50 | L+Z Lathe | 1 | HEIDENREICH & HARBECK M520, YOM 1976, Ma.-Nr. 80-1037-1031, turning length approx. 3.000 mm, centre height 290 mm, Multifix steel holder, coolant device, working light, 3-axis position indicator, make Sino, type SDS6-3V, chip conveyor, make Kabelschlepp, year 2020 |
51 | Telescopic Drawer Cabinet | 1 | Contents: steel holder, cutting steels, accessories, suitable for item 50 |
52 | Workbench | 1 | approx. 1.800 x 750 mm, 3 drawers, 1 lower compartment, contents: drills, milling cutters, small tools |
53 | Steel Cabinet | 1 | Contents: Clamping jaws, steel holder, suitable for Item 50 |
54 | Drawer Cabinet | 1 | 3 drawers, mobile, worktop, approx. 800 x 800 mm, contents: small tools |
55 | Column-mounted Slewing Crane Crane No. 71 | 1 | max. load 500 kg, column height approx. 3,000 mm, projection approx. 4,500 mm, electric chain hoist, make Liftket, max. load 500 kg, floor operation |
56 | L+Z Lathe | 1 | HEIDENREICH & HARBECK, turning length approx. 3,000 mm, centre height 400 mm, Multifix steel holder, tailstock, coolant device, work light, 3-axis position indicator, make Sino, type SDS6-3V, chip conveyor, make Kabelschlepp, year 2020, 2 steady rests |
57 | Steel Cabinet | 1 | contents: clamping jaws, steel holder, for L+Z lathe |
58 | Telescopic Drawer Cabinet | 1 | 7 drawers, contents: small tools, impact numbers, cutting steels, Orse cone holders |
59 | Telescopic Drawer Cabinet | 1 | Contents: Measuring equipment, small tools, cutting steels, indexable inserts, steel holders, abrasives, pneumatic grinder, travelling centre punches |
60 | Pillar-mounted Slewing Crane | 1 | ABUS, Column height approx. 3,500 mm, projection approx. 5,000 mm, electric chain hoist, make Abus, load capacity 1,000 kg, radio remote control |
61 | Workbench | 1 | GARANT, 3 drawers, 1 lower compartment, attached cabinet, 2 doors, contents: steel holder, clamping jaws, small tools |
62 | L+Z Lathe | 1 | HEIDENREICH & HARBECK, turning length approx. 4,000 mm, centre height 310 mm, Multifix steel holder, tailstock, coolant device, work light, 3-axis position indicator, Acu-Rite make, 5 steady rests |
63 | Storage Table | 1 | mobile, content: approx. 30 steel holders |
64 | Steel Cupboard | 1 | Contents: steel holders, drills, cutting steels, centre points |
65 | Steel Cupboard | 1 | Content: Clamping jaws, drills, cutting steels, centre punches |
66 | Workbench | 1 | SARTORIUS, 4 drawers, 3 lower compartments, contents: small tools, indexable inserts, cutting steels, steel holder |
67 | Storage Shelf | 1 | BITO, 1.000 x 2.000 x 500 mm, 7 levels, contents: steel holder, clamping jaws, accessories, suitable for Item 62 |
68 | Collecting Tray | 1 | Metal, approx. 1,200 x 1,200 mm, galvanised, fork-lift receptacle |
69 | lot of Grain Points | 1 | running, approx. 14 pcs., four-jaw chuck, Ø 500 mm |
70 | Steel Cupboard | 1 | Contents: Machine accessories, suitable for Item 62 |
71 | Steel Cabinet | 1 | Contents: approx. 9 outside micrometers, 3 inside calipers, make Kröplin |
72 | Column-mounted Slewing Crane Crane No. 69 | 1 | ABUS, load capacity 1.000 kg, column height approx. 3.500 mm, projection approx. 4.000 mm, electric chain hoist, make Abus, load capacity 1.000 kg, floor operation |
73 | CNC-Lathe | 1 | HYUNDAI Wia L700LMA, YOM 2014, Ser. No. G3230-0061, control, make Fanuc, type Series 321 Model A, max. turning Ø 920 mm, turning length max. 3.250 mm, C-axis, spindle speed max. 1.500 rpm, hydr. steady rest, make SMW Autoblock, type SLU-K 5.1 ZS (100-410 mm), power chuck, make. Schunk, type Rota-NC 630-180, hollow clamping device, bar capacity Ø 165 mm, tailstock, 12-fold tool turret, 12 driven tool stations, tool breakage monitoring, inline tool measurement, drive power 11/7,5 kW, oil mist suction, chip conveyor, ejector right side |
75 | Wide Span Rack | 1 | 2 bays, 4 levels, contents: tool holders for internal/external machining, clamping jaws, indexable insert drills, attached tools, suitable for Item 73 |
76 | Steel Cabinet | 1 | grey, contents: drills, steel holders, dial gauges, machine accessories, for Item 73 |
77 | Collecting Tray | 1 | approx. 1,000 x 1,000 x 300 mm, fork-lift receptacle |
78 | Workbench | 1 | 3 drawers, 1 base cabinet, contents: machine accessories, tools, suitable for Item 73 |
79 | Telescopic Drawer Cabinet | 1 | SARTORIUS, Contents: Measuring tools, such as digital calipers, inside micrometers, drills, band pliers, outside micrometers. |
80 | Telescopic Drawer Cabinet | 1 | 7 drawers, contents: indexable inserts, turning tools, taps, small tools, centre punches |
82 | Column-mounted Slewing Crane Crane No. 46 | 1 | ABUS, load capacity 1,000 kg, column height approx. 3,000 mm, projection approx. 5,000 mm, electric chain hoist, make Abus, load capacity 1,000 kg, floor operation |
83 | Induction Hardening Unit | 1 | THUMM JE3, YOM 2017, ser. no. 1205, power 14 kVA, 3 x yoke, on underframe, mobile |
84 | Tool Carrier | 1 | Contents: 22 Captor receptacles |
85 | lot of Double Steel Cabinets | 1 | 4 pcs., contents: grinding rollers, small tools, extension cable |
86 | 3D Welding Table | 1 | DIE SCHMIEDE, 1.000 x 1.000 mm, mobile |
87 | Workbench | 1 | Wood/metal, approx. 2,000 x 700 mm, 5 pull-outs, 1 lower compartment, mounted vice |
88 | Double Grinding Bench | 1 | OPTIMUM Opti SM250, grinding wheel Ø 250 mm, on wall console |
90 | Telescopic Drawer Cabinet | 1 | 9 drawers, contents: drills, taps, small tools. |
91 | Double Workbench | 1 | Wood/metal, approx. 3,100 x 800 mm, 4 drawers, 4 lower compartments, 2 vices |
92 | Wall-mounted Slewing Crane Crane No. 65 | 1 | ABUS, max. load 1,000 kg, projection approx. 3,000 mm, electric chain hoist, make Abus, max. load 1,000 kg, floor operation |
93 | Drilling Jig | 1 | self-made, magnetic drilling machine, pipe holder L max. 1.200 mm, Ø 110 - 160 mm |
94 | Lot LED-Lights | 1 | 3 pcs., 2x mobile, 1x stationary |
95 | L+Z Lathe | 1 | HEIDENREICH & HARBECK E3, turning length approx. 3,000 mm, centre height 320 mm, Multifix steel holder, coolant device, work light |
96 | Steel Cabinet | 1 | |
97 | Steel Cabinet | 1 | Contents: approx. 9 rotating centre points, small tools |
98 | Steel Cabinet | 1 | |
99 | Workbench | 1 | wood/metal, approx. 1,200 x 600 mm, 1 lower compartment |
100 | Collecting Tray | 1 | approx. 1,200 x 1,200 x 200 mm |
101 | Chip Tipping Container | 1 | Capacity approx. 0.3 m³, fork-lift truck mount, mobile |
102 | External Cylindrical Grinding Machine | 1 | KOLB R6/3000, YOM 1981, Machining length 3,000 mm, max. turning Ø 600 mm, grinding wheel Ø 600 mm, coolant equipment, belt filter system, make DGS, dust extraction, make Dehn, switch cabinets |
103 | Workbench | 1 | Wood/metal, approx. 1,400 x 700 mm, 3 drawers, 1 bottom cabinet, contents: small tools |
104 | Pallet Rack | 1 | BITO P25, 2 bays, upright height approx. 3,000 mm, 3 levels, grid shelves (without contents) |
105 | Pallet Rack | 1 | BITO P18, 3 bays, upright height approx. 3,000 mm, 2 levels (without contents). |
106 | Console Milling Machine | 1 | RECKERMANN Consa 1300, YOM 1991, Ma.-Nr. 8032, T-slot clamping table, approx. 140 x 150 mm, control. make Heidenhain, type TNC114 |
107 | Machine Vice | 1 | HAHN + KOLB, hydr., jaw width 175 mm |
108 | Telescopic Drawer Cabinet | 1 | 7 drawers, contents: small tools, milling cutters, clamping material |
109 | Floor Transport Trolley | 1 | 2 tool attachments, content: approx. 26 SK 50 holders |
110 | Double Grinding Stand | 1 | on pedestal |
111 | L+Z Lathe | 1 | WEIPERT C6240G, YOM 2007, turning length 1.000 mm, centre height 245 mm, Multifix steel holder, coolant device, work light, tailstock, digital display, type SDS2L |
112 | Outside Micrometer Set | 1 | approx. 5 pcs, wooden box |
113 | Workbench | 1 | wood/metal, 4 drawers, 1 lower compartment, vice, contents: indexable inserts, gauges, small tools, travelling centre points, jaws, turning steels, steel holder |
114 | L+Z Lathe | 1 | WEIPERT 200x1000, YOM 1985, turning length 1.000 mm, centre height 235 mm, multifix steel holder, coolant device, work light, tailstock, digital display, make Sino, type SDS6-3V |
115 | Workbench | 1 | wood/metal, 4 drawers, 2 lower compartments, contents: 2 indexable inserts, small tools, clamping devices, lathe tools, steel holder |
117 | Universal Milling Machine | 1 | OPTIMUM Optimill MX4, YOM 2013, Ma.-No. 33461140, power 6 kW, spindle speed 2.000 rpm, T-slot clamping table, approx. 800 x 400 mm, control, 3-axis digital display, coolant system |
118 | HD Machine Vice | 1 | HILMA EL160, hydraulic, BB 160 mm |
119 | Bench Drill | 1 | ALZMETALL AX2-T/S, YOM 2015, Table approx. 400 x 350 mm, machine vice |
120 | Tool Pallet | 1 | 5-fold, 4 tool holders SK / Morse taper |
122 | Marking Plate | 1 | approx. 300 x 300 mm, height gauge, up to 500 mm |
123 | Dividing Head | 1 | Three-jaw chuck |
124 | WTS Trolley | 1 | 20 SK tool holders, contents: 25 tool holders SK / Morse taper |
125 | WTS Trolley | 1 | 30 SK tool holders, equipped with 35 tool holders of various sizes Sizes |
126 | WTS Trolley | 1 | 30 SK tool holders, equipped with 35 tool holders of different sizes Sizes |
127 | WTS Trolley | 1 | 20 SK tool holders, equipped with 24 tool holders of different sizes Sizes |
129 | Telescopic Drawer Cabinet | 1 | 7 drawers, contents: indexable inserts, drills, steel holders, small tools, clamping devices |
130 | Scissor Lift Trolley | 1 | FETRA, YOM 2012, hydr., max. load 1,000 kg, lifting height 750 mm |
131 | Steel Cupboard | 1 | contents: drills, milling cutters, small tools, 2 tool boxes, contents: hand files |
132 | Telescopic Drawer Cupboards | 2 | SARTORIUS, 7 drawers, contents: small tools, percussion numbers, lathe tools, clamp holders, MK drills, travelling centre punches |
133 | Storage Rack | 1 | BITO, 1.000 x 2.000 x 500 mm, 7 levels, contents: clamping jaws, for internal/external clamping |
134 | CNC-Lathe | 1 | BOEHRINGER VDF250C, YOM 1990, Ma.-Nr. 1114.3494-24, control, fab. Fanuc, type 15-TA, turning length 3.000 mm, turning Ø over bed 420 mm, speed max. 3.550 mm/rev, power chuck, spindle bore 52 mm, tailstock, hydr. steady rest, oil mist exhaust, chip conveyor, ejector right side |
135 | Telescopic Drawer Cabinet | 1 | 19 drawers, contents: measuring equipment, e.g. outside micrometers, digital calliper, dial gauge holder, indexable inserts, lathe tools, clamp holders, taps, small tools |
136 | Steel Cabinet | 1 | 2-door (without contents) |
137 | Telescopic Drawer Cabinet | 1 | 13 pull-outs, contents: indexable inserts, milling cutters, taps, tool steel holders, turning steels, clamping holders. |
138 | Tool Pallet | 1 | Self-made, approx. 35 turning and milling tools |
139 | CNC-Lathe | 1 | RÖPERWERK WT400 hydd., YOM 1985, Ma.-Nr. 31205200, control, make Siemens 810T, turning-Ø 254/328 mm, turning length 670 mm, 8-fold tool turret, chip conveyor, ejector right |
140 | Workbench | 1 | mobile, 4 drawers, 1 bottom cabinet, contents: lathe tools, accessories |
141 | Telescopic Drawer Cabinet | 1 | 7 drawers, contents: measuring equipment, indexable inserts, small tools, lathe tools, milling cutters, clamping sleeves, clamping jaws, tool holders, suitable for Item 139 |
142 | Column-mounted Slewing Crane Crane No. 45 | 1 | DEMAG, Column height approx. 3,000 mm, projection 4,000 mm, max. load 500 kg, electric chain hoist, make Liftket, max. load 500 kg, floor operation |
143 | Lathe | 1 | MORI SEIKI SL-25, YOM 1988, Ma.- No. 852, control Fanuc, turning Ø 350/ 520 mm, turning length max. 1.050 mm, travel x/z 160 / 1.090 mm, spindle speed 42 - 4.200 rpm, spindle bore 60 mm, 12-fold tool turret, power chuck, fabr. Kitagawa, type 210, tailstock, tailstock stroke 990 mm, quills Ø 110 mm, main drive 15/11 kW, hydr. steady rest, make SMW, type Autoblock, chip conveyor, ejector right, oil mist exhaust system |
144 | Steel Cabinet | 1 | Contents: Measuring equipment, machine accessories |
145 | Collecting Tray | 1 | Metal, approx. 1.000 x 1.000 x 350 mm |
146 | Steel Cabinet | 1 | Contents: turning tools, steel holder |
147 | Storage Shelves | 1 | BITO, approx. 1.200 x 2.000 x 300 mm, 7 levels, contents: clamping jaws |
148 | Workbench | 1 | Wood/Metal, 4 Drawers, Contents: Machine Accessories, suitable for Item 143 |
149 | Marking Plate | 1 | approx. 500 x 400 mm |
150 | Telescopic Drawer Cabinet | 1 | 12 pull-outs, contents: small tools, lathe tools, collets, clamping sleeves. |
151 | Column-mounted Slewing Crane Crane No. 91 | 1 | VETTER, Column height approx. 3,000 mm, projection 3,000 mm, load capacity 250 kg, electric chain hoist, fab. Elektrolift, load capacity 250 kg, floor operation |
152 | CNC-Lathe | 1 | SPINNER TC800L110MC, YOM 2019, Ma.- No. AY0223, control, make Siemens, type Sinumerik 840Dsl shopturn, turning-Ø max. 500/ 800 mm, turning length max. 1.500 mm, travel X/Z 360 x 1.580 mm, speed max. 2.600 rpm, drive power 28/35 kW, C-axis, power chuck, hydr. hollow clamping cylinder, 12-axis tool, power supply, power supply. hollow clamping cylinder, 12-fold tool revolver, tool stations, inline measuring probe, tailstock, hydr. steady rest, make SMW, type BBD-315, chip conveyor, ejector right, oil mist suction system |
153 | Workshop Trolley | 1 | 5 pull-outs, contents: lathe tools, mounted tools, machine accessories, suitable to pos. 152 |
154 | Workbench | 1 | Wood/metal, 10 drawers, 1 bottom cabinet, contents: small tools, indexable inserts, drills, turning tools, measuring equipment, machine accessories, for Item 152 |
155 | Tool Set-up Aid | 1 | ORION, Dial gauge, digital display |
156 | Tool Cabinet | 1 | 2-door, inspection window,contents: approx. 125 tool holders and steel holders for internal and external machining - for Spinner and DMG Mori |
157 | Column-mounted Slewing Crane | 1 | VETTER, column height approx. 3,000 mm, throat depth approx. 3,000 mm, max. load 250 kg, electric chain hoist, make Electrolift, transfer kit 250 kg, floor operation |
158 | 5-axis Machining Centre, Vertical | 1 | DMG MORI Ecomill 70, YOM 2016, Ma.-Nr. 1536000321A, control, fab. Heidenhain, iTNC620, traverse X/Y/Z 750 x 600 x 520 mm, B-axis -10/+95°, C-axis 360°, NC-turning-swivelling-rotary table 800 x 620 mm, speed max. 20 - 12.000 rpm, drive power 13 kW, 32-fold tool changer, tool holder SK 40, chip conveyor, ejector left, emulsion mist separator |
159 | Steel Cabinet | 1 | Contents: Machine accessories, suitable for Item 158 |
160 | WTS Shelving | 3 | Contents: 68 tool holders SK 40, equipped |
161 | Telescopic Drawer Cabinet | 1 | 9 drawers, contents: collets, clamping material, boring head, indexable inserts, 3D-quickSET DMG (calibration of rotary/swivel axes), suitable to Item 158 |
162 | Tool Cabinet | 1 | 7 drawers, contents: tap, milling cutter |
163 | WTS Cabinet | 1 | 2-door, visible element, contents: approx. 120 tool holders SK 40 |
164 | Workbench | 1 | Wood/metal, 4 drawers, 1 bottom cabinet, contents: small tools, clamping tools |
165 | Workbench | 1 | approx. 2,200 x 700 mm, mobile |
166 | NC Vice | 1 | SCHUNK KONTEK KSX |
167 | NC Vice | 1 | SCHUNK KONTEK KSG, Jaw width 125 mm |
168 | Four-jaw Chuck | 1 | Ø 315 mm |
169 | Three-jaw Chuck | 1 | Ø 315 mm |
170 | Vice | 1 | SCHUNK KONTEK KSX, 2 grooves Clamping tables, 600 x 160 mm |
171 | Storage Rack | 1 | metal, approx. 2,400 x 2,000 x 300 mm, 7 levels, contents: clamping jaws, 3 attached tools, make EWS |
172 | Column-mounted Slewing Crane Crane No. 95 | 1 | VETTER, column height approx. 3,500 mm, projection 3,000 mm, load capacity 250 kg, electric chain hoist, make Abus, load capacity 250 kg, floor operation |
173 | WTS Trolley | 1 | LISTA, Contents: 40 SK tool holders, different versions and sizes different types and sizes |
174 | WTS Trolley | 1 | LISTA, Content: 20 SK tool holders, different types and sizes Versions and sizes |
175 | WTS Trolley | 1 | LISTA, Content: 50 SK tool holders, different versions and sizes Versions and sizes |
176 | WTS Trolley | 1 | LISTA, Content: 50 SK tool holders, different versions and sizes Versions and sizes |
177 | WTS Wagon | 1 | Contents: 16 tool holders, different versions and sizes Versions and sizes |
178 | WTS Trolley | 2 | for SK tool holders - without contents |
180 | Hazardous Material Collection Tray | 1 | approx. 1,200 x 1,200 x 200 mm |
181 | Hazardous Material Collection Tray | 1 | approx. 1,200 x 1,200 x 200 mm |
182 | Drum Lifter | 1 | DENIOS |
183 | Tool Dispensing System | 1 | GARANT, electronic, consisting of: Telescopic drawer cabinet, 11 pull-outs, PC pull-out, control PC, make Exone, TFT monitor, make Elo, keyboard, mouse, hand scanner, telescopic tool cabinet, 6 pull-outs, telescopic drawer cabinet, 11 pull-outs (without contents). |
184 | Wide Span Rack | 1 | Metal, 3 bays, 5 levels, contents: thread ring gauges, thread plug gauges, plug gauges |
185 | Steel Cabinet | 1 | Contents: empty gauge boxes, adhesive tape rolls |
186 | Steel Cabinet | 1 | Contents: measuring equipment, such as 3-point inside calipers, outside micrometers, dial gauges |
187 | Steel Cupboard | 1 | Contents: Measuring equipment, such as 3-point inside calipers, outside micrometers, dial gauges, thread ring gauges |
188 | Steel Cupboard | 1 | Contents: Thread ring gauges |
189 | Tool Dispensing System | 1 | GARANT, electronic, consisting of: Telescopic tool cabinet, 11 drawers, PC pull-out, Telescopic tool cabinet, 13 drawers, Telescopic tool cabinet, 18 drawers, 3-row, Control PC, TFT monitor, keyboard, mouse, hand scanner, Telescopic tool cabinet, 6 drawers (without contents) |
190 | Chip Container | 2 | 1,000 x 1,200 x 900 mm |
191 | Chip Container | 2 | 1,000 x 1,200 x 900 mm |
192 | Chip Container | 2 | 1,000 x 1,200 x 900 mm |
193 | Chip Container | 2 | 1,000 x 1,200 x 900 mm |
194 | Chip Container | 1 | Capacity approx. 0.7 m³, fork-lift pick-up, mobile |
195 | Chip Container | 1 | Capacity approx. 0.7 m³, forklift pick-up, mobile |
196 | Chip Container | 1 | KAISER & KRAFT SGU50, YOM 2019, Capacity 0.5 m³, max. load 1,000 kg, forklift pick-up |
197 | Chip Container | 1 | Capacity approx. 0.7 m³, forklift pick-up, mobile |
198 | Chip Container | 1 | Capacity approx. 0.7 m³, forklift pick-up, mobile |
199 | Chip Container | 1 | Capacity approx. 0.7 m³, forklift pick-up, mobile, grating |
200 | CNC-Lathe | 1 | HEYLIGENSTAEDT Heynumat 21UK/2000, YOM 2004, Ma.- No. 62077512, control, make Siemens, type Sinumerik 840D, turning length 2.000 mm, max. circulation Ø over bed 720 mm, power chuck, make Forkhardt, Ø 500 mm, spindle bore 122 mm, C-axis, drive power 72 kW, feed speed 0.5 - 5.000 mm, max. speed 0.5 - 5.000 mm. 0,5 - 5.000 mm/min, infeed max. 10m/min, 12-fold tool turret, mounted tool stations, tailstock, hydr. steady rest, make SMW, type Autoblock, oil mist suction, chip conveyor, ejector right side |
201 | Lot Lathe Tools | 1 | consisting of: 3 x driven tools WTO, 16 steel holders for internal machining, clamping jaws, 5 centre punches, floor transport carriage |
202 | Lot Tool Holder | 1 | 3 pcs., equipped with approx. 60 captor holders, equipped with tools |
203 | Telescopic Drawer Cabinet | 1 | 7 pull-outs, contents: caliper gauge, 3-point internal micrometer, 3 outside micrometers, abrasives, grain points running with them |
204 | Telescopic Drawer Cabinet | 1 | 9 pull-outs, contents: indexable inserts, steel holder, cutting irons, small tools |
205 | Telescopic Drawer Cabinet | 1 | 9 pull-outs, contents: indexable inserts, milling tools, steel holders, cutting steels, small tools, measuring equipment |
206 | Telescopic Drawer Cabinet | 1 | mobile, contents: small tools, measuring equipment, set of striking sticks |
207 | Storage Rack | 1 | approx. 2,000 x 2,000 x 500 mm, 5 levels, contents: clamping jaws, turning tool holder, tool holder for lathes |
208 | Steel Cupboard | 1 | |
209 | lot of Double Steel Cupboards | 1 | 3 pcs, contents: Machine Accessories, suitable for Item 200, Micrometer Clamp Set (incomplete), Depth Caliper |
210 | Roller Shutter Door Cupboard | 1 | Contents: Machine Accessories, Tool Holder, for Item 200 |
211 | Column-mounted Slewing Crane Crane No. 92 | 1 | VETTER, Column height approx. 3,000 mm, projection 3,000 mm, load capacity 250 kg, electric chain hoist, make Abus, load capacity 250 kg, floor operation |
212 | CNC-Lathe | 1 | HEYLIGENSTAEDT Heynumat 24LK-2/6000, YOM 2005, control, make Siemens, type Sinumerik 840D Shopturn, turning length 6.000 mm, turning-Ø 770 / 890 mm, 12-fold tool turret, C-axis, driven tool stations, tailstock, hydr. steady rest, chip conveyor, ejector right, belt filter system, make DGS |
213 | Storage Table | 1 | Contents: approx. 4 travelling centre punches, large versions |
214 | Telescopic Drawer Cupboards | 2 | 6 drawers, contents: measuring equipment, depth caliper, 3-point internal micrometer, dial gauges, milling cutters, indexable inserts, small tools, cutting dies |
215 | Workbench | 1 | Wood/metal, 3 drawers, 2 shelves, contents: small tools, chucks, steel holders, turning tools |
216 | Roller Shutter Door Cupboard | 1 | SARTORIUS, Captor-3 holders, approx. 96 pcs., equipped with approx. 56 milling tools |
217 | Storage Shelf | 1 | 5 levels, contents: chuck jaws, 6 mounted tools, 3 steel holders, chuck jaws, inside/outside, suitable for Item 212 |
218 | Storage Shelf | 1 | 4 levels, contents: lathe tools, clamping jaws, inside/outside (accessory to Item 212) |
219 | Storage Shelving | 1 | 5 levels, 2 fields, contents: clamping jaws, lathe tool holder, outside micrometers Ø 500/600 mm, approx. 40 steel holders for internal and external machining |
220 | Steel Cupboard | 1 | grey (without contents) |
221 | Pillar-mounted Slewing Crane Crane No. 40 | 1 | ABUS, column height approx. 3,500 mm, projection 5,000 mm, load capacity 1,000 kg, electric chain hoist, make Abus, load capacity 1,000 kg, floor operation |
222 | Steel Cupboard | 1 | Contents: Clamping jaws, tool holder, abrasives |
223 | Workbench | 1 | SARTORIUS, mobile, 4 drawers, 1 bottom cabinet, contents: travelling centre punch, abrasives, small tools, machine accessories |
224 | Lot Turning Tool Holder | 1 | approx. 20 pcs, on tool pallet, self-made |
