Private Sale Ziegler Logistik GmbH: Lot Listing
All available lots have been sold – Private Sale completed
187 Sold Lots:
| Lot | Description | Amount | Details |
|---|---|---|---|
| 1 | Container Chassis | 1 | KRONE SD-DA08CLSA, YOM 2017, WKESD000000783039, EZ 10/17, permissible total weight 40,000 kg, last general inspection 10/24_SP 04/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 2 | Container Chassis | 1 | KRONE SD-DA08CLSA, YOM 2017, WKESD000000783040, registered in 10/17, gross vehicle weight 40,000 kg, last MOT 11/24_SP 05/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 3 | Semi-trailer | 1 | SCHWARZMÜLLER Y-Serie, YOM 2019, VAVYS1339KH433634, first registered 05/19, gross vehicle weight 39,000 kg, roundwood stake made by eccosteel, last MOT 05/24_SP 11/23. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 4 | Container Chassis | 1 | KRONE SD-DA08CLSA, YOM 2016, WKESD000000737422, registered in 10/16, gross vehicle weight 40,000 kg, last MOT 10/24_SP 04/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 5 | Semi-trailer Truck | 1 | KRONE SD-DA08CLSA, YOM 2016, WKESD000000704412, registered in 03/16, gross vehicle weight 40,000 kg, last MOT in 03/24_SP 09/24. Damage/defects: rust all around, heavy signs of wear from two-shift operation/commuting traffic |
| 6 | Semi-trailer Truck | 1 | KRONE SD-DA08CLSA, YOM 2016, WKESD000000704411, registered in 03/16, gross vehicle weight 40,000 kg, last MOT in 03/24_SP 09/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 7 | Container Chassis | 1 | KRONE SD-DA08CLSA, YOM 2016, WKESD000000737423, registered in 10/16, gross vehicle weight 40,000 kg, last MOT 10/24_SP 04/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 8 | Semi-trailer Truck | 1 | SCHWARZMÜLLER J-Serie, YOM 2014, VAVJS1339EH343646, first registered 06/14, gross vehicle weight 36,000 kg, last MOT 06/24_SP 09/23. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 9 | Container Chassis | 1 | KRONE DA08CLSA, YOM 2017, WKESD000000762917, registered in 03/17, gross vehicle weight 40,000 kg, last MOT 03/24_SP 09/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 10 | Container Chassis | 1 | KRONE DA08CLSA, YOM 2017, WKESD000000762914, registered in March 2017, gross vehicle weight 40,000 kg, last MOT 03/24_SP 09/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 11 | Semi-trailer Truck | 1 | SCHWARZMÜLLER J-Serie, YOM 2019, VAVJS1339KD424222, first registered 03/19, gross vehicle weight 36,000 kg, tarpaulin, XL Code certified, last MOT 03/24_SP 10/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 12 | Container Chassis | 1 | KRONE SD-DA08CLSA, YOM 2016, WKESD000000726905, registered in July 2016, gross vehicle weight 40,000 kg, last MOT 07/24_SP 01/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 13 | Container Chassis | 1 | KRONE SD-DA08CLSA, YOM 2016, WKESD000000726910, registered 07/16, gross vehicle weight 40,000 kg, last MOT 07/24_SP 01/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 14 | Semi-trailer | 1 | BENALU Timberliner, YOM 2019, VH1C3999CK2BD0153, registered in March 2019, gross vehicle weight 39,000 kg, last MOT 06/23_SP 12/23. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic, no MOT, cracked welds on the bulkhead |
| 15 | Container Chassis | 1 | KRONE SD-DA08CLSA, YOM 2017, WKESD000000783036, registered 10/17, gross vehicle weight 40,000 kg, last MOT 10/25_SP 04/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 16 | Container Chassis | 1 | KRONE SD-DA08CLSA, YOM 2016, WKESD000000726906, EZ 07/16, GVWR 40,000 kg, last MOT 08/24_SP 03/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 17 | Container Chassis | 1 | KRONE DA08CLSA, YOM 2017, WKESD000000762919, registered in March 2017, gross vehicle weight 40,000 kg, last MOT 03/24_SP 09/24. Damage/defects: rust all around, heavy signs of wear from two-shift operation/commuting traffic. |
| 18 | Container Chassis | 1 | KRONE SD-DA08CLSA, YOM 2017, WKESD000000783034, registered in October 2017, gross vehicle weight 40,000 kg, last MOT 10/24_SP 04/24. Damage/defects: rust all around, heavy signs of wear from two-shift operation/commuting traffic. |
| 19 | Container Chassis | 1 | KRONE SD-DA08CLSA, YOM 2016, WKESD000000737428, registered in October 2016, gross vehicle weight 40,000 kg, last MOT 11/23_SP 05/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 20 | Container Chassis | 1 | KRONE SD-DA08CLSA, YOM 2016, WKESD000000737421, registered in 10/16, gross vehicle weight 40,000 kg, last MOT 11/24_SP 05/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 21 | Container Chassis | 1 | KRONE DA08CLSA, YOM 2017, WKESD000000762913, registered in 03/17, gross vehicle weight 40,000 kg, last MOT 03/24_SP 09/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 22 | Semi-trailer Truck | 1 | KÖGEL 3B31, YOM 2015, WK0S0002400184737, first registered 07/15, gross vehicle weight 39,500 kg, last MOT 07/24_SP 01/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 23 | Semi-trailer Truck | 1 | KRONE, YOM 2015, WKESD000000651511, first registered 02/15, gross vehicle weight 40,000 kg, last MOT 2/24_SP 08/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 24 | Container Chassis | 1 | KRONE SD-DA08CLSA, YOM 2016, WKESD000000737425, registered in 10/16, gross vehicle weight 40,000 kg, last MOT 10/24_SP 05/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 25 | Tipper Semi-trailer | 1 | REISCH, MARTIN RHKS-3-SR07, YOM 2018, W09108335JER30344, first registered 08/18, gross vehicle weight 35,000 kg, last MOT 05/24_SP 11/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 26 | Container Chassis | 1 | KRONE DA08CLSA, YOM 2017, WKESD000000762910, registered in 03/17, gross vehicle weight 40,000 kg, last MOT 03/24_SP 09/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 27 | Container Chassis | 1 | KRONE SD-DA08CLSA, YOM 2016, WKESD000000726909, registered 07/16, gross vehicle weight 40,000 kg, last MOT 06/24_SP 01/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 28 | Semi-trailer Truck | 1 | KRONE, YOM 2015, WKESD000000651512, EZ 02/15, gross vehicle weight 40,000 kg, last MOT 02/23_SP 08/23. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 29 | Container Chassis | 1 | KRONE DA08CLSA, YOM 2017, WKESD000000762906, registered 03/17, gross vehicle weight 40,000 kg, last MOT 03/24_SP 09/23. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting, right axle torn. |
| 30 | Semi-trailer | 1 | BENALU Timberliner, YOM 2019, VH1C3999CK2BD0151, registered in March 2019, gross vehicle weight 39,000 kg, last MOT 11/22_SP 05/23. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuter traffic, no MOT, cracked welds on the front wall. |
| 31 | Semi-trailer | 1 | SCHWARZMÜLLER Y-Serie, YOM 2019, VAVYS1339KH430776, first registered 02/19, gross vehicle weight 39,000 kg, roundwood stanchions, last MOT 02/24_SP 07/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuter traffic, no MOT. |
| 32 | Semi-trailer | 1 | BENALU Timberliner, YOM 2019, VH1C3999CK2BD0152, first registered 03/19, gross vehicle weight 39,000 kg, last MOT 10/21_SP 04/22. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic, no general inspection, cracked weld seams on the front wall, function uncertain |
| 33 | Semi-trailer Truck | 1 | KRONE, YOM 2014, WKESD000000637759, EZ 10/14, gross vehicle weight 41,000 kg, last MOT 10/23_SP 04/23. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 34 | Container Semi-trailer | 1 | FLIEGL SDS01, YOM 2018, WFDFLT33802023886, registered in August 2018, gross vehicle weight 38,000 kg, last MOT 08/23_SP 02/23. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic, porous compressed air hoses |
| 35 | Semi-trailer Truck | 1 | KÖGEL 3B31, YOM 2015, WK0S0002400179135, first registered 08/15, gross vehicle weight 41,000 kg, last MOT 08/23_SP 02/23. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 36 | Moving Floor Semi-trailer | 1 | REISCH, MARTIN RSBS-3-13, YOM 2019, W09108335KHR30704, registered June 2019, gross vehicle weight 35,000 kg, last MOT 10/24_SP 03/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 37 | Semi-trailer Truck | 1 | KRONE, YOM 2015, WKESD000000651509, first registered 02/15, gross vehicle weight 40,000 kg, last MOT 02/24_SP 08/23. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 38 | Semi-trailer Truck | 1 | KRONE, YOM 2015, WKESD000000651510, registered in February 2015, gross vehicle weight 40,000 kg, last MOT 02/24_SP 08/23. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 39 | Semi-trailer Truck | 1 | KÖGEL 3B31, YOM 2015, WK0S0002400177991, registered in August 2015, gross vehicle weight 41,000 kg, last MOT 08/23_SP 02/23. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 40 | Semi-trailer Truck | 1 | KÖGEL 3B31, YOM 2015, WK0S0002400184736, first registered 07/15, gross vehicle weight 39,500 kg, last MOT 08/23_SP 02/23. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 41 | Container Chassis | 1 | KRONE SD-DA08CLSA, YOM 2014, WKESD000000607703, first registered 02/14, gross vehicle weight 40,000 kg, last MOT 03/23_SP 09/23. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting. |
| 42 | Container Chassis | 1 | KRONE SD-DA08CLSA, YOM 2014, WKESD000000607701, first registered 02/14, gross vehicle weight 40,000 kg, last MOT 03/23_SP 09/23. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 43 | Container Chassis | 1 | KRONE DA08CLSA, YOM 2017, WKESD000000762905, registered in March 2017, gross vehicle weight 41,000 kg, last MOT 03/24_SP 09/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 44 | Container Chassis | 1 | KRONE SD-DA08CLSA, YOM 2014, WKESD000000607705, registered in February 2014, gross vehicle weight 40,000 kg, last MOT 03/23_SP 09/22. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 45 | Container Chassis | 1 | KRONE SD-DA08CLSA, YOM 2016, WKESD000000737424, registered in 10/16, gross vehicle weight 40,000 kg, last MOT 11/24_SP 05/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 46 | Container Chassis | 1 | KRONE SD-DA08CLSF, YOM 2014, WKESD000000637757, registered in 10/14, gross vehicle weight 41,000 kg, last MOT 10/22_SP 04/23. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 47 | Semi-trailer | 1 | BENALU Timberliner, YOM 2019, VH1C3999CK2BD0150, first registered 03/19, gross vehicle weight 39,000 kg, last general inspection 03/23_SP 09/22. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic, no general inspection, cracked weld seams on the front wall |
| 48 | Container Chassis | 1 | KRONE SD-DA08CLSA, YOM 2014, WKESD000000607704, EZ 02/14, gross vehicle weight 40,000 kg, last MOT 02/23_SP 08/23. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 49 | Semi-trailer Truck | 1 | KRONE SD-DA08CLSA, YOM 2015, WKESD000000642341, first registered 10/15, gross vehicle weight 40,000 kg, last MOT 10/24_SP 04/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 50 | Moving Floor Semi-trailer | 1 | REISCH, MARTIN RSBS-3-13, YOM 2019, W09108335KHR30703, registered June 2019, gross vehicle weight 35,000 kg, last MOT 02/24_SP 08/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/shuttle traffic |
| 51 | Container Chassis | 1 | KRONE DA08CLSA, YOM 2017, WKESD000000762918, EZ 03/17, gross vehicle weight 40,000 kg, last MOT 03/24_SP 09/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 52 | Container Chassis | 1 | KRONE SD-DA08CLSA, YOM 2016, WKESD000000737420, registered in 10/16, gross vehicle weight 40,000 kg, last MOT 10/25_SP 04/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 53 | Semi-trailer Truck | 1 | SCHWARZMÜLLER J-Serie, YOM 2014, VAVJS1339EH344072, registered in May 2014, gross vehicle weight 34,000 kg, tarpaulin, XL Code certified, last MOT 07/24_SP 01/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 54 | Container Chassis | 1 | KRONE SD-DA08CLSA, YOM 2014, WKESD000000607700, registered in 02/14, gross vehicle weight 40,000 kg, last MOT 03/23_SP 09/23. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 55 | Plateau Semi-trailers | 1 | KAESSBOHRER Maxima, YOM 2020, WKVDAF003000098511, EZ 02/20, permissible total weight 39,000 kg, last MOT 10/24_SP 03/24. Damage/Defects: Rust all around, heavy signs of wear from 2-shift operation/commuting traffic |
| 56 | Semi-trailer Truck | 1 | KRONE SD-DA08CLSA, YOM 2015, WKESD000000656398, registered in March 2015, gross vehicle weight 40,000 kg, last MOT 03/24_SP 09/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 57 | Semi-trailer Truck | 1 | SCHWARZMÜLLER J-Serie, YOM 2014, VAVJS1339EH344094, registered in May 2014, gross vehicle weight 34,000 kg, tarpaulin, XL Code certified, last MOT 07/24_SP 01/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 58 | Semi-trailer Truck | 1 | SCHWARZMÜLLER J-Serie, YOM 2014, VAVJS1339EH343644, registered in June 2014, gross vehicle weight 36,000 kg, last MOT 07/24_SP 01/24. Damage/Defects: Rust all around, heavy signs of wear from two-shift operation/commuting traffic |
| 59 | Semi-trailer | 1 | SCHWARZMÜLLER Y-Serie, YOM 2019, VAVYS1339KH430774, first registered 02/19, gross vehicle weight 39,000 kg, roundwood stanchions, last general inspection 02/24_SP 08/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuter traffic |
| 60 | Semi-trailer Truck | 1 | KRONE SD-DA08CLSA, YOM 2015, WKESD000000656396, registered in March 2015, gross vehicle weight 40,000 kg, last MOT 04/24_SP 10/24. Damage/Defects: Rust all around, heavy signs of wear from two-shift operation/commuting traffic |
| 61 | Semi-trailer Truck | 1 | SCHWARZMÜLLER J-Serie, YOM 2014, VAVJS1339EH344092, registered in May 2014, gross vehicle weight 34,000 kg, tarpaulin, XL Code certified, last MOT 07/24_SP 01/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 62 | Container Chassis | 1 | KRONE SD-DA08CLSA, YOM 2017, WKESD000000783038, registered in 10/17, gross vehicle weight 40,000 kg, last MOT 10/24_SP 04/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 63 | Container Chassis | 1 | KRONE DA08CLSA, YOM 2017, WKESD000000762916, registered in 03/17, gross vehicle weight 40,000 kg, last MOT 03/24_SP 09/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 64 | Container Chassis | 1 | KRONE DA08CLSA, YOM 2017, WKESD000000762912, EZ 03/17, GVWR 40,000 kg, last MOT 03/24_SP 09/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 65 | Container Chassis | 1 | KRONE DA08CLSA, YOM 2017, WKESD000000762907, EZ 03/17, GVWR 40,000 kg, last MOT 03/24_SP 09/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 66 | Semi-trailer Truck | 1 | KRONE SD-DA08CLSA, YOM 2015, WKESD000000656395, registered in March 2015, gross vehicle weight 40,000 kg, last MOT 03/24_SP 09/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 67 | Container Chassis | 1 | KRONE SD-DA08CLSA, YOM 2016, WKESD000000726908, registered 07/16, gross vehicle weight 40,000 kg, last MOT 07/24_SP 01/24. Damage/defects: rust all around, heavy signs of wear from two-shift operation/commuting traffic. |
| 68 | Semi-trailer Truck | 1 | KÖGEL 3B31, YOM 2015, WK0S0002400178965, registered in August 2015, gross vehicle weight 41,000 kg, last MOT 08/24_SP 02/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 69 | Container Chassis | 1 | KRONE DA08CLSA, YOM 2017, WKESD000000762903, registered 03/17, gross vehicle weight 40,000 kg, last MOT 03/24_SP 09/24. Damage/defects: rust all around, heavy signs of wear from two-shift operation/commuting traffic. |
| 70 | Container Chassis | 1 | KRONE DA08CLSA, YOM 2017, WKESD000000762915, registered 03/17, gross vehicle weight 40,000 kg, last MOT 03/24_SP 09/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 71 | Container Chassis | 1 | KRONE DA08CLSA, YOM 2017, WKESD000000762909, registered in March 2017, gross vehicle weight 40,000 kg, last MOT 03/24_SP 09/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 72 | Container Chassis | 1 | KRONE SD-DA08CLSA, YOM 2017, WKESD000000783037, registered in October 2017, gross vehicle weight 40,000 kg, last MOT 10/24_SP 04/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 73 | Container Chassis | 1 | KRONE SD-DA08CLSA, YOM 2017, WKESD000000783035, registered in 10/17, gross vehicle weight 40,000 kg, last MOT 11/24_SP 05/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 74 | Semi-trailer Truck | 1 | KRONE SD-DA08CLSA, YOM 2015, WKESD000000656397, registered in March 2015, gross vehicle weight 40,000 kg, last MOT 04/24_SP 10/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 75 | Container Chassis | 1 | KRONE DA08CLSA, YOM 2017, WKESD000000762904, registered in 03/17, gross vehicle weight 40,000 kg, last MOT 03/24_SP 10/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 76 | Container Chassis | 1 | KRONE DA08CLSA, YOM 2017, WKESD000000762908, first registered 03/17, gross vehicle weight 40,000 kg, last MOT 03/24_SP 09/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 77 | Log Trailers | 1 | BEFA 2ST24L263, YOM 2018, W09BSL218JBB47641, registered in 11/18, gross vehicle weight 18,000 kg, towing eye, last MOT 09/23_SP 02/23. Damage/defects: rust all around, heavy signs of wear from two-shift operation/commuter service. |
| 78 | Semi-trailer Truck | 1 | KÖGEL 3B31, YOM 2015, WK0S0002400184735, registered in July 2015, gross vehicle weight 39,500 kg, last MOT 08/23_SP 02/24. Damage/Defects: Rust all around, heavy signs of wear from two-shift operation/commuting |
| 79 | Container Chassis | 1 | FLIEGL SDS01, YOM 2018, WFDFLT33802023891, first registered 08/18, gross vehicle weight 38,000 kg, last MOT 08/23_SP 02/23. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting, porous compressed air hoses |
| 80 | Container Chassis | 1 | FLIEGL SDS01, YOM 2018, WFDFLT33802023887, registered 08/18, gross vehicle weight 38,000 kg, last MOT 08/23_SP 02/23. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting, porous compressed air hoses |
| 81 | Container Chassis | 1 | FLIEGL SDS01, YOM 2018, WFDFLT33802023890, registered 08/18, gross vehicle weight 38,000 kg, last MOT 08/23_SP 02/23. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting, porous compressed air hoses |
| 82 | Container Chassis | 1 | FLIEGL SDS01, YOM 2018, WFDFLT33802023888, registered 08/18, gross vehicle weight 38,000 kg, last MOT 08/23_SP 02/23. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting, porous compressed air hoses |
| 83 | Container Chassis | 1 | FLIEGL SDS01, YOM 2018, WFDFLT33802023889, registered 08/18, gross vehicle weight 38,000 kg, last MOT 08/23_SP 02/23. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting, porous compressed air hoses |
| 84 | Semi-trailer | 1 | SCHWARZMÜLLER Y-Serie, YOM 2019, VAVYS1339KH430796, registered in April 2019, gross vehicle weight 39,000 kg, roundwood stanchions, last MOT 06/24_SP 12/23. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuter traffic |
| 85 | Semi-trailer | 1 | SCHWARZMÜLLER Y-Serie, YOM 2019, VAVYS1339KH430794, registered in April 2019, gross vehicle weight 39,000 kg, roundwood stanchions, last MOT 05/24_SP 11/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuter traffic |
| 86 | Semi-trailer | 1 | SCHWARZMÜLLER Y-Serie, YOM 2019, VAVYS1339KH430788, registered in March 2019, gross vehicle weight 39,000 kg, roundwood stanchions, last MOT 05/24_SP 11/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuter traffic |
| 87 | Semi-trailer | 1 | SCHWARZMÜLLER Y-Serie, YOM 2019, VAVYS1339KH430786, registered in March 2019, gross vehicle weight 39,000 kg, roundwood stanchions, last MOT 04/24_SP 10/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/shuttle traffic |
| 88 | Semi-trailer | 1 | SCHWARZMÜLLER Y-Serie, YOM 2019, VAVYS1339KH430780, EZ 02/19, gross vehicle weight 39,000 kg, roundwood stanchions, last MOT 02/24_SP 08/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/shuttle traffic |
| 89 | Semi-trailer | 1 | SCHWARZMÜLLER Y-Serie, YOM 2019, VAVYS1339KH430792, EZ 03/19, gross vehicle weight 39,000 kg, roundwood stanchions, last MOT 05/22_SP 11/22. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/shuttle traffic |
| 90 | Semi-trailer | 1 | SCHWARZMÜLLER Y-Serie, YOM 2019, VAVYS1339KH430790, registered in March 2019, gross vehicle weight 39,000 kg, log stanchions, last MOT 05/24_SP 11/24. Damage/defects: rust all around, heavy signs of wear from two-shift operation/commuter traffic. |
| 91 | Semi-trailer | 1 | SCHWARZMÜLLER Y-Serie, YOM 2019, VAVYS1339KH430784, registered in March 2019, gross vehicle weight 39,000 kg, log stanchions, last MOT 04/24_SP 10/24. Damage/defects: rust all around, heavy signs of wear from two-shift operation/commuter traffic. |
| 92 | Moving Floor Semi-trailer | 1 | SCHWARZMÜLLER J-Serie, YOM 2016, VAVJS1339GH385104, registered in 10/16, gross vehicle weight 36,000 kg, 8 mm walking floor (not rotated), last MOT 11/222_SP 05/23. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/shuttle traffic |
| 93 | Container Chassis | 1 | FLIEGL SDS01, YOM 2018, WFDFLT33802023892, first registered 08/18, gross vehicle weight 38,000 kg, last MOT 08/23_SP 02/23. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting, porous compressed air hoses |
| 94 | Moving Floor Semi-trailer | 1 | SCHWARZMÜLLER J-Serie, YOM 2016, VAVJS1339GH385102, registered in 10/16, gross vehicle weight 36,000 kg, 8 mm walking floor (not rotated), last MOT 10/23_SP 04/23. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/shuttle traffic |
| 95 | Container Semi-trailer | 1 | FLIEGL SDS01, YOM 2018, WFDFLT33802023885, registered in August 2018, gross vehicle weight 38,000 kg, last MOT 08/23_SP 02/23. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting, porous compressed air hoses |
| 96 | Semi-trailer | 1 | SCHWARZMÜLLER Y-Serie, YOM 2019, VAVYS1339KH433640, registered in May 2019, gross vehicle weight 39,000 kg, log stanchions, Fab. eccosteel, last MOT 06/24_SP 12/23. Damage/defects: all-round rust, heavy signs of wear from two-shift operation/commuting traffic. |
| 97 | Container Semi-trailer | 1 | FLIEGL SDS01, YOM 2018, WFDFLT33802023884, first registered 08/18, gross vehicle weight 38,000 kg, last MOT 05/23_SP 11/23. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting, porous compressed air hoses |
| 98 | Container Semi-trailer | 1 | FLIEGL SDS01, YOM 2018, WFDFLT33802023883, first registered 08/18, gross vehicle weight 38,000 kg, last MOT 08/23_SP 02/23. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting, porous compressed air hoses |
| 99 | Semi-trailer Truck | 1 | KRONE SD-DA08CLSA, YOM 2015, WKESD000000642339, registered in 10/15, gross vehicle weight 40,000 kg, last MOT 10/24_SP 04/24. Damage/defects: rust all around, heavy signs of wear from two-shift operation/commuting traffic. |
| 100 | Moving Floor Semi-trailer | 1 | SCHWARZMÜLLER J-Serie, YOM 2016, VAVJS1339GH385106, registered in 10/16, gross vehicle weight 36,000 kg, moving floor 8 mm (not rotated), last MOT 11/23_SP 04/23. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/shuttle traffic |
| 101 | Moving Floor Semi-trailer | 1 | SCHWARZMÜLLER J-Serie, YOM 2016, VAVJS1339GH385110, registered in 10/16, gross vehicle weight 36,000 kg, moving floor 8 mm (not rotated), last MOT 11/22_SP 04/22. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic, function uncertain. |
| 102 | Moving Floor Semi-trailer | 1 | KRAKER TRAILERS CF-200, YOM 2018, XL9KRAKER18069418, registered 07/18, gross vehicle weight 39,000 kg, last MOT 01/23_SP 08/23. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic. |
| 103 | Semi-trailer Truck | 1 | SCHWARZMÜLLER J-Serie, YOM 2017, VAVJS1339GH379010, registered in 09/17, gross vehicle weight 36,000 kg, tarpaulin, XL Code certified, last MOT 09/22_SP 03/23. Damage/defects: rust all around, heavy signs of wear from two-shift operation/commuting traffic. |
| 104 | Semi-trailer Truck | 1 | SCHWARZMÜLLER J-Serie, YOM 2014, VAVJS1339EH344088, registered in 05/14, gross vehicle weight 34,000 kg, tarpaulin, XL Code certified, last MOT 07/24_SP 01/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
| 105 | Tipper Semi-trailer | 1 | REISCH, MARTIN RHKS-3-SR07, YOM 2018, W09108335JER30345, first registered 08/18, gross vehicle weight 35,000 kg, last MOT 05/24_SP 11/24. Damage/Defects: All-round rust, heavy signs of wear from two-shift operation/commuting traffic |
