Lot |
Description |
Amount |
Details |
1 | Column Drilling Machine | 1 | ALZMETALL AB3/ES, Ser. no. 6941, max. speed 1,420 rpm, quill stroke 150 mm, swivelling and rotating table support, quick-action drill chuck, drill vice, 1-door accessory cabinet |
2 | Metal Band Saw | 1 | HESKA ESB4, Serial no. 691337, throat 400 mm, table size 500 x 500 mm |
3 | Workshop Press, Hydraulic | 1 | table approx. 680 x 450 mm, pressure 400 bar, column passage 1,000 mm, roller rack 4 levels, lot of tools and fixtures |
4 | Column Drilling Machine | 1 | ALZMETALL AB25/SV, YOM 1992, Ser. no. 3383, quill stroke 160 mm, max. speed 1,750 rpm, feed, 1-door metal storage cabinet, drilling vice, table 400 x 400 mm |
5 | Swivelling Bending Machine | 1 | KRAMER, YOM 1973, Ser. no. 33429, working width 2,000 mm, sheet thickness max. 3 mm, manual back gauge |
6 | Hand Lever Shears | 1 | MUBEA 3S/6R, Sheet thickness max. 6 mm, on metal base frame |
7 | Tempering Furnace | 1 | HERAEUS K 750/2, Ser. no. 8500726, chamber dim. (W x D x H) 300 x 500 x 350 mm, temperature max. 750 °C |
8 | Sheet Metal Storage Racks | 2 | Metal, approx. 1,000 x 1,800 mm, 9 compartments each, without contents |
9 | Plate Shears, Hydraulic | 1 | SIBIU MECANICA Romi, YOM 1990, Ser. no. 18, working width max. approx. 3,000 mm, sheet thickness max. 6.5 mm |
10 | Workshop Crane | 1 | HYDROBULL HB1000Z, YOM 1996, Ser. no. 9608/15536, max. load capacity 1,000 kg, telescopic arm L 2,400 mm |
11 | Circular Table Saw | 1 | METABO PKU250/2,70DN, YOM 2008, Serial no. 8272054995, saw blade Ø max. 250 mm, power 2.7 kW, dust extraction, Metabo, type SPA 1101, power 0.37 kW |
12 | Thread Cutting Machine | 1 | GF, Transport trolley |
13 | Flat Bar Bender | 1 | KARNASCH 400E, YOM 1989, Metal workbench, wooden support, substructure, 3 pull-outs, approx. 1,500 x 800 mm, without contents |
14 | Workbenches | 5 | Metal, wooden support, approx. 1,500 x 800 mm, base units 3-6 drawers, vice |
15 | Disc Sanding Machine | 1 | FLOTT TSM, Disc-Ø 600 mm |
16 | TIG Welding Machine | 1 | ESS Squarearc 260, Ser. no. 0205048, welding capacity 3 - 250 A, earth cable, hose package, welding helmet |
17 | MIG/MAG Welding Machine | 1 | ESS Synmag 3500G, Ser. no. 0108.0267, welding capacity 30 - 350 A, earth cable, hose package, welding helmet |
18 | Semi-automatic Band Saw | 1 | MEBA 310 GHSS, YOM 1992, Ser. no. 14080, saw Ø, hydr. clamping, mitre -60° to +30°, 2x roller support stand, roller width approx. 400 mm |
19 | Metal Circular Saw | 1 | EISELE VMS II-033, YOM 1980, Serial no. V34311, max. speed 2,820 rpm, saw blade Ø 260 mm, infeed and outfeed roller conveyor |
20 | Welding Table | 1 | dimensions approx. 1,500 x 1,000 mm, vice, Hoffmann make |
21 | Pallet Trucks | 2 | 1x max. load capacity 2,500 kg, 1x load capacity 2,000 kg |
22 | Steel Work Table | 1 | Dimensions approx. 2,200 x 1,000 mm |
23 | Small Parts Cleaning Station | 1 | AMBRASOL User-Friendly Technology 3.0, Ser. no. 420-1032, cleaning area (W x D x H) 800 x 500 x 180 mm, plastic hinged lid |
24 | lot of Power Tools | 1 | approx. 10 items, including 3x cordless screwdrivers incl. charger, 1x cordless combi hammer, 1x cordless angle grinder, Milwaukee make, 1x impact drill, 1x cordless angle grinder, Fein make, 1x drill, Makita make, 1x electric planer, Dewalt make, 1x belt sander, 1x belt grinder, Dewalt make, 1x belt sander, 1x belt sander, Dewalt make. Dewalt, 1x belt sander, Edu, 1x manual ratchet hoist 1x 750 kg, 1,500 kg, 1x grooved ball bearing set, 1x jigsaw, AEG, 2x bench vices, 1x set of riveting pliers, 2x storage cabinet, 2-door, approx. 1,000 x 400 x 1,900 mm |
25 | Storage Cabinets | 4 | Metal, 2-door, approx. 1,000 x 400 x 1,900 mm, various tools, pliers, pullers Tools, pliers, pullers, milling cutters, drills, indexable inserts |
26 | Universal Milling Machine | 1 | RECKERMANN Kombi 1000, Ser. no. 5021, max. speed 2,800 rpm, tool holder SK 40, table approx. 1,300 x 400 mm, 5 grooves, horizontal / vertical, milling head, 3-axis digital display, Mitutoyo, machine vice, jaw width 200 mm, with quick adjustment, storage cabinet, metal, 2-door, contents: various accessories |
27 | CNC-Milling Machine | 1 | MAHO MH600E, YOM 1985, Ser. no. 62870, control unit, table approx. 1,000 x 400 mm, protective housing, control unit, tool holder SK 40, storage cabinet, metal, 2-door, approx. 800 x 500 x 2,000 mm, storage cabinet, metal, 2-door, approx. 900 x 500 x 1,000 mm, storage rack, metal, 2 levels, contents: milling cutters, various accessories |
28 | L+Z Lathe | 1 | GORNATI Legoor 300, YOM 1971, Ser. no. 16871, inventory no. 701.323.000, centre height/width approx. 300 x 2,000 mm, speed 1,500 rpm, tailstock, three-jaw lathe chuck 315 mm, 3-slot quick-clamping steel holder, 2x four-jaw chuck, three-jaw chuck, 1x workbench, length approx. 2,800 mm, various accessories |
29 | L+Z Lathe | 1 | MATRA D50, Ser. no. 1050029, centre height/width approx. 400 x 2,200 mm, max. speed 560 rpm, tailstock, 3-jaw lathe chuck, 3-slot quick-clamping device, contents: various accessories |
30 | L+Z Lathe | 1 | BJ-1640 GD, YOM 1998, Ser. no. 1081, centre height/width approx. 200 x 800 mm, quick clamping function steel holder and clamping sleeve, 3-jaw lathe chuck, tailstock, storage cabinet, metal, 1-door, contents: various accessories |
31 | CNC-Lathe | 1 | GILDEMEISTER NEF plus 500, YOM 1999, Serial no. 01500000891, operating hour 11.101, centre height/width approx. 250 x 1,500 mm, max. speed 2800 rpm, quick-change steel holder, 3-jaw lathe chuck, storage cabinet, metal, 1-door, contents: various accessories |
32 | Workshop Table | 1 | approx. 1,200 x 800 mm, plastic support, metal, attached vice, Garant, mobile |
33 | Double Sanding Blocks | 2 | 1x Knuth, type CT-301, serial no. 102785, 2x diamond cup wheel, tool bracket, 1x Theisen, type DOTN-200S, serial no. 281708, disc Ø. 200 mm, speed 3,000 rpm, tool console |
34 | Storage Cupboard | 1 | 1x metal, 2-door, approx. 600 x 250 x 1,700 mm, lockable, various measuring equipment, 2x metal, 2-door 700 x 700 x 1,000 mm, contents: clamping jaws, collets, measuring equipment |
35 | Storage Cupboard | 1 | Metal, 2-door and drawers, 10 pull-outs, approx. 1,000 x 600 x 2,000 mm, contents: various measuring equipment, turning tools, milling cutters |
36 | Double Grinding Stands/grinding Machines | 3 | 1x Theisen, type DOS-300, built 1933, serial no. 176811, grinding disc Ø 300 mm, 1x AEG, type DWS 301-1100, grinding disc Ø 300 mm, 1x belt grinder, Hommel, type BS75 |
37 | Shelf Rack | 1 | Metal, plug-in system, 2 bays, shelf width approx. 2,000 mm, upright height approx. 2,000 mm, D approx. 400 mm, 10 levels, contents: DIN screws |
39 | Workbenches | 4 | Metal, wooden support, approx. 1,500 x 800 mm, lower shelf, 1x pull-out, 1-door, 1x mounted vice, without contents, 1x starter plate, 2 height starters |
40 | Workbenches | 8 | Metal, wood, approx. 1,500 x 800 mm, various versions, 7 vices, contents versions, 7 vices, contents: hand tools |
41 | Bench Drill | 1 | ALZMETALL Alzstar 15-T/S, YOM 2006, Ser. no. 35607, quill stroke 80 mm, max. speed 4,300 rpm, table size 200 x 200 mm, machine vice |
42 | Room Equipment | 1 | consisting of 7x workbench islands, approx. 10x steel cabinets, 2x drawer cabinets, Hoffmann, 6 pull-outs each, approx. 12x toolboxes, some on wheels, contents: hand tools, consumables |
44 | Core Drill | 1 | HILTI DD EC-1, Hilti DD-REC1 water treatment unit, transport trolley, accessories |
45 | Interior Fittings Warehouse Locksmith's Shop | 1 | approx. 10 shelving systems, 5x steel cabinet, 2x Hoffmann drawer cabinet, contents: consumables, tools, ball bearings, plug gauges, taps, tools, 7x various ladders, storage space, accessories ladders |
46 | Installation Tester | 1 | GOSSEN METRAWATT Profitest 204 Plus, Crimping pliers, cable tester, mains analyser, 1x office cabinet, approx. 800 x 350 x 2,500 mm |
47 | Interior Fittings Training Workshop | 1 | Group workbench, 6 workstations, 6 vices, base cabinets, 1x double bench grinder, 3 workbenches, Garant, 2 vices, 2x steel cabinet, Garant, 1,000 x 400 x 1,900 mm, 1x workbench on castors |
48 | Robot | 1 | KUKA KR 16-2/FLR, YOM 2016, Ser. no. 692664, payload 16 kg, reach 1,611 mm, control cabinet, manufactured by Kuka, type KRC4, year of manufacture 2018, ser. no. 362517 |
49 | Robot | 1 | FANUC M-10ID12, YOM 2022, Ser. no. R2262089B, mobile programming terminal, controller, Fanuc, type R30iB Plus, ser. no. E22313259 |
50 | Robot | 1 | YASKAWA MH24, YOM 2016, Ser. no. R16465-394-4, max. load capacity 10 kg, control cabinet, type DX200, Ser. no. 162128, mobile programming terminal (on pallet) |
51 | Robot | 1 | FANUC M-20IA, YOM 2010, Ser. no. R10800396, control unit, Fanuc R-30iA, Ser. no. E10704057, mobile programming terminal (on pallet) |
52 | Scrubber-suction Machine | 1 | KÄRCHER PROFESSIONAL B80W / D75, Working width 750 mm, max. power 2,200 W, brush roller system, fully automatic raising and lowering of the suction bar, large LCD colour display (next inspection 07/2025) |
53 | Diesel High-pressure Cleaner | 1 | KÄRCHER HDS1290, High-pressure hose, water nozzle |
54 | Electric Chain Hoist | 1 | DEMAG DSK3 DP2, Id. no. 87468444, max. load capacity 1,500 kg |
56 | Metal Cabinets | 2 | 2,200 x 400 x 1,900 mm, 2-door, without contents |
57 | Universal Testing Machine | 1 | ZWICK ROELL 1456 Retroline, YOM 2023, Ser. no. 741027, nominal force 20 kN, installation dimensions H/W 900 x 420 mm, replacement head, cabin, evaluation unit |
60 | Transmission Measuring Device | 1 | ZEISS Corona TF VIS/VIS-Sch, YOM 2005, Ser. no. 036331, accessories: calibration mirror, HP computer, Samsung monitor, keyboard, mouse |
61 | Spectrophotometer, Portable | 1 | KONICA MINOLTA CM-26d, Ser. no. 20002687, charging cable, plastic transport case |
62 | Bonnet Washing Machine | 1 | HOBART UXTLH-10N, YOM 2011, Ser. no. 86640325, max. output 21.2 kW, loading table |
64 | Robot | 1 | FANUC M20iD/25, YOM 2023, Ser. no. R236204A4, payload 25kg, reach 1,831 mm, programming terminal, control cabinet R-30iB Plus, belt conveyor, transfer table, safety devices |
65b | Handling System for Bending System | 1 | Feeding belt conveyor, L approx. 1,000 mm, transfer station, belt feed, 2-row, 5 attached belt tracks, L á 1,000 mm, 2 robot handling systems, Fanuc, type M-20ID25, each with control unit, mobile control panel |
66 | Bending Machine | 1 | YOM 1990-2007, consisting of: Glass feeder, seaming station for rectangular spherical caps (1990/1991), 4 chamfering units, continuous washing machine, BUXTRUP, type WH 650-3 (2003), glass alignment station (1992), release agent application station, mould cleaning system, exhaust air filter system, ESTA, Ser.No. 07001245, built 2007, volume flow 13,200 m³/h, filter area 144 m², continuous furnace, (heating medium gas / electricity) L approx. 33 m, frame return, incl. 23 frame racks, glass discharge, robot, Fanuc, handling gantries, conveyor belts, safety equipment, switch and control cabinets |
68 | Chamber Furnace | 1 | KSO-GOBI, approx. 1,000 x 1,000 mm, H approx. 800 mm, PLC control, Siemens, Simatic HMI display, control cabinet, Demag chain hoist |
69 | 3D Coordinate Measuring Machine | 1 | ZEISS DuraMax 5/5/5, YOM 2011, Ser. no. 141479, measuring range (X / Y / Z) 500 x 500 x 500 mm, measuring head Vast XXT, computer, HP, type Z200, monitor, keyboard, mouse, measuring software Zeiss Calypso, steel cabinet, approx. 1,000 x 400 x 1,900 mm, sideboard with sliding doors, approx. 1,000 x 400 x 800 mm, 1 lot of measuring probe position |
70 | Tray Feeder | 1 | HIRATA AST-3122-R-E-DS, YOM 2019, Ser. no. 2974, PLC control, Siemens, Simatic HMI Touch display, tray buffer, robot, type AR-F500H, borehole inspection camera, 2x monitor, 2x keyboard, mouse, cabin, 2x hand scanner, table, office chair, mobile container |
72 | Laser Drilling Machine | 1 | MDI MITSUBISHI DIAMOND INDUSTRIAL LD 600, YOM 2017, Ser. no. 0105, laser power max. 6.5 kW, wavelength 532 nm, control system, Siemens, control panel, working area approx. 650 x 780 mm, TFT monitor, keyboard, mouse, table |
74 | Laser Cutting System | 1 | 4JET MICROTECH "TWIN 3" Twin, YOM 2018, Ser. no. 42006, consisting of: CO2 laser, Coherent, type HyperRapid NX / Diamond J-5, laser power max. 57.2 W / 450 W, wavelength 1064 nm, pulse energy max. 1 mJ, touch display, glass plate loading station (input module), 4 belt conveyors, brushing and suction station, type LN 265, housing, centre module, for loading and unloading the laser, cullet tilting module, incl. mobile suction unit, picker module, gantry-movable vacuum glass gripper |
76 | Laser Cutting System | 1 | 4JET MICROTECH "TWIN 4" Twin, YOM 2018, Ser. no. 42007, consisting of: CO2 laser, Coherent, type HyperRapid NX / Diamond J-5, laser power max. 57.2 W / 450 W, wavelength 1064 nm, pulse energy max. 1 mJ, touch display, glass plate loading station (input module), 4 belt conveyors, brushing and suction station, type LN 265, housing, centre module, for loading and unloading the laser, cullet tilting module, incl. mobile suction unit, picker module, gantry-movable vacuum glass gripper |
77 | Spectrophotometer, Portable | 1 | KONICA MINOLTA CM-2600d, Ser. no. A1005470, plastic transport case, accessories |
80 | Screen Printing Machine, Semi-automatic | 1 | THIEME 1010E, YOM 2007, Ser. no. E110070205930233, connected load 2.8 kW, net weight 1,450 kg, inkjet printer, Koenig & Bauer, type alpha JET |
81 | Screen Printing Machine, Semi-automatic | 1 | THIEME 1020, YOM 2016, Ser. no. 120160945984598, printing dimensions 750 x 1,050 mm, control unit |
85 | Robot | 1 | FANUC M-710-iC/70, YOM 2008, Ser. no. R08800374, Fanuc R301IA / R-J3IC robot controller, mobile programming terminal, accessories: transfer and loading station, Siemens system controller, Simatic HMI Touch display, workpiece automation, Dobot transfer robot, type M1, Konica Minolta coating thickness gauge, 2x trolleys, rollable test cabin, 3 TFT monitors |
87 | Densitometer | 1 | COLOR LIGHT sd 350, YOM 2017, Ser. no. 82137, profile table with clamping device and substructure, computer unit, monitor, steel cabinet 1,000 x 400 x 2,000 mm without contents |
88 | Spectrophotometer, Portable | 1 | KONICA MINOLTA CM-2600d, Ser. no. D1010993, mounting template, mouse, power supply unit, manually height-adjustable table, office chair |
89 | CNC-Processing Centre | 1 | DATRON M8Cube A Edition, YOM 2022, Serial no. 1804799, Datron next control unit, 23" Touch Dispalay, CNC manual operating unit B10-2, travel X / Y / Z 1,020 x 830 x 245 mm, X/Y/Z sensor, HF spindle with cooling unit, spindle speed max. 48,000 rpm, HSK-E 25 tool holder, 5-station magazine, Heidenhain TT 160 tool length measuring probe, vacuum table feed-through, 2 vacuum clamping stations, cooling unit, cabin, steel cabinet 1,000 x 400 x 1,900 mm |
90 | CNC-Processing Centre | 1 | DATRON M8Cube A, YOM 2021, Ser. no. 1804617, control Datron next, 23 "Touch Dispalay, travel X / Y / Z 1,020 x 830 x 245 mm, X/Y/Z sensor, HF spindle, spindle speed max. 60,000 rpm, tool holder HSK-E 25, magazine 5-fold, 2 vacuum clamping stations, cooling unit, cabin, steel cabinet 1,000 x 400 x 1,900 mm |
91 | CNC-Processing Centre | 1 | DATRON M8Cube A, YOM 2019, Ser. no. 1804415, Datron next control, 23 "Touch Dispalay, travel X / Y / Z 1,020 x 830 x 245 mm, X/Y/Z sensor, HF spindle, spindle speed max. 60,000 rpm, HSK-E 25 tool holder, 5-station magazine, 2 vacuum clamping stations, cooling unit, cabin, steel cabinet 1,000 x 400 x 1,900 mm |
93 | Cold Light Source | 1 | LEICA CLS100X, Ser. no. 9L20610122, microscope, Bresser, type Biolux NV, barcode laser device, computer, monitor, mouse, desk |
94 | Tool Clamping Device | 1 | SCHUNK Tribos SVP2, Ser. no. 9949461, table trolley, approx. 500 x 700 mm |
96 | Foil Applicator | 1 | OLBRICHT, YOM 2020, Ser. no. 219.834.01.100, control system, Siemens, Simatic HMI Touch display, rated output 43.6 kW, film width approx. 300 mm, belt conveyor, W approx. 300 mm, output belt conveyor, L approx. 2,000 mm, manual stacking |
97 | Plasma Treatment Station | 1 | TANTEC SpinTec, YOM 2017, Ser. no. 3528, dual head, 2 plasma nozzles, control cabinet, mobile work table, W approx. 2,000 mm |
98 | Coating System | 1 | SONO TEK FLA8.2A, YOM 2023, Ser. no. 018-2310-0001, control system, Siemens, Simatic Panel Touch type, workpiece holder, 6 spray heads, placement system, piece counter, conveyor belt, approx. 2,000 mm, handling system, control cabinet |
100 | InkJet Coder | 1 | KOENIG + BAUER alphaJET EVO 55, YOM 2019, Ser. no. MID010-040153, foot switch, table unit |
101 | Daylight Test Booths | 4 | Dimensions approx. 2,000 x 1,000 x 2,200 mm, skylight, monitor, Iiyama, keyboard |
103 | Stainless Steel Work Tables | 4 | GGM GASTRO, approx. 1,500 x 600 mm, crate storage |
107 | Water Vapour Tester | 1 | LIEBISCH KEA300 Constanzo, YOM 2011, Ser. no. 313329, rated power 1,400 W, chamber size 500 x 450 x 500 mm, device table - no control unit - |
108 | Xenon Weathering Tester | 1 | ATLAS MTT Xenotest Beta+, YOM ca. 2012, Ser. no. 1105001, power 13 kW, touch display, thermally insulated test chamber, sample carousel, exposure area 4,000 cm², selectable temperature control, UV-protected window |
109 | Climate Chamber | 1 | WEISS WK-340/40, YOM 2006, Serial no. 58226067620010, usable volume 335 litres, test chamber dimensions W/D/H 580 x 765 x 750 mm, temperature range -42°C to +180°C, digital control with touch panel, PC connection |
110 | Climate Chamber | 1 | WEISS WK3-340/70, YOM 2011, Serial no. 58226109370010, usable volume 335 L, test chamber dimensions W/D/H 580 x 765 x 750 mm, output 5.5 kW, temperature range -72°C to +180°C, digital control with touch panel, PC connection |
111 | Sun Tester | 1 | HERAEUS Hanau Suntest, Operating hours 61,556, xenon light, chamber size approx. 280 x 200 mm |
112 | Universal Testing Machine | 1 | ZWICK ROELL Z010 BT1-FB010TN.D30, YOM 2011, Ser. no. 199159, test load max. 10 kN, test chamber height 1,030 mm, evaluation PC, HP, monitor, keyboard, mouse, precision scales, Kern, type 772-45, ser. no. W107452, measuring range 0.05 g - 12.1 kg, desk with 2x 4 drawers |
113 | Hot Water Bath | 1 | MEMMERT WNB 22, Ser. no. L510.1315, table-top appliance, volume 22 litres, power 2,000 W, nominal temp. 95°C |
114 | Hot Water Bath | 1 | HAAKE FISONS 001-4200, Ser. no. 195004359017, volume approx. 12 litres, Haake N3 control unit |
115 | Corrosion Test Chamber | 1 | ERICHSEN 606/1000L, YOM 2011, Ser. no. 11102/7, volume 1,000 litres, digital display, temperature control, transparent bonnet, holding device for disslays |
116 | Drying Oven | 1 | MEMMERT UFE500, Ref. no. G511.0433, control unit, nominal temperature 250 °C, interior (W / D / H) 560 x 400 x 480 mm, table trolley, 2 levels |
117 | Heating Cabinet | 1 | HERAEUS T5042, Ser. no. 8616406, rated power 810 W, rated temp. 250 °C, oven size approx. (W / D / H) 400 x 300 x 350 mm |
119 | Corrosion Test Chamber | 1 | ERICHSEN 606/1000L, YOM 2011, Appliance no. 10141/1, volume 1,000 l, manual control, temperature control, transparent bonnet, holding device |
120 | Air Circulation Drying Oven | 1 | HERAEUS UT6420, Ser. no. 99102984, nominal temperature 300 °C, nominal power 4.2 kW, oven size approx. (W / D / H) 500 x 500 x 1,280 mm |
121 | Water Vapour Tester | 1 | LIEBISCH K1000 M-TR, YOM 2008, Ser. no. 282977, manual control, chamber size (W / D / H) approx. 1,500 x 800 x 600 mm, volume approx. 1,000 litres, temp. xax. 50°C, hinged lid |
122 | Salt Spray Chambers | 2 | LIEBISCH 43086101, Ser. no. 272857; 982179, control unit, chamber size (W / D / H) approx. 500 x 450 x 500 mm, table trolley with 2 levels |
123 | Spectrophotometer, Portable | 1 | KONICA MINOLTA CM-26dG, Ser. no. 10001242, plastic transport case, accessories |
125 | Heating Cabinet | 1 | MEMMERT UFE500, Ser. no. G507.1410, control unit, nominal temp. 250 °C, interior (W / D / H) 560 x 400 x 480 mm |
126 | Articulated Telescopic Platform | 1 | SIMON SP 120E, YOM 1995, Working height 12 m, reach 6.5 m, payload approx. 225 kg, 360° rotation range, electro-hydraulic drive |
127 | Pallet Truck | 1 | PR GS EVO 25S4 RA, YOM 2022, Load capacity 2,500 kg |
128 | Refrigeration Unit | 1 | ICS I-Chiller 305, YOM 2022, Serial no. 2200392095, rated output 8 kW, refrigerant R410A |
129 | Refrigeration Unit | 1 | ICS I-Chiller 305, YOM 2022, Serial no. 2200389242, rated output 8 kW, refrigerant R410A |
130 | Coating System | 1 | LEYBOLD-HERAEUS, YOM 1993, Total length approx. 25m, consisting of: Injection and glow chamber, heating chamber 1+2, transfer chamber 1+2, sputter chamber 1+2+3, ejection chamber, 23 turbomolecular pumps, 1 tubular cathode, frame return, 8 cathode heads, ultrasonic cleaning system, built 1989, basket return, system control centre, column-mounted slewing crane, radius approx. 4,000 mm, conveyor belts, Yaskawa robot, type YR-MS165/MH180-A10, built 2016, Ser.No. S60L30-1-2, control system, type DX 200, year 2016, ser. no. 161880, operating terminal, safety devices, VE system, stainless steel design, washing system, Benteler, year 1987, ser. no. 15400965, accessory units, switch and control cabinets, various transport trolleys, metal cabinets
Control retrofit in 2008 |
133 | Ultra-short Pulse Laser | 1 | ROFIN StarPico, YOM 2016, Ser. no. 100204168/1, wavelength 1064 nm, laser power 50 W, granite table JFA, cutting laser, control unit, software, wooden cabinet |
135 | Test Cabins | 2 | approx. 1,500 x 700 x 1,800 mm, 1x skylight, 1x test lamp, optical test device with 3 digit. dial gauges, 1x spectrophometer, Konica Minolta, type CM-2600d, serial no. 1005099 |
138 | UV Continuous Dryer | 1 | BELTRON BE 40/120, 2 UV units, control system, Siemens, type Logo TDE, infinitely variable power controller, chain conveyor |
140 | Screen Printing Machine | 1 | FLATEC RS8, YOM 2006, System no. 273.187.000, frame size approx. 500 x 500 mm, semi-automatic, foot-operated |
141 | Spectral Offline Measuring System | 1 | METIS Inline VIS-T 380-780 NM, YOM 2020, Ser. no. 1708154/6, for coatings on film / WEB / glass, consisting of: 2 measuring heads, NXT, computer unit, 24" TFT monitor |
142 | Stirring Unit | 1 | PENDRAULIK Green 037, YOM 2016, Ser. no. 1386, motor power 0.37 KW, speed 12,000 rpm |
146 | Single Girder Overhead Crane | 1 | MAN GHH, Ser. no. 220745, load capacity 1,500 kg, span approx. 5,000 mm |
149 | Spectrophotometer, Portable | 1 | KONICA MINOLTA CM-2600d, YOM 2013, Ser. no. D1010680, plastic transport case, accessories |
150 | Spectrophotometer, Portable | 1 | KONICA MINOLTA CM-26dG, Ser. no. 10001251, plastic transport case, accessories |
151 | Magnetic Field Measuring Device | 1 | F.W. BELL Bell 5180 Gauss / Tesla Meter, Ser. no. 0548116, system no. 266.803.000, plastic transport case, 1x thermometer, Testo, type 925 |
152 | UV/ VIS Spectrometer | 1 | PERKIN ELMER Lambda 20, Ser. no. 20011, system no. 236.516.000, double beam technology, UV lamp, PC interface |
153 | CNC-Cutting System | 1 | KÜBLER Hexapod RB100, YOM 2007, Machine no. 5623, 6 actuators, operating hours 7,923, control system, Rexroth, control system with extension, 2 metal cabinets, 1-door, contents: machine accessories and spare parts, computer, monitor, keyboard, mouse, hand scanner |
154 | CNC-Cutting System | 1 | BRANDEL, YOM 1998, Switch cabinet, rotary table, cutting unit, control unit with digital display, computer, monitor, keyboard, mouse, hand scanner |
155 | CNC-Peripheral Grinding Machine | 1 | HERMLE UWF851, YOM 2002, Order no. 5235, control unit, Heidenhain, compact inverter type UE112, switch cabinet, tool cabinets, metal cabinet, contents: various machine accessories for peripheral grinding machine |
157 | CNC-Peripheral Grinding Machine | 1 | HERMLE UWF 851, YOM 2008, Ser. no. 8161, control unit, Heidenhain, compact inverter type UE112, switch cabinet, 2x tool cabinets, 1-door, steel cabinet, 2-door, contents: various machine accessories for peripheral grinding machine |
158 | CNC-Peripheral Grinding Machine | 1 | HERMLE, Machine no. 8153, switch cabinet, control unit, Heidenhain, compact inverter type UE112, steel cabinet, 2-door, workbench, Garant with 2x telescopic pull-out cabinet with 7 pull-outs, contents: various machine accessories for peripheral grinding machine, manual seaming system |
159 | Diamond Disc Sealing Machine | 1 | GEIGER AP-500, YOM 1988, Ser. no. AP50003.88, disc diameter approx. 500 mm, steel cabinet, 2-door, stepladder |
161 | Washing Machine | 1 | BUXTRUP WH 800/5, YOM 2000, Ser. no. 300368, machine no. 6131, consisting of: 5 brushing stations, 2 drying stations, total length approx. 5,000 mm, switch cabinet, test cell approx. 3,000 x 2,500 mm |
164 | InkJet Coder | 1 | KBA alphaJET Pico, YOM 2018, Ser. no. MID050-039270, operating terminal, print head |
165 | Spectroradiometer | 1 | JETI specbos 1211, YOM 2018, Ser. no. 2171147, measuring device with steel frame for RR Specboss |
167 | Screen Printing Machine | 1 | ROKUPRINT SD05, YOM ca. 2017, Ser. no. 050625, working width approx. 350 x 260 mm, work table, approx. 800 x 800 mm, underbody, stand for protocol holder, light source: XP-Pen, type CP A3 LED Light Box |
169 | UV Continuous Dryer | 1 | BELTRON, 2 UV units, Siemens display, type Logo TDE, infinitely variable power controller, chain conveyor, accessories: light source, LED drawing tracing pad |
170 | Spectral Densitometer | 1 | COLORLITE SD350, YOM 2018, Ser. no. 82149, with measuring plate, mobile work table, computer, TFT monitor, keyboard, mouse, hand scanner |
171 | CNC-Image Processing Measuring Device | 1 | MITUTOYO Quick Vision Active 404, YOM 2016, Ser. no. 60456230, measuring range X/Y/Z 400 x 400 x 200 mm, CMOS colour camera, measuring software QVPAK, work table, swivel castor chair, PC, 2x 22" TFT monitor, keyboard, mouse, control panel |
172 | Semi-automatic Screen Printing Machine | 1 | THIEME 1010E, YOM 2000, Ser. no. E110001104230210, print format 550 x 750 mm, control unit, 1x colour mixing unit, type Skandex S-35a, ser. no. 1610-805-27399, 2-door steel cabinet, incl. accessories |
173 | InkJet Coder | 1 | KBA alphaJET Pico, YOM 2017, Ser. no. 1039.23350, operator terminal, print head, 2 work tables |
174 | Stoving Oven | 1 | EICKMEYER GMBH TRO2, YOM 2017, Ser. no. 5950117, control system, Siemens, Simatic HMI Touch display, oven volume approx. 2.5 m³, max. temperature 180 °C, connected load 21 kW, 8x loading trolleys |
177 | UV Continuous Dryer | 1 | BELTRON BE40/120 W/II, Device no. 3030818, control unit, display Siemens, type Logo TDE, power controller |
178 | Paper Cutting Machine | 1 | HEROLD, Cutting width approx. 750 mm |
179 | Stretch Wrapper | 1 | CYKLOP CTT210HS, YOM 2021, Ser. no. 200263, pallet turntable, film unwinding unit, as good as new |
180 | Crane Track System | 1 | L/W 7,000 x 6,000 mm, electric chain hoist, load capacity 125 kg, vacuum lifter |
183 | Glass Bending Line | 1 | consisting of: Robot, Fanuc M-20IA, robot control R-30iA, 1 seaming station, 1 Buxtrup WH800-5-130 continuous washing machine, year of manufacture: 2006, serial no. 300514, throughput width 800 mm, Quallyspray release agent applicator, mould cleaning, continuous furnace, with 30 mould slides, approx. 100 bending moulds, circulating cooling belt, cleaning and blow-off station, automation, test cabin |
184 | Electric Chamber Furnace | 1 | Machine no. 4002, switch and control cabinet, safety equipment |
