Online Auction Erich Köster Wohnungsbau GmbH: Lot Listing
All available lots have been sold – Online Auction completed
123 Sold Lots:
| Lot | Description | Amount | Details |
|---|---|---|---|
| 1 | Construction Scaffolding | 1 | HÜNNEBECK, Approx. 300 m² footprint, steel, including approx. 20 m² narrow version (750 mm), bay length up to 2.50 m, wooden floors, with frame, base plates, posts, diagonal braces, spacer tubes, and anchors. |
| 2 | Construction Stair Tower | 1 | HÜNNEBECK Alu Stairway 250, Staircases, frame, base plates, diagonal braces, side supports, handrails, various accessories. |
| 3 | lot of Stacking Racks / Storage Boxes | 1 | Various materials, some extendable, approx. 25 pieces. |
| 4 | Formwork / Double H-beam | 1 | DOKA, Various lengths, L 2.50 - 3.90 / 4.50 linear meters. |
| 5 | lot of Turntables / Ceiling Props / Diagonal Props | 1 | U.A. SCHÜCO, Approx. 40 diagonal supports, approx. 120 rotating strips / heavy-duty supports. |
| 6 | lot of Wire Mesh Boxes | 1 | Stackable, approx. 17 pieces. |
| 7 | Double Cantilever Frame | 1 | 4 posts, 4 levels. |
| 8 | Cantilever Frame | 1 | 8 posts, 4 levels, with roofing / corrugated sheet, total W approx. 8 linear meters. |
| 9 | lot of Fruit Crates | 1 | Approx. 30 units |
| 10 | lot of Construction Fence Panels | 1 | W 3,500 mm, footprint approx. 500 m, plastic/concrete feet, feet available for approx. 350 linear meters of footprint |
| 11 | Hook-off Container | 1 | Capacity 8 m³ |
| 12 | Hook-off Container | 1 | Capacity 8 m³ |
| 13 | Hook-off Container | 1 | Capacity approx. 12 m³ |
| 14 | Personnel Basket | 1 | BAUER Siko/M, YOM 2016, Ser. No. 5299410, dead weight 54 kg, permissible total weight 240 kg, suitable for 2 people, forklift attachment |
| 15 | Pallet Truck | 1 | SCHÄFER, Load capacity 2,500 kg |
| 16 | lot of Insulation Materials | 1 | Insulation panels, insulation wool |
| 17 | Stepladder | 1 | LAYHER, 7-stage |
| 18 | Platform Ladder | 1 | 3-stage, mobile |
| 19 | Platform Ladder | 1 | 3-stage, mobile |
| 20 | Yard Loader | 1 | WEIDEMANN 1702/DM, YOM 1986, Ident. No. 964940, 40 HP, permissible total weight 3,500 kg, loading shovel, twin tires on the front axle |
| 21 | lot of Construction Power Distribution Boxes | 1 | 8 units, various makes |
| 22 | lot of Rubble Bins | 1 | 12 units, various Condition, forklift attachment, hook attachment |
| 23 | Wheel Loader | 1 | O&K L6-3, YOM 1994, Diesel, Ident. No. 277393, 37 kW, gross vehicle weight 5,800 kg, permissible front/rear axle load 3,500 kg. Equipment: ditch cleaning bucket, pallet fork. Damage/defects: heavy rust, not fully functional, hydraulic lever defective. |
| 24 | Wheel Loader | 1 | ZETTELMEYER ZL602, YOM 1994, Ident. No. 6222210, gross vehicle weight 5,500 kg, front/rear axle load 4,000 kg, 41 kW, 2,200 rpm. Equipment: ditch cleaning bucket, pallet fork. Damage/defects: heavy rust. |
| 25 | Construction Compressor | 1 | KAESER M30, YOM 1992, Ser. No. 300852, operating pressure 7 bar, tank capacity 27 l, operating hours approx. 1,585 |
| 26 | Dumper | 1 | PAUS AKD 20, YOM 1991, Ser. No. 2111142, gross weight 6,750 kg, permissible axle load front 4,800 kg, rear 2,100 kg, container volume approx. 1.5 m². Damage/defects: heavy rust. |
| 27 | 5-foot Material Container | 1 | |
| 28 | Hook-off Container | 1 | Window unit, 2 doors |
| 29 | Hook-off Container | 1 | Window unit, 2 doors |
| 30 | Recreation Container | 1 | approx. 5 feet, 1-door, 2 window units |
| 31 | Hook-off Container | 1 | 1-door, 3 window units, separate height |
| 32 | Trellis | 1 | H 1,200 mm, telescopic, up to max. 2,000 mm, various materials: aluminum/steel, approx. 20 units |
| 33 | Trellis | 1 | H 1,800 mm, telescopic, up to max. 3,000 mm, various materials: aluminum/steel, approx. 12 units |
| 34 | lot of Consumables | 1 | Mostly surplus stock, construction site returns, in stock in 3 different sizes. Storage racks, steel/wooden shelves |
| 35 | Pallet Truck | 1 | Load capacity 2,500 kg |
| 36 | Cantilever Rack | 1 | ALTRAD, YOM 2009, 4 columns, 3 levels, width 4,000 mm, load capacity per column 2,780 kg, load capacity per cantilever 900 kg |
| 37 | Heavy-duty Pallet Racks | 2 | 2 bays, 4 levels, bay width approx. 3,000 mm |
| 38 | Heavy-duty Racking | 1 | Approx. 30 linear meters, 3 different types, total height approx. 8,000 mm, max. 4 levels |
| 39 | Cantilever Rack | 1 | 4 columns, 5 levels, total height approx. 6,000 mm |
| 40 | Cantilever Rack | 1 | 3 columns, 4 levels, total height approx. 6,000 mm |
| 41 | lot of Consumables | 1 | Mainly leftovers, construction site returns, stored in shelving systems in the workshop hall, consisting of cement, adhesive, Epatherm, tile adhesive, tiles, wood, strips, insulation, and much more. |
| 42 | Formwork | 1 | DOKA Frami, Aluminum formwork, approx. 25 m² double-sided, with accessories |
| 43 | Table Saw | 1 | AVOLA ZW 400-6, YOM 2000, Serial no. 56382, 2,800 rpm, 350 - 400 mm |
| 44 | lot of Wheelbarrows | 1 | Various specifications, 5 pcs., 4 transport carts |
| 45 | Forklift Truck | 1 | DAEWOO D 25 S, Serial No. 02475, load capacity 2,500 kg, lifting height approx. 4,730 mm, triplex mast, operating hours 7,391. Later release: end of July (by appointment) |
| 47 | Stepladder | 1 | 11 steps, 3 folding ladders, 9-10 steps, aluminum extension ladder, wooden ladder |
| 48 | Platform Ladder | 1 | 13 steps, handrail, height approx. 5,000 mm, mobile |
| 49 | Light Mast | 1 | WACKER NEUSSON LTN 6, YOM 2013, 1-axle chassis, Ident. No. 07031, Manufacturer Jotha, type QA 1001 LT, single-axle, parking support, 4 light sources, telescopic light mast, max. 9,000 mm, 360° rotatable |
| 50 | Masonry Band Saw | 1 | LISSMAC MBS-502, YOM 2012, Ma. No. 6630, 1.5 kW, saw blade length 3,520 mm |
| 51 | Pallet Truck | 1 | JUNGHEINRICH, Load capacity 2,500 kg |
| 52 | Disc Trowel | 1 | NOGGERATH G965 B-K, YOM 2022, Rotary smoothing machine, working width 965 mm, 70...125 rpm, 4.9 kW gasoline, sound pressure 108.6 dB, catalytic converter |
| 53 | Disc Trowel / Ride-on Trowel | 1 | NOGGERATH MK-90 / Command Pro 25, YOM 2011, Serial No. 93032, 2-disc trowel, driver's seat, disc diameter 1010 mm, speed 125 rpm, 18 kW, Kohler engine |
| 54 | Dehumidifier | 1 | WILMS |
| 55 | Dehumidifier | 1 | WILMS |
| 56 | Stone Cutting Saw | 1 | CLIPPER, Mobile carriage |
| 57 | Gritter | 1 | BTS, Feeding width 800 mm, manual operation |
| 58 | Cleaning Machine | 1 | SYSTECO Tornado ACS 35, Vacuum blasting process, max. 3,500 W, flow rate 3 x 60 l/sec., filling capacity 8 L max., granulate throughput 20 - 80 l/h, with accessories |
| 59 | Cut-off Saw | 1 | Disc diameter 600 mm, mobile |
| 60 | Generator | 1 | PRAMAG DS 8000, 230 V, 6.4 kW, gasoline, displacement 389 cc, engine model GX 390 |
| 61 | Stone Cutting Saw | 1 | LISSMAC DTS 420 PE/N, YOM 1999, Ma. No. 991584, 7.5 kW, cutting length 570 mm, saw blade diameter 60 mm, cutting depth max. 420 mm, manual feed |
| 62 | Mortar Mixer | 1 | ATIKA |
| 63 | Mortar Mixer | 1 | ATIKA |
| 64 | Pallet Truck | 1 | |
| 65 | Sweeper | 1 | MTS 1501, YOM 2001, Working width approx. 1,400 mm, integrated dirt container, forklift attachment |
| 66 | Heating Device | 1 | ATIKA K 34, Oil heater, 34.4 kW, consumption 2.89 kg/h, tank capacity 65 l, air flow 1,660 m³/h |
| 67 | Internal Vibrators | 4 | Extension cable |
| 68 | Telehandler | 1 | WEIDEMANN T 4512 CC35, YOM 2011, Diesel, Ident. No. 3009374, 22.6 kW, max. axle load front/rear 2,000 kg, max. gross weight 3,100 kg, operating hours approx. 300 |
| 69 | Telehandler | 1 | WEIDEMANN T 6025 CC70, YOM 2012, Diesel, Ident. No. 10117, 50 kW, max. gross weight 7,500 kg, operating hours Approx. 2,270, attachments: pallet fork, loading shovel, width 2,100 mm |
| 70 | Fuel Container | 1 | RIETBERG Quadro IBC, YOM 2007, Serial No. 110 561, volume 450 l |
| 71 | Material Container | 1 | 5" single-door |
| 85 | Tipping Trailer | 1 | HUMBAUR HTK 2500, YOM 1991, 2-axle, ID no. 43707, first registered in 1994, permissible total weight 2,500 kg, open platform, length 4,345 mm |
| 86 | Single-axle Trailer | 1 | MOETEFINDT, YOM 2000, ID no. JBM18088, permissible total weight 1,500 kg, open platform, length 4,450 mm |
| 87 | Dual-axle Trailer | 1 | KOCH H 449, YOM 1996, ID no. 0000194, gross vehicle weight 2,500 kg, open bed, length 5,420 mm. Damage: heavy signs of wear, loading ramp damaged |
| 88 | Dual-axle Trailer | 1 | BÖCKMANN H 730, YOM 1997, ID No. 200956, registered in 1999, gross vehicle weight 2,000 kg, open bed, length 6,655 mm |
| 89 | Dual-axle Trailer | 1 | BLOMENRÖHR, YOM 2003, ID No. 34148, gross vehicle weight 3,500 kg, length 5,110 mm, loading ramp, open bed |
| 90 | Dual-axle Trailer | 1 | TEMPUS DSK, YOM 2011, Electric tipping trailer, ID No. 55048, registered in 2012, gross vehicle weight 1,250 kg, length 4,095 mm, open bed |
| 91 | Truck | 1 | MERCEDES BENZ Vito 114 Cdi, Diesel, EURO 5, 100 kW, displacement 2,148 cm³, ID No. WDF44760313076451, registered 07/15, 174,961 km. Equipment: manual transmission, 3-seater, closed box. Damage/Defects: Construction vehicle |
| 93 | Single-axle Trailer | 1 | KOCH, YOM 1985, Open flatbed, length 3050 mm, gross vehicle weight 600 kg |
| 94 | Truck | 1 | VOLKSWAGEN Transporter TDI, Diesel, 75 kW, displacement 1896 cc, ID No. WV1ZZZ7HZ9HO71464, registered 12/08, approx. 316,500 km. Equipment: manual transmission, 3-seater, fabric upholstery. Damage/Defects: dents all around, traces of rust, construction vehicle, trailer hitch |
| 95 | Construction Compressor | 1 | KAESER M32 G, YOM 1996, on a single-axle chassis, operating hours 2,955, hose reel, length 3,495 mm. Damage/defects: heavy rust. |
| 96 | Truck | 1 | VOLKSWAGEN Transporter, Diesel, 75 kW, displacement 1,896 cc, ID No. WV1ZZZ7HZ8H087684, first registered in 12/07, approx. 192,500 km. Equipment: closed box. |
| 97 | Truck | 1 | MERCEDES BENZ Sprinter, Diesel, 120 kW, displacement 2,143 cc, ID No. WDB906613LS706041, first registered in 07/12, approx. 180,000 km. |
| 98 | Truck | 1 | MERCEDES BENZ 209 Cdi, Diesel, 65 kW, displacement 2,148 cc, ID No. N35325, first registered in 12/07, approx. 189,000 km. Equipment: open flatbed, double decker. |
| 99 | Single-axle Construction Trailer | 1 | WM MEYER, YOM 2022, ID No. 000009, gross vehicle weight 1500 kg, length 5175 mm, electrical connections with fuse box |
| 100 | Car | 1 | FORD Focus, Diesel, Euro 6, 110 kW, displacement 1,995 cc, identification no. PJB46846, EZ 11/2018, mileage approx. 150,000 |
| 101 | Band Saw | 1 | ZAGRO UVBZ-500S, YOM 1992, Cutting height 420mm |
| 102 | Band Saw | 1 | ZAGRO UVB 500, YOM 2014, Cutting height 420mm |
| 103 | Band Saw | 1 | ZAGRO UVBZ-500S, YOM 1986, Cutting height 420mm |
| 104 | Band Saw | 1 | LISMAK, Cutting height 700mm |
| 105 | Stone Saws | 3 | CLIPPER |
| 106 | Concrete Mixer | 1 | LESCHA S 180, YOM 2017 |
| 107 | Concrete Mixer | 1 | POLIERI Orion, YOM 2015, Model 190LT |
| 108 | Smoothing Machines | 2 | SIMA/NOGGERATH |
| 109 | Smoothing Machine | 1 | NORTON |
| 110 | Smoothing Machines | 2 | NOGGERATH |
| 111 | Concrete Cutter | 1 | SCHWAMBORN BEF 201 |
| 112 | Odor Neutralizer | 1 | TROTEC Airozon 5000, Plus 1 gas-powered construction site heater |
| 113 | Heaters | 2 | HEYLO |
| 114 | Table Saw | 1 | ATIKA BTU 450 |
| 115 | Air Purifier | 1 | DUSTCONTROL Aircube 2000 |
| 116 | Smoothing Machines | 2 | NOGGERATH |
| 117 | Grounding Strap | 1 | 30x3.5mm hot-dip galvanized per roll, approx. 30 rolls, accessories |
| 118 | PE Cover Films BL 100 | 25 | JAFOPLAST, 25x4m, 25 pieces each |
| 119 | Box Formwork | 1 | LOHR |
| 120 | Mobile Scaffold | 1 | |
| 121 | Hammer Drill | 1 | BOSCH PROFESSIONAL GBH5 40 DCE |
| 122 | Hammer Drill | 1 | BOSCH PROFESSIONAL GBH 2600, Cordless screwdriver, Bosch Professional |
| 123 | Hammer Drill | 1 | BOSCH PROFESSIONAL GBH5 40 DCE, Cordless screwdriver, Bosch Professional |
| 124 | Jigsaw /Drills | 2 | BOSCH PROFESSIONAL, Drill, jigsaw |
| 125 | Impact Wrenches/Drills/Reciprocating Saws | 2 | BOSCH PROFESSIONAL, Drill, reciprocating saw, impact wrench |
| 126 | Bolt Driver | 1 | HILTI DX600N |
| 127 | Hammer Drill | 1 | BOSCH PROFESSIONAL GBH 18V 26 F, Cordless screwdriver, Bosch, reciprocating saw, Makita |
| 128 | Combination Hammer | 1 | MILWAUKEE K545 S |
| 129 | Rotary Laser | 1 | BOSCH PROFESSIONAL GRL 400H |
| 130 | Cordless Hammer Drill | 1 | MAKITA 36V, Cordless impact wrench, cordless jigsaw |
| 131 | Bolt Driver | 1 | HILTI DX450 |
| 132 | Bolt Driver | 1 | HILTI DX 36 M |
| 133 | Pressure Device | 1 | HILTI HDE 500 A22, with accessories |
| 134 | Cordless Wire Tying Machines | 2 | TJEP RE-BAR 40 |
| 135 | Jackhammer | 1 | BOSCH PROFESSIONAL GSH 11 E |
| 136 | Jackhammer | 1 | BOSCH PROFESSIONAL GSH 11 E |
| 137 | Light Ball | 1 | NISSEN, 2000 W with tripod |
| 138 | Handheld Tile Cutter | 1 | RUBI TX 900, with case |


