Online Auction LIKUM GmbH: Lot Listing
Bids until Tuesday, October 21, 2025
348 Available Lots:
Lot | Description | Amount | Details |
---|---|---|---|
1 | Room Furnishings | 1 | Consisting of: Workbench, wood/metal, approx. 3 running meters, 3 pull-outs, tool drawer cabinet, 6 pull-outs |
2 | Double Grinding Bench | 1 | METABO, Ø 160 mm base |
3 | 2-sided Tool Grinding Machine | 1 | DUOSCHLIFF 2200, YOM 2001, 2,800 rpm, digital display |
4 | Engraving Tool Grinding Machine | 1 | DECKEL SO/78-18496, Diamond cup grinding wheel, fine grinding device, angle adjustment |
5 | Engraving Tool Grinding Machine | 1 | FISCHER SO, Serial no. 89-24489, fine grinding device, clamping sleeves |
6 | Engraving Tool Grinding Machine | 1 | GEORG KOBOLD KOD 526 S 12, YOM 1986, Serial no. 86-6177, fine grinding device, clamping sleeves |
7 | Hand Sandblasting Cabinet | 1 | HORNICH ISK800SF, YOM 2000, Serial no. 001122000, working area W/D approx. 700x450mm |
8 | Edge Milling Machine | 1 | NEGRO IKB75/180, YOM 1997, RPM 2800, support width approx. 300 mm |
9 | Belt Sander | 1 | KRD 224, Working width approx. 100 mm, on under-table, lot of grinding belts |
10 | Parts Cleaning System | 1 | BIOCIRCLE C161725, YOM 2015, Load capacity 100 kg, cleaning area approx. 700 x 500 mm |
11 | Surface Grinding Machine | 1 | HAAS Standard, YOM 1967, Serial no. 1516F, magnetic clamping plate, 150 x 250 mm |
12 | Surface Grinding Machine | 1 | HAAS Standard, YOM 1986, Serial no. 2307, magnetic clamping plate, 150 x 250 mm, digital display, manufacturer RSF Elektronik, year of manufacture 08 |
13 | Surface Grinding Machine | 1 | HAAS HB325, YOM 1998, Digital display, manufacturer RSF, year of manufacture 08, magnetic clamping plate approx. 250x150mm, parts device clamping sleeves |
14 | Surface Grinding Machine | 1 | JUNG JF520D/S, YOM 1978, Serial no. 1028, profiling device, manufacturer Diaform, serial no. 2808/5/1, magnetic clamping plate, 450 x 180 mm, control system, manufacturer Jung, coolant device, 2 cabinets, 1 set of grinding wheels |
15 | Workshop Press | 1 | ENERPAC, manually, passage approx. 400 x 500 mm, work table, manufacturer Krieg, manually height-adjustable |
16 | Hardness Tester | 1 | WOLPERT Testor HT2001, YOM 1973, serial no. 8025, round grinding wheel 80 mm, manually height-adjustable |
17 | Surface Grinding Machine | 1 | JUNG HF50RD, No. 4983, magnetic clamping table, approx. 500 x 150 mm, position display, digital, manufacturer Heidenhain, profiling device, manufacturer Diaform, serial no. 4246/5/1, concentricity bench, 2-door rolling cabinet, presetting device for grinding wheel concentricity, manufacturer Hoffmann, type NG1, 2-door cabinet, contents: grinding wheels |
18 | Surface Grinding Machine | 1 | ZIERSCH+BALTRUSCH FS2560, YOM 1986, manual control panel, dressing device, profiling device, manufacturer Diaform, serial no. 11404/5/1, magnetic clamping plate 460 x 200, 2-door cabinet, dressing diamonds, 1 set of grinding wheels |
19 | Measuring Table | 1 | HEIDENHAIN MT 101K, Serial no. 6481778, approx. 300 x 300 mm, measuring head, digital, manufacturer Heidenhain, type MT101K |
20 | Demagnetizer | 1 | BINDER 35 - 250B, Table size approx. 300 x 300 mm |
21 | Measuring Microscope | 1 | MITUTOYO 176812CED, Serial no. 800103, cross table, digital display, optical passage 60 mm, manually rotatable |
22 | Room Furnishings | 1 | Consisting of: 2 work tables, aluminum frame, 4x drawer cabinets, 5-7 pull-outs, contents: small tools, 5x micrometers 75-200mm, 2x metal cabinets with 2 doors, various grinding wheels, round material |
23 | Measuring Equipment | 1 | 6x various fitting pins / gauge block sets |
24 | lot of Vices | 1 | 7x precision vices, 1x 100 mm, 2x 90 mm, 2x 75 mm, 2x 40 mm jaw width |
25 | Magnets | 1 | SINUS, adjustable |
26 | lot of Magnets | 1 | Approx. 17 pieces, various sizes and designs |
27 | Industrial Vacuum Cleaner | 1 | 1x Wapturbo, 2x Starmix |
28 | CNC-Machining Center | 1 | HERMLE C600V, YOM 1998, Serial no. 12621, 3 axes X/Y/Z, travel distances XYZ 600x450x450mm, speed max. 36000 rpm, control, manufacturer Heidenhain ITNC 530, 30-fold tool changer, tool holder HSK40, cabin extraction, high-frequency spindle, filter system, manufacturer Camfil, type KSS separator OE-DAH1-0.18, year of manufacture 2017, defects: spindle damage |
29 | CNC-Machining Center | 1 | HERMLE C600V, YOM 1999, Serial no. 12913, 3 axes X/Y/Z, travel distances XYZ 600x450x450mm, control system, manufacturer Heidenhain ITNC 530, max. speed 36000 rpm, 30-fold tool changer, SK40, filter, manufacturer Handte, type OE-DAH, built in 2001, cabin extraction, tool cabinet, 2 doors, contents: machine accessories, defects: drag monitoring |
30 | Tool Shrinking Device | 1 | KELCH S2317.001, YOM 1998, Cooling unit, manufacturer Kelch, year of manufacture 1998, tool holder HSK 40, 1 set of tool holders HSK 40 approx. 14 pieces |
31 | Special Clamping System | 1 | EROWA, consisting of: 2 base plates, pneumatic clamping, 8x interchangeable pallets, 4 vices, various electrodes |
32 | Tool Cabinets | 1 | 1X ALBRECHT, each with 2 doors, contents: copper electrodes for eroding machines, operating materials, 1 lot of HSK40 tool holders, measuring equipment, 3D probe defective |
33 | Rework Station | 1 | Rework station, consisting of: 2 workbenches, drawer base, vice jaw width 80 mm, 1 set of tool holders approx. 6 pieces HSK 40, 1 set of various milling cutters, 1 set of consumables, 1 set of clamping sleeves diameter 25 D3-D10, 2x swivel chair, work table, paper dispenser, vice jaw width 125 mm, manufacturer Leinen |
34 | Testing Station | 1 | consisting of: workbench, base, work table, small vise, dial gauge incl. stand, measuring device, manufacturer Heidenhain type 300.103, hand tools, drills, various measuring instruments, pin gauge sets, swivel chair |
35 | Telescopic Drawer Cabinet | 1 | HAHN & KOLB, W/D/H 1000x700x1040mm, 8 drawers, contents: HSS drills, end mills, solid carbide cutters, residual material |
36 | Plug-in Shelving | 1 | without contents, release by arrangement |
37 | Plug-in Shelving | 1 | SSI SCHÄFER, Contents: Copper, aluminum, aluminum profiles, structural steel |
38 | Workbench / Drawer Cabinets | 1 | KRIEG / LISTA, Consisting of: 1 Krieg workbench incl. drawer base with 4 pull-outs, 2 Lista drawer cabinets, each with 6 pull-outs |
39 | Hydraulic Pressing Device | 1 | UNIFLEX HM14.1, YOM 2003, Ser. No. 3422, hydraulic unit incl. clamping device, foot control, incl. 1 set of hydraulic hoses, on aluminum profile work table, rollable |
40 | Hand Thread Cutter | 1 | JAUCH, Three-jaw chuck, thread cutter, in wooden box |
41 | CNC-Tool Milling Machine | 1 | HERMLE UWF900E, YOM 1991, Ser. No. 9569, CNC control, manufacturer Heidenhain, travel distances X/Y/Z 600x400x400mm, SK40 mount, max. speed 4000 rpm, infrared 3D measuring probe, milling head manually rotatable +-90 degrees, rotatable drill vise, accessories ordered from: tool drawer cabinet, manufacturer Lista Dick contents, milling cutters, HSS drills, 4 tool holders, equipped with approx. 30 SK 40 holders, 1x workbench, 1 three-jaw chuck Röhm diameter 100mm, gauge block set |
42 | Universal Tool Milling Machine | 1 | DECKEL FP3 NC, YOM 1985, serial no. 2803-2615, NC control, manufacturer Heidenhain iTNC 530, travel distances X/Y/Z 400x400x400mm, SK 40 holder, rotatable machine vice, handwheel, max. speed 2000 rpm, Tool drawer cabinet 6 drawers Contents: Centricator, end mill, collets, flat countersink, 2 tool holders, Contents: approx. 15 SK40 tool holders, 3D probe, Modernized approx. 2009: Control panel, control |
43 | Drill Press | 1 | FEHLMANN P18S, YOM 1973, Serial no. 73791, max. speed 4500 rpm, cross table X/Y approx. 400x200mm, quick-change holder, display approx. 225mm, tool holder mount 12 places, quick-release chuck, machine light, machine vice, 5 tool holders, spindle eyepiece, 1 set of gun drills, 1 set of collets |
44 | Column Drilling Machine | 1 | ALZMETALL Alzstar 40 1912/S, YOM 2000, Serial no. 1805, max. speed 2830 rpm, machine vice, foot control, table size 500x400mm, manually height-adjustable, outfeed approx. 280mm, work table 3 drawers |
45 | Universal Tool Milling Machine | 1 | DECKEL FP2, YOM 1991, Serial no. 4726, max. speed 2000 rpm, digital display, manufacturer Heidenhain, travel distances X/Y/Z 400x200x200mm, tool holder SK 40, rotatable machine vice, sheet metal cabinet Contents: approx. 25 SK 40 holders, HSS milling cutters, drills, centricator |
46 | Universal Tool Milling Machine | 1 | DECKEL FP1, YOM 1992, Serial no. 54473/08, max. speed 2000 rpm, travel distances X/Y/Z 300x150x340mm, tool holder SK40, digital display, manufacturer Heidenhain, machine vice, interchangeable head Z-axis horizontal/vertical, 1 sheet metal cabinet with 2 doors Contents: approx. 8 SK 40 tool holders, 1 set of clamping sleeves |
47 | Universal Tool Milling Machine | 1 | DECKEL FP3, YOM 1995, serial no. 1092, max. speed 2000 rpm, travel distances X/Y/Z 500x200x400mm, adjustable head Z-axis vertical/horizontal, digital display, manufacturer Heidenhain, rotatable machine vice, manufacturer Röhm, 1 drawer cabinet with 5 pull-out drawers Consumables |
48 | Double Grinding Bench | 1 | HM MD200, RPM 2,950, work table |
49 | Grinding Workstation | 1 | Grinding workstation, consisting of: workshop microscope, manufacturer Will, double cold light source, electric grinder, manufacturer Gesswein, control, manufacturer Ultramax DF, electric grinder Ultraform, 3 small precision vices, small magnetic plate, 2 work tables, swivel chair, assembly trolley, 2 doors, 1 plug-in shelf, 5 levels |
50 | L+Z Lathe | 1 | WEILER Primus, YOM 1979, Speed max. 3000 rpm, center height approx. 120 mm, turning length approx. 350 mm, tailstock, Multifix steel holder, accessory cabinet Contents: 3 jaw chucks diameter 100 mm, steel holders approx. 4, 1 set of clamping sleeves |
51 | L+Z Lathe | 1 | WEILER MD-Primus GS, YOM 1990, Serial no. 4667, max. speed 3000 rpm, tailstock, center height approx. 120, turning length approx. 400 mm, Multifix steel holder, three-jaw chuck, accessories 1 set of collets, collet clamping bar |
52 | L+Z Lathe | 1 | NARDINI KMH-MS175, YOM 1995, Serial no. D5JEV031, max. speed 2500 rpm, center height 175 mm, turning length approx. 600 mm, Multifix steel holder, approx. 3 holders, three-jaw chuck tailstock, digital display, manufacturer Fagor, tool cabinet, 2 doors, contents: 1 set of collets, collet clamping bar |
53 | Lathe | 1 | SCHAUBLIN 102-80, YOM 1956, serial no. 95078, speed 3000 rpm, 2xtailstock, chuck, Multifix steel holder, center height 100, turning length approx. 400 mm |
54 | Horizontal Band Saw | 1 | BERG & SCHMID GBS230 Super 60 Autocut, YOM 2003, serial no. 031324002, coolant device, automatic feed device, clamping range 250 mm, rotatable table, turning range +-60/45 degrees |
55 | Tool Drawer Cabinet | 1 | HAHN & KOLB, W/D/H approx. 1020x700x1040mm, 8 drawers, contents: injection molding accessories consisting of: ejectors, columns, sleeves, DIN parts |
56 | Telescopic Drawer Cabinet | 1 | W/D/H approx. 720x710x1000mm, 11 drawers Contents: carbide drills, cone countersinks, tenon countersinks, turning chisels/turning tools, milling cutters, cutting dies, wind dies, cutting die holders, 1 set of files, ball cages |
57 | Tool Drawer Cabinets | 1 | LISTA, W/D/H 560x680x1040mm each, 11 drawers each, contents: drills, reamers, hand tools, mortise reamers, Gedore ratchet set, 3-point internal measuring devices, micrometers |
58 | Drawer Cabinet | 1 | LISTA, W/D/H 1500x500x1040mm, 3x10 drawers, contents: cylinder screws, springs, dowel pins |
59 | Small Parts Magazines | 1 | Various designs Contents: Injection molding accessories, ejector pins, shoulder screws, O-rings |
60 | Annealing Oven | 1 | NAPERTHERM LN3/P, YOM 1990, Annealing chamber 170 mm x 120 mm, max. temp. 1100 degrees, electric, digital display, temperature setting |
61 | Multitester | 1 | BH/ UNITEST Machine Master, PC multitester 0701/0702, electrical testing |
62 | Multitester | 1 | BH / UNITEST Machine Master, PC multitester 0701/0702, electrical testing |
63 | VDE Testing Device | 1 | BH/ UNITEST 0100-Multitester, Electrical testing |
64 | PH Meter | 1 | HANNAH HI 9811-5, Portable pH/EC/TDS/Degree Meter |
65 | Electrician's Tool Trolley / Meter Tester | 1 | PARAT, Contents: Electric hand tools, meter tester type 4 |
66 | Workbench / Soldering Workstation | 1 | Workbench 2x base units, each with 4 pull-out drawers Contents: Hand-held electrical tools (wire strippers, crimping pliers, etc.) Soldering workstation, consisting of: Soldering station, Ersa Digital 2000A 2x Labnorn power supply unit, Voltcraft |
67 | Machine and Device Tester | 1 | BEHR Machinemaster 9050, YOM 2005, Electrical testing device, incl. accessories, transport case |
68 | Telescopic Drawer Cabinets | 1 | 2x Lista W/D/H 720x720x1000mm, 6 drawers each, 1x Bedrunka & Hirt W/D/H 980x500x1020mm 8 drawers, 1x manufacturer Risto W/D/H 730x660x1370mm 11 drawers, contents: Cabinet cable glands, plastic/metal blind plugs BG8-BG28, copper sealing rings, Usit rings, DIN screws, electrical consumables, circuit breakers 10A-16A 1-pole-3-pole, LH fuses, plug joints, spring pliers, machine accessories, head bolts, rollers |
69 | lot of Hand Tools | 1 | Consisting of: approx. 20 plastic boxes Contents: hammers, pliers, saws, Allen keys, drills |
70 | Combination Machine | 1 | DEMA H210, YOM 2012, Functions Cutting/bending/folding Working width 1,000 mm, sheet thickness 1 mm |
71 | Workbenches | 1 | Consisting of: 2xworkbenches, base, 4 drawers each, small electrical appliances, 2 swivel chairs, laboratory scale, manufacturer Mettler, type PM480Delta Range |
72 | Workbenches | 1 | Consisting of: 2xworkbenches, base unit, 6 drawers each, 2 swivel chairs, 1x machine spirit level, hand tools |
73 | Workbenches | 1 | Consisting of: 2xworkbenches, base unit, 6 drawers each, locked, 2 swivel chairs, electrically connected, 1x electric grinder |
74 | Tool Trolley | 1 | Manufacturer: 2x Bott 8 drawers / 1x Dowidat Contents: Hand tools |
76 | Ultrasonic Cleaning System / Ultrasonic Device | 1 | SCHÜDER-SCHALL / TRANSONIC WFR700/500/500/2; 890/H-A3, YOM 2006, Serial no. 01700706, 2 immersion tanks, each 500L, ultrasonic generator HFG2000, heated; 1 ultrasonic device 300mmx600mm |
77 | Testing/reworking Station | 1 | Consisting of: work table, sheet metal cover, workshop microscope, manufacturer Motic, type SFC-11, measuring projector, manufacturer Mitutoyo, small measuring table, manufacturer Schwanog, 2 pneumatic air grinders Joke, 1 light source Schott KL 750, work chair |
78 | Testing/reworking Station | 1 | consisting of: work table with sheet metal cover, granite measuring plate 400 mm x 500 mm, with height gauge, manufacturer Heidenhain, digital display, various measuring inserts Stereomicroscope, pneumatic grinder, manufacturer Joke, work chair |
79 | Assembly Tables | 1 | 2000 mm each, base unit with 3 pull-out drawers, 1 vice, manufactured by Leinen, 125 mm, swiveling |
80 | Assembly Tables | 1 | 2000 mm each, base with 3 pull-out drawers, 3 vices, manufacturer: Leinen, 125 mm, swiveling |
81 | Assembly Tables | 1 | 2000 mm each, base unit with 3 pull-out drawers, 2 vices, manufacturer: Leinen, 125 mm, swiveling |
82 | Wire EDM Machine | 1 | AGIE Agiecut Challenge 2, YOM 2001, Serial no. C30.201, working area 400 mm x 500 mm, Agie Vision control, defective |
83 | Wire EDM Machine | 1 | AGIE Agiecut Excellence 2F, YOM 2000, serial no. 24C30.102, Agievision control, working area 400 mm x 500 mm, hand control wheel, wire chopper, wire diameter 0.2 mm control terminal |
84 | Start Hole EDM Machine | 1 | HUBER OCT-3525ZA, YOM 2005, Serial no. DROH/30/05, control system, manufacturer ZNC, working area approx. 400 mm x 250 mm, coolant system, digital display |
85 | Marking Laser | 1 | TRUMPF Vectormark VMC5, YOM 2003, Serial no. E0352A0319, digital display, manufacturer Heidenhain, rotary table diameter approx. 600 mm, 2 clamping devices, extraction system, manufacturer Fuchs, type MKF103, year of manufacture 2003, serial no. 3278 |
86 | Lathe | 1 | SCHAUBLIN 102-80, YOM 1968, Serial no. 183542, Erowa clamping holder, tailstock, chuck, center height 100 mm, turning length approx. 500 mm, Multifix clamping holder, accessories: 1 set of clamping sleeves |
87 | CNC-Die-sinking EDM Machine | 1 | ZIMMER & KREIN ZK.600/1, YOM 2001, Serial no. 20.354, control, manufacturer POCON, type 60, work table 570x400mm, 50-position electrode changer, clamping system, base plate manufacturer Erowa, defective |
88 | CNC-Die-sinking EDM Machine | 1 | ZIMMER & KREIN ZK.600/1, YOM 2001, Serial no. 20.356, control, manufacturer POCON, type 60, work table 570x400mm, 50-fold electrode changer, clamping system, base plate manufacturer Erowa |
89 | CNC-Die-sinking EDM Machine | 1 | ZIMMER & KREIN ZK.600/1, YOM 1999, Serial no. 20.258, control system, manufacturer POCON, type 60, work table 570x400mm, 50-position electrode changer, clamping system, base plate manufacturer Erowa, defective |
90 | CNC-Measuring Machine | 1 | ZEISS Vista 1620-14, YOM 2000, Serial no. 200002291008, travel distances X/Y/Z 400x500x350mm, evaluation unit, manufacturer Zeiss, PC, manufacturer Fujitsu Siemens, type Scenic, 17" monitor, keyboard, mouse, manufacturer HP, measuring probe, manufacturer Renishaw, PC without hard drive |
91 | CNC-Measuring Machine | 1 | ZEISS Vista 1620-14, YOM 2000, Serial no. 200002291079, travel distances X/Y/Z 400x500x350mm, evaluation unit, manufacturer Zeiss, PC, manufacturer Fujitsu Siemens, type Scenic, 17" monitor, keyboard, mouse, manufacturer HP, laser printer, measuring probe, manufacturer Renishaw, PC without hard drive, defective |
92 | Double Steel Cabinet | 1 | Jöcker, W/D/H approx. 950x420x1950mm, without contents |
93 | Wide-span Shelving | 1 | approx. 2,000 x 2,000 mm, 4 levels, erosion waste |
94 | Telescopic School Cabinet | 1 | LISTA, W/D/H approx. 720x725x1000mm, 1x 6 drawers, 1 x 7 drawers, contents: gauge block set 7mm-250mm, fitting pins 0.5mm-3.13mm / 3.14mm-5.77mm / 5.78mm-6.0mm (not complete), gauge block set Veit DIN861 0.5mm-100mm, Star hole electrodes, Wagner type 2111520 demagnetization device, 150 mm x 200 mm |
95 | Workbench | 1 | PROMAT, Mobile, 5 pull-out shelves, 1 bottom compartment, contents match item 85 |
96 | Tool Drawer Cabinet | 1 | 1x 3 drawers, 1x 2 drawers, Contents: Erosion supplies |
97 | Drawer Cabinet | 1 | KRIEG, W/D/H 500x600x810mm, 6 drawers, contents: collets, copper electrodes, face plates |
98 | Zero-point Clamping System | 1 | EROWA / ZIMMER & KREIN, Consisting of 2x base plates, 9 pallets, approx. 80 Erowa holders in various designs, hydraulic lift table, rail system for Erowa quick clamping system |
101 | Plastic Injection Molding Machine | 1 | ARBURG Allrounder 270-S-500-60, YOM 1998, Serial no. 172629, control system, manufacturer Arburg, type Selogica, clamping force 500 kN, screw diameter 18, linear handling, manufacturer Geiger, type EA Mini 2000/700, serial no. 98020908, conveyor belt 1500 mm |
102 | Mold Temperature Control Unit | 1 | HB-THERM HB-160Z1, YOM 2011, Serial no. 033-3329, heating capacity 8 kW, cooling capacity 30 kW, attachment dryer, manufacturer FarragTech, type card10S, year of manufacture 2006 Conveyor, manufacturer Varicolor, type MVC3-C35M, year of manufacture 2006, belt conveyor, manufacturer Maier, year of manufacture 2009, 1,000 x 200 mm |
103 | Plastic Injection Molding Machine | 1 | ARBURG Allrounder 370-U-500-100, YOM 2007, Serial no. 204862, control system, manufacturer Arburg, type Selogica, clamping force 500 kN, screw diameter 25 mm, additional display, manufacturer Siemens, type Simatic touch panel |
104 | Mold Temperature Control Unit | 1 | HB-THERM HB-160Z1, YOM 2010, Serial no. 033-3328, heating capacity 8KW, cooling capacity 30KW, add-on dryer, manufacturer FarragTech, type Card20S, year of manufacture 2007, conveyor, manufacturer Varicolor, type Minivac |
105 | Plastic Injection Molding Machine | 1 | ARBURG Allrounder 370S-600-70, YOM 2008, Serial no. 209227, control system, manufacturer Arburg, type Selogica, clamping force 600 kN,screw diameter 18 mm, sprue picker manufacturer Maier, serial no. 90 |
106 | Attachment Dryer | 1 | FARRAGTECH Card10S, YOM 2005, Serial no. 1102-06-4805, conveyor, manufacturer Varicolor, type MVC3-C35M, conveyor belt, manufacturer Maier, year of manufacture 2008, serial no. 101, incl. speed control unit, tool temperature control unit, manufacturer HB Therm, type HB 160 U1, serial no. 519-3876, heating capacity 8 KW, cooling capacity 30 KW |
107 | Plastic Injection Molding Machine | 1 | ARBURG Allrounder 370S-600-70, YOM 2008, Serial no. 209226, control system, manufacturer Arburg, type Selogica, clamping force 600 kN,screw diameter 18 mm, sprue picker |
108 | Attachment Dryer | 1 | FARRAGTECH Card 10S, YOM 2008, Serial no. 1340-08-1908, conveyor, made by Varicolor, type Minivac, conveyor belt Elcowa SC02B 1780, 1000 x 200 mm, speed control unit, tool temperature control device serial no. 717-2365, made by HB Therm, type HB-160U1, year of manufacture 2007, heating capacity 8 kW / cooling capacity 30 kW |
112 | Plastic Injection Molding Machine | 1 | ARBURG Allrounder 370S-500-100, YOM 2011, Serial no. 218960, control system, manufacturer Arburg, type Selogica, clamping force 500 kN, vertical injection unit, screw diameter 20 mm |
113 | Mold Temperature Control Unit | 1 | HB-THERM HB-160U1, YOM 2007, Serial no. 714-2064, heating capacity 8 kW, cooling capacity 30 kW, add-on dryer, manufacturer FarragTech, type Card20S, year of manufacture 2008, conveyor, manufacturer Varicolor |
114 | Wire Feed | 1 | 12-position coil unwinding rack, PLC control with Siemens Simatic Panel Touch display, feed unit not included in the item |
115 | Robot | 1 | KUKA KRT 6-2, YOM 2011, Serial no. 1176, robot control KRC2, programming terminal |
116 | Automation | 1 | YOM 2003 2015, Consisting of: Feed unit "Guide tube, manufacturer Hörmle, type HTS333, year of manufacture 2015, with hopper, vibrating conveyor, PLC control Siemens, display Simatic HMI Touch, tray loading and unloading station, manufacturer Grässlin, type PS05, year of manufacture 03, belt conveyor, manufacturer Geppert, L/W 4000 mm x 1000 m, fencing, safety devices |
117 | Plastic Injection Molding Machine Incl. Automation | 1 | ARBURG Allrounder 220D-90-350, YOM 1991, serial no. 150569, control system, manufacturer Arburg, type hydronica, clamping force 350 kN, picker handling, manufacturer Geiger, Automation: with 2x spiral conveyors, 2x vibratory conveyors, manufacturer Ismeca/Hörmle, robot, manufacturer Mitsubishi, type RP-1AH, built in 2000, control system, manufacturer Mitsubishi, type Melfa, type CR2-532, camera control system, manufacturer Control, type MVS-20A |
118 | Attachment Dryer | 1 | FARRAGTECH Card6GFIT, YOM 2006, serial no. 1164-02-3106, conveyor device manufacturer Varicolor, tool temperature control device serial no. 828-7526, manufacturer HB Therm, type HB-160U1, year of manufacture 2008, heating capacity 8, cooling capacity 30 KW |
123 | Rotary Table Injection Molding Machine | 1 | BATTENFELD VPOWER 120/350 R1300 UNILOG B8, YOM 2019, Serial no. 139900-100, control system, manufacturer: Unilog B8, vertical injection unit, clamping force 1,200 kN, turntable size Ø 1,300 mm, screw Ø 18 mm, granulate conveyor: FarragTech, type Card 20 S, year of manufacture 2011, serial no. 2143-01-4511, power 1.1 kW, temperature control unit: AVSG, type TG 151 S, serial no. 2800050, power 7 kW, temperature control unit: Manufacturer HB Therm, type HB-MW 90-6 AP, subject to reservation |
124 | Plastic Injection Molding Machine | 1 | ARBURG Allrounder 270M-500-90, YOM 1997, Serial no. 168261, control system, manufacturer Arburg, type Multronica, clamping force 500 kN |
125 | Tool Temperature Control Unit | 1 | HB THERM HP-160 U1, YOM 2003, serial no. 305-445, heating capacity 8KW, cooling capacity 30KW, add-on dryer, manufacturer Fasti, conveyor, manufacturer Varicolor, type MVB 3-3M/ MP1 |
126 | Automation | 1 | consisting of: handling, manufacturer Geiger, small parts feeding system, with 2x hoppers, 2x vibratory conveyors, manufacturer Hörmle, robot handling, manufacturer Mitsubishi, type RP-1AH, switch and control cabinets, Simatic OP7 display |
127 | Plastic Injection Molding Machine | 1 | ARBURG Allrounder 270-S-500-60, YOM 1998, serial no. 172630, control system, manufacturer Arburg, type Selogica, clamping force 500 kN,screw diameter 18 mm |
128 | Attachment Dryer | 1 | FASTI ERD8B, YOM 1998, Serial no. 900-562-0498, incl. conveyor, manufacturer Varicolor, type Minivac/ MP1, tool temperature control unit serial no. 714-2062, manufacturer HB Therm, type HB-160U1, year of manufacture 2007, heating capacity 8KW, cooling capacity 30 KW |
129 | Plastic Injection Molding Machine | 1 | ARBURG Allrounder 370S-700-170, YOM 2011, Serial no. 218933, control system, manufacturer Arburg, type Selogica, clamping force 700 kN, screw diameter 25 mm |
130 | Mold Temperature Control Unit | 1 | HB-THERM HB-160U1, YOM 2007, Serial no. 714-2122, heating capacity 8 kW, cooling capacity 30 kW, add-on dryer Serial no. 1272-09-4607, manufacturer FarragTech, type Card10S, conveyor, manufacturer Varicolor, type Minivac/ MP1 |
131 | Plastic Injection Molding Machine | 1 | ARBURG Allrounder 370 S 600-70, YOM 2019, Serial no. 250550, Arburg Selogica direct control, screw diameter 18 mm, tie bar spacing 370 x 370 mm, clamping force 60 kN |
132 | Attachment Dryer | 1 | FASTI ERD15B, YOM 1998, Serial no. 900-559-0498, incl. conveyor, manufacturer Varicolor, type Minivac/ MP1, 2x tool temperature control unit, manufacturer HB-Therm, type HB 250F3, year of manufacture 07, heating capacity 8KW, cooling capacity 30 KW |
133 | Robot / Parts Inspection System | 1 | KUKA / FPT KR 16 R1610, YOM 2019, Robot, manufacturer Kuka, type KR 16 R1610, year of manufacture 2019, serial no. 455857, reach 1,612 mm, robot control, programming terminal, testing device, manufacturer FPT, output with 2 drawers each. 2 nests, belt conveyor, manufacturer Schuma, 2,000 x 400 mm, safety devices, switch and control cabinets |
134 | Plastic Injection Molding Machine | 1 | ARBURG Allrounder 270S-500-60, YOM 2000, Serial no. 182386, Selogica control, closing force 500 kN, screw diameter 18 |
135 | Attachment Dryer | 1 | FASTI ERD 15B, YOM 1998, Serial no. 900-524-0898, incl. conveyor, manufacturer Varicolor, type Minivac/ MP1, mold temperature control unit, manufacturer HB-Therm, type 160 U1, year of manufacture 2007, heating capacity 8 kW, cooling capacity 30 kW |
136 | Automation | 1 | Wire feed 16-fold, coil rack, feed unit is not included in the item |
137 | Plastic Injection Molding Machine | 1 | ARBURG Allrounder 270S-500-60, YOM 2001, Serial no. 188307, Selogica control system, clamping force 500 kN, screw diameter 18 mm |
138 | Attachment Dryer | 1 | FASTI ERD8B, YOM 2002, Serial no. 3478-10-0203, incl. conveyor, manufacturer Varicolor, type Minivac/ MP1, mold temperature control unit, manufacturer Tool-Temp, type TG 151S |
139 | Plastic Injection Molding Machine | 1 | ARBURG Allrounder 270S-500-60, YOM 1997, Serial no. 170773, control system, manufacturer Arburg, type Selogica, clamping force 500 kN, Geiger handling |
140 | Hot Runner Control Units | 1 | GÜNTHER DP15 / TS8, Hot runner control units 1x Manufacturer Günther, Type TS8, 1x type DP15, attachment dryer, serial no. 1586-04-1499, manufacturer Fasti, type ERD15B, year of manufacture 1999, conveyor Varicolor Minivac/ MP1, mold temperature control unit, manufacturer Tool-Temp, type TT150 |
142 | Plastic Injection Molding Machine | 1 | ARBURG Allrounder 270-U-400-70, YOM 2007, serial no. 204865, control system, manufacturer Arburg, type Selogica, clamping force 400 kN (screw missing), in storage |
143 | Plastic Injection Molding Machine | 1 | ARBURG Allrounder 370S-600-70, YOM 2008, Serial no. 209228, control, manufacturer Arburg, type Selogica direct, clamping force 600 kN,screw Ø 18 m,sprue picker, manufacturer Geiger |
144 | Tool Temperature Control Unit | 1 | HB-THERM HB-160Z1, YOM 2011, Serial no. 147-0479, heating capacity 8 kW, cooling capacity 30 kW, add-on dryer manufactured by FarragTech, type Card10C, year of manufacture 2008, conveyor manufactured by Varicolor, type Minivac/MP1 |
145 | Plastic Injection Molding Machine | 1 | ARBURG Allrounder 270C 500-100U, YOM 1999, Serial no. 178907, control system, manufacturer Arburg, type Selogica, clamping force 500 kN, vertical injection unit,screw diameter 20 mm |
146 | Attachment Dryer | 1 | FARRAGTECH Card20S, YOM 2008, Serial no. 1334-10-1908, conveyor, Varicolor, type Minivac/MT1, year of manufacture 2008, tool temperature control unit, HB Therm, type HB-160Z1, serial no. 1810-205, year of manufacture 2018, heating capacity 8 kW, cooling capacity 30 kW, MC control |
