| Lot |
Description |
Amount |
Details |
| 4 | CNC-Deep Hole Drilling Machine | 1 | IMSA MF1000BB, YOM 2007, Control system, manufacturer Selca, type S40-45DH, 6 axes (X/Y/Z/W/V/B), rotary table 1,000 x 800 mm, travel range X/Y/Z 1,650 x 1,000 x 380 mm, W 500 mm, V 1,000 mm, B 360x0.001°, drilling Ø 6-22 mm, drilling spindle 9 KW, spindle speed max. 4,200 rpm, milling spindle 9 KW, spindle speed max. 2,000 rpm, 20-fold tool changer, tool holder ISO 40, oil mist extraction, manufacturer Sey, cooling unit, manufacturer Eurocold, type Ecological Line, chip conveyor, tool and accessory package with workbench, small workbench, tool trolley, 6 pull-outs, WTS shelf, 4 levels, contents: setup tools, 70 SK 40 tool holders, 1 set of deep hole drills |
| 6 | HSC Machining Center | 1 | MIKRON AGIE CHARMILLES Mikron HSM 600U, YOM 2011, Serial no. 107.88.00.177, control, manufacturer Heidenhain, type iTNC530, 5 axes, travel range X/Y/Z 800 x 600 x 500 mm, rotary/swivel table 280 x 280 mm, STEP TEC electric spindle, max. speed 42,000 rpm, 68-position tool changer, HSK 40 tool holder, 40-position electrode changer, dust extraction system, manufacturer Extor, type 4500-SMPIP, cooling unit, cabin, BLUM laser measuring system, tool and accessory package, 2 roller tables, sliding door cabinet, 2 doors, contents: tool holders, setup tools |
| 10 | Start Hole Drilling Machine | 1 | SIELT Minus, YOM 1999, Serial no. 9904002, control, 3 axes, roller table 800 x 800 mm |
| 11 | Engraving Tool Grinding Machine | 1 | MA-CROSS GM20L, Serial no. 1026, extraction system, manufacturer Nilfisk, 1 set of collets, 1 tool cabinet with 1 door, lighting |
| 12 | Engraving Tool Grinding Machine | 1 | MA-CROSS GM 20V, Serial no. 1616, extraction system, manufacturer Nilfisk, 1 set of collets, 1 single-door tool cabinet, lighting |
| 13 | Drill Bit Grinding Machine | 1 | DAREX SP 2500, Surface grinding/lapping and polishing machine, manufacturer Accu-Finish, type Series 2, serial no. EB07006 |
| 14 | CNC-Coordinate Measuring Machine | 1 | DEA Scirocco 140907, YOM 1997, Serial no. 140907/173, measuring range X/Y/Z 1,400 x 900 x 700 mm, probe changer, 6-fold, calibration mandrel, measuring probe, manufacturer Renishaw, type PH10M/TP200, measuring software, PC-DMIS, computer, 2x TFT monitor, control panel, Postern measuring probe, accessories |
| 15 | Coordinate Measuring Machine | 1 | COORD Ares 700, YOM 1999, Serial no. 00911, measuring range X/Y/Z 700 x 550 x 400 mm, measuring probe, manufacturer Renishaw, clamping system, manufacturer Erowa, calibration mandrel, measuring computer, manufacturer HP, type Z230, measuring software, manufacturer ErowaVisi, PC-DMIS |
| 18 | Profile Projector | 1 | MITUTOYO PH350, Serial no. 450101, digital display, cross table, optics |
| 20 | CNC-Wire Erosion Machine | 1 | MITSUBISHI FA20, YOM 2002, Control system, manufacturer Mitsubishi, W11 CX, 5 axes, travel range X/Y/Z 500 x 350 x 300 mm, dielectric system, filter system, workbench, 2,000 x 750 mm, contents: machine accessories |
| 21 | CNC-Universal Drilling and Milling Machine | 1 | MIKRON UCP710, YOM 1999, serial no. 107.40.98.164, control system, manufactured by Heidenhain, type TNC430, 5 axes, 710 x 500 x 550 mm, swivel rotary table, clamping surface 595 x 595 mm, 30-position tool changer, HSK 63 tool holder, electric spindle, manufacturer STEP TEC, max. speed 20,000 rpm, chip conveyor, coolant system, cabin, oil mist extraction, WTS trolley, small workbench, contents: 15 tool holders HSK 63, zero point clamping system FCS, 7 grid plates 295 x 295 mm, grid dimension 25 mm |
| 23 | CNC-Universal Drilling and Milling Machine | 1 | DECKEL MAHO DMC100U duoBLOCK, YOM 2007, Serial no. 11480001523, control, manufacturer Heidenhain, type iTNC 530, 5 axes, travel range X/Y/Z 1,000 x 1,000 x 1,000 mm, max. speed 24,000 rpm, pallet changer, 2-fold, 120-fold tool changer, tool holder HSK 63, compact coolant system, IKZ, belt filter, chip conveyor, BLUM laser measuring system, tool and accessory package with: 2 table trolleys, drawer container, 7 pull-outs, rollable, WTS trolley, contents: HSK 63 tool holders, FCS zero-point clamping system, 10 grid plates of various dimensions, operating hours 44,190; 86,752 |
| 25 | CNC-Drilling and Milling Center | 1 | MIKRON HPM1350U, YOM 2015, Serial no. 72.83.015, control system, manufacturer Heidenhain, type ITNC530, 5 axes, travel distance X/Y/Z 1,350 x 1,170 x 700 mm, swivel spindle, CNC rotary table, electric spindle, manufacturer STEP TEC, max. speed 24,000 rpm, 3-fold pallet changer, pallet size 1,000 x 850 mm, 238-fold tool magazine, 5 levels, tool holder HSK 63, belt filter, manufacturer BMF, IKZ, cabin, infrared measuring probe, manufacturer Renishaw, tool and accessory package: tool container, 4 pull-outs, 1 door, 2 table trolleys, telescopic drawer cabinet, 11 pull-outs, contents: HSK 63 tool holders, FCS Breil zero-point clamping system, 3 grid plates, grid dimension 25 mm, setup tools, accessories |
| 26 | CNC-Milling Center | 1 | MIKRON UCP1350 Simultan, YOM 2002, Control, manufacturer Heidenhain, type ITNC530, 5 axes, travel range X/Y/Z 1,350 x 1,170 x 700 mm, CNC rotary table, swivel spindle, electric spindle, manufacturer STEP TEC, max. speed 16,000 rpm, 46-position tool changer, HSK 63 tool holder, chip conveyor, made by BMF, coolant system, IKZ, air filter, cabin, tool and accessory package, tool container, 6 pull-outs, 1 door, sliding door cabinet, contents: HSK 63 tool holders, infrared measuring probe, made by Renishaw, setup tools, FCS zero-point clamping system |
| 27 | CNC-Milling Center | 1 | MIKRON UCP 800 Duro, YOM 2004, serial no. 107.44.00.042, control, made by Heidenhain, type ITNC530, 5 axes, travel range X/Y/Z 800 x 650 x 550 mm, rotary/swivel table, electric spindle, made by STEP TEC, max. speed 20,000 rpm, 30-fold tool changer, tool holder HSK 63, chip conveyor, belt filter, IKZ, BLUM laser measuring system, cabin, tool and accessory package: table trolley, WTS trolley, orange, chip container, approx. 100 HSK 63 tool holders, clamping devices, FCS zero-point clamping system, grid plates of various dimensions |
| 29 | Tool Shrinking Device | 1 | BILZ ISG3200WK, Workbench, 2,000 x 750 mm, tool shrinking device, manufacturer Bilz, type Thermogrip (table model), 3 telescopic drawer cabinets, 2x 10 drawers, 1x 9 drawers, tool cabinet, blue, 2 doors |
| 30 | Universal Drilling and Milling Machine | 1 | DECKEL FP4M, Serial no. 2203-7253, travel range X/Y/Z 500 x 400 x 400 mm, universal milling table 660 x 380 mm (rotatable and swiveling), active digital display, lighting, max. speed 3,150 rpm, WTS trolley, orange/black, contents: tool holders, HD vice, manufacturer WNT setup tools |
| 31 | Radial Drilling Machine | 1 | EMA, Serial no. 4523, reach 1,600 mm, max. speed 1,500 rpm, max. feed 0.55 mm/rev, clamping cube 610 x 770 x 510 mm, WTS trolley, tool cabinet, 2 doors, contents: spiral drill, drill vise, setup tools, drill chuck, thread cutting chuck |
| 34 | L+Z Lathe | 1 | LABOA, Center height/width 200 x 1,000 mm, digital display, manufacturer Anilam, quick-change steel holder, three-jaw chuck, tailstock, tool cabinet, 2 doors, tool trolley, red, table trolley, contents: hand tools, setup tools, 10 steel holder cassettes |
| 35 | Tool Turning Station | 1 | CLAESSENS, Tool dimensions 2,000 x 1,500 mm, safety light barriers, hydraulic unit, control panel |
| 40 | Precision Surface Grinder | 1 | BERGER MINI Bermi-500, YOM 1995, Serial no. 69508, digital display, 3 axes, straightness dressing device, magnetic clamping plate, 500 x 200 mm, storage table, table trolley, contents: grinding wheel balancing machine, precision grinding vice |
| 43 | CNC-Flat and Profile Grinding Machine | 1 | ROSA ERMANDO ST11, YOM 1994, Control, manufacturer ECS, type Rosa System, 3 axes (Y/Z/U), grinding sensor system, grinding wheel balancing system, electronic, dressing device, magnetic clamping plate, 1,000 x 500 mm, workbench, 2,000 x 750 mm, contents: accessories, setup tools, clamping devices |
| 44 | Laser Welding System | 1 | ALPHA LASER ALM, Central unit, laser optics, equipment table, equipment carrier, rollable, extraction system, manufacturer TBH |
| 60 | Gravimetric Dosing System | 1 | PIOVAN Q80, YOM 2016, 3 dosing stations (designed for 4 dosing stations), conveyor equipment, weighing cell, accessories |
| 64 | Injection Molding Machine | 1 | ENGEL Victory 60/50 Tec, YOM 2019, Serial no. 235067, Engel CC 300 control system, clamping force 50 t, tie-bar-less, screw Ø 18 mm, shot weight max. 22 g, removal robot, manufacturer Engel, type Viper 12, conveyor belt, manufacturer Engel, year of manufacture 2019, L 4,000 mm |
| 68 | Injection Molding Machine | 1 | ENGEL ES700/175, YOM 1993, serial no. 25130, control system, manufacturer Engel, type CC100, clamping force 60 t, column spacing 510 x 510 mm, screw diameter 45 mm, shot weight max. 287 g, removal robot, manufacturer TecnoMatic, type Mini CNC, built in 2018, belt conveyor, Piovan conveyor |
| 74 | Granulate Dry Air Dryer | 1 | PIOVAN DP610, YOM 2006, 2 drying cylinders, 2 vacuum separators, made by Piovan, type S52 |
| 75 | Injection Molding Machine | 1 | ENGEL eMotion 740/280TWP, YOM 2016, serial no. 210142, control system, made by Engel, type CC300, clamping force 280t, column spacing 780 x 780 mm, screw Ø 50 mm, shot weight max. 305 g, removal robot, made by TecnoMatic, type Medium CNC, conveyor belt, made by Virginio, type HL8, year of manufacture 2020, serial no. 33484/20, 4,000 x 800 mm, conveyor Piovan |
| 76 | Injection Molding Machine | 1 | ENGEL Victory 2460/260 Tec, YOM 2012, serial no. 242874, control system, manufacturer Engel, type CC300, clamping force 260 t, tie-bar-less, screw Ø 70 mm, shot weight max. 1,066 g, conveyor, manufacturer Piovan, removal robot, manufacturer Engel, type Viper 20, manual control terminal, belt conveyor, Piovan attachment dryer, Piovan conveyor |
| 77 | Hot Runner Control Unit | 1 | S.I.S.E. T-Tech V2S-24L, serial no. 2015120798, 24 zones |
| 79 | Granulate Dry Air Dryer | 1 | PIOVAN DP610, YOM 2012, serial no. 9253, microprocessor control, 3 drying cylinders, manufacturer Piovan, type PTU Set, vacuum separator |
| 81 | Granulate Dry Air Dryer | 1 | PIOVAN DP610, YOM 2011, 3 drying cylinders, manufacturer Piovan, type PTU Set |
| 83 | Granulate Dry Air Dryer | 1 | PIOVAN DP615, YOM 2016, Serial no. 50601, 3 drying cylinders, 3 conveyors Piovan |
| 85 | Injection Molding Machine | 1 | ENGEL E-Victory 200/80, YOM 2012, Serial no. 184800, control system, manufacturer Engel, type CC200, clamping force 80t, column spacing 600 x 670 mm, screw diameter 30 mm, shot weight max. 75 g, removal robot, manufacturer Engel, type Viper 12, conveyor, Piovan, belt conveyor, manufacturer Engel |
| 87 | Injection Molding Machine | 1 | ENGEL Victory 1350/260 Tec, YOM 2011, Serial no. 180897, control, manufacturer Engel, type CC200, clamping force 260t, tie-barless, screw Ø 55 mm, shot weight max. 544 g, Piovan attachment dryer, conveyor, manufacturer Piovan, removal robot, manufacturer Engel, type Viper20, belt conveyor, manufacturer Engel |
| 88 | Drying and Conveyor System | 1 | PIOVAN DP610ME, YOM 2003, Serial no. 7156, microprocessor control, 2 drying cylinders, 2 vacuum separators |
| 90 | Granulate Dry Air Dryer | 1 | PIOVAN DP610, YOM 2006, serial no. 04253, 3 drying cylinders, 1 conveyor, manufacturer Piovan, type S52 |
| 92 | Injection Molding Machine | 1 | BMB KW1400/8500, YOM 2016, serial no. 6111922, control system, made by BMB / Moog, clamping force 1,400 t, column spacing 1,430 x 1,250 mm, screw diameter 100 mm, shot weight max. 4,320 g, removal robot, made by Star, type XW-1800MVI, multi-level belt conveyor, 3,000/4,000 x 1,500 mm |
| 94 | Granulate Dry Air Dryer | 1 | PIOVAN DP610, YOM 2012, Serial no. 9254, 3 drying cylinders, manufacturer Piovan, microprocessor control, 2 vacuum separators, manufacturer Piovan, type S52 |
| 95 | Hot Runner Control Unit | 1 | BERNARDI BRS16/84TE, 12 zones |
| 96 | Injection Molding Machine | 1 | ENGEL Victory 500/120 Tec, YOM 2011, Ser.No. 180888, control system, manufacturer Engel, type CC200, clamping force 120t, tie-bar-less, screw Ø 40 mm, shot weight max. 220 g, conveyor and dosing unit, manufacturer Piovan, removal robot, manufacturer Engel, type Viper 12, belt conveyor, manufacturer Engel |
| 97 | Injection Molding Machine | 1 | ENGEL Victory 1050/220 Tec, YOM 2011, serial no. 180890, control system, manufacturer Engel, type CC200, clamping force 220 t, tie-bar-less, screw Ø 50 mm, shot weight max. 371 g, conveyor, manufacturer Piovan, type C10L, built in 2011, control system, manufacturer Engel, type CC300, removal robot, manufacturer Engel, type Viper 20, belt conveyor, manufacturer Engel |
| 99 | Granulate Dry Air Dryer | 1 | PIOVAN DP610, YOM 2011, Serial no. 8575, 3 drying cylinders, manufactured by Piovan, 2 vacuum separators, manufactured by Piovan, type S52 |
| 102 | Granulate Dry Air Dryer | 1 | PIOVAN DP610, YOM 2006, Serial No. 3833, 2 drying cylinders, 2 vacuum separators |
| 104 | Injection Molding Machines | 1 | ENGEL Duo7050/1100WPX, YOM 2011, Serial no. 177368 / 181134, year of manufacture 2012, control system, manufacturer Engel, type CC200, clamping force 1,100 t, column spacing 1,900 x 1,460 mm, screw diameter 105 mm, shot weight max. 4,160 g, Removal robot, manufacturer Engel, type Viper 60, mold change system, roller conveyor, driven, platform system, mold preheating station, 2 temperature control units, manufacturer Oni, type Temp 90D, 2 temperature control units, manufacturer Aquatec, type DTE502ZHFP, built in 2018, 2 conveyors, manufacturer Piovan, hydraulic mold clamping, made by Stäubli, 2-tier conveyor belts, 6,500-7,000 x 1,300 mm, 2 skylights, accessories |
| 106 | Granulate Dry Air Dryer | 1 | PIOVAN DP621, YOM 2016, serial no. 10819, microprocessor control, 2 drying cylinders, capacity 500 l, 2 vacuum separators, made by Piovan, type S52 |
| 107 | Granulate Dry Air Dryer | 1 | PIOVAN DP615, YOM 2016, Serial no. 11373, 3 drying cylinders, manufactured by Piovan, vacuum separator |
| 109 | Injection Molding Machine | 1 | BOY XS161, YOM 2020, Serial no. 33290, control system, manufacturer Boy, type Procan Alpha 4, clamping force 10 t, column spacing 160 x 160 mm, screw diameter 12 mm, shot weight max. 4.1 g, Piovan DPA 10C dryer, Piovan C31X conveyor |
| 110 | Temperature Control Unit | 1 | AQUATECH SCW1211, YOM 2016, Serial no. 52016CH05, power 5.5 kW, MC control |
| 111 | Temperature Control Units | 1 | NOVA FRIGO NTC 09/PD, YOM 2011, Serial no. D9036, (devices 49, 51, 53), MC control |
| 112 | Temperature Control Units | 1 | PIOVAN THP 118, YOM 2015 2016, Serial no. 03816TP01, 01116TP04, power 20 kW, MC control (devices 76, 79) |
| 115 | Temperature Control Unit | 1 | REGLOPLAS P180M, YOM 2015, Serial no. 117600020010, temp. max. 180°C, power 19 kW, control (device 69) |
| 117 | Temperature Control Units | 1 | PIOVAN TP6; THP6; TW9, YOM 2003; 2007; 2020, Ser. No. 10342; 20TH23; 5351, power 6-9 KW, MC control (devices 16, 65, 78) |
| 118 | Temperature Control Units | 1 | PIOVAN TP6; THP6, YOM 2001; 2007, Serial no. 13016; 1521; 10842, MC control (devices 11, 37, 67), MC control |
| 121 | Temperature Control Device | 1 | PIOVAN THP118, YOM 2019, Serial no. 02919TP05 Power 20 kW, MC control (device 82) |
| 122 | Temperature Control Device | 1 | PIOVAN THP118-L4, YOM 2017, Serial no. 02517TP04, power 20 KW, MC control (device 77) |
| 123 | Temperature Control Device | 1 | PIOVAN THP118, YOM 2016, Serial no. 01116TP02, power 20 KW, MC control (device 75) |
| 124 | Temperature Control Units | 1 | PIOVAN THP6, YOM 2010-2016, Serial no. 0116TP05; 015162; 016017; 015192, power 6.8 kW, MC control (devices 04, 07, 15, 71) |
| 125 | Temperature Control Units | 1 | PIOVAN THP6; TP6, YOM 2007; 2011; 2019, Serial no. 016018; 010341; 02919TH10, power 6-7 kW, MC control, devices (10, 35, 81) |
| 127 | Temperature Control Units | 1 | PIOVAN THP6; TP6, YOM 2007; 2011; 2016, Serial no. 010841; 01116TP06; 016016, power 6-7 KW, MC control, devices (09, 32, 72) |
| 128 | Temperature Control Units | 1 | PIOVAN THP6; TP6, YOM 2010; 2017, Serial no. 02815TP35; 02917TP03; 014286, power 6-7 KW, MC control, devices (38, 64, 68) |
| 129 | Temperature Control Units | 1 | PIOVAN THP6; TP6, YOM 2006, 2014, 2015, Serial no. 814TP02, 008406, 2815TP34, power 6-7 KW, MC control, devices (31, 61, 63) |
| 131 | Temperature Control Units | 1 | PIOVAN THP6, YOM 2012-2019, Serial no. 19225, 19TH09; 14TP01, power 6.8-7 KW, MC control, devices (58,62, 80) |
| 132 | Temperature Control Unit | 1 | PIOVAN THP118, YOM 2016, Ser. No. 1116TP03, power 20 kW, MC control, device 74 |
| 134 | Temperature Control Units | 1 | PIOVAN THP6, YOM 2001-2007, Serial no. 1TH5261, 00103450, 1TH1554, power 6 kW, MC control, devices 13, 26, 39 |
| 135 | Temperature Control Unit | 1 | PIOVAN SCW1711, YOM 2011, Serial no. 004665, power 6.78 kW, MC control, device 92 |
| 136 | Temperature Control Units | 1 | PIOVAN THP6, YOM 2009-2010, Serial no. 014288, 13015, 014287, power 6.8 kW, MC control, devices 08, 14, 66 |
| 137 | Temperature Control Units | 1 | PIOVAN ETP12HT; ETP06-P8, YOM 2020, 2021, Serial no. 221TH12, 020TH04, power 7-13 kW, MC control, devices 23, 29 |
| 138 | Temperature Control Unit | 1 | AQUATECH SCW2111, YOM 2016, Ser. no. 3416CH05, power 6.78 kW, MC control, device 91 |
| 140 | Hot Runner Control Unit | 1 | S.I.S.E. T-Tech V2S-24L, Serial no. 2016091299, 24 zones, MC control |
| 142 | Hot Runner Control Unit | 1 | BERNARDI BRS12/4HE-V, YOM 2019, Serial no. C154/06, 12 zones, digital |
| 143 | Hot Runner Control Units | 1 | LEMAC 12LC39/C12, Serial no. 082702, 192611, 082701, 10-12 zones, digital |
| 144 | Hot Runner Control Unit | 1 | S.I.S.E. T-Tech V2-XS-12L, Serial no. 70599, 12 zones, digital, device CE12 |
| 146 | Granulate Dryer | 1 | PIOVAN DPA10C, YOM 2019, Serial no. 013095, drying cylinder, conveyor, trolley (device D20, D36) |
| 147 | Tool Simulation System | 1 | STÄUBLI K8540019, YOM 2011, "Quick-change system", serial no. 31X8030, 2-part, sliding elements, hydraulic quick-release device, quick-change system check electrical/pneumatic/hydraulic, safety light barriers, switch and control cabinets, programming terminal, hydraulic units, external |
| 149 | Disc Surface Grinding Machine | 1 | LODI, Magnetic clamping plate, Ø 400 mm, cup wheel |
| 154 | CNC-Universal Drilling and Milling Machine | 1 | DECKEL FP4M, YOM 1980, Serial no. 24583, active digital display, manufacturer Heidenhain, travel range X/Y/Z 500 x 400 x 400 mm, rigid angle table 800 x 460 mm, max. speed 2,500 rpm, SK 40 tool holder, lighting, high-pressure machine vice, jaw width 160 mm, 1 workbench, 1 assembly table with skylight |
| 155 | Vertical Machining Center | 1 | CHIRON FZ08W, YOM 2006, Control system, manufacturer Fanuc, Series 21i-M, 3 axes, travel range X/Y/Z 300 x 250 x 250 mm, 12-fold basket changer, turntable, max. speed 10,000 rpm |
| 159 | Octabin Emptying Station | 1 | HELIOS Oktomat Eco, YOM 2019, Serial no. 4602 / 4475 / 4601, 3 vibration suction heads |
| 160 | Compressed Air Suction Device | 1 | DEPURECO T04/042, YOM 2004, Equipment trolley |
| 167 | Screw Compressor | 1 | KAESER CSD 105 Sigma, YOM 2016, Serial no. 1060, SimaControl 2 compressor control, RFID function, electrical power 55 kW, max. pressure 12 bar, refrigeration dryer, type TE 121, serial no. 4361, oil-water separator, compressed air tank, round, upright, galvanized
Operating hours 33,585; 14,886 (as of 08/25) |
| 168 | Screw Compressor | 1 | KAESER CSD 85 SFC, YOM 2021, Serial no. 1071, SimaControl 2 compressor control, RFID function, electrical power 45 kW, max. pressure 8.5 bar, operating hours 22,539; 23,016 (as of 08/25) |
| 172 | Tempering Oven | 1 | PESSOT Resistenze Elettriche, YOM 2009, Serial no. 09110009, workpiece carrier frame, 700 x 700 x 1,600 mm, control cabinet, temperature controller, digital |
| 185 | Coordinate Measuring Machine | 1 | DEA Global B/S071007, YOM 2003, Serial no. 000305, Measuring range 700 x 1,000 x 700 mm, measuring probe, manufacturer Renishaw, type PH10MQ/TP200, probe changer, calibration mandrel, measuring software, PC-DMIS, computer, manufacturer HP, type Z440, 2x TFT monitor, keyboard, mouse |
| 186 | 3D Scanner | 1 | HEXAGON Absolute Arm 85, YOM 2018, Hard stone measuring plate, table frame, rolling stand, measuring and evaluation unit; last calibration in 11/24 |
| 188 | Measuring Device | 1 | YOM 2017, "Ulbricht sphere", for measuring light transmission and color fastness, cabin, 2,500 x 2,500 x 2,200 mm, grid table, 2,000 x 1,250 mm, grid size 25 mm, reference spectrometer, manufacturer: Instrument Systems, type CAS140CT, integrating sphere ISP, laboratory power supply, manufacturer Keithley, type SourceMeter 2400, clamping devices, evaluation unit with PC, manufacturer HP, type Z400, monitor, shelf, 4 levels |