Online Auction Likum Asset GmbH: Lot Listing
Bids until Thursday, November 27, 2025
153 Available Lots:
| Lot | Description | Amount | Details |
|---|---|---|---|
| 3 | Two-column Band Saw Machine | 1 | SCORTEGAGNA Rüsch 450G, YOM 1996, Serial no. 6900830 |
| 4 | CNC-Deep Hole Drilling Machine | 1 | IMSA MF1000BB, YOM 2007, Control system, manufacturer Selca, type S40-45DH, 6 axes (X/Y/Z/W/V/B), rotary table 1,000 x 800 mm, travel range X/Y/Z 1,650 x 1,000 x 380 mm, W 500 mm, V 1,000 mm, B 360x0.001°, drilling Ø 6-22 mm, drilling spindle 9 KW, spindle speed max. 4,200 rpm, milling spindle 9 KW, spindle speed max. 2,000 rpm, 20-fold tool changer, tool holder ISO 40, oil mist extraction, manufacturer Sey, cooling unit, manufacturer Eurocold, type Ecological Line, chip conveyor, tool and accessory package with workbench, small workbench, tool trolley, 6 pull-outs, WTS shelf, 4 levels, contents: setup tools, 70 SK 40 tool holders, 1 set of deep hole drills |
| 6 | HSC Machining Center | 1 | MIKRON AGIE CHARMILLES Mikron HSM 600U, YOM 2011, Serial no. 107.88.00.177, control, manufacturer Heidenhain, type iTNC530, 5 axes, travel range X/Y/Z 800 x 600 x 500 mm, rotary/swivel table 280 x 280 mm, STEP TEC electric spindle, max. speed 42,000 rpm, 68-position tool changer, HSK 40 tool holder, 40-position electrode changer, dust extraction system, manufacturer Extor, type 4500-SMPIP, cooling unit, cabin, BLUM laser measuring system, tool and accessory package, 2 roller tables, sliding door cabinet, 2 doors, contents: tool holders, setup tools |
| 7 | Portal EDM Machine | 1 | INGERSOLL Gantry 1000, YOM 2000, Serial no. 576124, control system, type Ingersoll Multipuls, 4 axes, travel range X/Y/Z 700 x 1,350 x 500 mm, electrode changer, 39-fold, Erowa tool clamping system, dielectric system, generator, accessories, tool and accessory package, workbench, 2,500 x 700 mm, contents: setup tools, chuck, manufacturer Erowa, clamping devices |
| 8 | Portal EDM Machine | 1 | INGERSOLL Gantry 800, YOM 1998, serial no. 575108, Control system, Ingersoll Multipuls, 4 axes, travel range X/Y/Z 500 x 850 x 450 mm, electrode changer, 19-fold, Erowa tool clamping system, dielectric system, generator, accessories, tool and accessory package, workbench, 2,500 x 700 mm, contents: Setup tools, chuck, manufacturer Erowa, clamping device |
| 9 | CNC-EDM Machine | 1 | AGIE Agietron Impact 3, YOM 2003, serial no. 92, control system, Agie Agievision Impact, 4 axes, travel distances X/Y/Z 500 x 530 x 500 mm, electrode changer, Erowa tool clamping system, dielectric system, extinguishing system, type Smartline, workbench, 2,000 x 750 mm, contents: Chuck, manufacturer Erowa, setup tools, accessories |
| 10 | Start Hole Drilling Machine | 1 | SIELT Minus, YOM 1999, Serial no. 9904002, control, 3 axes, roller table 800 x 800 mm |
| 11 | Engraving Tool Grinding Machine | 1 | MA-CROSS GM20L, Serial no. 1026, extraction system, manufacturer Nilfisk, 1 set of collets, 1 tool cabinet with 1 door, lighting |
| 12 | Engraving Tool Grinding Machine | 1 | MA-CROSS GM 20V, Serial no. 1616, extraction system, manufacturer Nilfisk, 1 set of collets, 1 single-door tool cabinet, lighting |
| 13 | Drill Bit Grinding Machine | 1 | DAREX SP 2500, Surface grinding/lapping and polishing machine, manufacturer Accu-Finish, type Series 2, serial no. EB07006 |
| 14 | CNC-Coordinate Measuring Machine | 1 | DEA Scirocco 140907, YOM 1997, Serial no. 140907/173, measuring range X/Y/Z 1,400 x 900 x 700 mm, probe changer, 6-fold, calibration mandrel, measuring probe, manufacturer Renishaw, type PH10M/TP200, measuring software, PC-DMIS, computer, 2x TFT monitor, control panel, Postern measuring probe, accessories |
| 15 | Coordinate Measuring Machine | 1 | COORD Ares 700, YOM 1999, Serial no. 00911, measuring range X/Y/Z 700 x 550 x 400 mm, measuring probe, manufacturer Renishaw, clamping system, manufacturer Erowa, calibration mandrel, measuring computer, manufacturer HP, type Z230, measuring software, manufacturer ErowaVisi, PC-DMIS |
| 18 | Profile Projector | 1 | MITUTOYO PH350, Serial no. 450101, digital display, cross table, optics |
| 19 | CNC-Wire Erosion Machine | 1 | MITSUBISHI FX20K, YOM 2000, Serial no. 00K20770, control, manufacturer Mitsubishi W11 CX, 5 axes, travel range X/Y/Z 500 x 350 x 450 mm, dielectric system, filter system |
| 20 | CNC-Wire Erosion Machine | 1 | MITSUBISHI FA20, YOM 2002, Control system, manufacturer Mitsubishi, W11 CX, 5 axes, travel range X/Y/Z 500 x 350 x 300 mm, dielectric system, filter system, workbench, 2,000 x 750 mm, contents: machine accessories |
| 21 | CNC-Universal Drilling and Milling Machine | 1 | MIKRON UCP710, YOM 1999, serial no. 107.40.98.164, control system, manufactured by Heidenhain, type TNC430, 5 axes, 710 x 500 x 550 mm, swivel rotary table, clamping surface 595 x 595 mm, 30-position tool changer, HSK 63 tool holder, electric spindle, manufacturer STEP TEC, max. speed 20,000 rpm, chip conveyor, coolant system, cabin, oil mist extraction, WTS trolley, small workbench, contents: 15 tool holders HSK 63, zero point clamping system FCS, 7 grid plates 295 x 295 mm, grid dimension 25 mm |
| 22 | CNC-Universal Drilling and Milling Machine | 1 | DECKEL MAHO DMU100T, YOM 2002, Serial no. 11140002463, control system, manufacturer Heidenhain, type Millplus, 4 axes, clamping table 1,500 x 800 mm, travel range X/Y/Z, 1,000 x 600 x 600 mm, 2x 25-fold tool changer, SK 40 tool holder, coolant system, coolant temperature control, cabin, tool trolley, 4 pull-outs, 1 door, 2 table trolleys, contents: SK 40 tool holders equipped, heavy-duty machine vice, jaw width 150 mm, FCS zero-point clamping system, grid plate 980 x 790 mm, grid dimension 25 mm Operating hours 25,867; 24,494 |
| 23 | CNC-Universal Drilling and Milling Machine | 1 | DECKEL MAHO DMC100U duoBLOCK, YOM 2007, Serial no. 11480001523, control, manufacturer Heidenhain, type iTNC 530, 5 axes, travel range X/Y/Z 1,000 x 1,000 x 1,000 mm, max. speed 24,000 rpm, pallet changer, 2-fold, 120-fold tool changer, tool holder HSK 63, compact coolant system, IKZ, belt filter, chip conveyor, BLUM laser measuring system, tool and accessory package with: 2 table trolleys, drawer container, 7 pull-outs, rollable, WTS trolley, contents: HSK 63 tool holders, FCS zero-point clamping system, 10 grid plates of various dimensions, operating hours 44,190; 86,752 |
| 24 | CNC-Universal Drilling and Milling Machine | 1 | MIKRON HPM1000U, YOM 2007, Serial no. 107.51.00.013, control, manufacturer Heidenhain, type ITNC530, 5 axes, rotary/swivel table, travel range X/Y/Z 1,000 x 700 x 700 mm, electric spindle, manufacturer STEP TEC, max. speed 24,000 rpm, 5-station pallet changer, pallet size 500 x 600 mm, 165-fold tool changer, tool holder HSK 63, chip conveyor, belt filter, IKZ, coolant temperature control, cabin, BLUM laser measuring system, tool and accessory package, workbench, mobile, 6 pull-outs, 1 door, WTS trolley, orange, 2 table trolleys, contents: tool holders, clamping devices, FCS zero-point clamping system, 5 grid plates, HD vice |
| 25 | CNC-Drilling and Milling Center | 1 | MIKRON HPM1350U, YOM 2015, Serial no. 72.83.015, control system, manufacturer Heidenhain, type ITNC530, 5 axes, travel distance X/Y/Z 1,350 x 1,170 x 700 mm, swivel spindle, CNC rotary table, electric spindle, manufacturer STEP TEC, max. speed 24,000 rpm, 3-fold pallet changer, pallet size 1,000 x 850 mm, 238-fold tool magazine, 5 levels, tool holder HSK 63, belt filter, manufacturer BMF, IKZ, cabin, infrared measuring probe, manufacturer Renishaw, tool and accessory package: tool container, 4 pull-outs, 1 door, 2 table trolleys, telescopic drawer cabinet, 11 pull-outs, contents: HSK 63 tool holders, FCS Breil zero-point clamping system, 3 grid plates, grid dimension 25 mm, setup tools, accessories |
| 26 | CNC-Milling Center | 1 | MIKRON UCP1350 Simultan, YOM 2002, Control, manufacturer Heidenhain, type ITNC530, 5 axes, travel range X/Y/Z 1,350 x 1,170 x 700 mm, CNC rotary table, swivel spindle, electric spindle, manufacturer STEP TEC, max. speed 16,000 rpm, 46-position tool changer, HSK 63 tool holder, chip conveyor, made by BMF, coolant system, IKZ, air filter, cabin, tool and accessory package, tool container, 6 pull-outs, 1 door, sliding door cabinet, contents: HSK 63 tool holders, infrared measuring probe, made by Renishaw, setup tools, FCS zero-point clamping system |
| 27 | CNC-Milling Center | 1 | MIKRON UCP 800 Duro, YOM 2004, serial no. 107.44.00.042, control, made by Heidenhain, type ITNC530, 5 axes, travel range X/Y/Z 800 x 650 x 550 mm, rotary/swivel table, electric spindle, made by STEP TEC, max. speed 20,000 rpm, 30-fold tool changer, tool holder HSK 63, chip conveyor, belt filter, IKZ, BLUM laser measuring system, cabin, tool and accessory package: table trolley, WTS trolley, orange, chip container, approx. 100 HSK 63 tool holders, clamping devices, FCS zero-point clamping system, grid plates of various dimensions |
| 28 | CNC-Drilling and Milling Machine | 1 | DECKEL FP4NC, serial no. 2807-6060, control system, manufacturer Grundig, type Dialog 11, 3 axes, travel range X/Y/Z 800 x 600 x 500 mm, rigid angle table 900 x 530 mm, SK 40 tool holder, WTS shelf, 4 levels, 2 steel cabinets, 2 doors, WTS trolley, 2 table trolleys, contents: 2 HD machine vices Allmatic / WNG, approx. 90 SK 40 tool holders equipped, clamping devices, thread cutting chuck with inserts, setup tools |
| 29 | Tool Shrinking Device | 1 | BILZ ISG3200WK, Workbench, 2,000 x 750 mm, tool shrinking device, manufacturer Bilz, type Thermogrip (table model), 3 telescopic drawer cabinets, 2x 10 drawers, 1x 9 drawers, tool cabinet, blue, 2 doors |
| 30 | Universal Drilling and Milling Machine | 1 | DECKEL FP4M, Serial no. 2203-7253, travel range X/Y/Z 500 x 400 x 400 mm, universal milling table 660 x 380 mm (rotatable and swiveling), active digital display, lighting, max. speed 3,150 rpm, WTS trolley, orange/black, contents: tool holders, HD vice, manufacturer WNT setup tools |
| 31 | Radial Drilling Machine | 1 | EMA, Serial no. 4523, reach 1,600 mm, max. speed 1,500 rpm, max. feed 0.55 mm/rev, clamping cube 610 x 770 x 510 mm, WTS trolley, tool cabinet, 2 doors, contents: spiral drill, drill vise, setup tools, drill chuck, thread cutting chuck |
| 34 | L+Z Lathe | 1 | LABOA, Center height/width 200 x 1,000 mm, digital display, manufacturer Anilam, quick-change steel holder, three-jaw chuck, tailstock, tool cabinet, 2 doors, tool trolley, red, table trolley, contents: hand tools, setup tools, 10 steel holder cassettes |
| 35 | Tool Turning Station | 1 | CLAESSENS, Tool dimensions 2,000 x 1,500 mm, safety light barriers, hydraulic unit, control panel |
| 36 | Tracing Press | 1 | TCS FINIX100-3, YOM 1997, Press force max. 100 t, sliding table 1,200 x 1,000 mm, press control |
| 38 | Grinding Machine | 1 | CROSS C20, Serial no. 203, 2 spindles, clamping device, length measuring device, tool cabinet, 1 door |
| 40 | Precision Surface Grinder | 1 | BERGER MINI Bermi-500, YOM 1995, Serial no. 69508, digital display, 3 axes, straightness dressing device, magnetic clamping plate, 500 x 200 mm, storage table, table trolley, contents: grinding wheel balancing machine, precision grinding vice |
| 41 | Surface Grinding Machine | 1 | BLOHM HFS9V, YOM 1982, Serial no. 12564, control panel, swiveling, digital display, dressing device, magnetic clamping plate, 900 x 300 mm |
| 42 | Surface Grinding Machine | 1 | ZIRSCH & BALTRUSCH ZB63, YOM 1996, Serial no. 36BG409, magnetic clamping plate, 600 x 250 mm, control panel, swiveling, straight dressing device, lighting, coolant system, workbench, 2,000 x 750 mm, 2 drawer units with 3 pull-outs each, 2 door units with 1 door each, vice, Contents: Sinus magnetic plate, 600 x 200 mm, clamping device |
| 43 | CNC-Flat and Profile Grinding Machine | 1 | ROSA ERMANDO ST11, YOM 1994, Control, manufacturer ECS, type Rosa System, 3 axes (Y/Z/U), grinding sensor system, grinding wheel balancing system, electronic, dressing device, magnetic clamping plate, 1,000 x 500 mm, workbench, 2,000 x 750 mm, contents: accessories, setup tools, clamping devices |
| 44 | Laser Welding System | 1 | ALPHA LASER ALM, Central unit, laser optics, equipment table, equipment carrier, rollable, extraction system, manufacturer TBH |
| 45 | Single-girder Bridge Crane | 1 | DEMAG, YOM 1996, Serial no. 506970/01, load capacity 10 t, span 20,000 mm, radio remote control |
| 46 | Single-girder Bridge Crane | 1 | DEMAG, YOM 1996, Serial no. 507562/01, load capacity 10 t, span 20,000 mm, radio remote control |
| 48 | Single-girder Bridge Crane | 1 | DEMAG, YOM 1995, Serial no. 506699/01, load capacity 6,300 kg, span 17,000 mm, radio remote control |
| 49 | Single-girder Bridge Crane | 1 | DEMAG, YOM 1998, Serial no. 507563/01, load capacity 6,300 kg, span 17,000 mm, radio remote control |
| 50 | Single-girder Bridge Crane | 1 | DEMAG, YOM 1993, Serial no. 507827/01, load capacity 10,000 kg, span 10,000 mm, radio remote control |
| 51 | Single-girder Bridge Crane | 1 | OMIS, Load capacity 10 t, span 20,000 mm, radio remote control |
| 52 | Ultrasonic Welding System | 1 | MECASONIC Omega PSO, YOM 1998, Control system, type MCS, generator, Tap G3010, assembly table, aluminum system profiles, skylight |
| 53 | Ultrasonic Welding System | 1 | MECASONIC Omega MCS2, YOM 2011, Serial no. 60445, control system, type MCS2, film winding and unwinding station, assembly table, aluminum system profiles, skylight, manufacturer Bosch, type SL72 |
| 55 | Pad Printing Machine | 1 | TAMPOPRINT SIC60E, YOM 2011, Serial no. 4593, equipment table made of aluminum system profiles, skylight |
| 56 | 4-color Pad Printing Machine | 1 | TOSH Logica 05, YOM 2011, Serial no. F10, microprocessor control, assembly table, skylight |
| 58 | Heavy-duty Pallet Rack | 1 | TORRI, YOM 2017, Serial no. 926779, approx. 390 running meters, 12 rows, each with 12 elements measuring 2,700 x 1,100 x 7,000 mm, 3 levels (without contents) |
| 59 | Tool Rack | 1 | TORRI PN85, YOM 2021, 85 pallet spaces, 14 shelf elements, D/H 1,000 x 5,500 mm, 5 levels, shelf load 10,000 kg (without contents) |
| 60 | Gravimetric Dosing System | 1 | PIOVAN Q80, YOM 2016, 3 dosing stations (designed for 4 dosing stations), conveyor equipment, weighing cell, accessories |
| 61 | Octabin Emptying Station | 1 | HELIOS Oktomat Eco, Vibration suction head |
| 62 | Injection Molding Machine | 1 | ENGEL ES200/60HL, YOM 2001, Serial no. 45505, Engel CC100 control system, clamping force 60 t, tie-bar-less, screw diameter 25 mm, max. shot weight 59 g, removal robot, manufacturer Piovan, type T-1000EP, built in 2003, belt conveyor Virginio PNL 5, 3,000 x 600 mm, Piovan DPA 10C dryer, Piovan C31X conveyor |
| 63 | Injection Molding Machine | 1 | ENGEL E-Victory 80/50, YOM 2012, Serial no. 184799, control system, manufacturer Engel, type CC200, clamping force 50 t, column spacing 500 x 500 mm, screw diameter 18 mm, shot weight max. 34 g, removal robot, manufacturer Engel, type Viper 12, programming terminal, belt conveyor, made by Engel, L 2,500 mm, attachment dryer, Piovan DPA 10C, conveyor device Piovan |
| 64 | Injection Molding Machine | 1 | ENGEL Victory 60/50 Tec, YOM 2019, Serial no. 235067, Engel CC 300 control system, clamping force 50 t, tie-bar-less, screw Ø 18 mm, shot weight max. 22 g, removal robot, manufacturer Engel, type Viper 12, conveyor belt, manufacturer Engel, year of manufacture 2019, L 4,000 mm |
| 65 | Injection Molding Machine | 1 | DEMAG Ergotech-Compact 1100-430, YOM 1997, Serial no. 71710105, NC3 control, clamping force 110 t, column spacing 850 x 600 mm, screw diameter 35 mm, shot weight max. 144 g, removal robot, manufacturer Star, type T-1000II-E, year of manufacture 2003, belt conveyor |
| 66 | Injection Molding Machine | 1 | ENGEL ES620/125HL, YOM 1998, serial no. 34518, control system, manufacturer Engel, type CC100, clamping force 125 t, tie-bar-less, screw Ø 45 mm, shot weight max. 270 g, removal robot, manufacturer Star, type ES-800, year of manufacture 2007, serial no. 12-07, conveyor Piovan |
| 67 | Granulate Dry Air Dryer | 1 | PIOVAN DS413, Serial no. 323, 2 drying cylinders, 2 vacuum separators, made by Piovan, type S52 |
| 68 | Injection Molding Machine | 1 | ENGEL ES700/175, YOM 1993, serial no. 25130, control system, manufacturer Engel, type CC100, clamping force 60 t, column spacing 510 x 510 mm, screw diameter 45 mm, shot weight max. 287 g, removal robot, manufacturer TecnoMatic, type Mini CNC, built in 2018, belt conveyor, Piovan conveyor |
| 70 | Injection Molding Machine | 1 | ENGEL ES80/30HLST, YOM 1997, Serial no. 31860, control system, manufacturer Engel, type CC100, clamping force 30t, tie-bar-less, screw Ø 18 mm, shot weight max. 22 g, Z-conveyor belt |
| 71 | Injection Molding Machine | 1 | ENGEL ES200/50, YOM 1991, serial no. 21583, control system, manufacturer Engel, clamping force 50 t, column spacing 305 x 305 mm, screw Ø 30 mm, shot weight max. 88 g, removal robot, manufacturer Star, type T-800IIIE, built in 2006, serial no. 0609, suction conveyor, manufacturer Piovan, type C10L, conveyor belt, manufacturer MB |
| 72 | Injection Molding Machine | 1 | ENGEL ES80/25HL-V, YOM 2001, serial no. 45492, control system, manufacturer Engel, type CC100, clamping force 25t, tie-barless, screw Ø 18 mm, shot weight max. 22 g, removal robot, manufacturer Star, type ES-800, year of manufacture 2012, serial no. 02502, belt conveyor, manufacturer MB |
| 73 | Injection Molding Machine | 1 | ENGEL ES330/80HLST, YOM 1998, serial no. 34516, control system, clamping force 80t, tie-barless, screw Ø 35 mm, shot weight max. 132 g, suction conveyor, made by Piovan, removal robot, made by Star, type TW-1000EMIII-3, built in 2003, Star STEC 460 control terminal, belt conveyor, made by MB, Piovan conveyor |
| 74 | Granulate Dry Air Dryer | 1 | PIOVAN DP610, YOM 2006, 2 drying cylinders, 2 vacuum separators, made by Piovan, type S52 |
| 75 | Injection Molding Machine | 1 | ENGEL eMotion 740/280TWP, YOM 2016, serial no. 210142, control system, made by Engel, type CC300, clamping force 280t, column spacing 780 x 780 mm, screw Ø 50 mm, shot weight max. 305 g, removal robot, made by TecnoMatic, type Medium CNC, conveyor belt, made by Virginio, type HL8, year of manufacture 2020, serial no. 33484/20, 4,000 x 800 mm, conveyor Piovan |
| 76 | Injection Molding Machine | 1 | ENGEL Victory 2460/260 Tec, YOM 2012, serial no. 242874, control system, manufacturer Engel, type CC300, clamping force 260 t, tie-bar-less, screw Ø 70 mm, shot weight max. 1,066 g, conveyor, manufacturer Piovan, removal robot, manufacturer Engel, type Viper 20, manual control terminal, belt conveyor, Piovan attachment dryer, Piovan conveyor |
| 77 | Hot Runner Control Unit | 1 | S.I.S.E. T-Tech V2S-24L, serial no. 2015120798, 24 zones |
| 78 | Injection Molding Machine | 1 | ENGEL ES1050H330V/175HL-2F, YOM 1996, serial no. 9763, control system, manufacturer Engel, type CC100, 2 injection units, clamping force 175 t, tie-bar-less, rotary table, screw Ø 50/35 mm, shot weight max. 380/140 g, suction conveyor, manufacturer Piovan, removal robot, manufacturer Engel, type ERC, belt conveyor, manufacturer MB |
| 79 | Granulate Dry Air Dryer | 1 | PIOVAN DP610, YOM 2012, serial no. 9253, microprocessor control, 3 drying cylinders, manufacturer Piovan, type PTU Set, vacuum separator |
| 80 | Injection Molding Machine | 1 | KRAUSS MAFFEI KM200-390-160CZ, YOM 2007, serial no. 61004286, control system, manufacturer Krauss Maffei, type MC4, 2 injection units, rotary table, clamping force 200 t, column spacing 630 x 560 mm, screw diameter 25/18 mm, shot weight max. 47/20.8 g, removal robot, manufacturer Krauss Maffei, manual control terminal Weintek, 2 conveyors, manufacturer Piovan |
| 81 | Granulate Dry Air Dryer | 1 | PIOVAN DP610, YOM 2011, 3 drying cylinders, manufacturer Piovan, type PTU Set |
| 82 | Injection Molding Machine | 1 | ENGEL ES2000/420, YOM 1991, serial no. 25397, control system, manufacturer Engel, type CC100, clamping force 420t, column spacing 735 x 735 mm, screw diameter 60 mm, shot weight max. 764 g, removal robot, manufacturer Star, type ESW-1700II, built in 2015, control terminal STEC-NC2a, belt conveyor, made by Virginio, type HL8, built in 2017, conveyor (16), made by Piovan |
| 83 | Granulate Dry Air Dryer | 1 | PIOVAN DP615, YOM 2016, Serial no. 50601, 3 drying cylinders, 3 conveyors Piovan |
| 84 | Injection Molding Machine | 1 | KRAUSS MAFFEI KM200-520/160CZ, YOM 2007, serial no. 61009458, control system, manufactured by Krauss Maffei, type NC4, clamping force 200 t, screw Ø 40/20 mm, 2 injection units, column spacing 560 x 560 mm, rotary table, shot weight max. 190/35 g, 2 conveyors, manufacturer Piovan, removal robot, manufacturer Sepro, type Axess, programming terminal, belt conveyor |
| 85 | Injection Molding Machine | 1 | ENGEL E-Victory 200/80, YOM 2012, Serial no. 184800, control system, manufacturer Engel, type CC200, clamping force 80t, column spacing 600 x 670 mm, screw diameter 30 mm, shot weight max. 75 g, removal robot, manufacturer Engel, type Viper 12, conveyor, Piovan, belt conveyor, manufacturer Engel |
| 86 | Injection Molding Machine | 1 | ENGEL Victory 1050/220Tec, YOM 2011, serial no. 180889, control system, manufacturer Engel, type CC200, clamping force 220t, tie-bar-less, screw Ø 55 mm, shot weight max. 449 g, conveyor, manufacturer Piovan, removal robot, made by Engel, type Viper 20, belt conveyor, made by Engel, 5,000 x 900 mm |
| 87 | Injection Molding Machine | 1 | ENGEL Victory 1350/260 Tec, YOM 2011, Serial no. 180897, control, manufacturer Engel, type CC200, clamping force 260t, tie-barless, screw Ø 55 mm, shot weight max. 544 g, Piovan attachment dryer, conveyor, manufacturer Piovan, removal robot, manufacturer Engel, type Viper20, belt conveyor, manufacturer Engel |
| 88 | Drying and Conveyor System | 1 | PIOVAN DP610ME, YOM 2003, Serial no. 7156, microprocessor control, 2 drying cylinders, 2 vacuum separators |
| 89 | Injection Molding Machine | 1 | ENGEL ES1800H330V/350HL-2F, YOM 2003, serial no. 50258, control system, manufacturer Engel, type CC100, clamping force 350 t, tie-bar-less, rotary table, 2 injection units, screw Ø 60/35 mm, shot weight max. 764/160 g, removal robot, manufacturer Engel, type ERC, belt conveyor, made by MB, 5,000 x 800 mm, 2 conveyors, made by Piovan, Piovan add-on dryer |
| 90 | Granulate Dry Air Dryer | 1 | PIOVAN DP610, YOM 2006, serial no. 04253, 3 drying cylinders, 1 conveyor, manufacturer Piovan, type S52 |
| 92 | Injection Molding Machine | 1 | BMB KW1400/8500, YOM 2016, serial no. 6111922, control system, made by BMB / Moog, clamping force 1,400 t, column spacing 1,430 x 1,250 mm, screw diameter 100 mm, shot weight max. 4,320 g, removal robot, made by Star, type XW-1800MVI, multi-level belt conveyor, 3,000/4,000 x 1,500 mm |
| 93 | Injection Molding Machine | 1 | ENGEL ES3550/600, YOM 1996, serial no. 29892, control system, manufacturer Engel, type CC100, clamping force 600 t, column spacing 915 x 860 mm, screw Ø 70 mm, shot weight max. 1,350 g, removal robot, manufacturer Star, type ESW/1700II, year of manufacture 2016, programming terminal, made by Star, type STEC-NC2A, belt conveyor, made by MB, conveyor device Piovan |
| 94 | Granulate Dry Air Dryer | 1 | PIOVAN DP610, YOM 2012, Serial no. 9254, 3 drying cylinders, manufacturer Piovan, microprocessor control, 2 vacuum separators, manufacturer Piovan, type S52 |
| 95 | Hot Runner Control Unit | 1 | BERNARDI BRS16/84TE, 12 zones |
| 96 | Injection Molding Machine | 1 | ENGEL Victory 500/120 Tec, YOM 2011, Ser.No. 180888, control system, manufacturer Engel, type CC200, clamping force 120t, tie-bar-less, screw Ø 40 mm, shot weight max. 220 g, conveyor and dosing unit, manufacturer Piovan, removal robot, manufacturer Engel, type Viper 12, belt conveyor, manufacturer Engel |
| 97 | Injection Molding Machine | 1 | ENGEL Victory 1050/220 Tec, YOM 2011, serial no. 180890, control system, manufacturer Engel, type CC200, clamping force 220 t, tie-bar-less, screw Ø 50 mm, shot weight max. 371 g, conveyor, manufacturer Piovan, type C10L, built in 2011, control system, manufacturer Engel, type CC300, removal robot, manufacturer Engel, type Viper 20, belt conveyor, manufacturer Engel |
| 98 | Injection Molding Machine | 1 | ENGEL E-Victory 440/200, YOM 2012, serial no. 184801, control system, manufacturer Engel, type CC200, clamping force 200t, column spacing 830 x 880 mm, screw Ø 35 mm, shot weight max. 148 g, conveyor and dosing unit, manufacturer Piovan, Piovan attachment dryer, removal robot, manufacturer Engel, type Viper 12, belt conveyor |
| 99 | Granulate Dry Air Dryer | 1 | PIOVAN DP610, YOM 2011, Serial no. 8575, 3 drying cylinders, manufactured by Piovan, 2 vacuum separators, manufactured by Piovan, type S52 |
| 100 | Injection Molding Machine | 1 | KRAUSS MAFFEI KM250-1400C1, YOM 1998, serial no. 254218, control system, manufacturer Krauss Maffei, type MC3, clamping force 250 t, column spacing 630 x 630 mm, screw diameter 55 mm, shot weight max. 519 g, removal robot, manufacturer Star, type CSe-1400, belt conveyor, manufacturer MB |
| 101 | Injection Molding Machine | 1 | ENGEL Victory 1350/260 Tec, YOM 2011, serial no. 180906, control system, manufacturer Engel, type CC200, clamping force 260 t, tie-bar-less, screw Ø 65 mm, shot weight max. 769 g, removal robot, manufacturer Engel, type Viper 20, conveyor, manufacturer Piovan, Piovan attachment dryer |
| 102 | Granulate Dry Air Dryer | 1 | PIOVAN DP610, YOM 2006, Serial No. 3833, 2 drying cylinders, 2 vacuum separators |
| 104 | Injection Molding Machines | 1 | ENGEL Duo7050/1100WPX, YOM 2011, Serial no. 177368 / 181134, year of manufacture 2012, control system, manufacturer Engel, type CC200, clamping force 1,100 t, column spacing 1,900 x 1,460 mm, screw diameter 105 mm, shot weight max. 4,160 g, Removal robot, manufacturer Engel, type Viper 60, mold change system, roller conveyor, driven, platform system, mold preheating station, 2 temperature control units, manufacturer Oni, type Temp 90D, 2 temperature control units, manufacturer Aquatec, type DTE502ZHFP, built in 2018, 2 conveyors, manufacturer Piovan, hydraulic mold clamping, made by Stäubli, 2-tier conveyor belts, 6,500-7,000 x 1,300 mm, 2 skylights, accessories |
| 105 | Granulate Dry Air Dryer | 1 | WITTMANN Drymax600, YOM 2004, 3 drying cylinders, type Silmax600, capacity 600 l, 3 conveyors |
| 106 | Granulate Dry Air Dryer | 1 | PIOVAN DP621, YOM 2016, serial no. 10819, microprocessor control, 2 drying cylinders, capacity 500 l, 2 vacuum separators, made by Piovan, type S52 |
| 107 | Granulate Dry Air Dryer | 1 | PIOVAN DP615, YOM 2016, Serial no. 11373, 3 drying cylinders, manufactured by Piovan, vacuum separator |
| 109 | Injection Molding Machine | 1 | BOY XS161, YOM 2020, Serial no. 33290, control system, manufacturer Boy, type Procan Alpha 4, clamping force 10 t, column spacing 160 x 160 mm, screw diameter 12 mm, shot weight max. 4.1 g, Piovan DPA 10C dryer, Piovan C31X conveyor |
| 110 | Temperature Control Unit | 1 | AQUATECH SCW1211, YOM 2016, Serial no. 52016CH05, power 5.5 kW, MC control |
| 111 | Temperature Control Units | 1 | NOVA FRIGO NTC 09/PD, YOM 2011, Serial no. D9036, (devices 49, 51, 53), MC control |
| 112 | Temperature Control Units | 1 | PIOVAN THP 118, YOM 2015 2016, Serial no. 03816TP01, 01116TP04, power 20 kW, MC control (devices 76, 79) |
| 113 | Temperature Control Units | 1 | NOVA FRIGO NTC 09/PD, YOM 2011, Serial no. 1107024, (device 42, 43, 47), MC control |
| 114 | Temperature Control Units | 1 | PIOVAN THN 12P THN 12W, YOM 2001-2003, Serial no. 1715; 5452; (device 01, 02, 05) |
| 115 | Temperature Control Unit | 1 | REGLOPLAS P180M, YOM 2015, Serial no. 117600020010, temp. max. 180°C, power 19 kW, control (device 69) |
