Online Auction Lemon Medical GmbH: Lot Listing
Bids until Wednesday, February 04, 2026
36 Available Lots:
| Lot | Description | Amount | Details |
|---|---|---|---|
| 1 | Plastic Injection Molding Machine | 1 | WITTMANN BATTENFELD EcoPower 180/750 Unilog B8, YOM 2017, 138264-100, Ser. no. 138264-100, control system, type Unilog B8, clamping force 1,800 kN, clear tie-bar spacing 570 x 520 mm, mold installation height 225 – 550 mm, opening stroke 480 mm, max. platen distance 1,030 mm, ejector stroke hydraulic/electric 180/160 mm, ejector force 40 kN, dry cycle time 1.7 s per 364 mm, max. mold weight 1,800 kg, min. mold dimensions 346 x 346 mm, injection unit type 750, screw Ø 45 mm, screw stroke 200 – 225 mm, L/D ratio 22, 1 hydraulic core pull, calculated shot volume 193 – 442 cm³, specific injection pressure 1,714 – 3,000 bar, max. screw speed 325 rpm, screw torque 900 Nm, nozzle stroke/nozzle force 350 mm / 40 kN, dosing unit, mfr. Movacolor, injection/dosing unit, mfr. Wittmann, type Feedmax S3-NET, YOM 2021, sprue picker/robot, mfr. Wittmann, type WP80, YOM 2021, travel paths X/Y/Z 100 x 550 mm x 90°, compressed air hose reel, mfr. Metabo, type SA250, L 25 m, machine weight 7,200 kg, operating hours 46,038 |
| 2 | Plastic Injection Molding Machine | 1 | WITTMANN BATTENFELD EcoPower 110/750 Unilog B8, YOM 2017, 138522-100, Ser. no. 138522-100, control system, type Unilog B8, clamping force 1,100 kN, clear tie-bar spacing 470 x 420 mm, mold installation height 200 – 450 mm, opening stroke 380 mm, max. platen distance 830 mm, ejector stroke hydraulic/electric 140/125 mm, ejector force 25 kN, dry cycle time 1.5 s per 294 mm, max. mold weight 1,000 kg, min. mold dimensions 296 x 296 mm, injection unit type 750, screw Ø 35 mm, screw stroke 200 – 225 mm, L/D ratio 22, 1 hydraulic core pull, calculated shot volume 193 – 442 cm³, specific injection pressure 1,714 – 3,000 bar, max. screw speed 325 rpm, screw torque 900 Nm, nozzle stroke/nozzle force 350 mm / 40 kN, dosing unit, mfr. Movacolor, injection/dosing unit, mfr. Wittmann, type Feedmax S3-NET, YOM 2021, sprue picker/robot, mfr. Wittmann, type WP80, YOM 2021, travel paths X/Y/Z 100 x 550 mm x 90°, compressed air hose reel, mfr. Metabo, type SA250, L 25 m, machine weight 5,200 kg, operating hours 36,180 |
| 4 | Plastic Injection Molding Machine | 1 | WITTMANN BATTENFELD EcoPower 110/350 Unilog B8, YOM 2017, 138524-100, Ser. no. 138524-100, control system, type Unilog B8, clamping force 1,100 kN, clear tie-bar spacing 470 x 420 mm, mold installation height 200 – 450 mm, opening stroke 380 mm, max. platen distance 830 mm, ejector stroke hydraulic/electric 140/125 mm, ejector force 25 kN, dry cycle time 1.5 s per 294 mm, max. mold weight 1,000 kg, min. mold dimensions 296 x 296 mm, injection unit type 350, screw Ø 25 mm, screw stroke 175 mm, L/D ratio 22, 1 hydraulic core pull, calculated shot volume 85.9 – 220 cm³, specific injection pressure 1,595 – 3,000 bar, max. screw speed 350 rpm, screw torque 340 – 500 Nm, nozzle stroke/nozzle force 250 mm / 40 kN, dosing unit, mfr. Movacolor, injection/dosing unit, mfr. Wittmann, type Feedmax S3-NET, YOM 2017, sprue picker/robot, mfr. Wittmann, type WP80, YOM 2018, travel paths X/Y/Z 100 x 550 mm x 90°, compressed air hose reel, mfr. Metabo, type SA250, L 25 m, machine weight 4,800 kg, operating hours 42,853 |
| 5 | Plastic Injection Molding Machine | 1 | WITTMANN BATTENFELD EcoPower 180/750 Unilog B8, YOM 2019, 140228-100, Ser. no. 140228-100, control system, type Unilog B8, clamping force 1,800 kN, clear tie-bar spacing 570 x 520 mm, mold installation height 225 – 550 mm, opening stroke 480 mm, max. platen distance 1,030 mm, ejector stroke hydraulic/electric 180/160 mm, ejector force 40 kN, dry cycle time 1.7 s per 364 mm, max. mold weight 1,800 kg, min. mold dimensions 346 x 346 mm, injection unit type 750, screw Ø 45 mm, screw stroke 200 – 225 mm, L/D ratio 22, 2 hydraulic core pulls, calculated shot volume 193 – 442 cm³, specific injection pressure 1,714 – 3,000 bar, max. screw speed 325 rpm, screw torque 900 Nm, nozzle stroke/nozzle force 350 mm / 40 kN, injection/dosing unit, mfr. Wittmann, type Feedmax S3-NET, YOM 2017, sprue picker/robot, mfr. Wittmann, type WP80, YOM 2021, travel paths X/Y/Z 100 x 550 mm x 90°, compressed air hose reel, mfr. Metabo, type SA250, L 25 m, machine weight 7,200 kg, operating hours 17,844 |
| 6 | Plastic Injection Molding Machine | 1 | WITTMANN BATTENFELD EcoPower 180/750 Unilog B8, YOM 2020, 141342-100, Ser. no. 141342-100, control system, type Unilog B8, clamping force 1,800 kN, clear tie-bar spacing 570 x 520 mm, mold installation height 225 – 550 mm, opening stroke 480 mm, max. platen distance 1,030 mm, ejector stroke hydraulic/electric 180/160 mm, ejector force 40 kN, dry cycle time 1.7 s per 364 mm, max. mold weight 1,800 kg, min. mold dimensions 346 x 346 mm, injection unit type 750, screw Ø 45 mm, screw stroke 200 – 225 mm, L/D ratio 22, 1 hydraulic core pull, calculated shot volume 193 – 442 cm³, specific injection pressure 1,714 – 3,000 bar, max. screw speed 325 rpm, screw torque 900 Nm, nozzle stroke/nozzle force 350 mm / 40 kN, injection/dosing unit, mfr. Wittmann, type Feedmax S3-NET, YOM 2021, sprue picker/robot, mfr. Wittmann, type WP80, YOM 2020, travel paths X/Y/Z 100 x 550 mm x 90°, compressed air hose reel, mfr. Metabo, type SA250, L 25 m, machine weight 7,200 kg, operating hours 15,564 |
| 7 | Packaging Machine | 1 | AMTEC-MACHINES VERTIwrap Pro P60L, YOM 2015, DE1109205-02, Ser. no. DE1109205-02, control system, mfr. We!nview, articulated inclined conveyor, control cabinet, width approx. 160 mm, length approx. 3,000 mm, feed hopper, discharge conveyor, film unwinding reel, capacity 25 – 72 pcs/min, bag size L 100 – 300 mm, width 70 – 240 mm, product weight 15 – 1,000 g, film types OPP/CPP, OPP/PE, MST/PE, PET/PE, film thickness 0.04 – 0.08 mm, power consumption 3 kW, compressed air connection 6 bar, compressed air consumption 0.25 m³/min, system dimensions L/W/H 1,450 x 1,160 x 1,480 mm, thermal transfer printer, mfr. Koenig & Bauer, type ttPRINT |
| 8 | Packaging Machine | 1 | AMTEC-MACHINES VERTIwrap Pro P60L, YOM 2015, DE11092015-01, Ser. no. DE11092015-01, control system, mfr. We!nview, articulated inclined conveyor, control cabinet, width approx. 160 mm, length approx. 3,000 mm, feed hopper, discharge conveyor, film unwinding reel, capacity 25 – 72 pcs/min, bag size L 100 – 300 mm, width 70 – 240 mm, product weight 15 – 1,000 g, film types OPP/CPP, OPP/PE, MST/PE, PET/PE, film thickness 0.04 – 0.08 mm, power consumption 3 kW, compressed air connection 6 bar, compressed air consumption 0.25 m³/min, system dimensions L/W/H 1,450 x 1,160 x 1,480 mm, thermal transfer printer, mfr. Koenig & Bauer, type ttPRINT |
| 9 | Packaging Machine | 1 | AMTEC-MACHINES VERTIwrap Pro P60L, YOM 2020, DE10122020-01, Ser. no. DE10122020-01, control system, mfr. We!nview, slat conveyor, control cabinet, width approx. 240 mm, length approx. 5,000 mm, feed hopper, discharge conveyor, film unwinding reel, capacity 25 – 72 pcs/min, bag size L 100 – 300 mm, width 70 – 240 mm, product weight 15 – 1,000 g, film types OPP/CPP, OPP/PE, MST/PE, PET/PE, film thickness 0.04 – 0.08 mm, power consumption 3 kW, compressed air connection 6 bar, compressed air consumption 0.25 m³/min, system dimensions L/W/H 1,450 x 1,160 x 1,480 mm, thermal transfer printer, mfr. Markem-Imaje, type SmartDate X60, YOM 2015 |
| 10 | Packaging Machine | 1 | AMTEC-MACHINES VERTIwrap Pro P60L, YOM 2020, DE10122020-02, Ser. no. DE10122020-02, control system, mfr. We!nview, slat conveyor, control cabinet, width approx. 240 mm, length approx. 5,000 mm, feed hopper, discharge conveyor, film unwinding reel, capacity 25 – 72 pcs/min, bag size L 100 – 300 mm, width 70 – 240 mm, product weight 15 – 1,000 g, film types OPP/CPP, OPP/PE, MST/PE, PET/PE, film thickness 0.04 – 0.08 mm, power consumption 3 kW, compressed air connection 6 bar, compressed air consumption 0.25 m³/min, system dimensions L/W/H 1,450 x 1,160 x 1,480 mm, thermal transfer printer, mfr. Markem-Imaje, type SmartDate X60, YOM 2015 |
| 11 | Side Granulator | 1 | WITTMANN G-Max 33, YOM 2020, WTM11263, Ser. no. WTM11263, grinding chamber 460 x 235 mm, staggered hybrid knives, 9 blades, power 4 kW, rotor Ø 220 mm, granulate container 16 l, control cabinet |
| 12 | Side Granulator | 1 | WITTMANN MAS 2, YOM 2016, WTM8311, Ser. no. WTM8311, grinding chamber 247 x 255 mm, 3 blades, power 4 kW, rotor Ø 180 mm, control cabinet |
| 13 | Side Granulator | 1 | WITTMANN G-Max 33, YOM 2020, WTM11314, Ser. no. WTM11314, grinding chamber 460 x 235 mm, staggered hybrid knives, 9 blades, power 4 kW, rotor Ø 220 mm, granulate container 16 l, control cabinet |
| 14 | Side Granulator | 1 | WITTMANN G-Max 33, YOM 2020, WTM11313, Ser. no. WTM11313, grinding chamber 460 x 235 mm, staggered hybrid knives, 9 blades, power 4 kW, rotor Ø 220 mm, granulate container 16 l, control cabinet |
| 15 | Side Granulator | 1 | WITTMANN MAS 2, YOM 2019, WTM10776, Ser. no. WTM10776, grinding chamber 247 x 255 mm, 3 blades, power 4 kW, rotor Ø 180 mm, control cabinet |
| 16 | Side Granulator | 1 | WITTMANN MAS 3, YOM 2015, WTM7060, Ser. no. WTM7060, cassette knives, power 4 kW |
| 17 | Side Granulator | 1 | WITTMANN G-Max 33, YOM 2021, WTM11599, Ser. no. WTM11599, grinding chamber 460 x 235 mm, staggered hybrid knives, 9 blades, power 4 kW, rotor Ø 220 mm, granulate container 16 l, control cabinet |
| 19 | Temperature Control Unit | 1 | WITTMANN TEMPRO basic C90, YOM 2017, 0000400635, Ser. no. 0000400635, heating capacity 9 kW, pump power (50 Hz) 0.5 kW, max. flow rate 40 l/min, self-optimizing temperature control via microprocessor |
| 20 | Temperature Control Unit | 1 | WITTMANN TEMPRO basic C90, YOM 2017, 0000411966, Ser. no. 0000411966, heating capacity 9 kW, pump power (50 Hz) 0.5 kW, max. flow rate 40 l/min, self-optimizing temperature control via microprocessor |
| 21 | Temperature Control Unit | 1 | WITTMANN TEMPRO basic C90, YOM 2017, 0000411963, Ser. no. 0000411963, heating capacity 9 kW, pump power (50 Hz) 0.5 kW, max. flow rate 40 l/min, self-optimizing temperature control via microprocessor |
| 22 | Temperature Control Unit | 1 | WITTMANN TEMPRO basic C90, YOM 2017, 0000411275, Ser. no. 0000411275, heating capacity 9 kW, pump power (50 Hz) 0.5 kW, max. flow rate 40 l/min, self-optimizing temperature control via microprocessor |
| 23 | Temperature Control Unit | 1 | WITTMANN TEMPRO basic C90, YOM 2017, 0000411217, Ser. no. 0000411217, heating capacity 9 kW, pump power (50 Hz) 0.5 kW, max. flow rate 40 l/min, self-optimizing temperature control via microprocessor |
| 24 | Inclined Conveyor Belt | 1 | MB CONVEYORS FOR WITTMANN BATTENFELD N-CPR, YOM 2020, Ser.-Nr. C03365, Ser. no. C03365 |
| 25 | Inclined Conveyor Belt | 1 | MB CONVEYORS FOR WITTMANN BATTENFELD N-CPR, YOM 2020, Ser.-Nr. C03364, Ser. no. C03364 |
| 26 | Inclined Conveyor Belt | 1 | MB CONVEYORS FOR WITTMANN BATTENFELD CP_ALL_N, YOM 2021, Ser.-Nr. C10871, Ser. no. C10871 |
| 27 | Inclined Conveyor Belt | 1 | ENGEL WFB60 3100LX1200L2X400GB MED, YOM 2017, Ser.-Nr. 1951969, Ser. no. 1951969 |
| 28 | Inclined Conveyor Belt | 1 | MTF NL-TB 110, YOM 2015, Ser.-Nr. 28782, Ser. no. 28782 |
| 30 | Semi-automatic Carton Sealing Machine | 1 | SIAT SK20-2, YOM 2020, PRJ0020000002250406, Ser. no. PRJ0020000002250406, 1,200 cartons/h, manual format adjustment, carton dimensions L/W/H 150 x 170 – 500 x 100 – 500 mm |
| 31 | Semi-automatic Carton Sealing Machine | 1 | SIAT SK1-S, YOM 2014, SEB000072250003, Ser. no. SEB000072250003, 700 cartons/h, manual format adjustment, carton dimensions L/W/H 150 x 140 – 500 x 110 – 500 mm |
| 32 | Semi-automatic Carton Sealing Machine | 1 | SIAT SK20-2, YOM 2021, PRJ0020000002250563, Ser. no. PRJ0020000002250563, 1,200 cartons/h, manual format adjustment, carton dimensions L/W/H 150 x 170 – 500 x 100 – 500 mm, roller conveyor length approx. 1,000 mm |
| 33 | Laser Cutting System | 1 | DONGGUAN GLORYSTAR GLC-1610TF, YOM 2017, 170126-1, Ser. no. 170126-1, working area 1,600 x 1,000 mm, laser class 4, power 150 W, operator panel, temperature control unit, mfr. S&A, type CW-5202AH, lot of CO₂ glass tubes, consisting of 8 pcs., mfr. SPT, type C150, L 1,850 mm, Ø 80 mm, power 150 W |
| 34 | Air-cooled Chiller | 1 | AERMEC ANL202 Q, YOM 2021, 2101006717370001, Ser. no. 2101006717370001, power 43.7 kW, scroll compressor, 2 axial fans, plate heat exchanger, refrigerant R410A |
| 36 | Screw Compressor | 1 | RENNER RS-Pro 2-30, YOM 2020, 1002458, Ser. no. 1002458, power 30 kW, permissible operating overpressure 10 bar, volume flow 4,610 l/min, operating hours 20,262, refrigerated dryer, mfr. Renner, type RKT CQ 0360, YOM 2020, ser. no. 200007848, refrigerant R407C |
| 37 | Screw Compressor | 1 | RENNER RSF-Pro 2-15, YOM 2024, 21672466, Ser. no. 21672466, power 15 kW, permissible operating overpressure 10 bar, volume flow 3,180 l/min, control system, touch control panel, (next service in 922 hours), operating hours: load 3,058, run 3,622, average utilization 84.43%, refrigerated dryer, mfr. Mark, type MDX 3600, YOM 2025, ser. no. ITJ926593 |
| 38 | Compressed Air Tank | 1 | OKS, YOM 2020, Max. pressure 11 bar, test pressure 16 bar, volume 3,000 l, temperature range −10 to +50 °C, pressure gauge, vertical design |
| 39 | Multi-sensor Measuring Machine | 1 | KEYENCE LM-X100T, 4C0Q000011, Ser. no. 4C0Q000011, measuring methods: optical, tactile, laser-based, measuring range X/Y 248 x 141 mm, display resolution 1 μm, control PC, 27" LCD display, mfr. Philips, keyboard, mouse, lot of accessories / operating manual |
| 40 | Leak Testing Device | 1 | FORTEST T8990, 13860, Ser. no. 13860, 6.2" display, measuring resolution 0.1 Pa at 1 bar, max. pressure 3 bar, slave USB, RS232, RS485, Profinet, EtherNet/IP, EtherCAT interfaces |


