Online Auction Roadtation Handels GmbH: Lot Listing
Bids until Thursday, February 12, 2026
18 Available Lots:
| Lot | Description | Amount | Details |
|---|---|---|---|
| 1 | Battery Testing Devices | 2 | BOSCH Capacity Tester BCT3990, Power supply unit |
| 2 | Parts Cleaning Table | 1 | BIO-CIRCLE GT Maxi, YOM 2023, Serial no. BCM230311, load capacity 250 kg |
| 3 | Bicycle Washing System | 1 | BIO-CIRCLE, YOM 2022, Stainless steel loading ramp, containment basin, compressor, mfr. Hyundai, bicycle drying system (in-house built), consisting of: 2 hazardous materials containment trays, back panel, high-pressure cleaner, mfr. Kärcher, HD5/15CX |
| 4 | Pallet Racking System | 1 | JUNGHEINRICH MPB, YOM 2024, Consisting of: 8 bays, bay width each 3,600 mm, 3 levels each, max. shelf load 800 kg, max. bay load 3,200 kg, rack height 5,800 mm |
| 5 | Scissor Lift Work Platform | 1 | JLG ES 1530L, YOM 2022, Serial no. B200074232, max. load capacity 227 kg, platform height 4,500 / 3,000 mm, weight 880 kg, max. speed 3.8 km/h |
| 6 | Carton Sealing Stapler | 1 | KIHLBERG JK560-15-18, Pneumatic |
| 7 | lot of Bicycle Stands | 1 | VAR, Approx. 150 units |
| 8 | Hazardous Materials Containment Trays | 2 | DENIOS SRW 27.11, YOM 2011, Containment volume 220 l, load capacity each 1,000 kg/m² |
| 9 | lot of E-Bikes | 1 | Refurbished, 50 units, according to detailed list, purchase price EUR 50,882.29 net, without bicycle stands |
| 10 | lot of E-Bikes, Bicycles, Cargo Bikes | 1 | Refurbished, 41 units, according to detailed list, purchase price EUR 40,901.99 net, without bicycle stands |
| 11 | lot of E-Bikes, Bicycles | 1 | Refurbished, 46 units, plus 1 e-bike with defective motor, according to detailed list, purchase price EUR 51,509.38 net, without bicycle stands |
| 12 | lot of E-Bikes, Bicycles | 1 | Service cases, 38 units, incl. defective electronics, frame cracks, software locked by manufacturer, missing parts, according to detailed list, purchase price EUR 34,561.00 net, without bicycle stands |
| 13 | lot of E-Bikes | 1 | Refurbished, 41 units, according to detailed list, purchase price EUR 42,573.88 net, without bicycle stands |
| 14 | lot of E-Bikes | 1 | Unrefurbished, 33 units, according to detailed list, purchase price EUR 42,573.88 net, without bicycle stands |
| 15 | lot of E-Bikes | 1 | Refurbished, 53 units, according to detailed list, purchase price EUR 57,853.18 net, without bicycle stands |
| 16 | lot of E-Bikes | 1 | Refurbished, 15 units, according to detailed list, purchase price EUR 15,590.22 net, without bicycle stands |
| 18 | lot of Spare Parts for Bicycle Refurbishment/Repair | 1 | lot of Spare Parts consisting of tires, tubes, brake discs, brake pads, chains, batteries, chargers, etc., purchase price EUR 74,340.97 net |
| 19 | lot of Spare Parts for Bicycle Refurbishment/Repair | 1 | lot of Spare Parts consisting of tires, tubes, brake discs, brake pads, chains, batteries, chargers, etc., purchase price EUR 6,423.22 net |


