| Lot |
Description |
Amount |
Details |
| 2 | Steel Cupboard | 1 | SSI SCHÄFER, 800 x 420 x 1,800 mm, 2-door, 1 metal tool cupboard, 2-door, grey/blue, contents: safety overshoes |
| 3 | Aluminium Stepladder | 1 | 4-tier, 3 bottle trolleys, 2 paper dispensers with equipment trolleys |
| 4 | Robot Vacuum Cleaner | 2 | ROBOROCK Q7, 2 charging stations – cleaning robots for battery production |
| 5 | Water Dispenser | 1 | WATERLOGIC WL7 Firewall, Functions: chilled, hot, extra-hot, carbonated water, display with rotary control, water filter |
| 6 | Paper Cutter | 2 | IDEAL DAHLE, A3 format |
| 7 | Desks | 2 | Electrically height-adjustable, beech laminate worktop, silver metal frame, filing cabinet, 2-door, 2 swivel chairs |
| 8 | Multi-tier Trolleys | 1 | ANT, Load capacity 500 kg, dim. L/W/H 1,200 x 800 x 1,650 mm, 4 shelves |
| 9 | Table Trolleys | 3 | Stainless steel, table size 800 x 500 mm, 2–3 shelves |
| 10 | Steel Cupboards | 3 | 2-door, grey, contents: hygiene products |
| 11 | Scrubber-dryer | 1 | KÄRCHER B 40 W Bp DOSE, YOM 2016, Vacuuming working width 850 mm, wheeled drive |
| 12 | Construction Hoarding Panels | 8 | MÜWA, PVC site fence bases, 1 tool container, manufacturer Denios, type WHG320, galvanised, sheet metal container with roller shutter door and pitched roof |
| 13 | Workbench | 1 | RAU, 1,500 x 850 mm, base unit with 3 drawers, stainless steel worktop, paper cutter |
| 14 | Workbench | 1 | RAU, 1,300 x 850 mm, base unit with 3 drawers, stainless steel worktop |
| 15 | Workbench | 1 | RAU, 1,500 x 850 mm, base unit with 3 drawers, stainless steel worktop, 2 paper cutters |
| 16 | Assembly Table | 1 | 2,000 x 1,000 mm, small parts tray, Splesberg daylight lamp, multi-socket power strip |
| 17 | Shelf Unit | 1 | 8 units W/D/H 1,000 x 600 x 1,600 mm, 4 levels, metal shelves, 1 set of plastic boxes. Empty! |
| 18 | Workbench | 1 | BERGER, 1,500 x 850 mm, base unit with 3 drawers |
| 19 | Workbench | 1 | RAU, 1,500 x 850 mm, base unit with 3 drawers, paper cutter |
| 20 | Workbench | 1 | BERGER, 1,500 x 850 mm, base unit with 3 drawers |
| 21 | Workbench | 1 | BERGER, 1,500 x 850 mm, base unit with 3 drawers |
| 22 | Workbench | 1 | BERGER, 1,500 x 850 mm, base unit with 3 drawers |
| 23 | Workbench | 1 | COLLIN 150, YOM 1995, Max. hydraulic pressure 285 bar, power consumption 13.6 kW |
| 24 | Rolling Mill | 9 | CNS 1,000 x 600 mm |
| 25 | Push-bar Trolleys | 5 | VARIOFIT, Load capacity 200 kg, 2 tiers |
| 26 | Industrial Swivel Chairs | 6 | 6 stools |
| 27 | Digital Scales | 1 | KERN, Weighing range max. 1,200 g |
| 28 | Insulation Tester | 1 | HIOKI ST5520-01, YOM 2022 |
| 29 | Digital Measuring Projector | 1 | KEYENCE IM8030T, YOM 2021, Measuring area 300 x 200 mm, 12.1" LCD monitor, light sensor, height sensor, measuring computer, manufacturer Keyence, model IM-8000, dongle, curved monitor, keyboard, mouse, handheld scanner |
| 30 | Digital Microscope | 1 | KEYENCE VHX-7000, YOM 2021, VHX S-770E tripod, VHX-7100 camera unit, VHX-A70D console, 3 lenses: VHX-E20; VHX-E100; VHX E500, magnification 20–2,500x, plus mobile workbench, manufacturer: Rau |
| 31 | Rolling Shelving | 2 | 4 extendable levels, 8 plastic transport crates, manufacturer: Auer, 400 x 600 mm |
| 33 | Electric Lifting Aids | 3 | HOFFMANN Impact 70 L-Angel ST, YOM 2015 |
| 34 | Industrial Vacuum Cleaners | 3 | NILFISK ALTO Attix 751-OH, 1x Nilfisk Alto, model Attix 751-OH, 2x Electrostar iPulse H-1635 – anode/cathode vacuum cleaners |
| 36 | Digital Scales | 1 | KERN, Weighing range: max. 1,200 g |
| 38 | Multifunction Device | 1 | BROTHER MFC-L8690CDW, Functions: copying, faxing, scanning, emailing, Wi-Fi, Bluetooth |
| 39 | Pallet Truck | 1 | GÜDE GHW 2500-80 PU, YOM 2023, Load capacity 2,500 kg |
| 40 | Electric High-lift Pallet Truck | 1 | SOLIDHUB CDD12J, Serial no. 08012JD1576, load capacity 1,200 kg, duplex mast, lift height 3,000 mm, integrated charger, operating hours 6,040 |
| 41 | Sealing Machine | 1 | KOPP K400, YOM 2021, Control cabinet for temperature / time, equipment table made from aluminium system profiles |
| 42 | Steel Cabinets | 4 | 2-door, plug-in shelving unit, manufacturer: Eurokraft, contents: 2 cable reels, 3 extension leads, mobile paper dispenser, 2-door unit in grey/blue and, according to Eurokraft, 2 units W/D/H 1,000 x 800 x 1,600 mm, 3 levels, galvanised metal shelves |
| 44 | Workbench | 1 | RAU, 1,300 x 800 mm, base unit with 3 drawers, industrial swivel chair |
| 50 | Assembly Table | 1 | TRESTON, Electrically height-adjustable, 2,000 x 1,000 mm, daylight lighting, 3 swivel stools, workbench, steel cabinet, 2-door |
| 51 | Step Ladder | 1 | MUNK 50105, 5-stage, handrail, safety railing |
| 53 | Incubator / Drying Cabinet | 1 | BINDER BD260 E3.1, YOM 2021, Nominal temperature 100°C, 0.85 kW, DIN 12880 |
| 54 | Incubator / Drying Cabinet | 1 | BINDER BD260 E3.1, YOM 2021, Nominal temperature 100°C, 0.85 kW, DIN 12880 |
| 55 | Incubator / Drying Cabinet | 1 | BINDER BD260 E3.1, YOM 2021, Nominal temperature 100°C, 0.85 kW, DIN 12880 |
| 56 | Incubator / Drying Cabinet | 1 | BINDER BD260 E3.1, YOM 2021, Nominal temperature 100°C, 0.85 kW, DIN 12880 |
| 57 | F90 Battery Cabinet | 1 | PRIORIT ESL92.12444.BAT, YOM 2023, 2-door, fire-resistant, dimensions W/D/H 1,148 x 549 x 2,048 mm, 4 grating shelves, ventilation system |
| 58 | F90 Battery Cabinet | 1 | PRIORIT ESL92.12444.BAT, YOM 2023, 2-door, fire-resistant, dimensions W/D/H 1,148 x 549 x 2,048 mm, 4 wire mesh shelves, ventilation system |
| 59 | F90 Battery Cabinet | 1 | PRIORIT ESL92.12444.BAT, YOM 2023, 2-door, fire-resistant, dimensions W/D/H 1,148 x 549 x 2,048 mm, 4 wire mesh shelves, ventilation system |
| 60 | Digital Multimeter | 1 | KEYSIGHT 34465A |
| 61 | Battery Cell Tester | 1 | SAFION ExaMight, YOM 2023, Clamping device |
| 62 | Electric Tape Dispenser | 1 | A700.80, YOM 2023, plus digital scales, manufacturer: Kern, 3-tier shelf trolley |
| 63 | Workbench | 1 | RAU, 1,300 x 800 mm, base unit with 3 drawers, industrial swivel stool, A3 paper trimmer |
| 64 | Workbench | 1 | 2,000 x 800 mm, base unit with 3 drawers, industrial swivel chair |
| 66 | Hazardous Substances Cabinet | 1 | DÜPERTHAL 90, YOM 2015, 2-door |
| 68 | Safety Cabinet | 1 | DÜPERTHAL, 2-door, grey 900 x 600 x 1,800 mm, Düperthal Type 90 cabinet for low-hazard substances |
| 69 | Analytical Balance | 1 | KERN ADJ 200-4, Weighing range 0.0001 – 210 g, hard stone weighing plate recessed into the worktop, industrial swivel stool |
| 70 | Work Table | 1 | 2,000 x 900 mm, 1 stainless steel workbench with box shelf, 1 industrial swivel chair, 1 small measuring table with dial gauge |
| 71 | Vacuum Cleaner | 1 | NILFISK Attix 33 |
| 72 | Optical CNC-Measuring Machine | 1 | MITUTOYO Quick Vision Apex QVH4A-X404P1L-E, YOM 2022, Measuring range 400 x 400 x 250 mm, MiCAT Formtracepak-AP measurement software from 2023, Hybrid 4 sensor system, non-contact distance sensor, Dell Precision 5820 PC, 2 monitors, keyboards and mice. Transport securing devices provided |
| 73 | Drawer Unit | 1 | 3x6 drawers 1,500 x 500 x 800 mm, 2 industrial desks with base units, 2 industrial swivel chairs, flipchart, whiteboard |
| 75 | Aluminium Stepladder | 1 | LAYHER, 12-position |
| 76 | Assembly Table | 1 | RAU, electrically height-adjustable, industrial high chair, stretch wrapper, strapping pliers with plastic strap dispenser |
| 77 | Workshop Trolley | 1 | WÜRTH, incomplete set, nut box, incomplete |
| 78 | Portable Compressor | 1 | SCHNEIDER Universal 170-25W, YOM 2022, 1.5 kW |
| 79 | Vacuum Cleaner | 1 | ELEKTROSTAR STARMIX ISP iPulse H-1635, YOM 2023, 1,600 W |
| 80 | Weighing Pallet Truck | 1 | ALPAX, Load capacity 2,000 kg – battery for display needs replacing |
| 81 | Heavy-duty Shelving | 1 | 9 sections (1 x 1,800 mm; 8 x 2,700 mm) D/H 1,100 x 3,000–4,500 mm, shelf load 1,500, bay load 9,000 kg – without contents |
| 83 | Steel Cabinets | 3 | 2-door, contents: electrical equipment |
| 84 | Workbench | 1 | 1,500 x 750 mm, base unit with 3 drawers |
| 85 | Laboratory Grinding and Polishing Machine | 1 | STRUERS Labopol-30, YOM 2024 |
| 87 | Industrial Swivel Chair | 1 | 1 industrial swivel stool |
| 88 | Volume Of ‘workshop’ | 1 | Comprising: workbench 2,000 x 750 mm, height-adjustable vice, base unit with 2 doors and 2 drawers, 5-panel perforated metal panel, contents: tools, 3 open-shelf units, Garant B 720 m telescopic drawer unit, 7 drawers, Garant 2-door steel cabinet, workbench 1,500 x 800 mm, base unit with 3 drawers, office swivel chair, Scheppach bench drill, Nilfisk industrial vacuum cleaner, hose reel |
| 89 | Insulation Tester | 1 | HIOKI ST5520-01 |
| 90 | Laboratory Balance | 1 | KERN FCF 30K-3, max. 30 kg, d = 1 g |
| 91 | Temperature and Relative Humidity Data Logger | 2 | TESTO 175H1, with USB interface |
| 92 | Electric Scales | 1 | KERN PCB 1000-2, 2 units, max. 1,200 g, d = 0.01 g |
| 94 | Microtitre Plate Shaker | 1 | EDMUND BÜHLER TiMix 2 |
| 95 | Milliohmmeter | 1 | SOURCETRONIC ST25156BC |
| 96 | Film Welder | 1 | BEEKETAL Typ BP400 FS, YOM 2020, Working width 400 mm, 600 W,
1x heat-sealing pliers
1x soldering station
1x push-bar trolley |
| 97 | Electric Lever Hoists | 2 | HOVMAND Impact 70 L, YOM 2024 2015, Load capacity 70 kg |
| 98 | Pallet Trucks | 1 | JUNGHEINRICH AM30, YOM 2011, Load capacity 3,000 kg |
| 99 | Aluminium Extension Ladder | 1 | HYMER, 2×10 rungs, aluminium stepladder, manufacturer: Hymer, 10 rungs |
| 100 | Heavy-duty Shelving | 1 | 5 sections, W/D/H 2,700 x 1,100 x 3,000 mm, shelf load 2,000 kg, bay load 8,500 kg. Empty! |
| 101 | Security Cabinet | 1 | ASECOS Q90.195.120, YOM 2021, 2-door, W/D/H 1,200 x 500 x 1,800 mm – without key |
| 102 | Security Cabinet | 1 | ASECOS Q90.195.120, YOM 2021, 2-door, W/D/H 1,200 x 500 x 1,800 mm – without key |
| 103 | Locker Units | 2 | 2x 4-door, 2x wooden bench |
| 104 | Multifunctional Unit | 1 | BROTHER MFC-L8690CDW, Functions: Copying, faxing, scanning, emailing, Wi-Fi, Bluetooth |
| 105 | Data Logger Multifunctional Switches | 3 | KEYSIGHT 34980A, 8-slot switching system, multimeter and data logger/measurement system in one, interfaces: USB, Ethernet, LXI and GPIB |
| 106 | Pallet Trucks | 1 | JUNGHEINRICH HPT NB 25, YOM 2023, Load capacity 2,500 kg |
| 107 | Heavy-duty Shelving | 1 | BERGER PSL, YOM 2002, W/D/H 2,700 x 1,200 x 4,000 mm; shelf load 2,000 kg, bay load 8,500 kg, mesh door |
| 108 | Locker System | 1 | 12 sections, 60 doors, 12 benches |
| 109 | CCTV System | 1 | BASCOM, approx. 15 indoor and dome cameras, recording device (in the server cabinet), 2 surveillance monitors |
| 110 | Lockers | 1 | 4-section unit, 30 lockers with combination locks, coin-return cabinet |
| 111 | Canteen Equipment | 1 | 9 tables, 28 chairs, Sielaff cold drinks vending machine |
| 113 | Desk | 1 | 3,000 x 1,200 mm, chrome table frame, cherry wood table top, media unit |
| 114 | Desks | 4 | electrically height-adjustable, 3 swivel chairs, office pedestal, sliding-door cabinet, steel hanging file cabinet, manufacturer: Schäfershop, 4 pull-out units |
| 115 | Meeting Tables | 7 | 18 cantilever chairs, mesh upholstery |
| 116 | MF Device | 1 | BROTHER MFC-L8690CDW, Functions: Copying, faxing, scanning, emailing, Wi-Fi, Bluetooth |
| 117 | Conference Table | 1 | 3-piece set, 10 cantilever chairs, black upholstery |
| 118 | Multifunctional Device | 1 | BROTHER MFCL8690CDW, Functions: Copying, faxing, scanning, emailing, Wi-Fi, Bluetooth |
| 119 | Desks | 7 | Electrically height-adjustable, W 1,600 mm, beech laminate, 7 black swivel chairs |
| 120 | Desks | 10 | Electrically height-adjustable, W 1,200 mm, beech laminate, 7 black swivel chairs |
| 121 | Desks | 8 | Electrically height-adjustable, W 1,400 mm, grey tabletop, white table frame |
| 122 | Desks | 8 | Electrically height-adjustable, W 1,400 mm, grey tabletop, white table frame |
| 123 | Desks | 8 | Electrically height-adjustable, W 1,400 mm, grey tabletop, white table frame |
| 124 | Desks | 6 | Electrically height-adjustable, W 1,400 mm, grey tabletop, white table frame |
| 125 | Desks | 6 | Electrically height-adjustable, W 1,400 mm, grey tabletop, white table frame |
| 126 | Desks | 6 | Electrically height-adjustable, W 1,400 mm, grey tabletop, white table frame |
| 127 | Water Dispenser | 1 | WATERLOGIC WL7 Firewall, Functions: chilled, hot, extra-hot and sparkling water; display with rotary control; water filter |
| 128 | Transport Container | 1 | L/W/H 1,500 x 525 x 650 mm, chequered plate, transport castors |
| 129 | Inline Computed Tomography X-ray System ICT | 1 | VISCOM IXCELL, YOM 2023, S/N 108347, approx. 2,000 x 1,500 x 1,700 mm, incl. swivelling X-ray table, control unit, PC, accessories |
| 130 | Aluminium Stepladders | 2 | 10-stage |
| 131 | Tool Trolleys | 1 | WÜRTH, black, 7 drawers, capacity |
| 132 | Free-form Desks | 4 | W 2,000 mm, beech-effect laminate, black table frame, 2 swivel chairs |
| 133 | Absorption Dryers | 1 | KAESER DC50/D2, ECO CONTROL 3 energy-saving control system, pressure vessel, capacity 93 l, maximum pressure 16 bar, flow rate 5.2 m³/min. |
| 134 | TFT Monitors | 4 | PHILIPS 325E, 32" curved |
| 135 | TFT Monitors | 6 | PHILIPS 325E, 32" curved |
| 136 | TFT Monitors | 5 | TERRA LCD 3280W, 32" curved |
| 137 | TFT Monitors | 5 | TERRA LCD 3280W, 32" curved |
| 138 | TFT Monitors | 5 | TERRA LCD 3280W, 32" curved |
| 139 | TFT Monitors | 5 | TERRA LCD 3280W, 32" curved |
| 140 | TFT Monitors | 5 | TERRA LCD 3280W, 32" curved |
| 141 | TFT Monitors | 5 | TERRA LCD 3280W, 32" curved |
| 142 | TFT Monitors | 8 | TERRA LCD 3280W, 32" curved |
| 143 | Smartphone | 1 | APPLE iPhone 15 Pro Max, IMEI 359473640055253
white, 256 GB – display damaged at the edge; no charger, original box |
| 144 | Smartphone | 1 | APPLE iPhone 15 Pro, IMEI 359643393665249
Titanium, 128 GB, charging cable, original box, undamaged |
| 145 | Smartphone | 1 | APPLE iPhone 15, IMEI 356630554794267
black, 128 GB, charging cable, original box, undamaged |
| 146 | Smartphone | 1 | APPLE iPhone 15, IMEI 350646594918266
unopened original box |
| 147 | Smartphone | 1 | APPLE iPhone 15, IMEI 351240617178782
Unopened original box |
| 148 | Smartphone | 1 | APPLE iPhone 15, IMEI 359418239560957
Unopened original box |
| 149 | Smartphone | 1 | APPLE iPhone 15, IMEI 351240617431058
Unopened original box |
| 150 | Smartphones | 2 | APPLE iPhone 14, IMEI: 357589737901893
IMEI: 356852883648002
blue, 256 GB, 1x without box and, 2x without charger |
| 152 | Smartphone | 1 | APPLE iPhone 14, IMEI 355846121639212
blue, 128 GB, original box, no charger, scratch-free screen |
| 153 | Smartphone | 1 | APPLE iPhone 14 PRO, IMEI 352466612925740
silver, 128 GB, original box, no charger, screen free of scratches |
| 154 | Smartphones | 3 | APPLE iPhone 14, IMEI 357170541928149
IMEI 350046785091728
IMEI 354256835870643
2x blue, 1x black, phone box, no charger, signs of wear |
| 155 | Smartphones | 2 | APPLE iPhone SE, IMEI 350252262654679
IMEI 356742110741359
1x white, 1x black, 64 GB, original box, no charger, screens with slight signs of wear |
| 164 | Smartphone | 1 | APPLE iPhone 13, IMEI 351942837285384
red, 256 GB, scratch-free screen, original box, no charger |
| 177 | Headphones | 1 | SONY WH-UL T900N/BC, in original packaging |
| 178 | Thermoforming Machine | 1 | MÜHLBAUER FFP700, with control unit, manufacturer: Siemens, type: Simatic HMI touch panel, boohfolding tool |