Online Auction Pora GmbH Polstermöbel: Lot Listing
All available lots have been sold – Online Auction completed
203 Sold Lots:
| Lot | Description | Amount | Details |
|---|---|---|---|
| 1 | PC | 1 | HP, INTEL Core i5, 2x 24'' TFT monitor DELL, keyboard, mouse, without data sets |
| 2 | Laser Printer | 1 | BROTHER HL-5240L, 1 paper tray |
| 4 | PC | 1 | HP, INTEL Core i5, 2x 24'' TFT monitor DELL, keyboard, mouse, without data records |
| 5 | Label Printer | 1 | ZEBRA ZT220 |
| 10 | Dot Matrix Printers | 2 | IBM, soundproof housing, paper cabinet |
| 11 | Time and Attendance Terminals | 2 | KABA B-WEB 9700, 1 x B-Net 9340 |
| 12 | Network Switches | 3 | HP, 1x type 920-24G, J9727A, 24+4 port, 2x type 3500YL-48G, J8693A, 48+4 port |
| 13 | Paper Shredder | 1 | EBA Tanator 4-400F, YOM 1993, serial no. 108.017795, strip B 4 mm, support table, conveyor belt |
| 14 | lot of Storage Racks | 1 | consisting of: 24 running meters. Storage rack, metal, stand H 1,800 - 2,200 mm, 5 levels, bolted, 2 cabinets, wood |
| 15 | Plotter | 1 | WILD TA500M, cutting area 1,000 x 2,000 mm, LEICA control panel |
| 16 | Industrial Sewing Machines | 21 | different brands, including eagle, Dürkopp-Adler, different Versions and types, depending on the substructure, partially defective, function uncertain |
| 17 | PC | 1 | FUJITSU, INTEL Core i3, 1x23'' TFT monitor DELL, 1x22'' TFT monitor, keyboard, mouse, without data sets |
| 18 | Photo Box | 1 | FOSITAN, approx. 1,000 x 1,000 x 1,000 mm, soft case |
| 19 | Dot Matrix Printer | 1 | IBM 6408-CTA, noise protection housing, 1-door, control panel, without data sets |
| 20 | PC | 1 | FUJITSU, INTEL Core i3, 24'' TFT monitor LG, keyboard, mouse, 1 x 22'' TFT monitor BENQ, without data records |
| 21 | Table Multifunction Device | 1 | KYOCERA M2535dn, original sheet feeder, 1 paper tray, without data records |
| 22 | Table Multifunction Device | 1 | KYOCERA M2535dn, original sheet feeder, 1 paper compartment, without data records, wrapped in foil |
| 23 | Upholstered Chair | 1 | sample furniture, fabric, brown, 1,000 x 850 x 900 mm |
| 24 | Upholstered Chair | 1 | sample furniture, fabric, beige, 700 x 750 x 800 mm |
| 25 | Upholstered Chair | 1 | Morena, sample furniture, fabric, red, 830 x 700 x 1,000 mm |
| 26 | Upholstered Chair | 1 | sample furniture, fabric, olive green, 850 x 720 x 1,000 mm |
| 27 | Ottoman | 1 | Calgary, sample furniture, fabric, red, L-shape, 1,600 x 1,900 x 1,050 mm, left armrest, 1 element 800 mm, right armrest, 2 headrests, adjustable |
| 28 | Upholstered Corner Set | 1 | sample furniture, fabric, grey, ottoman armrest on the left, 1 pull-out couch, motorized, 1 element 550 mm, armrest on the right, L-shape, 1,600 x 3,150 x 850 mm |
| 29 | Cross Sleeper | 1 | sample furniture, fabric, grey, 2,100 x 850 / 1,400 x 1,100 mm |
| 30 | Upholstered Chair | 1 | sample furniture, fabric, grey, armrests, adjustable, 1,100 x 950 x 900 mm |
| 31 | Swing/swivel Chair | 1 | sample furniture, fabric, red, 800 x 700 x 1,070, stool, 600 x 600 x 450 mm |
| 32 | Upholstered Corner Set | 1 | sample furniture, fabric, curry, U-shape, 1,600 x 3,000 x 2,000 mm, height 900 mm, 3 headrests, pull-out couch in the middle, motorized |
| 33 | Upholstered Corner Set | 1 | sample furniture, fabric, brown, L-shape, 2,800 x 2,100 x 1,050 mm, 5 adjustable headrests |
| 34 | Upholstered Corner Set | 1 | sample furniture, fabric, grey, L-shape, 2,800 x 2,100 x 1,050 mm, 5 headrests, adjustable |
| 35 | 2-Seater | 1 | sample furniture, fabric, curry, 1,400 x 850 x 950 mm |
| 36 | Upholstered Chair | 1 | sample furniture, fabric, terracotta, 850 x 750 x 950 mm |
| 37 | Upholstered Chair | 1 | sample furniture, fabric, terracotta, 850 x 750 x 950 mm |
| 38 | Upholstered Chair | 1 | sample furniture, fabric, steel, 850 x 800 x 1,000 mm |
| 39 | Upholstered Chair | 1 | sample furniture, fabric, red, 850 x 800 x 1,000 mm |
| 40 | Upholstered Chair | 1 | sample furniture, fabric, mud, Ø 850 x H 750, rotatable |
| 41 | Upholstered Corner Set | 1 | sample furniture, fabric, grey, L-shape, 2,800 x 2,800 mm, consisting of: end stool, 800 x 1,000 mm, element, 1,000 x 1,000 mm, seating area, 1,000 x 1,000 mm, element, 800 x 1,000 mm, end stool 1,200 x 1,500 mm |
| 42 | Cross Sleeper | 1 | sample furniture, fabric, leather look, red, L-shape, 2,700 x 2,000 x 1,200 mm, ottoman, motorized, adjustable, 2 headrests, adjustable |
| 43 | PC | 1 | HP, 22'' TFT monitor, keyboard, mouse, without data records |
| 44 | Projector | 1 | OPTOMA, soft case, remote control |
| 45 | Conference Table | 1 | 1,000/1,200 x 4,000 mm, 12 cantilever chairs, tubular metal frame, imitation leather, black |
| 46 | Floor Vacuum Cleaner | 1 | DIRT DEVIL Infinity V12 Eco, aluminium step HAILO, 2-step, aluminium double ladder, 4-step, cordless vacuum cleaner AOKIN |
| 47 | m of Storage Racks | 8 | metal, 4 levels, plug-in system, content: various patterns, decorative material, and much more. |
| 49 | Label Printer | 1 | ZEBRA ZT220, hand scanner |
| 51 | Table Multifunction Device | 1 | KYOCERA M2535dn, original sheet feeder, 1 paper tray |
| 54 | PC | 1 | HP, INTEL Core i5, 2x 24'' TFT monitor LG, keyboard, mouse, without data records |
| 56 | PC | 1 | FUJITSU, INTEL Core i3, 22'' TFT monitor BENQ, keyboard, mouse, without records |
| 57 | Fax Machine | 1 | PANASONIC UF-5300, original sheet feeder, paper tray |
| 58 | PC | 1 | HP, INTEL Core i5, 24'' TFT monitor HP, keyboard, mouse, without records |
| 59 | PC | 1 | HP, INTEL Core i5, 2x 24'' TFT monitor DELL keyboard, mouse, without data records |
| 60 | Aluminium Stepladder | 1 | ELKOP, 6 levels |
| 61 | Storage Racks | 3 | TOOM, galvanized, plug-in system, each 1,800 x 900 x 400 mm, shelf load 175 kg, original packaging |
| 62 | Photo Equipment | 1 | consisting of: SLR camera, digital CANON EOS 600D, lens, 18 - 55 mm, macro 0.25/0.8FT, tripod HAMA, 3 studio flashes BOWENS Traveler 3000GHF, 500 x 500 mm, tripod DELTA, flash generator BOWENS Traveler 3000G, aluminium case |
| 63 | Conference Tables | 1 | consisting of: 3 tables, 800 x 1,200 mm, 8 cantilever chairs, tubular metal frame, chrome-plated, imitation leather |
| 64 | Mini PC | 1 | ZOTAC, 24'' TFT touch monitor IIYAMA, on column, without data records |
| 65 | Display Stands | 24 | aluminium, 450 x 320 mm, panel size, height 1,200 mm |
| 66 | lot of Fire Hoses | 1 | approx. 13 pcs., Y-distributor, hose L each 15,000 mm, grid transport trolley, 500 x 800 mm |
| 67 | Locker | 1 | metal, 6 compartments, 6 doors, some with keys, 11 lockers, metal, 1x 2 doors, 10x 3 doors |
| 68 | Lockers | 18 | metal, 1x 3 doors, 2x 2 doors, 15x 3 doors, some with keys |
| 69 | Industrial Sewing Machine | 1 | DÜRKOPP-ADLER 2122, serial no. 370-OW1, table, foot control, unwinder for zipper, work lamp, with various storage tables, wood |
| 70 | Industrial Sewing Machine | 1 | DÜRKOPP-ADLER FA-373, serial no. 533596, table, foot control, work lamp, with various storage tables, wood |
| 71 | Industrial Sewing Machine | 1 | DÜRKOPP-ADLER FA-373, serial no. 525485, table, work lamp, with various storage tables, wood |
| 72 | Industrial Sewing Machine | 1 | DÜRKOPP-ADLER 0196 992001/196-195135, YOM 1998, serial no. 0196729987, table, foot control, work lamp, with various storage tables, wood |
| 73 | Industrial Sewing Machine | 1 | DÜRKOPP-ADLER FA-373, serial no. 515131, table, foot control, work lamp, with various storage tables, wood |
| 74 | Industrial Sewing Machine | 1 | DÜRKOPP-ADLER FA-373, serial no. 515432, table, foot control, work lamp, with various storage tables, wood |
| 75 | Industrial Sewing Machine | 1 | DÜRKOPP-ADLER FA-373, serial no. 525483, table, foot control, work lamp, with various storage tables, wood |
| 76 | Industrial Sewing Machine | 1 | DÜRKOPP-ADLER K767 990001/FA-737, serial no. 598759, table, foot control, work lamp, with various storage tables, wood |
| 77 | Industrial Sewing Machine | 1 | DÜRKOPP-ADLER 0196 992001/196-195135, serial no. 0196725984, table, foot control, work lamp |
| 78 | Industrial Sewing Machine | 1 | DÜRKOPP-ADLER FA-373, serial no. 533593, table, foot control, work lamp, with various storage tables, wood |
| 79 | Industrial Sewing Machine | 1 | DÜRKOPP-ADLER FA-373, serial no. 533591, table, foot control, work lamp, with various storage tables, wood |
| 80 | Industrial Sewing Machine | 1 | DÜRKOPP-ADLER K767 990001/FA-737, serial no. 633960, table, foot control, work lamp, with various storage tables, wood |
| 81 | Industrial Sewing Machine | 1 | DÜRKOPP-ADLER K767 990001/FA-737, serial no. 632459, table, foot control, work lamp, with various storage tables, wood |
| 82 | Industrial Sewing Machine | 1 | DÜRKOPP-ADLER FA-373, serial no. 538071, table, foot control, work lamp, with various storage tables, wood |
| 83 | Industrial Sewing Machine | 1 | DÜRKOPP-ADLER FA-373, serial no. 538073, table, foot control, work lamp, with various storage tables, wood |
| 84 | Industrial Sewing Machine | 1 | DÜRKOPP-ADLER FA-373, serial no. 525480, table, foot control, work lamp, with various storage tables, wood |
| 85 | Industrial Sewing Machine | 1 | DÜRKOPP-ADLER FA-373, serial no. 517734, table, foot control, work lamp, with various storage tables, wood |
| 86 | Industrial Sewing Machine | 1 | DÜRKOPP-ADLER FA-222, serial no. 431423, table, foot control, work lamp, with various storage tables, wood |
| 87 | Industrial Sewing Machine | 1 | DÜRKOPP-ADLER K767 990001/FA-737, serial no. 632458, table, foot control, work lamp, with various storage tables, wood |
| 88 | Industrial Sewing Machine | 1 | DÜRKOPP-ADLER FA-373-G2, serial no. 504218, table, foot control, work lamp, with various storage tables, wood |
| 89 | Industrial Sewing Machine | 1 | DÜRKOPP-ADLER FA-373-G2, serial no. 525486, table, foot control, work lamp, with various storage tables, wood |
| 90 | Long Arm Industrial Sewing Machine | 1 | DÜRKOPP-ADLER 237HP, serial no. 421083, table, foot control, work lamp, 16 mm, 2 needles, with various storage tables, wood |
| 91 | Industrial Sewing Machine | 1 | DÜRKOPP-ADLER FA-373, serial no. 538092, table, foot control, work lamp, with various storage tables, wood |
| 92 | Long Arm Industrial Sewing Machine | 1 | DÜRKOPP-ADLER 467-65FA 373-HP, YOM 1990, serial no. 407087, table, foot control, work lamp, 8 mm, 2 needles, with various storage tables, wood |
| 93 | Long Arm Industrial Sewing Machine | 1 | DÜRKOPP-ADLER K467 990007 65-FA-237, YOM 1990, serial no. 651524, table, foot control, work lamp, 8 mm, 2 needles, with various storage tables, wood |
| 94 | Single-needle Lockstitch Long Arm Industrial Sewing Machine | 1 | DÜRKOPP-ADLER 0867 990306 867-19033-70-M, YOM 2022, serial no. 867267024, table, foot control, work table, work lamp, with various storage tables, wood |
| 95 | Long Arm Industrial Sewing Machine | 1 | DÜRKOPP-ADLER 467-65-373, YOM 1990, table, foot control, work lamp, with various storage tables, wood |
| 96 | Long Arm Industrial Sewing Machine | 1 | DÜRKOPP-ADLER 467-65-373 FA373, YOM 1990, table, foot control, work lamp, with various storage tables, wood |
| 97 | Long Arm Industrial Sewing Machine | 1 | DÜRKOPP-ADLER K767 990001 FA-373, serial no. 530285, table, foot control, work lamp, with various storage tables, wood |
| 98 | Long Arm Industrial Sewing Machine | 1 | DÜRKOPP-ADLER K467 990096 65-FA-337, YOM 1990, serial no. 532143, table, foot control, work lamp, leakage, in need of repair, with various storage tables, wood |
| 99 | Long Arm Industrial Sewing Machine | 1 | DÜRKOPP-ADLER 47-65-FA373 HP, serial no. 14308, table, foot control, work lamp, 16 mm, 2 needles, with various storage tables, wood |
| 100 | Long Arm Industrial Sewing Machine | 1 | DÜRKOPP-ADLER 47-65-FA373 HP, serial no. 522111, table, foot control, work lamp, 16 mm, 2 needles, with various storage tables, wood |
| 101 | Dual-needle Long-arm Industrial Sewing Machine | 1 | DÜRKOPP-ADLER 0867 990308 876-290322-70-M, YOM 2022, serial no. 867268962, table, foot control, work lamp, 16 mm, 2 needles, with various storage tables, wood |
| 102 | Long Arm Industrial Sewing Machine | 1 | DÜRKOPP-ADLER 467 990096 65-FA-737, serial no. 556216, table, foot control, work lamp, with various storage tables, wood |
| 103 | Industrial Sewing Machine | 1 | YAMATO SD AZF 8600SD-C6DA, table, foot control, work lamp, with various storage tables, wood |
| 104 | Industrial Sewing Machine | 1 | YAMATO SD AZF 8620SD-C7DA, serial no. TG14322, table, foot control, work lamp, with various storage tables, wood |
| 105 | Industrial Sewing Machine | 1 | YAMATO SD AZF 8600SD-C6DA, table, foot control, work lamp, with various storage tables, wood |
| 106 | Industrial Sewing Machine | 1 | DÜRKOPP-ADLER 767 990001 FA-737, serial no. 525164, table, foot control, work lamp, with various storage tables, wood |
| 107 | Industrial Sewing Machine | 1 | PEGASUS M752-17, YOM 2002, serial no. 0016718, table, foot control, work lamp, with various storage tables, wood |
| 108 | Industrial Sewing Machine | 1 | JUKI MO-2404, YOM 1990, serial no. 0D4-306, table, foot control, work lamp, with various storage tables, wood |
| 109 | lot of Sewing Threads | 1 | COATS, thread size 50, approx. 130 boxes of 10, different colors, approx. 150 boxes of quilting thread, thread size 11/25, approx. 30 boxes of linking threads, various zips, sections 630 - 1,200 mm in open-fronted storage bins |
| 110 | lot of Transport Boxes | 1 | AUER, approx. 95 pieces, plastic, grey |
| 111 | lot of Transport Boxes | 1 | approx. 60 pcs., plastic, grey, 600mm x 400mm x 300mm |
| 112 | Transport Trolleys | 7 | different versions |
| 113 | Tiered Trolley | 1 | 2 levels, 1,800 x 1,950 mm |
| 114 | Construction Fence Panels | 14 | 2,000 x 3,500 mm, 11 hard rubber feet |
| 115 | Tiered Transport Trolleys | 8 | 1,000 x 700 x 2,000 / 1,800 x 1,000 x 2,000 mm |
| 116 | m of Storage Racks | 15 | metal, 4 - 6 levels, screwed, empty |
| 117 | Aluminium Trolley | 1 | ZARGES, 800 x 1,200 mm, 4 heavy-duty castors |
| 118 | Transport Trolleys | 12 | green |
| 119 | Transport Trolleys | 9 | blue |
| 120 | Transport Trolleys | 3 | |
| 121 | Platform Trolleys | 4 | 1,800 x 1,000mm |
| 122 | Pallet Truck | 1 | JUNGHEINRICH V-BV, YOM 1989, load capacity 2,000 kg |
| 123 | Scissor Lift Tables | 4 | pneumatic, 3x 600 x 1,400 mm, 1x 1,000 x 2,000 mm |
| 124 | lot of Compressed Air Tools | 1 | consisting of: 4x compressed air screwdriver, 7x compressed air stapler, 2x compressed air angle screwdriver, differ. makes, 1 angle grinder |
| 125 | Furniture Trolleys | 24 | FETRA 2351, YOM 2019, load capacity 250 kg, trolley |
| 126 | Lockers | 10 | metal, 9x 3 doors, 1x 2 doors |
| 127 | Furniture Trolleys | 24 | FETRA 2351, YOM 2019, load capacity 250 kg |
| 128 | Scissor Lift Tables | 6 | pneumatic, 800 x 1,400 mm |
| 129 | Scissor Lift Tables | 6 | pneumatic, 800 x 1,400 mm |
| 130 | Pallet Truck | 1 | load capacity 2,000 kg |
| 131 | Transport Trolleys | 15 | different versions |
| 132 | Scissor Lift Table | 1 | pneumatic, 800 x 1,400 mm |
| 133 | Scissor Lift Tables | 2 | pneumatic, 800 x 1,400 mm |
| 134 | m of Storage Racks | 4 | metal, stand H 1,800 mm, 3 - 5 levels, plug-in system, without content |
| 135 | Hand Trucks | 2 | 1x KAISER & KRAFT |
| 136 | Table Multifunction Device | 1 | KYOCERA M2535dn, original sheet feeder, paper tray, without records |
| 137 | Scissor Lift Tables | 2 | pneumatic, 800 x 1,400 mm |
| 138 | Hand Machines | 2 | BOSCH drill, BOSCH pendulum jigsaw, PST 900 |
| 139 | Pneumatic Staplers | 6 | function uncertain |
| 140 | Pneumatic Staplers | 6 | function uncertain |
| 141 | Pneumatic Staplers | 3 | function uncertain |
| 142 | Pneumatic Staplers | 5 | function uncertain |
| 143 | Pneumatic Staplers | 6 | function uncertain |
| 144 | Pneumatic Screwdrivers | 8 | function uncertain |
| 145 | Industrial Sewing Machine | 1 | DÜRKOPP-ADLER 767 89000 FA-737, serial no. 525468, table, foot control, work lamp, defective |
| 146 | Workbenches | 2 | consisting of: 2 workbenches, wood/metal, 500 x 1,200 mm, pull-out, 1-door, 7 screw clamps, differ. finishes |
| 147 | Hand Trucks | 4 | |
| 148 | Transport Trolleys | 3 | metal, 800 x 2,000 x 1,800 mm |
| 149 | Transport Trolley | 1 | |
| 150 | Pallet Truck | 1 | BT, load capacity 2,000 kg |
| 151 | Standing Desk | 1 | pull-out, 3 levels, mobile |
| 152 | Aluminium Extension Ladders | 2 | 2-part, 13/26 steps, aluminium double ladder, 4-step HYMER, aluminium double ladder, 7-step ZARGES |
| 153 | Crossover Ramps | 2 | |
| 154 | Transport Trolleys | 20 | for upholstered furniture |
| 155 | Transport Trolleys | 20 | for upholstered furniture |
| 156 | Sweeper Suction Machine | 1 | KÄRCHER KM75-40W, YOM 2009, serial no. 011490, power 3.3 kW, area performance max. 3,375 m²/h, working width 550 mm, function uncertain |
| 157 | Hot Water High-pressure Cleaner | 1 | KÄRCHER HDS800, YOM 1978, tank volume 3.8 l, temp. max. 150 °C, pressure max. 120 bar |
| 158 | High-pressure Cleaner | 1 | KÄRCHER 620MS, serial no. 915211, hose reel, nozzle, pressure |
| 159 | Petrol Lawnmower | 1 | SABO, collection basket |
| 160 | Single-axle Petrol Sweeper | 1 | HERKULES, YOM 1999, device no. 2100.0203, broom attachment, working width 650 mm, gutter brush, belt drive, TIELBÜRGER snow plow, working width 1,000 mm, HERKULES beam mower attachment, beam width 1,000 mm |
| 161 | Snow Plow | 1 | ADLUS Schneeexpress |
| 163 | Petrol Hedge Trimmer | 1 | STIHL HS 56C, YOM 2016, engine size 21 cm³, power 0.64 kW, sword length 600 mm |
| 164 | Petrol Hedge Trimmer | 1 | VARIOLUX, telescopic extension, sword length 400 mm |
| 165 | lot of Hand Tools | 1 | consisting of: shovels, brooms, rakes, snow shovels, approx. 12 pcs. |
| 166 | Room Contents | 1 | consisting of: 2 workbenches, vice, jaw width 125 mm, table drill OPTIMUM Opti Drill B17Pro Basic, double bench grinder LORCH D200, serial no. G189462, disc Ø 200 mm, storage rack, locker, metal, 2 doors, 3 levels, desk, wood, older, 5 cupboards, metal, 4x 2 doors, 5 levels, 1x 1 door, contents: various consumables, industrial vacuum cleaner KÄRCHER WD6P, power 3,400 W, hose package |
| 167 | m of Heavy-duty Pallet Racks | 11 | BITO, YOM 1994, 6 uprights, H 2,300 mm, bay L 2,700 mm, bay load 700 kg, shelf load 1,400 kg |
| 168 | 3-Wheel Electric Forklift | 1 | LINDE E15, YOM 2000, serial NO. H2X324L00044, load capacity max. 1,500 kg, duplex mast, operating hours approx. 9.150, tine extension |
| 169 | Pallet Truck | 1 | GÜDE 2000C, YOM 2011, load capacity 2,000 kg |
| 170 | Pouring Trough | 1 | RMS PKS 750, YOM 2009, 1,200 kg load capacity |
| 171 | Pallet Truck | 1 | LINDE, load capacity 2,500 kg |
| 172 | Pallet Truck | 1 | SCHEFER, load capacity 2,000 kg |
| 173 | Transport Trolleys | 25 | metal, different Versions, 700 x 2,000 x 1,400 to 1,000 x 1,800 x 2,000 mm |
| 174 | Platform Transport Trolleys | 3 | 2x 1,700x1,000mm, 1x 1,200x800mm |
| 175 | Transport Trolleys | 17 | different versions, 700 x 2,000 x 1,400 to 1,000 x 1,800 x 2,000 mm |
| 176 | lot of Euro Pallets | 1 | approx. 440 pcs. |
| 177 | Shock Knife Cutting Machine | 1 | EUROMAC CZD-5, serial no. 1002, mounted on a frame, mobile, on a vacuum table, 2,000 x 11,000 mm, homemade |
| 178 | Shock Knife Cutting Machine | 1 | EUROMAC Bluestreak II, serial no. 1002, mounted on a frame, mobile, on a vacuum table, 2,000 x 9,000 mm, homemade |
| 179 | Transport Boxes | 45 | AUER, plastic, grey, 800mm x 600mm x 400mm |
| 180 | Transport Trolleys | 6 | metal, different Versions, 600 x 2,000 x 1,400 mm |
| 181 | Shock Knife Cutting Machines | 3 | ROSSKATH KM-5, slitting machine KURIS BOM30 |
| 182 | Circular Knife Cutting Machines | 3 | HOOGS USM-G, WOLF-PACER straight knife cutting machine |
| 183 | Circular Knife Cutters | 4 | KURIS |
| 184 | Textile Cutting Machine | 1 | GGT Cuttingedge INC, control GERBER, work table, 2,000 x 20,000 mm, PC HP, 17'' tube monitor, keyboard, mouse, control, readjust cutting head |
| 185 | Textile Cutting Machine | 1 | ZÜND L-2500CV, YOM 2010, serial no. 110.03628-1, table 2,000 x 6,000 mm, belt conveyor belt, belt belt W 1,850 mm, spare belt available in original packaging, L 11,240 mm CV-N5, PC with monitor |
| 186 | Textile Cutting Machine | 1 | ZÜND L-2500CV, YOM 2008, serial no. 108.2358, table 2,000 x 6,000 mm, belt conveyor belt, belt belt W 1,850 mm, spare belt available in original packaging, L 11,240 mm CV-N5, PC with monitor |
| 187 | Textile Cutting Machine | 1 | ZÜND L-2500CV, YOM 2009, serial no. 109.2595, table 2,000 x 6,000 mm, belt conveyor belt, belt belt W 1,850 mm, spare belt available in original packaging, L 11,240 mm CV-N6, PC with monitor |
| 188 | Transport Boxes | 200 | plastic, grey, different versions |
| 189 | Hand Lever Shears | 1 | KAPPA 511, serial no. 51496, work table, mobile |
| 190 | Spindle Mandrel Punch | 1 | ASTOR, on work table |
| 191 | Industrial Sewing Machine | 1 | PEGASUS M752-17, table, foot control, work lamp |
| 192 | Inspection Machine | 1 | for fabrics, working width 1,800 mm |
| 193 | Shock Knife Cutting Machines | 2 | ROSSKATH KM-5, serial no. 234330, 1x make Wolf Pacer |
| 194 | Circular Knife Cutting Machine | 1 | KURIS BOM30, YOM 1991, serial no. 337778, circular knife cutter, make. HOOGS |
| 195 | Rivet/eyelet Punching Machines | 4 | ASTOR, different finishes, on work table |
| 196 | Scissor Lift Table | 1 | pneumatic, 700 x 1,400 mm |
| 197 | Pallet Truck | 1 | load capacity 2,000 kg |
| 198 | Stacker Truck | 1 | QUICKWOOD AKA-S, YOM 1986, serial no. 6762, hydraulic, capacity 1,000 kg |
| 199 | Band Saw | 1 | HOLZKRAFT HBS433, YOM 2019, serial no. 19120158, power 1.5 kW, cutting height max. 270 mm, cutting width max. 410 mm |
| 200 | Chip Extraction System | 1 | on frame, mobile, dump HANEU |
| 201 | Table Saw | 1 | SCHEPPACH TKU, YOM 1992, serial no. 176580, length stop, saw blade Ø 300 mm, angle adjustment |
| 202 | Pallet Truck | 1 | GÜDE, load capacity 2,000 kg |
| 203 | Scissor Lift Table | 1 | pneumatic, 700 x 1,600 mm |
| 204 | lot of Aluminium Trusses | 1 | consisting of: 16x L 3,000 mm, 3x 3-point corners, connectors, 4 base plates |
| 205 | Pallet Truck | 1 | HOFFMANN & WÜNN, load capacity approx. 2,000 kg |
| 206 | Construction Fence Panels | 5 | 2,000 x 4,000 mm, 4 rubber feet |
| 207 | Screw Compressor | 1 | KAESER BS61, YOM 2007, output 37 kW, volume flow max. 6.1 m³/min, pressure max. 7.5 bar, refrigeration dryer KAESER TD61, year 2007, serial no. 2117, oil separator KAESER |
| 208 | Screw Compressor | 1 | KAESER SM13, YOM 2022, serial no. 2492, power 7.5 kW, volume flow max. 1.07 m³/min, pressure max. 8 bar |
| 209 | Swap Bodies | 4 | 20', internal no. 60, heavily used, basic frame heavy rusting |
| 210 | Truck Swap Body Vehicle | 1 | MERCEDES BENZ Actros 1836 L, diesel, 265 kW, engine size 11,946 cm³, ID no. WDB9300471L528261, initial reg. 01/2011, approx. 1,116,000 km, gross vehicle weight 18,000 kg, damage/defects: not known |
| 211 | Truck | 1 | FORD Transit, diesel, Euro 5, 74 kW, engine size 2,198 cm³, ID no. WF0DXXTTGDEJ10461, initial reg. 11/2014, approx. 71,000 km, equipment: tarpaulin structure Damage/defects: not known |
| 212 | Swap Body Trailer | 1 | SCHULTZ TA 7820, eZ 01/2011, ID no. W09SDA218A9SB7009, permissible GG 18,000 kg |
| 213 | Party Tent | 1 | ESCHENBACH, YOM 2005, 15,000 x 9,000 mm, gable height approx. 4,400 mm, 2 steel wing doors, tent poles, aluminium |
| 214 | Aluminium Mobile Scaffold | 1 | KRAUSE, 1,500 x 700, working height up to 6,000 mm, 8 shelf weights of 10 kg each, 3 shelves |


