| Amount | Description | Brand | Type | YOM | Minimum Price | Bids until | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Car | MERCEDES BENZ | G 450 D | 2025 | 148,700.00 | EUR | 19. 12. 2025 | BID NOW » |
| 1 | Injection molding machines | ENGEL | Duo7050/1100WPX | 2011 | 133,000.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | CNC Turning/Grinding Center | BUDERUS | U-Grind 800 | 2019 | 120,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | CNC drilling and milling center | MIKRON | HPM1350U | 2015 | 110,000.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | CNC Turning/Grinding Center | BUDERUS | U-Grind 800 | 2017 | 105,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | 5-axis machining center | DMG GILDEMEISTER | DMU 160 P | 2002 | 85,000.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | CNC milling machine | HANDTMANN | HBZ Trunnion 80 | 2014 | 65,000.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | CNC Vertical Turning Machine | PITTLER | PV SL N1/2-2 | 2018 | 56,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | CNC Grinding and Turning Machine | BUDERUS | CNC235 | 2010 | 52,500.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Universal machining center | DMG DECKEL MAHO | DMU 125 P retrofit | 2003 | 50,000.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Motorhome | BÜRSTNER | Eliseo C 644 | 2024 | 43,200.00 | EUR | 19. 12. 2025 | BID NOW » |
| 1 | CNC universal drilling and milling machine | MIKRON | HPM1000U | 2007 | 43,000.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | HSC machining center | MIKRON AGIE CHARMILLES | Mikron HSM 600U | 2011 | 42,000.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | CNC deep hole drilling machine | IMSA | MF1000BB | 2007 | 39,000.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | CNC Grinding and Turning Machine | BUDERUS | CNC235 | 2007 | 35,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | CNC countersinking machine | EXERON | S 306 MF20/30 | 2015 | 35,000.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | CNC Vertical Turning and Surface Grinding Machine | DISKUS-WERKE | ModuLine DS 300 SO | 2013 | 31,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | CNC Vertical Turning and Surface Grinding Machine | DISKUS-WERKE | ModuLine DS 300 SO | 2013 | 31,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | CNC Vertical Turning and Surface Grinding Machine | DISKUS-WERKE | ModuLine DS 300 SO | 2013 | 31,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | HSC machining center | ROEDERS | RFM 600 | 2008 | 30,000.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | CNC Turning/Milling Center | PITTLER | PV SL N1 | 2011 | 28,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | CNC Turning/Milling Center | PITTLER | PV SL N1 | 2011 | 28,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Car | MERCEDES BENZ | E 300 DE 4Matic | 2025 | 27,600.00 | EUR | 19. 12. 2025 | BID NOW » |
| 1 | CNC Vertical Turning and Surface Grinding Machine | DISKUS-WERKE | ModuLine DS 300 SO | 2012 | 27,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Laser cutting system | 4JET MICROTECH "TWIN 2" | Twin | 2018 | 25,000.00 | EUR | 09. 12. 2025 | BID NOW » |
| 1 | CNC milling center | MIKRON | UCP 800 Duro | 2004 | 24,000.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Car | MERCEDES BENZ | E 300 DE | 2024 | 20,400.00 | EUR | 19. 12. 2025 | BID NOW » |
| 1 | Touch-up press | MILLUTENSIL | MIL 163 | 2004 | 20,000.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Injection molding machine | ENGEL | E-Victory 440/200 | 2012 | 19,000.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | CNC Turning/Milling Center | WMZ / PITTLER | PVSL N1 2/2 | 2009 | 19,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Autonomous transport vehicles | ATMA | Atmaline CT44 | 2019 | 16,000.00 | EUR | 09. 12. 2025 | BID NOW » |
| 1 | Injection molding machine | ENGEL | ES3550/600 | 1996 | 15,000.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Tracing press | TCS | FINIX100-3 | 1997 | 14,000.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | CNC Vertical Turning Machine | PITTLER | PV SL 1 | 2004 | 13,300.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Injection molding machine | ENGEL | E-Victory 200/80 | 2012 | 11,200.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Injection molding machine | KRAUSS MAFFEI | KM200-520/160CZ | 2007 | 10,500.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Injection molding machine | KRAUSS MAFFEI | KM200-390-160CZ | 2007 | 10,500.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Twin Spindle Gear Honing Machine | PRÄWEMA | 205HS-A-D-W Synchrofine | 2010 | 10,500.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | CNC Turning/Milling Center | PITTLER | PV SL N1 | 2005 | 10,500.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Injection molding machine | ENGEL | ES2000/420 | 1991 | 9,800.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Injection molding machine | ENGEL | ES1800H330V/350HL-2F | 2003 | 9,800.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Portable 3D scanner | CREAFORM / METEK | HandyScan 700 | 2019 | 9,500.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Cycles Lathe | SEIGER | SLZ 570E | 2013 | 9,500.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | CNC Turning/Milling Center | PITTLER | PV SL N1 | 2004 | 9,500.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | CNC Vertical Turning Machine | PITTLER | PV SL 1 | 2001 | 9,100.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Van | TOYOTA | Proace City | 2024 | 9,000.00 | EUR | 19. 12. 2025 | BID NOW » |
| 1 | Van | TOYOTA | Proace City | 2024 | 9,000.00 | EUR | 19. 12. 2025 | BID NOW » |
| 1 | Van | TOYOTA | Proace City | 2024 | 9,000.00 | EUR | 19. 12. 2025 | BID NOW » |
| 1 | Twin Spindle Gear Honing Machine | PRÄWEMA | 205HS2-2 / Synchrofine | 2008 | 8,400.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Twin Spindle Gear Honing Machine | PRÄWEMA | 205HS2-2 / Synchrofine | 2008 | 8,400.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Flat glass washing machine | YUNG GUAN MACHINERY | YG-H60 | 2022 | 8,000.00 | EUR | 09. 12. 2025 | BID NOW » |
| 1 | Tool presetting device | ZOLLER | venturion 450/8 | 2017 | 8,000.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Twin Spindle Gear Honing Machine | PRÄWEMA | 205HS2-2 / Synchrofine | 2007 | 7,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Single Spindle Gear Honing Machine | PRÄWEMA | 205HS-W Synchrofine | 2007 | 7,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Twin Spindle Gear Honing Machine | PRÄWEMA | 205HS-D Synchrofine | 2007 | 7,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | CNC countersinking machine | CHARMILLES TECHNOLOGIES | Robofil 330F | 1999 | 7,000.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Injection molding machine | ENGEL | E-Victory 80/50 | 2012 | 6,650.00 | EUR | 16. 12. 2025 | BID NOW » |
| 0 | Image processing measuring device | MITUTOYO | Quickvision Apex | 2011 | 6,300.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Heavy-duty pallet rack | TORRI | 2017 | 6,300.00 | EUR | 16. 12. 2025 | BID NOW » | |
| 1 | CNC universal drilling and milling machine | DECKEL MAHO | DMU100T | 2002 | 6,300.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Window washer | DR. SCHENK | Glass Inspect | 2019 | 6,000.00 | EUR | 09. 12. 2025 | BID NOW » |
| 1 | Screw compressor | ATLAS COPCO | GA15VSD | 2017 | 5,750.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Universal drilling and milling machine | DECKEL | FP4M | 5,500.00 | EUR | 16. 12. 2025 | BID NOW » | |
| 1 | Injection molding machine | ENGEL | ES1050H330V/175HL-2F | 1996 | 5,250.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | CNC coordinate measuring machine | DEA | Scirocco 140907 | 1997 | 5,000.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Storage system | TORRI | 2019 | 4,700.00 | EUR | 16. 12. 2025 | BID NOW » | |
| 1 | Injection molding machine | KRAUSS MAFFEI | KM250-1400C1 | 1998 | 4,500.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Coating system (AFP - anti-fingerprint) | COTEC | HCS 100-I | 2018 | 4,000.00 | EUR | 09. 12. 2025 | BID NOW » |
| 1 | Coating systems (AFP - Anti-fingerprint) | COTEC | HCS 100-I | 2018 | 4,000.00 | EUR | 09. 12. 2025 | BID NOW » |
| 1 | CNC EDM machine | AGIE | Agietron Impact 3 | 2003 | 4,000.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | CNC Vertical Turning Machine | PITTLER | PV SL 1 | 2004 | 4,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | CNC universal drilling and milling machine | MIKRON | UCP710 | 1999 | 4,000.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Tool rack | TORRI | PN85 | 2021 | 3,900.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Injection molding machine | ENGEL | ES620/125HL | 1998 | 3,850.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Granulate dry air dryer | PIOVAN | DP621 | 2016 | 3,850.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Electric forklift | LINDE | E30/02 | 2008 | 3,800.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Vertical machining center | CHIRON | FZ08W | 2006 | 3,780.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Coordinate measuring machine | DEA | Global B/S071007 | 2003 | 3,650.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | CNC universal drilling and milling machine | DECKEL | FP4M | 1980 | 3,500.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | CNC drilling and milling machine | DECKEL | FP4NC | 3,000.00 | EUR | 16. 12. 2025 | BID NOW » | |
| 1 | CNC wire erosion machine | MITSUBISHI | FX20K | 2000 | 2,800.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | 4-color pad printing machine | TOSH | Logica 05 | 2011 | 2,800.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Granulate dry air dryer | PIOVAN | DP615 | 2016 | 2,800.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Cooling system | LU-VE | 2,650.00 | EUR | 16. 12. 2025 | BID NOW » | ||
| 1 | Vertical machining center | ZPS | MCFV 1060 NT | 1999 | 2,500.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Granulate dry air dryer | PIOVAN | DP615 | 2016 | 2,450.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Ultrasonic welding system | MECASONIC | Omega MCS2 | 2011 | 2,300.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Precision surface grinder | BERGER MINI | Bermi-500 | 1995 | 2,300.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Surface grinding machine | ZIRSCH & BALTRUSCH | ZB63 | 1996 | 2,300.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Screw compressor | KAESER | CSD 105 Sigma | 2016 | 2,100.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Octabin emptying station | HELIOS | Oktomat Eco | 2019 | 2,100.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Granulate dry air dryer | WITTMANN | Drymax600 | 2004 | 2,100.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Granulate dry air dryer | PIOVAN | DP610 | 2011 | 2,050.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Portal EDM machine | INGERSOLL | Gantry 1000 | 2000 | 2,000.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Handling system for bending system | B10 | 2023 | 2,000.00 | EUR | 09. 12. 2025 | BID NOW » | |
| 1 | Injection molding machine | ENGEL | ES330/80HLST | 1998 | 1,800.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Injection molding machine | DEMAG | Ergotech-Compact 1100-430 | 1997 | 1,800.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | CNC drilling and milling machine | DECKEL | FP4AT | 1,750.00 | EUR | 16. 12. 2025 | BID NOW » | |
| 1 | Granulate dry air dryer | PIOVAN | DP610 | 2012 | 1,750.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Injection molding machine | ENGEL | ES200/50 | 1991 | 1,750.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Injection molding machine | ENGEL | ES200/60HL | 2001 | 1,700.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Portal EDM machine | INGERSOLL | Gantry 800 | 1998 | 1,500.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | 6-axis Industrial robot | FANUC | M-710-IC70 | 2006 | 1,500.00 | EUR | 09. 12. 2025 | BID NOW » |
| 1 | Injection molding machine | ENGEL | ES80/30HLST | 1997 | 1,400.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Milling and drilling machine | ELMAG | MFB 30-L Vario | 2021 | 1,400.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Injection molding machine | ENGEL | ES80/25HL-V | 2001 | 1,400.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Granulate dry air dryer | PIOVAN | DP610 | 2006 | 1,250.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Octabin emptying station | HELIOS | Oktomat Eco | 1,250.00 | EUR | 16. 12. 2025 | BID NOW » | |
| 1 | Surface grinder | ELB-SCHLIFF | SWBD12VAII | 1976 | 1,200.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Metal band saw | MACC | Special 400 SI | 2007 | 1,200.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Inlet module | HIRATA | AST-3121-E-DS | 2019 | 1,200.00 | EUR | 09. 12. 2025 | BID NOW » |
| 1 | Surface grinding machine | BLOHM | HFS9V | 1982 | 1,120.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Granulate dry air dryer | PIOVAN | DP610 | 2006 | 1,100.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Handling robot | BENTELER | WM4508C | 2011 | 1,000.00 | EUR | 09. 12. 2025 | BID NOW » |
| 1 | Anti-fingerprint HCS coating system | COTEC | HCS 100 | ca. 2022 | 1,000.00 | EUR | 09. 12. 2025 | BID NOW » |
| 1 | Two-column band saw machine | SCORTEGAGNA | Rüsch 450G | 1996 | 980.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Ultrasonic welding system | MECASONIC | Omega PSO | 1998 | 980.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Drying and conveyor system | PIOVAN | DP610ME | 2003 | 900.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Tool shrinking device | BILZ | ISG3200WK | 840.00 | EUR | 16. 12. 2025 | BID NOW » | |
| 1 | Hot runner control unit | S.I.S.E. | T-Tech V2S-24L | 840.00 | EUR | 16. 12. 2025 | BID NOW » | |
| 1 | Injector jet cabin | ZERO | Inex 220 | 2013 | 800.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Height gauge | MITUTOYO | Linear Height 600 | 2000 | 800.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Surface grinder | TOS | BPH20 | 800.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 1 | Surface cleaning system | DR. ESCHERICH | ESUC81NC | 2018 | 750.00 | EUR | 09. 12. 2025 | BID NOW » |
| 1 | Radial drilling machine | EMA | 700.00 | EUR | 16. 12. 2025 | BID NOW » | ||
| 1 | Cooling system | CARRIER | 2001 | 700.00 | EUR | 16. 12. 2025 | BID NOW » | |
| 1 | Profile projector | MITUTOYO | PH350 | 700.00 | EUR | 16. 12. 2025 | BID NOW » | |
| 1 | Granulate dry air dryer | PIOVAN | TD515ME | 2000 | 630.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Pad printing machine | TAMPOPRINT | SIC60E | 2011 | 630.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Hot runner control units | LEMAC | 12LC39/C12 | 630.00 | EUR | 16. 12. 2025 | BID NOW » | |
| 1 | Drying and conveyor system | PIOVAN | DS415 | 1996 | 630.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Hot runner control units | CO.M.AT | KF04; KF08; KF12 | 560.00 | EUR | 16. 12. 2025 | BID NOW » | |
| 1 | Granulate dry air dryer | PIOVAN | DSN522ME | 2000 | 560.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Temperature control units | NOVA FRIGO | NTC 09/PD | 2012 | 530.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Temperature control units | NOVA FRIGO | NTC 09/PD | 2011 | 530.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Temperature control units | NOVA FRIGO | NTC 09/PD | 2011 | 530.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Temperature control units | NOVA FRIGO | NTC 09/PD | 2011 | 530.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Electric high-lift truck | STILL | EGV-S 20 LB | 2006 | 500.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Labelling system | NATGRAPH | 110-6212-R-IECS-IR-HSE-200 | 2023 | 500.00 | EUR | 09. 12. 2025 | BID NOW » |
| 1 | Lightweight construction hall | 500.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Office container | 500.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Drill bit grinding machine | DAREX | SP 2500 | 490.00 | EUR | 16. 12. 2025 | BID NOW » | |
| 1 | Grinding machine | CROSS | C20 | 460.00 | EUR | 16. 12. 2025 | BID NOW » | |
| 1 | Hot runner control unit | S.I.S.E. | T-Tech V2-XS-12L | 420.00 | EUR | 16. 12. 2025 | BID NOW » | |
| 1 | Hot runner control unit | BERNARDI | BRS12/4HE-V | 2019 | 420.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Granulate dry air dryer | PIOVAN | DSN521ME | 1996 | 420.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Workstation | 380.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Fan-assisted cooling | SMC - THERMO CHILLER | HRS012-WF-20-T | 2018 | 350.00 | EUR | 09. 12. 2025 | BID NOW » |
| 1 | Temperature control unit | AQUATECH | SCW2111 | 2016 | 350.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Temperature control unit | AQUATECH | SCW1211 | 2016 | 350.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Temperature control unit | PIOVAN | SCW1711 | 2011 | 350.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Temperature control units | PIOVAN | THN 12P THN 12W | 2001-2003 | 320.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Granulate dry air dryer | PIOVAN | DS413 | 320.00 | EUR | 16. 12. 2025 | BID NOW » | |
| 1 | Lead screw table lathe | SWM | Vario.TDM 400D | 2019 | 300.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Carbide coating device | PENETRON | 2020 | 300.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 1 | Magnetic clamping plate | 300.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Pallet rack | 300.00 | EUR | 09. 12. 2025 | BID NOW » | |||
| 1 | Pallet rack | 300.00 | EUR | 09. 12. 2025 | BID NOW » | |||
| 1 | Crossbeam | CARL STAHL | 2002 | 300.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 1 | Temperature control units | NOVA FRIGO | NTC 09/PD | 2012 | 280.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Hot runner control units | CO.M.AT | KF04; KF08 | 280.00 | EUR | 16. 12. 2025 | BID NOW » | |
| 1 | Shielded gas welding machine | CRONITEX | TIG-Master 190 Inverter F | 280.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 1 | TIG welding machine | ELEKTRO BECKUM | WIG 255 AC/DC | 250.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 1 | Glass cutting table | PFISTER | 250.00 | EUR | 09. 12. 2025 | BID NOW » | ||
| 1 | Pallet rack with barrier | 250.00 | EUR | 09. 12. 2025 | BID NOW » | |||
| 1 | Extraction system | WIELAND | PF-3 | 2000 | 250.00 | EUR | 09. 12. 2025 | BID NOW » |
| 1 | Temperature control unit | FRIGEL | RC 150/240 | 2002 | 250.00 | EUR | 16. 12. 2025 | BID NOW » |
| 3 | Telescopic drawer cabinets | 250.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Engraving tool grinding machine | MA-CROSS | GM20L | 210.00 | EUR | 16. 12. 2025 | BID NOW » | |
| 1 | Engraving tool grinding machine | MA-CROSS | GM 20V | 210.00 | EUR | 16. 12. 2025 | BID NOW » | |
| 1 | Magnetic clamping plate | TECHNOMAGNETE | 200.00 | EUR | 15. 01. 2026 | BID NOW » | ||
| 1 | Load hook | 200.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Welding table | 200.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Hazardous materials cabinet | STORELAB | SIS 1200-G | 200.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 1 | Probe lever measuring device | MAHR | 800 SG M | 200.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 1 | Shelf | 200.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Lot of sheet steel lockers | 200.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Welding fume extraction | SCHWEISSTECHNIK GMBH | 1.3 M-BIA | 200.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 1 | Magnetic clamping plate | TECHNOMAGNETE | 200.00 | EUR | 15. 01. 2026 | BID NOW » | ||
| 1 | Magnetic clamping plate | TECHNOMAGNETE | 200.00 | EUR | 15. 01. 2026 | BID NOW » | ||
| 1 | lot of ClipLock boxes | 200.00 | EUR | 09. 12. 2025 | BID NOW » | |||
| 1 | Temperature control unit | PIOVAN | THN 12P | 2001 | 180.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | Temperature control units | PIOVAN | THN 6P/BN THN 9W | 1996 | 170.00 | EUR | 16. 12. 2025 | BID NOW » |
| 1 | WTS cabinet | 160.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Telescopic drawer cabinet | 160.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 2 | Lapping machines | LAPTRON | 75R | 150.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 2 | Telescopic drawer cabinets | 150.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Bench drill | WMK FRITZ HECKERT | BT2 | 150.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 1 | Load hooks | KERN | 150.00 | EUR | 15. 01. 2026 | BID NOW » | ||
| 1 | Single-head cutting machine | HEGLA | Optimax S3225 | 1993 | 150.00 | EUR | 09. 12. 2025 | BID NOW » |
| 2 | Lapping machines | LAPTRON | 75R | 150.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 1 | Pallet rack | 150.00 | EUR | 09. 12. 2025 | BID NOW » | |||
| 1 | NC vice | ALLMATIC | NC 125 duo | 150.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 3 | Grinding blocks | 140.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 2 | Steel sheet cabinets | 120.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Telescopic drawer cabinet | GARANT | 120.00 | EUR | 15. 01. 2026 | BID NOW » | ||
| 1 | Assembly work area | 120.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | lot of A-frames | 100.00 | EUR | 09. 12. 2025 | BID NOW » | |||
| 1 | Workbench | 100.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | NC vice | ALLMATIC | LC 125 | 100.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 1 | Workbench | 100.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Precision mechanical adjustment device | GEORGII KOBOLD | KOD 526/S12 | 100.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 1 | NC vice | ALLMATIC | NC 8-125 M | 100.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 1 | Workbench | 100.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Hazardous materials cabinet with fan | 100.00 | EUR | 09. 12. 2025 | BID NOW » | |||
| 1 | Control unit | TECHNOMAGNETE | ST211 | 2012 | 100.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Precision cutting-to-length machine | DEGEN | TAM25-600 | 1999 | 100.00 | EUR | 15. 01. 2026 | BID NOW » |
| 2 | Steel sheet cabinets | 80.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Telescopic drawer cabinet | 80.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Three-phase power quality analyzer | METREL | Power Q4 | 80.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 1 | Plastic strapping device | CYKLOP | 80.00 | EUR | 15. 01. 2026 | BID NOW » | ||
| 1 | Pallet truck | STEINBOCK | 80.00 | EUR | 15. 01. 2026 | BID NOW » | ||
| 1 | Workbench | GARANT | 80.00 | EUR | 15. 01. 2026 | BID NOW » | ||
| 1 | Telescopic drawer cabinet | 80.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Pallet truck | JUNGHEINRICH | AY25 | 80.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 1 | Workbench | 80.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Workbench | 80.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Tool trolley | HOLEX | 80.00 | EUR | 15. 01. 2026 | BID NOW » | ||
| 5 | Heavy-duty pallet racks | 70.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Four-jaw chuck | 70.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Floor cleaning machine | KÄRCHER PROFESSIONAL | BD 40/12 C | 60.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 1 | Telescopic drawer cabinet | 60.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | lot of Transport racks | 50.00 | EUR | 09. 12. 2025 | BID NOW » | |||
| 1 | lot of Transport racks | 50.00 | EUR | 09. 12. 2025 | BID NOW » | |||
