| Amount | Description | Brand | Type | YOM | Minimum Price | Bids until | ||
|---|---|---|---|---|---|---|---|---|
| 1 | CNC Turning/Grinding Center | BUDERUS | U-Grind 800 | 2019 | 120,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Car | MERCEDES BENZ | G 450 D | 2025 | 110,000.00 | EUR | 19. 12. 2025 | BID NOW » |
| 1 | CNC Turning/Grinding Center | BUDERUS | U-Grind 800 | 2017 | 105,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | 5-axis machining center | DMG GILDEMEISTER | DMU 160 P | 2002 | 85,000.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | CNC milling machine | HANDTMANN | HBZ Trunnion 80 | 2014 | 65,000.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | CNC Vertical Turning Machine | PITTLER | PV SL N1/2-2 | 2018 | 56,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | CNC Grinding and Turning Machine | BUDERUS | CNC235 | 2010 | 52,500.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Universal machining center | DMG DECKEL MAHO | DMU 125 P retrofit | 2003 | 50,000.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Motorhome | BÜRSTNER | Eliseo C 644 | 2024 | 43,200.00 | EUR | 19. 12. 2025 | BID NOW » |
| 1 | CNC countersinking machine | EXERON | S 306 MF20/30 | 2015 | 35,000.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | CNC Grinding and Turning Machine | BUDERUS | CNC235 | 2007 | 35,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | CNC Vertical Turning and Surface Grinding Machine | DISKUS-WERKE | ModuLine DS 300 SO | 2013 | 31,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | CNC Vertical Turning and Surface Grinding Machine | DISKUS-WERKE | ModuLine DS 300 SO | 2013 | 31,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | CNC Vertical Turning and Surface Grinding Machine | DISKUS-WERKE | ModuLine DS 300 SO | 2013 | 31,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | HSC machining center | ROEDERS | RFM 600 | 2008 | 30,000.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | CNC Turning/Milling Center | PITTLER | PV SL N1 | 2011 | 28,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | CNC Turning/Milling Center | PITTLER | PV SL N1 | 2011 | 28,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Car | MERCEDES BENZ | E 300 DE 4Matic | 2025 | 27,600.00 | EUR | 19. 12. 2025 | BID NOW » |
| 1 | CNC Vertical Turning and Surface Grinding Machine | DISKUS-WERKE | ModuLine DS 300 SO | 2012 | 27,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Laser cutting system | 4JET MICROTECH "TWIN 2" | Twin | 2018 | 25,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Car | MERCEDES BENZ | E 300 DE | 2024 | 20,400.00 | EUR | 19. 12. 2025 | BID NOW » |
| 1 | Touch-up press | MILLUTENSIL | MIL 163 | 2004 | 20,000.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | CNC Turning/Milling Center | WMZ / PITTLER | PVSL N1 2/2 | 2009 | 19,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Industrial Robot | ATMA | Atmaline CT44 | 2019 | 16,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | CNC Vertical Turning Machine | PITTLER | PV SL 1 | 2004 | 13,300.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Twin Spindle Gear Honing Machine | PRÄWEMA | 205HS-A-D-W Synchrofine | 2010 | 10,500.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | CNC Turning/Milling Center | PITTLER | PV SL N1 | 2005 | 10,500.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | CNC Turning/Milling Center | PITTLER | PV SL N1 | 2004 | 9,500.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Cycles Lathe | SEIGER | SLZ 570E | 2013 | 9,500.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Portable 3D scanner | CREAFORM / METEK | HandyScan 700 | 2019 | 9,500.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | CNC Vertical Turning Machine | PITTLER | PV SL 1 | 2001 | 9,100.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Van | TOYOTA | Proace City | 2024 | 9,000.00 | EUR | 19. 12. 2025 | BID NOW » |
| 1 | Van | TOYOTA | Proace City | 2024 | 9,000.00 | EUR | 19. 12. 2025 | BID NOW » |
| 1 | Van | TOYOTA | Proace City | 2024 | 9,000.00 | EUR | 19. 12. 2025 | BID NOW » |
| 1 | Twin Spindle Gear Honing Machine | PRÄWEMA | 205HS2-2 / Synchrofine | 2008 | 8,400.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Twin Spindle Gear Honing Machine | PRÄWEMA | 205HS2-2 / Synchrofine | 2008 | 8,400.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Tool presetting device | ZOLLER | venturion 450/8 | 2017 | 8,000.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Handling robot | YUNG GUAN MACHINERY | YG-H60 | 2022 | 8,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Twin Spindle Gear Honing Machine | PRÄWEMA | 205HS2-2 / Synchrofine | 2007 | 7,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Single Spindle Gear Honing Machine | PRÄWEMA | 205HS-W Synchrofine | 2007 | 7,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Twin Spindle Gear Honing Machine | PRÄWEMA | 205HS-D Synchrofine | 2007 | 7,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | CNC countersinking machine | CHARMILLES TECHNOLOGIES | Robofil 330F | 1999 | 7,000.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Industrial Robot | DR. SCHENK | Glass Inspect | 2019 | 6,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Screw compressor | ATLAS COPCO | GA15VSD | 2017 | 5,750.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Coating system (AFP - anti-fingerprint) | COTEC | HCS 100-I | 2018 | 4,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | CNC Vertical Turning Machine | PITTLER | PV SL 1 | 2004 | 4,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Electric forklift | LINDE | E30/02 | 2008 | 3,800.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Vertical machining center | ZPS | MCFV 1060 NT | 1999 | 2,500.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Handling system for bending system | B10 | 2023 | 2,000.00 | EUR | 18. 12. 2025 | BID NOW » | |
| 1 | 6-axis Industrial robot | FANUC | M-710-IC70 | 2006 | 1,500.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Milling and drilling machine | ELMAG | MFB 30-L Vario | 2021 | 1,400.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Inlet module | HIRATA | AST-3121-E-DS | 2019 | 1,200.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Surface grinder | ELB-SCHLIFF | SWBD12VAII | 1976 | 1,200.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Metal band saw | MACC | Special 400 SI | 2007 | 1,200.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Flat glass washing machine | BENTELER | WM4508C | 2011 | 1,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Height gauge | MITUTOYO | Linear Height 600 | 2000 | 800.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Surface grinder | TOS | BPH20 | 800.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 1 | Injector jet cabin | ZERO | Inex 220 | 2013 | 800.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Surface cleaning system | DR. ESCHERICH | ESUC81NC | 2018 | 750.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Electric high-lift truck | STILL | EGV-S 20 LB | 2006 | 500.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Office container | 500.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Lightweight construction hall | 500.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Workstation | 380.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Fan-assisted cooling | SMC - THERMO CHILLER | HRS012-WF-20-T | 2018 | 350.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Lead screw table lathe | SWM | Vario.TDM 400D | 2019 | 300.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Carbide coating device | PENETRON | 2020 | 300.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 1 | Magnetic clamping plate | 300.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Crossbeam | CARL STAHL | 2002 | 300.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 1 | Shielded gas welding machine | CRONITEX | TIG-Master 190 Inverter F | 280.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 3 | Telescopic drawer cabinets | 250.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | TIG welding machine | ELEKTRO BECKUM | WIG 255 AC/DC | 250.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 1 | Glass cutting table | PFISTER | 250.00 | EUR | 18. 12. 2025 | BID NOW » | ||
| 1 | Pallet rack with barrier | 250.00 | EUR | 18. 12. 2025 | BID NOW » | |||
| 1 | Extraction system | WIELAND | PF-3 | 2000 | 250.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Magnetic clamping plate | TECHNOMAGNETE | 200.00 | EUR | 15. 01. 2026 | BID NOW » | ||
| 1 | Shelf | 200.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Probe lever measuring device | MAHR | 800 SG M | 200.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 1 | Welding fume extraction | SCHWEISSTECHNIK GMBH | 1.3 M-BIA | 200.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 1 | Lot of sheet steel lockers | 200.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Load hook | 200.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Magnetic clamping plate | TECHNOMAGNETE | 200.00 | EUR | 15. 01. 2026 | BID NOW » | ||
| 1 | Hazardous materials cabinet | STORELAB | SIS 1200-G | 200.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 1 | Welding table | 200.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Magnetic clamping plate | TECHNOMAGNETE | 200.00 | EUR | 15. 01. 2026 | BID NOW » | ||
| 1 | WTS cabinet | 160.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Telescopic drawer cabinet | 160.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Bench drill | WMK FRITZ HECKERT | BT2 | 150.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 1 | Single-head cutting machine | HEGLA | Optimax S3225 | 1993 | 150.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Load hooks | KERN | 150.00 | EUR | 15. 01. 2026 | BID NOW » | ||
| 1 | NC vice | ALLMATIC | NC 125 duo | 150.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 2 | Lapping machines | LAPTRON | 75R | 150.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 2 | Lapping machines | LAPTRON | 75R | 150.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 1 | Pallet rack | 150.00 | EUR | 18. 12. 2025 | BID NOW » | |||
| 2 | Telescopic drawer cabinets | 150.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 3 | Grinding blocks | 140.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Telescopic drawer cabinet | GARANT | 120.00 | EUR | 15. 01. 2026 | BID NOW » | ||
| 1 | Assembly work area | 120.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 2 | Steel sheet cabinets | 120.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Workbench | 100.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Control unit | TECHNOMAGNETE | ST211 | 2012 | 100.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | NC vice | ALLMATIC | LC 125 | 100.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 1 | Workbench | 100.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | NC vice | ALLMATIC | NC 8-125 M | 100.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 1 | Workbench | 100.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Precision cutting-to-length machine | DEGEN | TAM25-600 | 1999 | 100.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Precision mechanical adjustment device | GEORGII KOBOLD | KOD 526/S12 | 100.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 2 | Steel sheet cabinets | 80.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Plastic strapping device | CYKLOP | 80.00 | EUR | 15. 01. 2026 | BID NOW » | ||
| 1 | Telescopic drawer cabinet | 80.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Workbench | GARANT | 80.00 | EUR | 15. 01. 2026 | BID NOW » | ||
| 1 | Pallet truck | STEINBOCK | 80.00 | EUR | 15. 01. 2026 | BID NOW » | ||
| 1 | Three-phase power quality analyzer | METREL | Power Q4 | 80.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 1 | Tool trolley | HOLEX | 80.00 | EUR | 15. 01. 2026 | BID NOW » | ||
| 1 | Telescopic drawer cabinet | 80.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Pallet truck | JUNGHEINRICH | AY25 | 80.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 1 | Workbench | 80.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Workbench | 80.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Four-jaw chuck | 70.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 5 | Heavy-duty pallet racks | 70.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Floor cleaning machine | KÄRCHER PROFESSIONAL | BD 40/12 C | 60.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 1 | Telescopic drawer cabinet | 60.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Packaging workstation consisting of a workbench | 50.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Load magnet | PML-10 | 50.00 | EUR | 15. 01. 2026 | BID NOW » | ||
| 1 | lot of Transport racks | 50.00 | EUR | 18. 12. 2025 | BID NOW » | |||
| 1 | lot of Transport racks | 50.00 | EUR | 18. 12. 2025 | BID NOW » | |||
| 1 | Hazardous materials cabinet | 50.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Magnetic clamping plate | 40.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Projector | BENQ | MP635P | 40.00 | EUR | 15. 01. 2026 | BID NOW » | |
| 1 | Industrial vacuum cleaner | BOSCH | GAS 50 | 2011 | 40.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Ladder set | 40.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Flat-screen TV | MEDION | 30.00 | EUR | 15. 01. 2026 | BID NOW » | ||
| 1 | Pressure test pump | ALARM | 20.00 | EUR | 15. 01. 2026 | BID NOW » | ||
| 1 | Sheet metal shears | 20.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Oil collection tray | 20.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 1 | Welding protection curtain | 20.00 | EUR | 15. 01. 2026 | BID NOW » | |||
| 2 | Industrial hoover system | WIELAND | IS-40ZH | 1989 | 20.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Sack truck | 10.00 | EUR | 15. 01. 2026 | BID NOW » |
Auction Platform
On our secure auction platform you can view the full auction catalogues, directly place your bids online and buy your desired lots.
About the Auctions
For more than 60 years, we have been one of the primary addresses in the field of industrial auctions. We are publicly appointed and sworn auctioneers and appraisers of machinery and industrial property and have conducted over 2,000 auctions.
To date, we have succeeded in selling more than 400,000 individual lots for our customers in more than 2,000 auctions. On these pages we continuously update our current online auctions and selectively broadcast live auctions via webcast.


