| Amount | Description | Brand | Type | YOM | Minimum Price | Bids until | ||
|---|---|---|---|---|---|---|---|---|
| 1 | CNC Turning/Grinding Center | BUDERUS | U-Grind 800 | 2019 | 120,000.00 | EUR | 04. 05. 2026 | BID NOW » |
| 1 | CNC Turning/Grinding Center | BUDERUS | U-Grind 800 | 2017 | 105,000.00 | EUR | 04. 05. 2026 | BID NOW » |
| 1 | CNC lathe | MAZAK | Multiplex 6200-II | 2011 | 65,000.00 | EUR | 24. 04. 2026 | BID NOW » |
| 1 | CNC Vertical Turning Machine | PITTLER | PV SL N1/2-2 | 2018 | 56,000.00 | EUR | 04. 05. 2026 | BID NOW » |
| 1 | CNC Grinding and Turning Machine | BUDERUS | CNC235 | 2010 | 52,500.00 | EUR | 04. 05. 2026 | BID NOW » |
| 1 | CNC Grinding and Turning Machine | BUDERUS | CNC235 | 2007 | 35,000.00 | EUR | 04. 05. 2026 | BID NOW » |
| 1 | Gas chromatograph | AGILENT | 2023 | 35,000.00 | EUR | 09. 04. 2026 | BID NOW » | |
| 1 | CNC Vertical Turning and Surface Grinding Machine | DISKUS-WERKE | ModuLine DS 300 SO | 2013 | 31,000.00 | EUR | 04. 05. 2026 | BID NOW » |
| 1 | CNC Vertical Turning and Surface Grinding Machine | DISKUS-WERKE | ModuLine DS 300 SO | 2013 | 31,000.00 | EUR | 04. 05. 2026 | BID NOW » |
| 1 | CNC Vertical Turning and Surface Grinding Machine | DISKUS-WERKE | ModuLine DS 300 SO | 2013 | 31,000.00 | EUR | 04. 05. 2026 | BID NOW » |
| 1 | CNC Turning/Milling Center | PITTLER | PV SL N1 | 2011 | 28,000.00 | EUR | 04. 05. 2026 | BID NOW » |
| 1 | CNC Turning/Milling Center | PITTLER | PV SL N1 | 2011 | 28,000.00 | EUR | 04. 05. 2026 | BID NOW » |
| 1 | CNC Vertical Turning and Surface Grinding Machine | DISKUS-WERKE | ModuLine DS 300 SO | 2012 | 27,000.00 | EUR | 04. 05. 2026 | BID NOW » |
| 1 | CNC Turning/Milling Center | WMZ / PITTLER | PVSL N1 2/2 | 2009 | 19,000.00 | EUR | 04. 05. 2026 | BID NOW » |
| 1 | CNC lathe | MAIER | MLK 32-D5 | 2009 | 18,000.00 | EUR | 17. 04. 2026 | BID NOW » |
| 1 | CNC Vertical Turning Machine | PITTLER | PV SL 1 | 2004 | 13,300.00 | EUR | 04. 05. 2026 | BID NOW » |
| 1 | CNC external cylindrical grinding machine | STUDER | S60 | 1999 | 13,000.00 | EUR | 17. 04. 2026 | BID NOW » |
| 1 | Real-time thermocycler | QIAGEN | Rotor Gene Q | 2020 | 11,500.00 | EUR | 09. 04. 2026 | BID NOW » |
| 1 | CNC Turning/Milling Center | PITTLER | PV SL N1 | 2005 | 10,500.00 | EUR | 04. 05. 2026 | BID NOW » |
| 1 | CNC Turning/Milling Center | PITTLER | PV SL N1 | 2004 | 9,500.00 | EUR | 04. 05. 2026 | BID NOW » |
| 1 | CNC Vertical Turning Machine | PITTLER | PV SL 1 | 2001 | 9,100.00 | EUR | 04. 05. 2026 | BID NOW » |
| 1 | Twin Spindle Gear Honing Machine | PRÄWEMA | 205HS2-2 / Synchrofine | 2008 | 8,400.00 | EUR | 04. 05. 2026 | BID NOW » |
| 1 | Twin Spindle Gear Honing Machine | PRÄWEMA | 205HS2-2 / Synchrofine | 2008 | 8,400.00 | EUR | 04. 05. 2026 | BID NOW » |
| 1 | Autoclave | SYSTEC | DX-65 | 2020 | 7,500.00 | EUR | 09. 04. 2026 | BID NOW » |
| 1 | Twin Spindle Gear Honing Machine | PRÄWEMA | 205HS2-2 / Synchrofine | 2007 | 7,000.00 | EUR | 04. 05. 2026 | BID NOW » |
| 1 | Twin Spindle Gear Honing Machine | PRÄWEMA | 205HS-D Synchrofine | 2007 | 7,000.00 | EUR | 04. 05. 2026 | BID NOW » |
| 1 | CNC Vertical Turning Machine | PITTLER | PV SL 1 | 2004 | 4,000.00 | EUR | 04. 05. 2026 | BID NOW » |
| 1 | Room furnishings | 4,000.00 | EUR | 09. 04. 2026 | BID NOW » | |||
| 1 | Spectrophotometer | THERMO SCIENTIFIC | NanoDrop One | 2020 | 3,500.00 | EUR | 09. 04. 2026 | BID NOW » |
| 1 | Analytical balance | SARTORIUS | Secura 125 - 1CEU | 2,400.00 | EUR | 09. 04. 2026 | BID NOW » | |
| 1 | Seating set | MIES VAN DER ROHE | Barcelona | 2,200.00 | EUR | 09. 04. 2026 | BID NOW » | |
| 1 | Microscope | OLYMPUS | BX 43 F | 2,000.00 | EUR | 09. 04. 2026 | BID NOW » | |
| 1 | Microscope | OLYMPUS | CX 43 | 2,000.00 | EUR | 09. 04. 2026 | BID NOW » | |
| 1 | Centrifuge | VWR | Mega Star 1.6R | 1,500.00 | EUR | 09. 04. 2026 | BID NOW » | |
| 1 | Mixer | THERMO SCIENTIFIC | Digital Shaking Drybath | 1,400.00 | EUR | 09. 04. 2026 | BID NOW » | |
| 1 | Digital height gauge | TESA | MICRO-HITE+ M 600 | 1,200.00 | EUR | 24. 04. 2026 | BID NOW » | |
| 1 | Heat sealing device | QIAGEN | Rotor Disc Heat Sealer | 1,200.00 | EUR | 09. 04. 2026 | BID NOW » | |
| 3 | Laboratory cabinets | KÖTTERMANN | 1,200.00 | EUR | 09. 04. 2026 | BID NOW » | ||
| 1 | Office equipment / Office GF1 | 1,000.00 | EUR | 09. 04. 2026 | BID NOW » | |||
| 1 | Microscope | BRESSER | Science IVM 401 | 1,000.00 | EUR | 09. 04. 2026 | BID NOW » | |
| 1 | Analyzer | ROCHE | Cobas Mira Plus | 2019 | 700.00 | EUR | 09. 04. 2026 | BID NOW » |
| 3 | Refrigerators | HISENSE | 600.00 | EUR | 09. 04. 2026 | BID NOW » | ||
| 1 | Pneumatic punch | SCHMIDT | 2016 | 500.00 | EUR | 17. 04. 2026 | BID NOW » | |
| 1 | Heating and stirring module | THERMO SCIENTIFIC | Reacti Therm I, TS-18822 | 2020 | 450.00 | EUR | 09. 04. 2026 | BID NOW » |
| 1 | Incubator / Drying oven | PHOENIX INSTRUMENTS | Inkubator TIN-IN35 | 400.00 | EUR | 09. 04. 2026 | BID NOW » | |
| 12 | Workstations | 400.00 | EUR | 09. 04. 2026 | BID NOW » | |||
| 1 | Laboratory power supply unit | CONRAD | Voltcraft VLP-1405 USB | 300.00 | EUR | 09. 04. 2026 | BID NOW » | |
| 1 | Ultrasonic cleaning device | VWR | USC 300 TH | 300.00 | EUR | 09. 04. 2026 | BID NOW » | |
| 1 | Document shredder | REXEL | 600M | 300.00 | EUR | 09. 04. 2026 | BID NOW » | |
| 1 | Water bath | VWR | 250.00 | EUR | 09. 04. 2026 | BID NOW » | ||
| 1 | External monitor | 250.00 | EUR | 09. 04. 2026 | BID NOW » | |||
| 1 | pH meter | VIOLAB | Bench Meter ph50 | 220.00 | EUR | 09. 04. 2026 | BID NOW » | |
| 1 | Rotary shaker | COLE-PARMER | Rotator Drive Unit TR-200 Series | 200.00 | EUR | 09. 04. 2026 | BID NOW » | |
| 1 | UV cleaning box | BIOSAN | UVT-S-AR | 200.00 | EUR | 09. 04. 2026 | BID NOW » | |
| 2 | Fume hoods | KÖTTERMANN | 2-401-GAAAY | 2019 | 200.00 | EUR | 09. 04. 2026 | BID NOW » |
| 1 | Meeting table | 180.00 | EUR | 09. 04. 2026 | BID NOW » | |||
| 7 | Pipettes | WITEG | 140.00 | EUR | 09. 04. 2026 | BID NOW » | ||
| 12 | Pipettes | EPPENDORF | 120.00 | EUR | 09. 04. 2026 | BID NOW » | ||
| 6 | Pipettes | EPPENDORF | 120.00 | EUR | 09. 04. 2026 | BID NOW » | ||
| 1 | Extraction unit | NEO LAB | 100.00 | EUR | 09. 04. 2026 | BID NOW » | ||
| 1 | Franking machine | FRAMA | Matrix F42 | 100.00 | EUR | 09. 04. 2026 | BID NOW » | |
| 1 | Dining area | 100.00 | EUR | 09. 04. 2026 | BID NOW » | |||
| 1 | Fully automatic coffee machine | SIEMENS | EQ. 9 plus | 90.00 | EUR | 09. 04. 2026 | BID NOW » | |
| 3 | Vortex mixers | VWR | Analog Vortex Mixer | 90.00 | EUR | 09. 04. 2026 | BID NOW » | |
| 8 | Lockers | 80.00 | EUR | 09. 04. 2026 | BID NOW » | |||
| 6 | Pipettes | VWR | 80.00 | EUR | 09. 04. 2026 | BID NOW » | ||
| 1 | Mixer | IKA | Vortexer Tornado | 50.00 | EUR | 09. 04. 2026 | BID NOW » | |
| 1 | Vortex mixer | VWR | Analog Vortex Mixer | 50.00 | EUR | 09. 04. 2026 | BID NOW » | |
| 2 | Mixers | VWR | IKA Vortex 2 | 40.00 | EUR | 09. 04. 2026 | BID NOW » | |
| 1 | Office equipment / Office GF3 | 40.00 | EUR | 09. 04. 2026 | BID NOW » | |||
| 1 | Office equipment / Office GF2 | 40.00 | EUR | 09. 04. 2026 | BID NOW » | |||
| 1 | Electric pipette controller | VWR | Powerpette Pro | 20.00 | EUR | 09. 04. 2026 | BID NOW » | |
| 1 | Vacuum pump | VWR | PM 20405-86.18 | 2018 | 20.00 | EUR | 09. 04. 2026 | BID NOW » |
| 1 | Precision balance | G&G | PLC-200B-C | 20.00 | EUR | 09. 04. 2026 | BID NOW » | |
| 1 | Printer | BROTHER | MFC-L9570CWD | 10.00 | EUR | 09. 04. 2026 | BID NOW » | |
| 1 | Heating and magnetic stirrer | ROTH | 10.00 | EUR | 09. 04. 2026 | BID NOW » | ||
| 1 | Reception counter | 0.00 | EUR | 09. 04. 2026 | BID NOW » |
Auction Platform
On our secure auction platform you can view the full auction catalogues, directly place your bids online and buy your desired lots.
About the Auctions
For more than 60 years, we have been one of the primary addresses in the field of industrial auctions. We are publicly appointed and sworn auctioneers and appraisers of machinery and industrial property and have conducted over 2,000 auctions.
To date, we have succeeded in selling more than 400,000 individual lots for our customers in more than 2,000 auctions. On these pages we continuously update our current online auctions and selectively broadcast live auctions via webcast.


