| Amount | Description | Brand | Type | YOM | Minimum Price | Bids until | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Transfer press | ARISA | LD8-4-2000- 470-230-LDE | 2005 | 400,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Transfer press | ARISA | LD6-4-1600-450-230-LDE | 2002 | 400,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Tryout press | MÜLLER WEINGARTEN | BZE1600-45.1 1 | 1994 | 215,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Continuous paint line KB BR 222/217 | B&M | 2011 | 150,000.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | Double-column hydraulic press | SCHULER SMG | HZPU-T 1000-2500/2100 | 2001 | 150,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-column drawing press | HYDRAP | HPDZ b 1600 | 1994 | 140,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-column drawing press | HYDRAP | HPDZ b 1600 | 1993 | 140,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | CNC Turning/Grinding Center | BUDERUS | U-Grind 800 | 2019 | 120,000.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | CNC Turning/Grinding Center | BUDERUS | U-Grind 800 | 2017 | 105,000.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | Double-column hydraulic press | SCHULER SMG | HZPU-T 630-2500/2100 | 2001 | 90,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-column hydraulic press | SCHULER SMG | HZPU-T 630-2500/2100 | 2001 | 90,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-column hydraulic press | SCHULER SMG | HZPU-T 630-2500/2100 | 2001 | 90,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-column hydraulic press | SCHULER SMG | HZPU-T 630-2500/2100 | 2001 | 90,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-column drawing press | MÜLLER | BZE1600-35.2.1 | 1965 | 80,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-column drawing press | MÜLLER | ZE1200-35.2.1 | 1965 | 60,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-column drawing press | MÜLLER | ZE1200-35.2.1 | 1965 | 60,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Portal milling machine | DROOP + REIN | T2540R50E | 2000 | 60,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-column drawing press | MÜLLER | ZE1200-35.2.1 | 1965 | 60,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Digital measuring system | GOM | Atos III Plus, Scanbox | 2016 | 60,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | CNC Vertical Turning Machine | PITTLER | PV SL N1/2-2 | 2018 | 56,000.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | CNC machining center | DECKEL-MAHO | DMU100P DuoBLOCK | 2007 | 55,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | CNC Grinding and Turning Machine | BUDERUS | CNC235 | 2010 | 52,500.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | Double-column drawing press | MÜLLER | ZE1200-35.2.1 | 1965 | 50,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Tryout press | ONA-PRES | EBd-100- 4,5-AB | 1992 | 50,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-column drawing press | MÜLLER | ZE1200-35.2.1 | 1965 | 50,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Tryout press | ONA-PRES | EBd-100- 4.5-AB | 1992 | 50,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Continuous degreasing and washing system | B&M | 2011 | 50,000.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | Blank loading station | NSM | 2007 | 40,000.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | CNC Grinding and Turning Machine | BUDERUS | CNC235 | 2007 | 35,000.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | Double-column drawing press | MÜLLER | ZE400-20.24.1 | 1986 | 35,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | CNC Vertical Turning and Surface Grinding Machine | DISKUS-WERKE | ModuLine DS 300 SO | 2013 | 31,000.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | CNC Vertical Turning and Surface Grinding Machine | DISKUS-WERKE | ModuLine DS 300 SO | 2013 | 31,000.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | CNC Vertical Turning and Surface Grinding Machine | DISKUS-WERKE | ModuLine DS 300 SO | 2013 | 31,000.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | CNC Turning/Milling Center | PITTLER | PV SL N1 | 2011 | 28,000.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | CNC Turning/Milling Center | PITTLER | PV SL N1 | 2011 | 28,000.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | HSC portal milling machine | DROOP + REIN | FOG 2500 HS11/13NW | 1995 | 28,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Blank loader STR 4 | 28,000.00 | EUR | 05. 02. 2026 | BID NOW » | |||
| 1 | CNC Vertical Turning and Surface Grinding Machine | DISKUS-WERKE | ModuLine DS 300 SO | 2012 | 27,000.00 | EUR | 20. 01. 2026 | BID NOW » |
| 5 | Robot | KUKA | KR100 R 3500 press | 2015 | 25,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 6 | Robot | KUKA | KR 100 R3500 press | 2015 | 24,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Electromechanical universal testing machine | ZWICK ROELL | 1484 | 1981 | 20,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | CNC Turning/Milling Center | WMZ / PITTLER | PVSL N1 2/2 | 2009 | 19,000.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | CNC machining center | DECKEL-MAHO | DMU100T | 2002 | 19,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Accessories package "Press Line 3" | 16,000.00 | EUR | 05. 02. 2026 | BID NOW » | |||
| 1 | Double-column crank press | DANLY | S4-800-132-72 | 1959 | 15,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-girder bridge crane | KONECRANES | 15,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Double-column crank press | DANLY | S4-800-132-72 | 1960 | 15,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-column crank press | DANLY | S4-800-132-72 | 1960 | 15,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-girder bridge crane | KWG | 15,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Double-girder bridge crane | HAISCH | 15,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Double-column crank press | DANLY | S4-800-132-72 | 1960 | 15,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-column crank press | DANLY | S4-800-132-72 | 1959 | 15,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-girder bridge crane | KONECRANES | 15,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Double-column crank press | DANLY | S4-800-132-72 | 1960 | 15,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-column crank press | DANLY | S4-800-132-72 | 1959 | 15,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-girder bridge crane | TAUCHER | 15,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Double-column crank press | DANLY | S4-800-132-72 | 1960 | 15,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Surface grinding machine | JUNG | JS625 | 1983 | 14,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | CNC Vertical Turning Machine | PITTLER | PV SL 1 | 2004 | 13,300.00 | EUR | 20. 01. 2026 | BID NOW » |
| 5 | Robot | KUKA | KR100-2 P 2000 | 2007 | 12,500.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-girder bridge crane | TAUCHA | 12,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Horizontal arm measuring device | ZEISS | Carmet C160/639041-8122-000 | 2002 | 12,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-girder bridge crane | HAISCH | 12,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Double-girder bridge crane | KONECRANES | 12,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Double-girder bridge crane | HAISCH | 12,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Seam welding machine | ARO | PE90SC | 2016 | 12,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-girder bridge crane | KWG | 11,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Double-girder bridge crane | ABUS | 11,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Double-girder bridge crane | MEHNE | 11,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Double-girder bridge crane | TAUCHA | 10,500.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Double-girder bridge crane | HAISCH | 10,500.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | CNC Turning/Milling Center | PITTLER | PV SL N1 | 2005 | 10,500.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | Twin Spindle Gear Honing Machine | PRÄWEMA | 205HS-A-D-W Synchrofine | 2010 | 10,500.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | Assembly system MAN adapter TGS/TGX | 2011 | 10,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Seam welding machine | DALEX | PMS 14-4 | 10,000.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | Double-girder bridge crane | KWG | 10,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Double-girder bridge crane | KWG | 10,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | CNC Turning/Milling Center | PITTLER | PV SL N1 | 2004 | 9,500.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | CNC Vertical Turning Machine | PITTLER | PV SL 1 | 2001 | 9,100.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | Double-girder bridge crane | ABUS | 9,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Coordinate measuring machine | WENZEL | RS plus 1518 | 2007 | 9,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Swing-cut guillotine shear | RAS | 86.33 | 2002 | 9,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Twin Spindle Gear Honing Machine | PRÄWEMA | 205HS2-2 / Synchrofine | 2008 | 8,400.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | Twin Spindle Gear Honing Machine | PRÄWEMA | 205HS2-2 / Synchrofine | 2008 | 8,400.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | Double-girder bridge crane | HAISCH | 8,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Double-girder bridge crane | KKI | 8,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 2 | Heavy-duty trailer | PLAN | 80-8 | 2018 | 7,800.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-girder bridge crane | KONECRANES | 7,500.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Single Spindle Gear Honing Machine | PRÄWEMA | 205HS-W Synchrofine | 2007 | 7,000.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | Twin Spindle Gear Honing Machine | PRÄWEMA | 205HS-D Synchrofine | 2007 | 7,000.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | Twin Spindle Gear Honing Machine | PRÄWEMA | 205HS2-2 / Synchrofine | 2007 | 7,000.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | Double-girder bridge crane | TAUCHA | 7,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | 3D coordinate measuring machine | MITUTOYO | Euro Apex 122010 | 1999 | 6,500.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | 3D measuring system | GOM | Atos Triple Scan | 2016 | 6,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-column drawing press | SMG | HZPU500- 1250 | 1961 | 6,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-girder bridge crane | HAISCH | 6,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Leak test station KB BR222/217 ECE USA | MOTIVE WELDING TECHNOLOGIES | 2013 | 6,000.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | Double-column drawing press | MÜLLER / HYDRAP | BZE 625 | 1958 | 6,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-girder bridge crane | KWG | 6,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Flanging press | HYLATECHNIK | HBP80.6.XS4 | 2001 | 6,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Spot welding machine | DALEX | PMS 12-5 MF | 2008 | 6,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-girder bridge crane | HAISCH | 6,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Flanging press | HYLATECHNIK | HBP80.6.XS4 | 2002 | 6,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Universal cylindrical grinding machine | KELLENBERGER | 1000 U | 5,500.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | Double-girder bridge crane | KONECRANES | 5,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Double-girder bridge crane | KWG | 5,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Extraction system | KELLER | Vario 2 PM6-BM30 | 2023 | 5,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Robot | KUKA | KR 100 R3500 press C | 2017 | 5,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-girder bridge crane | WÖHR | 5,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Double-girder bridge crane | KWG | 5,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Double-girder bridge crane | WÖHR | 5,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Double-girder bridge crane | KWG | 5,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Horizontal arm measuring machine | COORD3 | SWAN L 501618 | 2001 | 5,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Guillotine shear | ATLANTIK | ATS3012 | 1986 | 4,900.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Thick-film paint booth KB BR MFA2 Terostat coating OP 130 | B&M | Spritzstand | 2012 | 4,500.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | CNC Vertical Turning Machine | PITTLER | PV SL 1 | 2004 | 4,000.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | Rail heavy-duty trailer | MAFI | GW BATT | 1998 | 3,900.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Assembly radial drilling machine | WEILER | VOM50 | 2003 | 3,800.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Paternoster storage system | INTERTEX | 160-1000-685/457/14-14/1000 | 2011 | 3,800.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Column-mounted slewing crane | ABUS | VS | 2016 | 3,500.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-girder bridge crane | KWG | 3,500.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Rapid radial drilling machine | DONAU | DanuFlex 145 | 2000 | 3,100.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Paternoster storage system | INTERTEX | 75-50-660-17- 600 | 2004 | 3,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Tool dispensing system | GARANT | 3,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Assembly system VW guide rail short/long | 2002 | 3,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Assembly cell final assembly full-pressure tank | 3,000.00 | EUR | 05. 02. 2026 | BID NOW » | |||
| 1 | Double-column drawing press | SMG | HZPU250 | 1955 | 3,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Universal hardness tester | EMCO | M4C 025 | 2004 | 3,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Precision surface grinding machine | DEGEN | FS-S4080 | 2000 | 3,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Scissor lift platform | LISSMAC | SABB-118 | 2,900.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | CNC lathe | BOEHRINGER | VDF315 C | 1992 | 2,900.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Heavy-duty trailer | PLAN | 80.8 | 2018 | 2,900.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Single-girder bridge crane | MAN / GHH | 2,800.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Zero-point clamping system | GARANT | Zero Clamp | 2,800.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | C-frame eccentric press | WEINGARTEN | ARV 63 | 1970 | 2,800.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Self-propelled rail trolley | PLAN | EGB50 | 2002 | 2,500.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Coil hook | WIMO | 2,500.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Screw compressor | KAESER | DSD 142 | 2014 | 2,500.00 | EUR | 05. 02. 2026 | BID NOW » |
| 5 | 5 drawer cabinets | 2,500.00 | EUR | 05. 02. 2026 | BID NOW » | |||
| 1 | Self-propelled rail trolley | PLAN | EGB50 | 2002 | 2,500.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | 3D printer | GERMAN REPRAP | X400 | 2,500.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | Blank turning station | WIMO | 2003 | 2,500.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 6 | Drawer cabinets | LISTA | 2,300.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Surface grinding machine | ELB | SWBDE12 | 1982 | 2,300.00 | EUR | 05. 02. 2026 | BID NOW » |
| 2 | Single-girder bridge cranes | HAISCH | 2,200.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Coil gripper | DOLAST | GW300-2000 | 2002 | 2,100.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Column drilling machine | ALZMETALL | AB36 SV | 2001 | 2,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Overhead crane | 2,000.00 | EUR | 05. 02. 2026 | BID NOW » | |||
| 1 | Telescopic drawer cabinet | LISTA | 2,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Surface plate | STIEFELMAYER | 2,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Welding machine | REHM | RP462 | 2,000.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | Column drilling machine | ALZMETALL | AB36/SV | 1999 | 2,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Column drilling machine | ALZMETALL | AB50/SV | 2002 | 2,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Engine lathe | BOEHRINGER | D420 | 1977 | 1,900.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Lot small equipment / workbenches STR4 | 1,900.00 | EUR | 05. 02. 2026 | BID NOW » | |||
| 3 | Wall-mounted slewing cranes | VETTER | 1,800.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Bench drilling machine | ALZMETALL | AB45/S | 1999 | 1,800.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Electric pallet truck | STILL | EGV20 | 2011 | 1,700.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Coil C-hook | STAHL | 1989 | 1,700.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | KTL painting system | EISENMANN/ DÜRR | ca. 1980 | 1,700.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | Gooseneck heavy-duty trailer | PLAN | 2002 | 1,600.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | Radial drilling machine | CSEPEL | 12RH/2000 | 1987 | 1,600.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Radial drilling machine | HAHN (DIAG) | 1979 | 1,500.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | Radial drilling machine | KOLB | 1990 | 1,500.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | Column drilling machine | ALZMETALL | AB3HST | 1992 | 1,500.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Overhead crane | 1,500.00 | EUR | 05. 02. 2026 | BID NOW » | |||
| 1 | Tool dispensing system | GARANT | 1,500.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Swing bending machine | HERA | UM IV | 1,300.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | Accessories package "Press Line Danly" | 1,300.00 | EUR | 05. 02. 2026 | BID NOW » | |||
| 1 | Single-girder bridge crane | WÖHR | 1,300.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Tool shrink-fit device | HAIMER | Powerclamp Premium PC 2011 | 2014 | 1,300.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Ride-on sweeper | TENNANT | 6400 | 2007 | 1,300.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Bench drilling machine | ALZMETALL | AB45S | 1987 | 1,300.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Heavy-duty rack | BITO | P3 | 2016 | 1,200.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | MIG/MAG pulsed welding machine | REHM | Megapuls Focus 400 | 1,200.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | Heavy-duty rack | 1,200.00 | EUR | 05. 02. 2026 | BID NOW » | |||
| 1 | Heavy-duty trailer | PLAN | RP 12-30 | 1,100.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | Single-girder bridge crane | HAISCH | 1,100.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Column drilling machine | ALZMETALL | AB45S | 1987 | 1,100.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Column-mounted slewing crane | KWG | 2008 | 1,100.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | Column drilling machine | ALZMETALL | AB3HST | 1987 | 1,100.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Burst pressure tank | 2012 | 1,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Rework station RWT S213 | 2017 | 1,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Heavy-duty rack | OHRA | P3 | 2016 | 1,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Toggle press | GECHTER | 8/12 HM HKPV | 2021 | 900.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Single-girder bridge crane | KWG | 900.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | TIG welding machine | REHM | 400DC | 800.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 2 | Mobile support stands | HYWEMA | 800.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Electric high-lift stacker | STILL | EGV-16 | 2000 | 800.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Heavy-duty rack | OHRA | P3 | 2013 | 800.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Electric high-lift stacker | STILL | EGV-16 | 2000 | 800.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Heavy-duty rack | BITO | PT 95L | 2012 | 800.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Heavy-duty rack | OHRA | P3 | 2018 | 730.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Visual inspection station | 700.00 | EUR | 05. 02. 2026 | BID NOW » | |||
| 1 | Universal drilling and milling machine | THIEL | Duplex 158 | 700.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 2 | Heavy-duty support stands | HYWEMA | 680.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Room contents | 680.00 | EUR | 05. 02. 2026 | BID NOW » | |||
| 1 | Thread tapping arm | QUICKBOY | III | 600.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | Accessories and spare parts package "Press Line 2" | 600.00 | EUR | 05. 02. 2026 | BID NOW » | |||
| 1 | Guillotine shear | PELS | STA10/2050 | 1958 | 600.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Screw compressor | ATLAS COPCO | GA30C | 2004 | 600.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Heavy-duty rack | PFEIFER | 2007 | 600.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 5 | Drawer cabinets | LISTA | 600.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 4 | Drawer cabinets | 600.00 | EUR | 05. 02. 2026 | BID NOW » | |||
| 1 | Handling device | MT | Posimat PB160 | 2002 | 560.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Pallet rack | 560.00 | EUR | 05. 02. 2026 | BID NOW » | |||
| 4 | Drawer cabinets | 560.00 | EUR | 05. 02. 2026 | BID NOW » | |||
| 15 | Sets of gauge pins | 540.00 | EUR | 05. 02. 2026 | BID NOW » | |||
| 11 | Linear meter workbench system | 500.00 | EUR | 05. 02. 2026 | BID NOW » | |||
| 2 | Drawer cabinets | LISTA | 500.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Industrial vacuum cleaner | RINGLER | RI300-W2G | 500.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 2 | Scissor lift tables | SECO | HTF50 | 2017 | 500.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Workbench | 500.00 | EUR | 05. 02. 2026 | BID NOW » | |||
| 1 | Overhead crane K404.W1 | DEMAG | 500.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Room contents | 500.00 | EUR | 05. 02. 2026 | BID NOW » | |||
| 1 | Drawer cabinet | LISTA | 500.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Light inspection unit | SURFACE CONTROLS | LPS50480 | 500.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | Heavy-duty transport tool | GKS | 480.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Heavy-duty rack | OHRA | P3 | 2018 | 450.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | MIG/MAG welding machine | REHM | Synergic Pro2 250-4 | 450.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | Heavy-duty rack | BITO | 2013 | 440.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | Pallet rack | OHRA | P3 | 2014 | 420.00 | EUR | 05. 02. 2026 | BID NOW » |
| 7 | Workshop trolley | 420.00 | EUR | 05. 02. 2026 | BID NOW » | |||
| 4 | Drawer cabinets | 400.00 | EUR | 05. 02. 2026 | BID NOW » | |||
| 2 | Scissor lift tables | SECO | 400.00 | EUR | 05. 02. 2026 | BID NOW » | ||
