| Amount | Description | Brand | Type | YOM | Minimum Price | Bids until | ||
|---|---|---|---|---|---|---|---|---|
| 1 | CNC Turning/Grinding Center | BUDERUS | U-Grind 800 | 2019 | 120,000.00 | EUR | 31. 03. 2026 | BID NOW » |
| 1 | CNC Turning/Grinding Center | BUDERUS | U-Grind 800 | 2017 | 105,000.00 | EUR | 31. 03. 2026 | BID NOW » |
| 1 | CNC lathe | MAZAK | Multiplex 6200-II | 2011 | 65,000.00 | EUR | 20. 03. 2026 | BID NOW » |
| 1 | CNC Vertical Turning Machine | PITTLER | PV SL N1/2-2 | 2018 | 56,000.00 | EUR | 31. 03. 2026 | BID NOW » |
| 1 | CNC Grinding and Turning Machine | BUDERUS | CNC235 | 2010 | 52,500.00 | EUR | 31. 03. 2026 | BID NOW » |
| 1 | Electric multi-directional side loader | HUBTEX | Phoenix MD20 | 2023 | 40,000.00 | EUR | 18. 02. 2026 | BID NOW » |
| 1 | CNC Grinding and Turning Machine | BUDERUS | CNC235 | 2007 | 35,000.00 | EUR | 31. 03. 2026 | BID NOW » |
| 1 | CNC milling machine | HANDTMANN | HBZ Trunnion 80 | 2014 | 32,500.00 | EUR | 17. 02. 2026 | BID NOW » |
| 1 | CNC Vertical Turning and Surface Grinding Machine | DISKUS-WERKE | ModuLine DS 300 SO | 2013 | 31,000.00 | EUR | 31. 03. 2026 | BID NOW » |
| 1 | CNC Vertical Turning and Surface Grinding Machine | DISKUS-WERKE | ModuLine DS 300 SO | 2013 | 31,000.00 | EUR | 31. 03. 2026 | BID NOW » |
| 1 | CNC Vertical Turning and Surface Grinding Machine | DISKUS-WERKE | ModuLine DS 300 SO | 2013 | 31,000.00 | EUR | 31. 03. 2026 | BID NOW » |
| 1 | CNC Turning/Milling Center | PITTLER | PV SL N1 | 2011 | 28,000.00 | EUR | 31. 03. 2026 | BID NOW » |
| 1 | CNC Turning/Milling Center | PITTLER | PV SL N1 | 2011 | 28,000.00 | EUR | 31. 03. 2026 | BID NOW » |
| 1 | Plastic injection molding machine | WITTMANN BATTENFELD | EcoPower 180/750 Unilog B8 | 2017 | 27,200.00 | EUR | 20. 03. 2026 | BID NOW » |
| 1 | CNC Vertical Turning and Surface Grinding Machine | DISKUS-WERKE | ModuLine DS 300 SO | 2012 | 27,000.00 | EUR | 31. 03. 2026 | BID NOW » |
| 1 | lot of E-Bikes, Bicycles | 20,000.00 | EUR | 20. 02. 2026 | BID NOW » | |||
| 1 | CNC Turning/Milling Center | WMZ / PITTLER | PVSL N1 2/2 | 2009 | 19,000.00 | EUR | 31. 03. 2026 | BID NOW » |
| 1 | CNC lathe | MAIER | MLK 32-D5 | 2009 | 18,000.00 | EUR | 27. 02. 2026 | BID NOW » |
| 1 | CNC countersinking machine | EXERON | S 306 MF20/30 | 2015 | 17,500.00 | EUR | 17. 02. 2026 | BID NOW » |
| 1 | Plastic injection molding machine | WITTMANN BATTENFELD | EcoPower 110/350 Unilog B8 | 2017 | 16,800.00 | EUR | 20. 03. 2026 | BID NOW » |
| 1 | HSC machining center | ROEDERS | RFM 600 | 2008 | 15,000.00 | EUR | 17. 02. 2026 | BID NOW » |
| 1 | CNC Vertical Turning Machine | PITTLER | PV SL 1 | 2004 | 13,300.00 | EUR | 31. 03. 2026 | BID NOW » |
| 1 | CNC external cylindrical grinding machine | STUDER | S60 | 1999 | 13,000.00 | EUR | 27. 02. 2026 | BID NOW » |
| 1 | Telescopic forklift | JCB | Teletruk 35D TLT | 2009 | 12,500.00 | EUR | 18. 02. 2026 | BID NOW » |
| 1 | SUV | BMW | X1 xDrive 25e | 11,000.00 | EUR | 24. 02. 2026 | BID NOW » | |
| 1 | CNC Turning/Milling Center | PITTLER | PV SL N1 | 2005 | 10,500.00 | EUR | 31. 03. 2026 | BID NOW » |
| 1 | lot of E-Bikes | 10,000.00 | EUR | 20. 02. 2026 | BID NOW » | |||
| 1 | Touch-up press | MILLUTENSIL | MIL 163 | 2004 | 10,000.00 | EUR | 17. 02. 2026 | BID NOW » |
| 1 | CNC Turning/Milling Center | PITTLER | PV SL N1 | 2004 | 9,500.00 | EUR | 31. 03. 2026 | BID NOW » |
| 1 | CNC Vertical Turning Machine | PITTLER | PV SL 1 | 2001 | 9,100.00 | EUR | 31. 03. 2026 | BID NOW » |
| 1 | Twin Spindle Gear Honing Machine | PRÄWEMA | 205HS2-2 / Synchrofine | 2008 | 8,400.00 | EUR | 31. 03. 2026 | BID NOW » |
| 1 | Twin Spindle Gear Honing Machine | PRÄWEMA | 205HS2-2 / Synchrofine | 2008 | 8,400.00 | EUR | 31. 03. 2026 | BID NOW » |
| 1 | Twin Spindle Gear Honing Machine | PRÄWEMA | 205HS-D Synchrofine | 2007 | 7,000.00 | EUR | 31. 03. 2026 | BID NOW » |
| 1 | Twin Spindle Gear Honing Machine | PRÄWEMA | 205HS2-2 / Synchrofine | 2007 | 7,000.00 | EUR | 31. 03. 2026 | BID NOW » |
| 1 | Horizontal wrapping machine for long goods | FEV | TE600S | 2017 | 6,000.00 | EUR | 18. 02. 2026 | BID NOW » |
| 1 | Scissor lift work platform | JLG | ES 1530L | 2022 | 5,000.00 | EUR | 20. 02. 2026 | BID NOW » |
| 1 | Portable 3D scanner | CREAFORM / METEK | HandyScan 700 | 2019 | 4,750.00 | EUR | 17. 02. 2026 | BID NOW » |
| 1 | Cycles Lathe | SEIGER | SLZ 570E | 2013 | 4,750.00 | EUR | 17. 02. 2026 | BID NOW » |
| 1 | Gas forklift | LINDE | H16T-01 | 2019 | 4,500.00 | EUR | 24. 02. 2026 | BID NOW » |
| 1 | Packaging machine | AMTEC-MACHINES | VERTIwrap Pro P60L | 2020 | 4,160.00 | EUR | 20. 03. 2026 | BID NOW » |
| 1 | Packaging machine | AMTEC-MACHINES | VERTIwrap Pro P60L | 2020 | 4,160.00 | EUR | 20. 03. 2026 | BID NOW » |
| 1 | CNC Vertical Turning Machine | PITTLER | PV SL 1 | 2004 | 4,000.00 | EUR | 31. 03. 2026 | BID NOW » |
| 1 | Screw compressor | RENNER | RSF-Pro 2-15 | 2024 | 4,000.00 | EUR | 20. 03. 2026 | BID NOW » |
| 1 | Injection molding machine | ENGEL | ES2000/420 | 1991 | 4,000.00 | EUR | 19. 02. 2026 | BID NOW » |
| 1 | CNC countersinking machine | CHARMILLES TECHNOLOGIES | Robofil 330F | 1999 | 3,500.00 | EUR | 17. 02. 2026 | BID NOW » |
| 1 | Packaging machine | AMTEC-MACHINES | VERTIwrap Pro P60L | 2015 | 3,200.00 | EUR | 20. 03. 2026 | BID NOW » |
| 1 | Packaging machine | AMTEC-MACHINES | VERTIwrap Pro P60L | 2015 | 3,200.00 | EUR | 20. 03. 2026 | BID NOW » |
| 1 | Electric forklift truck | LINDE | E18L-01 | 2010 | 3,200.00 | EUR | 18. 02. 2026 | BID NOW » |
| 1 | CNC universal drilling and milling machine | DECKEL MAHO | DMU100T | 2002 | 3,000.00 | EUR | 19. 02. 2026 | BID NOW » |
| 1 | Multi-angle spectrophotometer | BYK | mac i | 3,000.00 | EUR | 24. 02. 2026 | BID NOW » | |
| 1 | Horizontal winding machine | FEV | TE600 | 2010 | 3,000.00 | EUR | 18. 02. 2026 | BID NOW » |
| 1 | Screw compressor | ATLAS COPCO | GA15VSD | 2017 | 2,875.00 | EUR | 17. 02. 2026 | BID NOW » |
| 1 | Screw compressor | RENNER | RS-Pro 2-30 | 2020 | 2,720.00 | EUR | 20. 03. 2026 | BID NOW » |
| 1 | Storage platform | REGATIX | 2016 | 2,700.00 | EUR | 18. 02. 2026 | BID NOW » | |
| 1 | Electric forklift | JUNGHEINRICH | EFG 216 K | vermutl.2018 | 2,500.00 | EUR | 27. 02. 2026 | BID NOW » |
| 1 | Electric forklift | TOYOTA | 7FBEF18 | 2008 | 2,500.00 | EUR | 19. 02. 2026 | BID NOW » |
| 1 | Injection molding machine | ENGEL | ES1050H330V/175HL-2F | 1996 | 2,500.00 | EUR | 19. 02. 2026 | BID NOW » |
| 1 | Electric forklift | FIAT | E 40 N | 1994 | 2,500.00 | EUR | 19. 02. 2026 | BID NOW » |
| 1 | Electric high-lift pallet truck | LINDE | L10 | 2020 | 2,500.00 | EUR | 24. 02. 2026 | BID NOW » |
| 1 | Screw compressor | ALUP | Allegro11 | 2023 | 2,500.00 | EUR | 24. 02. 2026 | BID NOW » |
| 1 | Screw compressor | ALUP | Allegro11 | 2022 | 2,500.00 | EUR | 24. 02. 2026 | BID NOW » |
| 1 | Screw compressor | KAESER | SXC6 | 2017 | 2,500.00 | EUR | 18. 02. 2026 | BID NOW » |
| 1 | Order picker | ROCLA | PHL-10CTREV5500 | 2019 | 2,500.00 | EUR | 18. 02. 2026 | BID NOW » |
| 1 | Panel saw | STRIEBIG | Plattensäge Kompakt, Typ 4164 | 2009 | 2,500.00 | EUR | 27. 02. 2026 | BID NOW » |
| 1 | Electric forklift truck | CESAB | Blitz 315FN | 2008 | 2,300.00 | EUR | 18. 02. 2026 | BID NOW » |
| 1 | Injection molding machine | KRAUSS MAFFEI | KM250-1400C1 | 1998 | 2,100.00 | EUR | 19. 02. 2026 | BID NOW » |
| 1 | Three-wheel electric forklift truck | JUNGHEINRICH | EFG 115 | 2011 | 2,000.00 | EUR | 18. 02. 2026 | BID NOW » |
| 1 | Vertical order picker | JUNGHEINRICH | EKS 110 | 2014 | 1,800.00 | EUR | 27. 02. 2026 | BID NOW » |
| 1 | Injection molding machine | ENGEL | ES620/125HL | 1998 | 1,600.00 | EUR | 19. 02. 2026 | BID NOW » |
| 1 | Laser cutting system | DONGGUAN GLORYSTAR | GLC-1610TF | 2017 | 1,600.00 | EUR | 20. 03. 2026 | BID NOW » |
| 1 | Electric forklift truck | CESAB | Blitz 315 | 2000 | 1,500.00 | EUR | 18. 02. 2026 | BID NOW » |
| 1 | Three-wheel electric forklift truck | CESAB | Blitz 315 | 2000 | 1,500.00 | EUR | 18. 02. 2026 | BID NOW » |
| 1 | Electric reach truck | JUNGHEINRICH | ETV112 | 2015 | 1,300.00 | EUR | 27. 02. 2026 | BID NOW » |
| 1 | Vertical machining center | ZPS | MCFV 1060 NT | 1999 | 1,250.00 | EUR | 17. 02. 2026 | BID NOW » |
| 1 | lot of Shelving units | 1,200.00 | EUR | 18. 02. 2026 | BID NOW » | |||
| 1 | Digital height gauge | TESA | MICRO-HITE+ M 600 | 1,200.00 | EUR | 20. 03. 2026 | BID NOW » | |
| 1 | Semi-automatic carton sealing machine | SIAT | SK20-2 | 2021 | 1,200.00 | EUR | 20. 03. 2026 | BID NOW » |
| 1 | CNC drilling and milling machine | DECKEL | FP4NC | 1,200.00 | EUR | 19. 02. 2026 | BID NOW » | |
| 1 | Digital height gauge | TESA | MICRO-HITE+ M 600 | 1,100.00 | EUR | 20. 03. 2026 | BID NOW » | |
| 1 | Injection molding machine | ENGEL | ES200/50 | 1991 | 1,000.00 | EUR | 19. 02. 2026 | BID NOW » |
| 1 | CNC drilling and milling machine | DECKEL | FP4AT | 1,000.00 | EUR | 19. 02. 2026 | BID NOW » | |
| 1 | CNC wire erosion machine | MITSUBISHI | FX20K | 2000 | 1,000.00 | EUR | 19. 02. 2026 | BID NOW » |
| 1 | Injection molding machine | DEMAG | Ergotech-Compact 1100-430 | 1997 | 1,000.00 | EUR | 19. 02. 2026 | BID NOW » |
| 1 | Semi-automatic carton sealing machine | SIAT | SK20-2 | 2020 | 960.00 | EUR | 20. 03. 2026 | BID NOW » |
| 1 | Crosscut and mitre saw | GRAULE | 135 - 510 | 1995 | 950.00 | EUR | 18. 02. 2026 | BID NOW » |
| 1 | Electric reach truck | JUNGHEINRICH | ETV 114 DZ | 2010 | 900.00 | EUR | 27. 02. 2026 | BID NOW » |
| 1 | Ride-on electric high-lift truck | JUNGHEINRICH | ERC14 | 2001 | 800.00 | EUR | 18. 02. 2026 | BID NOW » |
| 1 | Electric reach truck | JUNGHEINRICH | ETV 114 | 2010 | 800.00 | EUR | 27. 02. 2026 | BID NOW » |
| 1 | Ride-on electric high-lift truck | JUNGHEINRICH | ERC 14 | 2002 | 800.00 | EUR | 18. 02. 2026 | BID NOW » |
| 1 | Injection molding machine | ENGEL | ES80/30HLST | 1997 | 700.00 | EUR | 19. 02. 2026 | BID NOW » |
| 1 | Electric high-lift pallet truck | JUNGHEINRICH | EJC-Z14 | 2003 | 700.00 | EUR | 18. 02. 2026 | BID NOW » |
| 1 | Electric stand-up high-lift truck | JUNGHEINRICH | ERD 220 | 2015 | 700.00 | EUR | 27. 02. 2026 | BID NOW » |
| 1 | Electric stand-up high-lift truck | JUNGHEINRICH | ERD 220 | 2015 | 700.00 | EUR | 27. 02. 2026 | BID NOW » |
| 1 | Milling and drilling machine | ELMAG | MFB 30-L Vario | 2021 | 700.00 | EUR | 17. 02. 2026 | BID NOW » |
| 1 | Heavy-duty shelving | SSI SCHÄFER | PR600 | 2017 | 600.00 | EUR | 18. 02. 2026 | BID NOW » |
| 1 | Ride-on electric low-lift pallet truck | BT | LPE240 | 2011 | 600.00 | EUR | 18. 02. 2026 | BID NOW » |
| 1 | Portal EDM machine | INGERSOLL | Gantry 800 | 1998 | 600.00 | EUR | 19. 02. 2026 | BID NOW » |
| 1 | Hazardous materials storage container | BOS | SCB 6X3 SZ-EX | 2004 | 600.00 | EUR | 24. 02. 2026 | BID NOW » |
| 1 | Office container | 500.00 | EUR | 17. 02. 2026 | BID NOW » | |||
| 1 | Lot of grinding tables | 500.00 | EUR | 24. 02. 2026 | BID NOW » | |||
| 1 | Electric forklift truck | LINDE | E12-01 | 2010 | 500.00 | EUR | 18. 02. 2026 | BID NOW » |
| 1 | Electric high-lift pallet truck | JUNGHEINRICH | Ameise | 500.00 | EUR | 18. 02. 2026 | BID NOW » | |
| 1 | Ride-on electric low-lift pallet truck | BT | LPE240 | 2011 | 500.00 | EUR | 18. 02. 2026 | BID NOW » |
| 1 | Pad printing machine | TAMPOPRINT | SIC60E | 2011 | 500.00 | EUR | 19. 02. 2026 | BID NOW » |
| 1 | Pneumatic punch | SCHMIDT | 2016 | 500.00 | EUR | 27. 02. 2026 | BID NOW » | |
| 1 | DOI / Long / Short Wave Measurement Device | BYK | micro-wave-scan | 500.00 | EUR | 24. 02. 2026 | BID NOW » | |
| 1 | Hot runner control units | CO.M.AT | KF04; KF08; KF12 | 450.00 | EUR | 19. 02. 2026 | BID NOW » | |
| 1 | Surface grinder | TOS | BPH20 | 400.00 | EUR | 17. 02. 2026 | BID NOW » | |
| 1 | lot of Mobile loading stations / Workstations | ACD | 400.00 | EUR | 27. 02. 2026 | BID NOW » | ||
| 1 | Surface grinding machine | BLOHM | HFS9V | 1982 | 400.00 | EUR | 19. 02. 2026 | BID NOW » |
| 1 | Semi-automatic strapping machine | FROMM | PM309 | 2019 | 400.00 | EUR | 18. 02. 2026 | BID NOW » |
| 1 | Semi-automatic carton sealing machine | SIAT | SK1-S | 2014 | 400.00 | EUR | 20. 03. 2026 | BID NOW » |
| 1 | Pallet wrapper | FILMA | FP10CP260 | 2008 | 400.00 | EUR | 18. 02. 2026 | BID NOW » |
| 1 | Cantilever racking | FISCHER | 2013 | 400.00 | EUR | 18. 02. 2026 | BID NOW » | |
| 1 | Ride-on electric low-lift pallet truck | MITSUBISHI FORKLIFT TRUCKS | PBR20N | 2009 | 400.00 | EUR | 18. 02. 2026 | BID NOW » |
| 1 | lot of Hazardous material collection trays | DENIOS / VOGELSANG | 300.00 | EUR | 27. 02. 2026 | BID NOW » | ||
| 1 | Electric low-lift pallet truck | JUNGHEINRICH | EJE 116 | 2007 | 300.00 | EUR | 27. 02. 2026 | BID NOW » |
| 1 | Forklift attachment / weighing device | VULKAN-BRUSS | GZW250 | 2000 | 300.00 | EUR | 18. 02. 2026 | BID NOW » |
| 1 | Canteen equipment | KILPPER | 300.00 | EUR | 18. 02. 2026 | BID NOW » | ||
| 1 | Pallet rack | SCHULTE | LNS Duo | 2019 | 300.00 | EUR | 24. 02. 2026 | BID NOW » |
| 1 | Shelf system | SSI SCHÄFER | R 3000 | 290.00 | EUR | 18. 02. 2026 | BID NOW » | |
| 1 | Shelf system | SSI SCHÄFER | R 3000 | 280.00 | EUR | 18. 02. 2026 | BID NOW » | |
| 1 | Cantilever racking | FISCHER | 2013 | 250.00 | EUR | 18. 02. 2026 | BID NOW » | |
| 1 | Lot of paint trolleys | 250.00 | EUR | 24. 02. 2026 | BID NOW » | |||
| 1 | UV curing lamp | DOXA | Colad Fast Curing System UV Light | 2021 | 250.00 | EUR | 24. 02. 2026 | BID NOW » |
| 1 | Semi-automatic bandaging machine | FROMM | PM309 | 2008 | 250.00 | EUR | 18. 02. 2026 | BID NOW » |
| 1 | lot of Hazardous substance collection trays | DENIOS | 240.00 | EUR | 18. 02. 2026 | BID NOW » | ||
| 1 | Mobile diesel filling station | DENIOS | 2021 | 200.00 | EUR | 18. 02. 2026 | BID NOW » | |
| 1 | Ride-on electric low-lift pallet truck | ROCLA | TP-20 | 2000 | 200.00 | EUR | 18. 02. 2026 | BID NOW » |
| 1 | Spray gun cleaning station | B-TEC | ud-800 | 2017 | 200.00 | EUR | 24. 02. 2026 | BID NOW » |
| 1 | Battery sealing pliers | ORGAPACK | OR-T250 | 200.00 | EUR | 18. 02. 2026 | BID NOW » | |
| 1 | Double-sided cantilever racking | 2013 | 200.00 | EUR | 18. 02. 2026 | BID NOW » | ||
| 1 | Shelf system | 200.00 | EUR | 18. 02. 2026 | BID NOW » | |||
| 1 | Workstation | 190.00 | EUR | 17. 02. 2026 | BID NOW » | |||
| 1 | lot of Add-on shelving | 180.00 | EUR | 18. 02. 2026 | BID NOW » | |||
| 1 | Heavy-duty shelving | SSI SCHÄFER | PR600 | 150.00 | EUR | 18. 02. 2026 | BID NOW » | |
| 1 | lot of Add-on shelving | SSI SCHÄFER / FAUNI / KAPPES | 150.00 | EUR | 18. 02. 2026 | BID NOW » | ||
| 1 | Magnetic clamping plate | 150.00 | EUR | 17. 02. 2026 | BID NOW » | |||
| 1 | Charging station | JUNGHEINRICH | 2023 | 150.00 | EUR | 27. 02. 2026 | BID NOW » | |
| 1 | Carbide coating device | PENETRON | 2020 | 150.00 | EUR | 17. 02. 2026 | BID NOW » | |
| 1 | Charging station | JUNGHEINRICH | 2023 | 150.00 | EUR | 27. 02. 2026 | BID NOW » | |
| 1 | Plastic strapping device | 150.00 | EUR | 18. 02. 2026 | BID NOW » | |||
| 1 | lot of Shelving units | 140.00 | EUR | 18. 02. 2026 | BID NOW » | |||
| 1 | Bench drill | KNUTH | ZJ4116 | 130.00 | EUR | 18. 02. 2026 | BID NOW » | |
| 1 | lot of Long goods trolleys | 125.00 | EUR | 18. 02. 2026 | BID NOW » | |||
| 1 | TIG welding machine | ELEKTRO BECKUM | WIG 255 AC/DC | 125.00 | EUR | 17. 02. 2026 | BID NOW » | |
| 1 | lot of Long goods trolleys | 125.00 | EUR | 18. 02. 2026 | BID NOW » | |||
| 1 | Compressed air tank | MASCHINEN- UND BEHÄLTERBAU GMBH | ZU 123/14 | 1999 | 120.00 | EUR | 24. 02. 2026 | BID NOW » |
| 1 | 3-way charging station | JUNGHEINRICH | 2023 | 120.00 | EUR | 27. 02. 2026 | BID NOW » | |
| 1 | Cantilever racking | 120.00 | EUR | 18. 02. 2026 | BID NOW » | |||
| 1 | lot of Electric hand tools | 120.00 | EUR | 18. 02. 2026 | BID NOW » | |||
| 1 | Meeting table | 100.00 | EUR | 18. 02. 2026 | BID NOW » | |||
| 1 | lot of Pneumatic punches | GUTMANN | 100.00 | EUR | 18. 02. 2026 | BID NOW » | ||
| 1 | Work basket | BAUER | SIKO | 2019 | 100.00 | EUR | 18. 02. 2026 | BID NOW » |
| 1 | lot of Hazardous substance collection trays | 100.00 | EUR | 18. 02. 2026 | BID NOW » | |||
| 1 | lot of Long goods trolleys | 100.00 | EUR | 18. 02. 2026 | BID NOW » | |||
| 1 | lot of Order picking roller racks | 100.00 | EUR | 18. 02. 2026 | BID NOW » | |||
| 1 | lot of Charging stations | JUNGHEINRICH | 2023 | 100.00 | EUR | 27. 02. 2026 | BID NOW » | |
| 2 | Time recording terminals | 100.00 | EUR | 24. 02. 2026 | BID NOW » | |||
| 1 | lot of Charging stations | JUNGHEINRICH | 2023 | 100.00 | EUR | 27. 02. 2026 | BID NOW » | |
| 1 | lot of Charging stations | JUNGHEINRICH | 2023 | 100.00 | EUR | 27. 02. 2026 | BID NOW » | |
| 1 | Conveyor belt | 100.00 | EUR | 27. 02. 2026 | BID NOW » | |||
| 1 | lot of Charging stations | JUNGHEINRICH | 2023 | 100.00 | EUR | 27. 02. 2026 | BID NOW » | |
| 1 | lot of Order picking roller racks | 100.00 | EUR | 18. 02. 2026 | BID NOW » | |||
| 1 | Barrier system | 100.00 | EUR | 24. 02. 2026 | BID NOW » | |||
| 1 | Gloss meter | BYK | micro-TRI-gloss | 100.00 | EUR | 24. 02. 2026 | BID NOW » | |
| 1 | Welding table | 100.00 | EUR | 17. 02. 2026 | BID NOW » | |||
| 1 | lot of Pallet trucks | MIC / NIEMETZ / LIFTER | 90.00 | EUR | 18. 02. 2026 | BID NOW » | ||
| 1 | Heavy-duty shelving | SSI SCHÄFER | PR600 | 80.00 | EUR | 18. 02. 2026 | BID NOW » | |
| 1 | Set of tool cabinets | 80.00 | EUR | 24. 02. 2026 | BID NOW » | |||
| 1 | Heavy-duty shelving | SSI SCHÄFER | PR600 | 80.00 | EUR | 18. 02. 2026 | BID NOW » | |
| 1 | lot of Pallet trucks | MIC / PFAFF | 80.00 | EUR | 18. 02. 2026 | BID NOW » | ||
| 1 | lot of Charging stations | JUNGHEINRICH | 2023 | 80.00 | EUR | 27. 02. 2026 | BID NOW » | |
| 1 | Cantilever racking | 80.00 | EUR | 18. 02. 2026 | BID NOW » | |||
| 2 | Test benches | HACKI | 80.00 | EUR | 24. 02. 2026 | BID NOW » | ||
| 1 | Cantilever racking | 80.00 | EUR | 18. 02. 2026 | BID NOW » | |||
| 2 | Test benches | 80.00 | EUR | 24. 02. 2026 | BID NOW » | |||
| 1 | Workshop compressor | PREBENA | trailer 300 | 80.00 | EUR | 18. 02. 2026 | BID NOW » | |
| 1 | lot of Aluminium ladders | 80.00 | EUR | 18. 02. 2026 | BID NOW » | |||
| 2 | Lapping machines | LAPTRON | 75R | 75.00 | EUR | 17. 02. 2026 | BID NOW » | |
| 2 | Lapping machines | LAPTRON | 75R | 75.00 | EUR | 17. 02. 2026 | BID NOW » | |
| 1 | Shelf system | SSI SCHÄFER | R 3000 | 70.00 | EUR | 18. 02. 2026 | BID NOW » | |
| 1 | lot of Pallet trucks | JUNGHEINRICH | 70.00 | EUR | 18. 02. 2026 | BID NOW » | ||
| 3 | Grinding blocks | 70.00 | EUR | 17. 02. 2026 | BID NOW » | |||
| 1 | Industrial vacuum cleaner | KÄRCHER | Professional NT65/2 Tact2 | 2013 | 70.00 | EUR | 18. 02. 2026 | BID NOW » |
| 1 | lot of Panel transport trolleys | VARIOFIT | 60.00 | EUR | 18. 02. 2026 | BID NOW » | ||
| 1 | lot of Pallet trucks | JUNGHEINRICH | Am2200 | 2013/2017 | 60.00 | EUR | 18. 02. 2026 | BID NOW » |
| 1 | Charging stations | JUNGHEINRICH | 2023 | 60.00 | EUR | 27. 02. 2026 | BID NOW » | |
| 1 | lot of Pallet trucks | MIC / JUNGHEINRICH | 60.00 | EUR | 18. 02. 2026 | BID NOW » | ||
| 1 | lot of Charging stations | JUNGHEINRICH | 2023 | 60.00 | EUR | 27. 02. 2026 | BID NOW » | |
| 1 | Pallet truck | MANITOU | 60.00 | EUR | 24. 02. 2026 | BID NOW » | ||
| 1 | lot of Pallet trucks | 60.00 | EUR | 18. 02. 2026 | BID NOW » | |||
| 1 | lot of Aluminium ladders | 60.00 | EUR | 18. 02. 2026 | BID NOW » | |||
| 1 | lot of Pallet trucks | 60.00 | EUR | 18. 02. 2026 | BID NOW » | |||
| 1 | Pallet truck | PFAFF | HU 25-115TS | 2016 | 60.00 | EUR | 24. 02. 2026 | BID NOW » |
| 1 | Lifting table | HANSELIFTER | 50.00 | EUR | 24. 02. 2026 | BID NOW » | ||
| 1 | Pallet truck | LINDE | HPT M 25 | 2013 | 50.00 | EUR | 24. 02. 2026 | BID NOW » |
| 1 | Test bench | HACKI | 50.00 | EUR | 24. 02. 2026 | BID NOW » | ||
| 1 | Hand sweeper | KÄRCHER | Professional KM70/20C | 50.00 | EUR | 18. 02. 2026 | BID NOW » | |
| 1 | Lockers | 50.00 | EUR | 24. 02. 2026 | BID NOW » | |||
| 1 | Hand-held sweeper | KÄRCHER | Professional KM70/20C | 50.00 | EUR | 18. 02. 2026 | BID NOW » | |
| 1 | Chip tray | BAUER | KK800 | 2015 | 50.00 | EUR | 18. 02. 2026 | BID NOW » |
| 1 | lot of Plastic crates | AUER | 50.00 | EUR | 18. 02. 2026 | BID NOW » | ||
| 2 | Plastic tape unwinding reels | 50.00 | EUR | 24. 02. 2026 | BID NOW » | |||
| 1 | Pallet truck | FETRA | 2118 | 2015 | 50.00 | EUR | 24. 02. 2026 | BID NOW » |
| 1 | Foil shrink gun | RIPACK | 3000-60 | 2017 | 50.00 | EUR | 24. 02. 2026 | BID NOW » |
| 1 | lot of Charging stations | JUNGHEINRICH | 2023 | 50.00 | EUR | 27. 02. 2026 | BID NOW » | |
| 1 | lot of Break tables | 50.00 | EUR | 27. 02. 2026 | BID NOW » | |||
| 1 | Chip dumping trough | BAUER | EXPO 1200 | 2014 | 50.00 | EUR | 18. 02. 2026 | BID NOW » |
| 1 | Compressed air punch | SCHLING | Uni-3-PN-K | 50.00 | EUR | 18. 02. 2026 | BID NOW » | |
| 1 | lot of Shelving units | 50.00 | EUR | 18. 02. 2026 | BID NOW » | |||
| 1 | lot of Add-on shelving | 50.00 | EUR | 18. 02. 2026 | BID NOW » | |||
| 1 | Hazardous substance collection tray | DENIOS | SRW18.11 | 2015 | 40.00 | EUR | 27. 02. 2026 | BID NOW » |
| 1 | Double grinding block | DEWALT | DW754 | 40.00 | EUR | 18. 02. 2026 | BID NOW » | |
| 1 | lot of Aluminium ladders | 40.00 | EUR | 18. 02. 2026 | BID NOW » | |||
| 1 | Hazardous substance collection tray | DENIOS | BasElektro-Line 4FC | 2021 | 40.00 | EUR | 27. 02. 2026 | BID NOW » |
| 1 | lot of Floor transport trolleys | 40.00 | EUR | 18. 02. 2026 | BID NOW » | |||
| 2 | Compressed air grinder | 40.00 | EUR | 24. 02. 2026 | BID NOW » | |||
| 2 | Test benches | 40.00 | EUR | 24. 02. 2026 | BID NOW » | |||
| 1 | Four-jaw chuck | 35.00 | EUR | 17. 02. 2026 | BID NOW » | |||
| 1 | lot of Shelf trolleys | 30.00 | EUR | 18. 02. 2026 | BID NOW » | |||
| 1 | Plastic boxes | AUER | 30.00 | EUR | 18. 02. 2026 | BID NOW » | ||
| 1 | Pallet truck | JUNGHEINRICH | AM2200 | 2005 | 30.00 | EUR | 18. 02. 2026 | BID NOW » |
| 1 | lot of Shelf trolleys | 30.00 | EUR | 18. 02. 2026 | BID NOW » | |||
| 1 | lot of Shelf trolleys | 30.00 | EUR | 18. 02. 2026 | BID NOW » | |||
| 1 | lot of Floor transport trolleys | 30.00 | EUR | 18. 02. 2026 | BID NOW » | |||
| 2 | Construction fence elements | 30.00 | EUR | 24. 02. 2026 | BID NOW » | |||
| 1 | lot of Shelf trolleys | 30.00 | EUR | 18. 02. 2026 | BID NOW » | |||
