| Amount | Description | Brand | Type | YOM | Minimum Price | Bids until | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Injection molding machines | ENGEL | Duo7050/1100WPX | 2011 | 190,000.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | 5-axis machining centre | DMG MORI | DMC80U duoBLOCK | 2018 | 150,000.00 | EUR | 02. 12. 2025 | BID NOW » |
| 1 | Car | MERCEDES BENZ | G 450 D | 2025 | 148,700.00 | EUR | 19. 12. 2025 | BID NOW » |
| 1 | CNC Turning/Grinding Center | BUDERUS | U-Grind 800 | 2019 | 120,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | CNC Turning/Grinding Center | BUDERUS | U-Grind 800 | 2017 | 105,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | CNC Vertical Turning Machine | PITTLER | PV SL N1/2-2 | 2018 | 56,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | CNC Grinding and Turning Machine | BUDERUS | CNC235 | 2010 | 52,500.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Motorhome | BÜRSTNER | Eliseo C 644 | 2024 | 43,200.00 | EUR | 19. 12. 2025 | BID NOW » |
| 1 | CNC Grinding and Turning Machine | BUDERUS | CNC235 | 2007 | 35,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | CNC Vertical Turning and Surface Grinding Machine | DISKUS-WERKE | ModuLine DS 300 SO | 2013 | 31,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | CNC Vertical Turning and Surface Grinding Machine | DISKUS-WERKE | ModuLine DS 300 SO | 2013 | 31,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | CNC Vertical Turning and Surface Grinding Machine | DISKUS-WERKE | ModuLine DS 300 SO | 2013 | 31,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | CNC Turning/Milling Center | PITTLER | PV SL N1 | 2011 | 28,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | CNC Turning/Milling Center | PITTLER | PV SL N1 | 2011 | 28,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Car | MERCEDES BENZ | E 300 DE 4Matic | 2025 | 27,600.00 | EUR | 19. 12. 2025 | BID NOW » |
| 1 | CNC Vertical Turning and Surface Grinding Machine | DISKUS-WERKE | ModuLine DS 300 SO | 2012 | 27,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Laser cutting system | 4JET MICROTECH "TWIN 2" | Twin | 2018 | 25,000.00 | EUR | 09. 12. 2025 | BID NOW » |
| 1 | Car | MERCEDES BENZ | E 300 DE | 2024 | 20,400.00 | EUR | 19. 12. 2025 | BID NOW » |
| 1 | CNC Turning/Milling Center | WMZ / PITTLER | PVSL N1 2/2 | 2009 | 19,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Injection molding machine | ENGEL | E-Victory 200/80 | 2012 | 16,000.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Autonomous transport vehicles | ATMA | Atmaline CT44 | 2019 | 16,000.00 | EUR | 09. 12. 2025 | BID NOW » |
| 1 | Injection molding machine | KRAUSS MAFFEI | KM200-520/160CZ | 2007 | 15,000.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Injection molding machine | KRAUSS MAFFEI | KM200-390-160CZ | 2007 | 15,000.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Injection molding machine | ENGEL | ES1800H330V/350HL-2F | 2003 | 14,000.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Injection molding machine | ENGEL | ES2000/420 | 1991 | 14,000.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | CNC Vertical Turning Machine | PITTLER | PV SL 1 | 2004 | 13,300.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | CNC Turning/Milling Center | PITTLER | PV SL N1 | 2005 | 10,500.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Twin Spindle Gear Honing Machine | PRÄWEMA | 205HS-A-D-W Synchrofine | 2010 | 10,500.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Injection molding machine | ENGEL | E-Victory 80/50 | 2012 | 9,500.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | CNC Turning/Milling Center | PITTLER | PV SL N1 | 2004 | 9,500.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | CNC Vertical Turning Machine | PITTLER | PV SL 1 | 2001 | 9,100.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Heavy-duty pallet rack | TORRI | 2017 | 9,000.00 | EUR | 05. 12. 2025 | BID NOW » | |
| 1 | CNC universal drilling and milling machine | DECKEL MAHO | DMU100T | 2002 | 9,000.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Van | TOYOTA | Proace City | 2024 | 9,000.00 | EUR | 19. 12. 2025 | BID NOW » |
| 1 | Van | TOYOTA | Proace City | 2024 | 9,000.00 | EUR | 19. 12. 2025 | BID NOW » |
| 1 | Van | TOYOTA | Proace City | 2024 | 9,000.00 | EUR | 19. 12. 2025 | BID NOW » |
| 0 | Image processing measuring device | MITUTOYO | Quickvision Apex | 2011 | 9,000.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Twin Spindle Gear Honing Machine | PRÄWEMA | 205HS2-2 / Synchrofine | 2008 | 8,400.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Twin Spindle Gear Honing Machine | PRÄWEMA | 205HS2-2 / Synchrofine | 2008 | 8,400.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Flat glass washing machine | YUNG GUAN MACHINERY | YG-H60 | 2022 | 8,000.00 | EUR | 09. 12. 2025 | BID NOW » |
| 1 | Injection molding machine | ENGEL | ES1050H330V/175HL-2F | 1996 | 7,500.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Twin Spindle Gear Honing Machine | PRÄWEMA | 205HS2-2 / Synchrofine | 2007 | 7,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Single Spindle Gear Honing Machine | PRÄWEMA | 205HS-W Synchrofine | 2007 | 7,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Twin Spindle Gear Honing Machine | PRÄWEMA | 205HS-D Synchrofine | 2007 | 7,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Storage system | TORRI | 2019 | 6,750.00 | EUR | 05. 12. 2025 | BID NOW » | |
| 1 | Injection molding machine | KRAUSS MAFFEI | KM250-1400C1 | 1998 | 6,400.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Window washer | DR. SCHENK | Glass Inspect | 2019 | 6,000.00 | EUR | 09. 12. 2025 | BID NOW » |
| 1 | Tool rack | TORRI | PN85 | 2021 | 5,600.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Injection molding machine | ENGEL | ES620/125HL | 1998 | 5,500.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Granulate dry air dryer | PIOVAN | DP621 | 2016 | 5,500.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Vertical machining center | CHIRON | FZ08W | 2006 | 5,400.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Coordinate measuring machine | DEA | Global B/S071007 | 2003 | 5,200.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Granulate dry air dryer | PIOVAN | DP615 | 2016 | 4,000.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | 4-color pad printing machine | TOSH | Logica 05 | 2011 | 4,000.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | CNC wire erosion machine | MITSUBISHI | FX20K | 2000 | 4,000.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Coating system (AFP - anti-fingerprint) | COTEC | HCS 100-I | 2018 | 4,000.00 | EUR | 09. 12. 2025 | BID NOW » |
| 1 | Coating systems (AFP - Anti-fingerprint) | COTEC | HCS 100-I | 2018 | 4,000.00 | EUR | 09. 12. 2025 | BID NOW » |
| 1 | CNC Vertical Turning Machine | PITTLER | PV SL 1 | 2004 | 4,000.00 | EUR | 18. 12. 2025 | BID NOW » |
| 1 | Cooling system | LU-VE | 3,800.00 | EUR | 05. 12. 2025 | BID NOW » | ||
| 1 | Granulate dry air dryer | PIOVAN | DP615 | 2016 | 3,500.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Ultrasonic welding system | MECASONIC | Omega MCS2 | 2011 | 3,300.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Surface grinding machine | ZIRSCH & BALTRUSCH | ZB63 | 1996 | 3,300.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Precision surface grinder | BERGER MINI | Bermi-500 | 1995 | 3,300.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Screw compressor | KAESER | CSD 105 Sigma | 2016 | 3,000.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Octabin emptying station | HELIOS | Oktomat Eco | 2019 | 3,000.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Granulate dry air dryer | WITTMANN | Drymax600 | 2004 | 3,000.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Granulate dry air dryer | PIOVAN | DP610 | 2011 | 2,900.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Injection molding machine | ENGEL | ES330/80HLST | 1998 | 2,600.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Injection molding machine | DEMAG | Ergotech-Compact 1100-430 | 1997 | 2,600.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Granulate dry air dryer | PIOVAN | DP610 | 2012 | 2,500.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Injection molding machine | ENGEL | ES200/50 | 1991 | 2,500.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | CNC drilling and milling machine | DECKEL | FP4AT | 2,500.00 | EUR | 05. 12. 2025 | BID NOW » | |
| 1 | Injection molding machine | ENGEL | ES200/60HL | 2001 | 2,400.00 | EUR | 05. 12. 2025 | BID NOW » |
| 0 | Manual swivel bending machine | METALLKRAFT | HSBM 2020-20S | 2019 | 2,300.00 | EUR | 02. 12. 2025 | BID NOW » |
| 1 | Injection molding machine | ENGEL | ES80/30HLST | 1997 | 2,000.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Handling system for bending system | B10 | 2023 | 2,000.00 | EUR | 09. 12. 2025 | BID NOW » | |
| 1 | Injection molding machine | ENGEL | ES80/25HL-V | 2001 | 2,000.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Octabin emptying station | HELIOS | Oktomat Eco | 1,800.00 | EUR | 05. 12. 2025 | BID NOW » | |
| 1 | Granulate dry air dryer | PIOVAN | DP610 | 2006 | 1,800.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Surface grinding machine | BLOHM | HFS9V | 1982 | 1,600.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Granulate dry air dryer | PIOVAN | DP610 | 2006 | 1,600.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | 6-axis Industrial robot | FANUC | M-710-IC70 | 2006 | 1,500.00 | EUR | 09. 12. 2025 | BID NOW » |
| 1 | Ultrasonic welding system | MECASONIC | Omega PSO | 1998 | 1,400.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Two-column band saw machine | SCORTEGAGNA | Rüsch 450G | 1996 | 1,400.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Drying and conveyor system | PIOVAN | DP610ME | 2003 | 1,300.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Inlet module | HIRATA | AST-3121-E-DS | 2019 | 1,200.00 | EUR | 09. 12. 2025 | BID NOW » |
| 1 | Hot runner control unit | S.I.S.E. | T-Tech V2S-24L | 1,200.00 | EUR | 05. 12. 2025 | BID NOW » | |
| 1 | Tool shrinking device | BILZ | ISG3200WK | 1,200.00 | EUR | 05. 12. 2025 | BID NOW » | |
| 1 | Anti-fingerprint HCS coating system | COTEC | HCS 100 | ca. 2022 | 1,000.00 | EUR | 09. 12. 2025 | BID NOW » |
| 1 | Profile projector | MITUTOYO | PH350 | 1,000.00 | EUR | 05. 12. 2025 | BID NOW » | |
| 1 | Cooling system | CARRIER | 2001 | 1,000.00 | EUR | 05. 12. 2025 | BID NOW » | |
| 1 | Radial drilling machine | EMA | 1,000.00 | EUR | 05. 12. 2025 | BID NOW » | ||
| 1 | Handling robot | BENTELER | WM4508C | 2011 | 1,000.00 | EUR | 09. 12. 2025 | BID NOW » |
| 1 | Pad printing machine | TAMPOPRINT | SIC60E | 2011 | 900.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Hot runner control units | LEMAC | 12LC39/C12 | 900.00 | EUR | 05. 12. 2025 | BID NOW » | |
| 1 | Drying and conveyor system | PIOVAN | DS415 | 1996 | 900.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Granulate dry air dryer | PIOVAN | TD515ME | 2000 | 900.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Granulate dry air dryer | PIOVAN | DSN522ME | 2000 | 800.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Hot runner control units | CO.M.AT | KF04; KF08; KF12 | 800.00 | EUR | 05. 12. 2025 | BID NOW » | |
| 1 | Temperature control units | NOVA FRIGO | NTC 09/PD | 2011 | 750.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Temperature control units | NOVA FRIGO | NTC 09/PD | 2011 | 750.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Surface cleaning system | DR. ESCHERICH | ESUC81NC | 2018 | 750.00 | EUR | 09. 12. 2025 | BID NOW » |
| 1 | Temperature control units | NOVA FRIGO | NTC 09/PD | 2012 | 750.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Temperature control units | NOVA FRIGO | NTC 09/PD | 2011 | 750.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Drill bit grinding machine | DAREX | SP 2500 | 700.00 | EUR | 05. 12. 2025 | BID NOW » | |
| 1 | Grinding machine | CROSS | C20 | 650.00 | EUR | 05. 12. 2025 | BID NOW » | |
| 1 | Hot runner control unit | BERNARDI | BRS12/4HE-V | 2019 | 600.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Hot runner control unit | S.I.S.E. | T-Tech V2-XS-12L | 600.00 | EUR | 05. 12. 2025 | BID NOW » | |
| 1 | Granulate dry air dryer | PIOVAN | DSN521ME | 1996 | 600.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Temperature control device | PIOVAN | THP118 | 2019 | 550.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Temperature control unit | AQUATECH | SCW2111 | 2016 | 500.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Temperature control unit | PIOVAN | SCW1711 | 2011 | 500.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Temperature control device | PIOVAN | THP118-L4 | 2017 | 500.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Labelling system | NATGRAPH | 110-6212-R-IECS-IR-HSE-200 | 2023 | 500.00 | EUR | 09. 12. 2025 | BID NOW » |
| 1 | Temperature control unit | AQUATECH | SCW1211 | 2016 | 500.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Granulate dry air dryer | PIOVAN | DS413 | 450.00 | EUR | 05. 12. 2025 | BID NOW » | |
| 1 | Temperature control units | PIOVAN | THN 12P THN 12W | 2001-2003 | 450.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Temperature control unit | PIOVAN | THP118 | 2016 | 450.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Temperature control device | PIOVAN | THP118 | 2016 | 450.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Hot runner control units | CO.M.AT | KF04; KF08 | 400.00 | EUR | 05. 12. 2025 | BID NOW » | |
| 1 | Temperature control units | NOVA FRIGO | NTC 09/PD | 2012 | 400.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Fan-assisted cooling | SMC - THERMO CHILLER | HRS012-WF-20-T | 2018 | 350.00 | EUR | 09. 12. 2025 | BID NOW » |
| 1 | Temperature control unit | FRIGEL | RC 150/240 | 2002 | 350.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Pallet rack | 300.00 | EUR | 09. 12. 2025 | BID NOW » | |||
| 1 | Pallet rack | 300.00 | EUR | 09. 12. 2025 | BID NOW » | |||
| 1 | Engraving tool grinding machine | MA-CROSS | GM 20V | 300.00 | EUR | 05. 12. 2025 | BID NOW » | |
| 1 | Engraving tool grinding machine | MA-CROSS | GM20L | 300.00 | EUR | 05. 12. 2025 | BID NOW » | |
| 1 | Compressed air suction device | DEPURECO | T04/042 | 2004 | 300.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Extraction system | WIELAND | PF-3 | 2000 | 250.00 | EUR | 09. 12. 2025 | BID NOW » |
| 1 | Pallet rack with barrier | 250.00 | EUR | 09. 12. 2025 | BID NOW » | |||
| 1 | Glass cutting table | PFISTER | 250.00 | EUR | 09. 12. 2025 | BID NOW » | ||
| 1 | Temperature control unit | PIOVAN | THN 12P | 2001 | 250.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | Temperature control units | PIOVAN | THN 6P/BN THN 9W | 1996 | 240.00 | EUR | 05. 12. 2025 | BID NOW » |
| 1 | lot of ClipLock boxes | 200.00 | EUR | 09. 12. 2025 | BID NOW » | |||
| 1 | Single-head cutting machine | HEGLA | Optimax S3225 | 1993 | 150.00 | EUR | 09. 12. 2025 | BID NOW » |
| 1 | Pallet rack | 150.00 | EUR | 09. 12. 2025 | BID NOW » | |||
| 1 | lot of Assembly tables | 100.00 | EUR | 04. 12. 2025 | BID NOW » | |||
| 1 | Aircraft cabin part | 100.00 | EUR | 02. 12. 2025 | BID NOW » | |||
| 1 | lot of A-frames | 100.00 | EUR | 09. 12. 2025 | BID NOW » | |||
| 1 | Hazardous materials cabinet with fan | 100.00 | EUR | 09. 12. 2025 | BID NOW » | |||
| 1 | lot of Transport racks | 50.00 | EUR | 09. 12. 2025 | BID NOW » | |||
| 1 | lot of Transport racks | 50.00 | EUR | 09. 12. 2025 | BID NOW » | |||
| 1 | Desks | 40.00 | EUR | 04. 12. 2025 | BID NOW » | |||
| 1 | lot of Assembly tables | 40.00 | EUR | 04. 12. 2025 | BID NOW » | |||
| 1 | Desks | 40.00 | EUR | 04. 12. 2025 | BID NOW » | |||
| 1 | lot of Whiteboards | 25.00 | EUR | 04. 12. 2025 | BID NOW » | |||
| 0 | lot of Aircraft cabin parts and carpet remnants | 20.00 | EUR | 02. 12. 2025 | BID NOW » | |||
| 0 | Room air conditioner | TARRINGTON HOUSE | 20.00 | EUR | 02. 12. 2025 | BID NOW » | ||
| 2 | Industrial hoover system | WIELAND | IS-40ZH | 1989 | 20.00 | EUR | 09. 12. 2025 | BID NOW » |
| 0 | Fridge-freezer combination | 10.00 | EUR | 02. 12. 2025 | BID NOW » |
Auction Platform
On our secure auction platform you can view the full auction catalogues, directly place your bids online and buy your desired lots.
About the Auctions
For more than 60 years, we have been one of the primary addresses in the field of industrial auctions. We are publicly appointed and sworn auctioneers and appraisers of machinery and industrial property and have conducted over 2,000 auctions.
To date, we have succeeded in selling more than 400,000 individual lots for our customers in more than 2,000 auctions. On these pages we continuously update our current online auctions and selectively broadcast live auctions via webcast.


