Amount | Description | Brand | Type | YOM | Minimum Price | Bids until | ||
---|---|---|---|---|---|---|---|---|
1 | Multi-spindle lathe | INDEX | MS 40C-6 | 2014 | 170,000.00 | EUR | 27. 05. 2025 | BID NOW » |
1 | Toggle press | MÜLLER | PKN 630 R-HK | 2012 | 75,000.00 | EUR | 27. 05. 2025 | BID NOW » |
1 | Polishing machine | LÖSER | RP + S 374-1 | 2022 | 61,000.00 | EUR | 27. 05. 2025 | BID NOW » |
1 | Truck | DAIMLER | Arocs | 2019 | 50,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Car | AUDI | Q8 | 30,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | JAGUAR LAND ROVER | Range Rover Sport | 30,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | MERCEDES BENZ | GLE 63 AMG | 30,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Double-spindle lathe | SCHERER FEINBAU | VDZ 220 DS | 2012 | 30,000.00 | EUR | 27. 05. 2025 | BID NOW » |
1 | Car | MERCEDES BENZ | E200 Cabrio | 28,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | VW | California Beach | 27,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | VOLVO | XC90 | 27,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | VOLVO | XC60 | 25,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | VW | Multivan | 24,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | High-performance straightening machine | KIESERLING SCHMITZ | VRM 35 | 1971 | 23,000.00 | EUR | 27. 05. 2025 | BID NOW » |
0 | CNC Machining center | MAZAK | VTC200B-II | 2006 | 21,000.00 | EUR | 05. 06. 2025 | BID NOW » |
1 | CNC Machining center | HAAS | TM-2P | 2011 | 20,000.00 | EUR | 05. 06. 2025 | BID NOW » |
1 | Car | AUDI | Q7 | 18,500.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | CNC Machining center | MAZAK | VTC200B-II | 2004 | 18,000.00 | EUR | 05. 06. 2025 | BID NOW » |
1 | Car | MERCEDES BENZ | GLE 350 | 18,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | JAGUAR LAND ROVER | Range Rover Sport | 18,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | FORD | Kuga | 18,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | MERCEDES BENZ | ML 500 | 16,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | JAGUAR LAND ROVER | Range Rover Sport | 16,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | VW | Arteon | 16,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | PORSCHE | Panamera | 16,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | MERCEDES BENZ | ML 350 | 15,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Continuous washing system | BVL | Yukon DAD-2BL | 2014 | 14,000.00 | EUR | 27. 05. 2025 | BID NOW » |
1 | Car | VW | T-Roc | 14,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | MERCEDES BENZ | CLA250 | 14,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | AUDI | A4 Avant | 13,500.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Van | FORD | Transit | 13,500.00 | EUR | 13. 05. 2025 | BID NOW » | |
0 | 3D coordinate measuring machine | KEYENCE | XM1200 | 12,000.00 | EUR | 05. 06. 2025 | BID NOW » | |
1 | Car | VW | Tiguan | 12,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Van | FORD | Transit | 12,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Moving floor semi-trailer | KRAKER TRAILERS | CF-200 | 2018 | 12,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Moving floor semi-trailer | KRAKER TRAILERS | CF-200 | 2018 | 12,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Moving floor semi-trailer | KRAKER TRAILERS | CF-200 | 2018 | 12,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Moving floor semi-trailer | KRAKER TRAILERS | CF-200 | 2018 | 12,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Car | AUDI | A4 | 11,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | VW | Golf | 11,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | MERCEDES BENZ | CLA 180 | 11,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | VW | Touran | 11,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | C-frame eccentric press | MÜLLER | PDE 75 SF-HK | 2011 | 11,000.00 | EUR | 27. 05. 2025 | BID NOW » |
1 | Car | BMW | 530d | 10,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | FORD | Transit Custom | 10,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
0 | CNC Machining center | MAZAK | VTC-200B | 2000 | 10,000.00 | EUR | 05. 06. 2025 | BID NOW » |
1 | Car | BMW | X2 | 10,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Moving floor semi-trailer | SCHWARZMÜLLER | J-Serie | 2016 | 10,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Moving floor semi-trailer | SCHWARZMÜLLER | J-Serie | 2016 | 10,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Tipper semi-trailer | REISCH, MARTIN | RHKS-3-SR07 | 2018 | 10,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Moving floor semi-trailer | KRAKER TRAILERS | CF-200 | 2018 | 10,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Car | KIA | Optima | 10,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | lot of Truck/trailer tires | 10,000.00 | EUR | 15. 05. 2025 | BID NOW » | |||
1 | Tipper semi-trailer | REISCH, MARTIN | RHKS-3-SR07 | 2018 | 10,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Moving floor semi-trailer | SCHWARZMÜLLER | J-Serie | 2016 | 10,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Car | VW | T-Roc | 9,500.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | SKODA | Octavia | 9,500.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | AUDI | A3 E-tron | 9,500.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | FORD | Focus | 9,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | VW | T5 | 9,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | BMW | 320D | 9,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | SEAT | Leon | 9,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | BMW | X6 | 9,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | SKODA | Kamiq | 2020 | 9,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Car | DACIA | Duster | 8,500.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | MAZDA | MX 30 | 8,500.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | MERCEDES BENZ | C200 | 8,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | AUDI | Q5 | 8,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | HYUNDAI | I30 | 8,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | AUDI | A3 | 8,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Semi-trailer truck | KRONE | SD-DA08CLSA | 2018 | 8,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | SCHWARZMÜLLER | J-Serie | 2018 | 8,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | 2-axle short timber trailer | DOLL FAHRZEUGBAU | A2G-10 | 2019 | 8,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Moving floor semi-trailer | SCHWARZMÜLLER | J-Serie | 2016 | 8,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | SCHWARZMÜLLER | J-Serie | 2019 | 8,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | SCHWARZMÜLLER | J-Serie | 2017 | 8,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | SCHWARZMÜLLER | J-Serie | 2014 | 8,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | SCHWARZMÜLLER | J-Serie | 2014 | 8,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Moving floor semi-trailer | REISCH, MARTIN | RSBS-3-13 | 2019 | 8,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | SCHWARZMÜLLER | J-Serie | 2014 | 8,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | SCHWARZMÜLLER | J-Serie | 2019 | 8,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | SCHWARZMÜLLER | J-Serie | 2018 | 8,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Mobile measuring system | GOM | Atos Core 80 | 2015 | 8,000.00 | EUR | 27. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | SCHWARZMÜLLER | J-Serie | 2018 | 8,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Moving floor semi-trailer | REISCH, MARTIN | RSBS-3-13 | 2019 | 8,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | KRONE | SD-DA08CLSA | 2018 | 8,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | SCHWARZMÜLLER | J-Serie | 2018 | 8,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | SCHWARZMÜLLER | J-Serie | 2018 | 8,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | SCHWARZMÜLLER | J-Serie | 2014 | 8,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | SCHWARZMÜLLER | J-Serie | 2019 | 8,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | SCHWARZMÜLLER | J-Serie | 2017 | 8,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | SCHWARZMÜLLER | J-Serie | 2019 | 8,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | SCHWARZMÜLLER | J-Serie | 2017 | 8,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | SCHWARZMÜLLER | J-Serie | 2014 | 8,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | KRONE | SD-DA08CLSA | 2018 | 8,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | SCHWARZMÜLLER | J-Serie | 2019 | 8,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | SCHWARZMÜLLER | J-Serie | 2014 | 8,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Plateau semi-trailers | KAESSBOHRER | Maxima | 2020 | 8,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | SCHWARZMÜLLER | J-Serie | 2017 | 8,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | SCHWARZMÜLLER | J-Serie | 2014 | 8,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Car | FORD | Galaxy | 7,500.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | MERCEDES BENZ | A 200 | 7,500.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | FORD | Fiesta | 7,500.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | RENAULT | Captur | 7,500.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | CITROEN | C4 | 7,500.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | MERCEDES BENZ | A200 | 7,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | FIAT | Ducato | 7,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | SMART | Fortwo | 7,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | FORD | Kuga | 7,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Semi-trailer truck | SCHWARZMÜLLER | J-Serie | 2013 | 7,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Car | DODGE | Grand Caravan | 7,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
0 | Measuring station | XACTOOLS | 2015 | 6,700.00 | EUR | 27. 05. 2025 | BID NOW » | |
1 | Car | FIAT | Ducato | 6,500.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | OPEL | Crossland | 6,500.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Van | FORD | Transit | 6,500.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | FORD | Ecosport | 6,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | MERCEDES BENZ | A 180 CDI | 6,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | NISSAN | X-Trail | 6,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | AUDI | A6 Avant | 6,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | FORD | Focus | 5,500.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | HYUNDAI | i20 | 5,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | BMW | 118 | 5,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Workshop rack storage | 5,000.00 | EUR | 15. 05. 2025 | BID NOW » | |||
1 | Semi-trailer truck | KRONE | SD-DA08CLSA | 2015 | 5,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Car | PEUGEOT | 308 | 5,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | SEAT | Leon | 5,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | VW | Golf Sportsvan | 5,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | SUZUKI | Ignis | 5,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | HYUNDAI | IX 35 | 4,500.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | PEUGEOT | 308 | 4,500.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Double-spindle automatic lathe | SCHÜTTE | ZA 130 | 1995 | 4,500.00 | EUR | 27. 05. 2025 | BID NOW » |
1 | Car | SKODA | Octavia RS | 2017 | 4,500.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Car | PEUGEOT | 208 | 4,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | PEUGEOT | 3008 | 4,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | FORD | S-Max | 4,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | SKODA | Fabia | 4,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | AUDI | A6 | 3,500.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | AUDI | A4 | 3,500.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | BMW | 320 | 3,500.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Semi-trailer | SCHWARZMÜLLER | Y-Serie | 2019 | 3,500.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Car | SKODA | Octavia | 2019 | 3,500.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer | SCHWARZMÜLLER | Y-Serie | 2019 | 3,500.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Container chassis | KRONE | SD-DA08CLSA | 2017 | 3,500.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer | SCHWARZMÜLLER | Y-Serie | 2019 | 3,500.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer | SCHWARZMÜLLER | Y-Serie | 2019 | 3,500.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer | SCHWARZMÜLLER | Y-Serie | 2019 | 3,500.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer | SCHWARZMÜLLER | Y-Serie | 2019 | 3,500.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Container contents SVWU8096440 | 3,500.00 | EUR | 15. 05. 2025 | BID NOW » | |||
1 | Semi-trailer | SCHWARZMÜLLER | Y-Serie | 2019 | 3,500.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer | SCHWARZMÜLLER | Y-Serie | 2019 | 3,500.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer | SCHWARZMÜLLER | Y-Serie | 2019 | 3,500.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer | SCHWARZMÜLLER | Y-Serie | 2019 | 3,500.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer | SCHWARZMÜLLER | Y-Serie | 2019 | 3,500.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer | SCHWARZMÜLLER | Y-Serie | 2019 | 3,500.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer | SCHWARZMÜLLER | Y-Serie | 2019 | 3,500.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer | SCHWARZMÜLLER | Y-Serie | 2019 | 3,500.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Container chassis | KRONE | SD-DA08CLSA | 2017 | 3,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Log trailer | BEFA | 2ST24L263 | 2020 | 3,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer | BENALU | Timberliner | 2019 | 3,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Container chassis | KRONE | SD-DA08CLSA | 2017 | 3,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | KÖGEL | 3B31 | 2015 | 3,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Container chassis | KRONE | SD-DA08CLSA | 2017 | 3,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer | BENALU | Timberliner | 2019 | 3,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer | BENALU | Timberliner | 2019 | 3,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Van | FORD | Transit Custom | 2014 | 3,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Container chassis | KRONE | SD-DA08CLSA | 2017 | 3,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Container chassis | KRONE | SD-DA08CLSA | 2017 | 3,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | KRONE | SD-DA08CLSA | 2015 | 3,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Container chassis | KRONE | SD-DA08CLSA | 2017 | 3,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | KÖGEL | 3B31 | 2015 | 3,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Car | AUDI | A4 | 3,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Container chassis | KRONE | SD-DA08CLSA | 2017 | 3,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Car | FORD | Kuga | 3,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | SKODA | Octavia | 3,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | FORD | C-Max | 3,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Semi-trailer | BENALU | Timberliner | 2019 | 3,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Car | VW | Caddy | 3,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Semi-trailer truck | KRONE | SD-DA08CLSA | 2015 | 3,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Container chassis | KRONE | SD-DA08CLSA | 2017 | 3,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | KRONE | SD-DA08CLSA | 2015 | 3,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Container chassis | KRONE | SD-DA08CLSA | 2017 | 3,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Car | MERCEDES BENZ | S430 | 2,500.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | BMW | 320 | 2,500.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Small tractor | HAKO | Hakotrac 2000V | 2,500.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | BMW | 330 | 2,500.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | BMW | Z4 | 2,500.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Double-spindle automatic lathe | SCHÜTTE | ZA 130 | 1994 | 2,500.00 | EUR | 27. 05. 2025 | BID NOW » |
1 | Container chassis | KRONE | SD-DA08CLSA | 2016 | 2,500.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Car | SKODIA | Fabia Combi | 2018 | 2,500.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | KRONE | SD-DA08CLSA | 2015 | 2,500.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Car | NISSAN | Qashqai | 2,500.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | FORD | Focus | 2,500.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Semi-trailer truck | KÖGEL | 3B31 | 2015 | 2,500.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | KRONE | SD-DA08CLSA | 2015 | 2,500.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Container chassis | KRONE | SD-DA08CLSA | 2016 | 2,500.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Container chassis | KRONE | SD-DA08CLSA | 2016 | 2,500.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Container contents SVWU3210930 | 2,500.00 | EUR | 15. 05. 2025 | BID NOW » | |||
1 | Semi-trailer truck | KRONE | SD-DA08CLSA | 2016 | 2,500.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Container chassis | KRONE | DA08CLSA | 2017 | 2,500.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Container chassis | KRONE | SD-DA08CLSA | 2014 | 2,500.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Log trailer | BEFA | 2ST24L263 | 2018 | 2,500.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Container chassis | KRONE | SD-DA08CLSA | 2014 | 2,500.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | KRONE | SD-DA08CLSA | 2016 | 2,500.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Log trailer | BEFA | 2ST24L263 | 2018 | 2,500.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Container chassis | KRONE | SD-DA08CLSA | 2016 | 2,500.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Container chassis | KRONE | SD-DA08CLSA | 2014 | 2,500.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | KRONE | 2015 | 2,500.00 | EUR | 15. 05. 2025 | BID NOW » | |
1 | Log trailers | BEFA | 2ST24L263 | 2018 | 2,500.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Car | ALFA ROMEO | Brera | 2,500.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Container chassis | KRONE | DA08CLSA | 2017 | 2,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Container chassis | FLIEGL | SDS01 | 2018 | 2,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Container chassis | KRONE | DA08CLSA | 2017 | 2,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Car | CHEVROLET | Orlando | 2,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Container semi-trailer | FLIEGL | SDS01 | 2018 | 2,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | KRONE | SD-DA08CLSA | 2016 | 2,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Container semi-trailer | FLIEGL | SDS01 | 2018 | 2,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Container chassis | FLIEGL | SDS01 | 2018 | 2,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Container chassis | KRONE | DA08CLSA | 2017 | 2,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | KRONE | 2015 | 2,000.00 | EUR | 15. 05. 2025 | BID NOW » | |
1 | Semi-trailer truck | KÖGEL | 3B31 | 2015 | 2,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Container semi-trailer | FLIEGL | SDS01 | 2018 | 2,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Container semi-trailer | FLIEGL | SDS01 | 2018 | 2,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Container chassis | KRONE | DA08CLSA | 2017 | 2,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Container chassis | KRONE | DA08CLSA | 2017 | 2,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Container chassis | KRONE | DA08CLSA | 2017 | 2,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Double column hydraulic press | SCHOEN | UTE/B50 | 1975 | 2,000.00 | EUR | 27. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | KÖGEL | 3B31 | 2015 | 2,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Container chassis | FLIEGL | SDS01 | 2018 | 2,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | KÖGEL | 3B31 | 2015 | 2,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Container chassis | FLIEGL | SDS01 | 2018 | 2,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Container chassis | FLIEGL | SDS01 | 2018 | 2,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Container chassis | FLIEGL | SDS01 | 2018 | 2,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Car | SUZKUKI | Jimny | 2,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | VW | Golf | 2,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Container chassis | KRONE | DA08CLSA | 2017 | 2,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Car | FORD | Focus | 2,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Car | VW | Polo | 2,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Container chassis | KRONE | DA08CLSA | 2017 | 2,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Semi-trailer truck | KRONE | SD-DA08CLSA | 2015 | 2,000.00 | EUR | 15. 05. 2025 | BID NOW » |
1 | Car | RENAULT | Kangoo | 2,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
1 | Semi-trailer truck | KRONE | 2015 | 2,000.00 | EUR | 15. 05. 2025 | BID NOW » | |
1 | Car | OPEL | Insignia | 2,000.00 | EUR | 13. 05. 2025 | BID NOW » | |
