| Amount | Description | Brand | Type | YOM | Minimum Price | Bids until | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Two-component Plastic Injection Moulding Machine | ENGEL | duo 8160H/860W/1700 combi | 2018 | 300,000.00 | EUR | 29. 07. 2026 | BID NOW » |
| 1 | Pipe End Machining Cell (PL11-1 / BÖT43 / REA66) | FELSS | MEC Speed | 2016 | 175,000.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | CNC tube bending cell BIA55 | FELSS | CBC | 2019 | 72,500.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | CNC 2-Slide Vertical Grinding Machine | BUDERUS | BV1000DH | 2009 | 60,000.00 | EUR | 23. 07. 2026 | BID NOW » |
| 1 | Pipe bending center (BIA54) | FELSS | CBC | 2017 | 41,000.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | CNC tube bending cell BIA53 | FELSS | CBC | 2016 | 37,500.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | Induction soldering system LOI49 | AJAX TOCCO | 23-13295 | 2024 | 32,500.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | Bending cell | ROSENBERGER | RB 20-2 Twister | 2010 | 16,500.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | CNC tube bending machine BIM64 | ROSENBERGER | RB20-LR | 2012 | 12,000.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | Helium leak testing system (PHH41) | INNOMATEC | HLM250/3000 | 2021 | 11,000.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | CNC Machining Center | MATSUURA | MAM 72-3 VS | 2001 | 10,000.00 | EUR | 23. 07. 2026 | BID NOW » |
| 1 | CNC tube bending machine (BIM61) | ROSENBERGER | RB30M | 2011 | 9,500.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | CNC tube bending machine | ROSENBERGER | RB20 | 2010 | 6,000.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | CNC vertical machining center | KNUTH | X.mill 640 CNC | 2014 | 6,000.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | Test and packing station ROB60; PAP110 | 2021 | 5,500.00 | EUR | 16. 07. 2026 | BID NOW » | ||
| 1 | CNC tube bending machine BIM66 | ROSENBERGER | RB20 | 2003 | 4,200.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | CNC mandrel bending machine BIA41 | MIIC | EMO-20R-S | 2001 | 3,850.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | Universal tool milling machine | EMCO | FB-5 | 2001 | 2,660.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | Hydraulic pipe forming machine BÖA46 | BLM | AST38-6P | 2004 | 2,650.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | Tube cutting cell (SÄA42) | FZH | Vario Flex | 2017 | 2,500.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | CNC mandrel bending machine BIM52 | MIIC | MSO-30R | 2004 | 2,450.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | CNC mandrel bending machine BIA45 | MIIC | SRMIII-15R | 2004 | 2,350.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | Inspection and packaging system (ROB59 / PAP101) | 2016 | 2,100.00 | EUR | 16. 07. 2026 | BID NOW » | ||
| 1 | Bending and forming cell BIA26 | 1995- 2001 | 2,100.00 | EUR | 16. 07. 2026 | BID NOW » | ||
| 1 | Rotary welding system SWR42 | RMT1.1 | RMT 1.1 | 2011 | 1,950.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | Continuous soldering furnace LÖA42 | MAHLER | DLE0 450/150/3750 G | 2010 | 1,750.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | Leak detection computer | INNOMATEC | LTC-902 | 2022 | 1,550.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | Spare Parts Warehouse Toolmaking | 1,550.00 | EUR | 16. 07. 2026 | BID NOW » | |||
| 1 | Universal tool milling machine | AVIA | FNF40P | 1998 | 1,550.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | Horizontal-arm CMM | WENZEL | RS 1012 | 2002 | 1,440.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | Pressure testing system | ITENSIFY | WPA 2000 | 2012 | 1,400.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | Pipe bending machine BIM40 | ROSENBERGER | RB20-LM3 | 2000 | 1,400.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | Pipe bending machine BIA20 | MIIC | MC-25 RS | 1993 | 1,000.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | Calibration cell KAM50 | 2020 | 1,000.00 | EUR | 16. 07. 2026 | BID NOW » | ||
| 1 | Universal tool milling machine | HERMLE | UWF700 | 960.00 | EUR | 16. 07. 2026 | BID NOW » | |
| 1 | End-processing cell BÖA56 | FPT | 1994 | 960.00 | EUR | 16. 07. 2026 | BID NOW » | |
| 1 | CNC mandrel bending machine BIA25 | MIIC | MS-15R | 1994 | 900.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | CNC mandrel bending machine BIA21 | MIIC | MS-15R | 1991 | 800.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | Hydraulic tube forming machine BÖM28 | BLM | AST50NC | 1996 | 770.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | Hydraulic tube forming machine BÖM13 | BLM | AST38/6P | 1998 | 630.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | Climate test chamber | SNIJDERS LABS | VF120-45E | 500.00 | EUR | 16. 07. 2026 | BID NOW » | |
| 1 | Calibration station (Kam 53) | COHLINE (EIGENBAU) | 2025 | 350.00 | EUR | 16. 07. 2026 | BID NOW » | |
| 1 | Automatic flanging machine BÖA47 | COHLINE (EIGENBAU) | 2006 | 350.00 | EUR | 16. 07. 2026 | BID NOW » | |
| 1 | Rinse machine SBV41 | BOUS | Waschfix | 2006 | 350.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | Flanging transfer machine BÖT25 | COHLINE (EIGENBAU) | 1993 | 350.00 | EUR | 16. 07. 2026 | BID NOW » | |
| 1 | Automatic flanging machine BÖA44 | COHLINE (EIGENBAU) | 2004 | 350.00 | EUR | 16. 07. 2026 | BID NOW » | |
| 1 | Automatic flanging machine BÖA48 | COHLINE (EIGENBAU) | 2007 | 350.00 | EUR | 16. 07. 2026 | BID NOW » | |
| 1 | Flanging transfer machine BÖT26 | COHLINE (EIGENBAU) | 2000 | 350.00 | EUR | 16. 07. 2026 | BID NOW » | |
| 1 | BÖT40 Flanging Transfer Machine | COHLINE (EIGENBAU) | 2002 | 350.00 | EUR | 16. 07. 2026 | BID NOW » | |
| 1 | Rinsing machine SBV40 | BOUS | Waschfix | 2001 | 280.00 | EUR | 16. 07. 2026 | BID NOW » |
| 2 | Crane crossbeams | SIEGERT | 25. Mrz | 2011 | 250.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | Low-pressure hose press PRN48 | UNIMA | ND-Schlauchpresse 25 Mp | 2006 | 220.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | ND hose press PRN21 | UNIMA | 2005 | 200.00 | EUR | 16. 07. 2026 | BID NOW » | |
| 1 | Torque wrench | INGERSOLL RAND | Insight IC-M | 180.00 | EUR | 16. 07. 2026 | BID NOW » | |
| 1 | Semi-automatic band curing machine | STRAPEX | SMA20 | 140.00 | EUR | 16. 07. 2026 | BID NOW » | |
| 1 | PA Pipe Flanging Machine BÖA43 | 140.00 | EUR | 16. 07. 2026 | BID NOW » | |||
| 1 | Assembly workstation | INGERSOLL RAND | 140.00 | EUR | 16. 07. 2026 | BID NOW » | ||
| 1 | Small-load hardness tester | FRANK | 38538 | 90.00 | EUR | 16. 07. 2026 | BID NOW » | |
| 1 | Assembly device | EIGENBAU | 90.00 | EUR | 16. 07. 2026 | BID NOW » | ||
| 1 | Scissor lift table | GRUSE | HF 2 | 2001 | 90.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | Pneumatic board | FESTO | 80.00 | EUR | 16. 07. 2026 | BID NOW » | ||
| 1 | Rolling rack (hydraulic hoses) | 70.00 | EUR | 16. 07. 2026 | BID NOW » | |||
| 1 | Industrial vacuum cleaner | RINGLER | RI 100-2 WEG | 2002 | 70.00 | EUR | 16. 07. 2026 | BID NOW » |
| 3 | Rolling racks | 60.00 | EUR | 16. 07. 2026 | BID NOW » | |||
| 1 | Multifunction device | HP | LaserJet Pro MFP M521DN | 60.00 | EUR | 16. 07. 2026 | BID NOW » | |
| 1 | Welding workstation | 60.00 | EUR | 16. 07. 2026 | BID NOW » | |||
| 1 | Workbench | 60.00 | EUR | 16. 07. 2026 | BID NOW » | |||
| 1 | Scissor lift truck | 2005 | 60.00 | EUR | 16. 07. 2026 | BID NOW » | ||
| 2 | Steel cabinets | 60.00 | EUR | 16. 07. 2026 | BID NOW » | |||
| 1 | Workbench Test Station | 60.00 | EUR | 16. 07. 2026 | BID NOW » | |||
| 1 | Long-item storage rack | 40.00 | EUR | 16. 07. 2026 | BID NOW » | |||
| 1 | Scissor lift truck | PROTEUS | 2017 | 40.00 | EUR | 16. 07. 2026 | BID NOW » | |
| 1 | Hazardous substance collection tray | DENIOS | IBC-Station S | 2006 | 40.00 | EUR | 16. 07. 2026 | BID NOW » |
| 1 | Workbench | 40.00 | EUR | 16. 07. 2026 | BID NOW » | |||
| 6 | Long-item transport cart | 40.00 | EUR | 16. 07. 2026 | BID NOW » | |||
| 2 | Work tables | 30.00 | EUR | 16. 07. 2026 | BID NOW » | |||
| 1 | Rolling table / rolling shelves | 30.00 | EUR | 16. 07. 2026 | BID NOW » | |||
| 1 | Workbench | 30.00 | EUR | 16. 07. 2026 | BID NOW » | |||
| 1 | Laser printer | HP | LaserJet Enterprise M506 | 20.00 | EUR | 16. 07. 2026 | BID NOW » | |
| 1 | Air purifier | LEVOIT | 20.00 | EUR | 16. 07. 2026 | BID NOW » | ||
| 1 | Color laser printer | HP | LaserJet Enterprise M553 | 20.00 | EUR | 16. 07. 2026 | BID NOW » | |
| 1 | 1 workbench | 20.00 | EUR | 16. 07. 2026 | BID NOW » | |||
| 6 | Box supply cart | 20.00 | EUR | 16. 07. 2026 | BID NOW » | |||
| 1 | R56 shelving unit | 20.00 | EUR | 16. 07. 2026 | BID NOW » | |||
| 1 | MF unit | CANON | Image Runner 1133A | 20.00 | EUR | 16. 07. 2026 | BID NOW » | |
| 1 | Laser printer | HP | LaserJet P3015 | 10.00 | EUR | 16. 07. 2026 | BID NOW » | |
| 1 | Laser printer | HP | LaserJet P3015 | 10.00 | EUR | 16. 07. 2026 | BID NOW » |
Auction Platform
On our secure auction platform you can view the full auction catalogues, directly place your bids online and buy your desired lots.
About the Auctions
For more than 60 years, we have been one of the primary addresses in the field of industrial auctions. We are publicly appointed and sworn auctioneers and appraisers of machinery and industrial property and have conducted over 2,000 auctions.
To date, we have succeeded in selling more than 400,000 individual lots for our customers in more than 2,000 auctions. On these pages we continuously update our current online auctions and selectively broadcast live auctions via webcast.


