| Amount | Description | Brand | Type | YOM | Minimum Price | Bids until | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Transfer press | ARISA | LD6-4-1600-450-230-LDE | 2002 | 400,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Transfer press | ARISA | LD8-4-2000- 470-230-LDE | 2005 | 400,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Tryout press | MÜLLER WEINGARTEN | BZE1600-45.1 1 | 1994 | 215,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Continuous paint line KB BR 222/217 | B&M | 2011 | 150,000.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | Double-column hydraulic press | SCHULER SMG | HZPU-T 1000-2500/2100 | 2001 | 150,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-column drawing press | HYDRAP | HPDZ b 1600 | 1993 | 140,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-column drawing press | HYDRAP | HPDZ b 1600 | 1994 | 140,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | CNC Turning/Grinding Center | BUDERUS | U-Grind 800 | 2019 | 120,000.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | CNC Turning/Grinding Center | BUDERUS | U-Grind 800 | 2017 | 105,000.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | Double-column hydraulic press | SCHULER SMG | HZPU-T 630-2500/2100 | 2001 | 90,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-column hydraulic press | SCHULER SMG | HZPU-T 630-2500/2100 | 2001 | 90,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-column hydraulic press | SCHULER SMG | HZPU-T 630-2500/2100 | 2001 | 90,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-column hydraulic press | SCHULER SMG | HZPU-T 630-2500/2100 | 2001 | 90,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | 5-axis machining center | DMG GILDEMEISTER | DMU 160 P | 2002 | 85,000.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Double-column drawing press | MÜLLER | BZE1600-35.2.1 | 1965 | 80,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | CNC milling machine | HANDTMANN | HBZ Trunnion 80 | 2014 | 65,000.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Double-column drawing press | MÜLLER | ZE1200-35.2.1 | 1965 | 60,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-column drawing press | MÜLLER | ZE1200-35.2.1 | 1965 | 60,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-column drawing press | MÜLLER | ZE1200-35.2.1 | 1965 | 60,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Portal milling machine | DROOP + REIN | T2540R50E | 2000 | 60,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Digital measuring system | GOM | Atos III Plus, Scanbox | 2016 | 60,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | CNC Vertical Turning Machine | PITTLER | PV SL N1/2-2 | 2018 | 56,000.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | CNC machining center | DECKEL-MAHO | DMU100P DuoBLOCK | 2007 | 55,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | CNC Grinding and Turning Machine | BUDERUS | CNC235 | 2010 | 52,500.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | Tryout press | ONA-PRES | EBd-100- 4,5-AB | 1992 | 50,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-column drawing press | MÜLLER | ZE1200-35.2.1 | 1965 | 50,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-column drawing press | MÜLLER | ZE1200-35.2.1 | 1965 | 50,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Continuous degreasing and washing system | B&M | 2011 | 50,000.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | Tryout press | ONA-PRES | EBd-100- 4.5-AB | 1992 | 50,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Universal machining center | DMG DECKEL MAHO | DMU 125 P retrofit | 2003 | 50,000.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | CNC universal drilling and milling machine | MIKRON | HPM1000U | 2007 | 40,000.00 | EUR | 16. 01. 2026 | BID NOW » |
| 1 | Blank loading station | NSM | 2007 | 40,000.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | CNC countersinking machine | EXERON | S 306 MF20/30 | 2015 | 35,000.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | CNC Grinding and Turning Machine | BUDERUS | CNC235 | 2007 | 35,000.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | Double-column drawing press | MÜLLER | ZE400-20.24.1 | 1986 | 35,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | CNC Vertical Turning and Surface Grinding Machine | DISKUS-WERKE | ModuLine DS 300 SO | 2013 | 31,000.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | CNC Vertical Turning and Surface Grinding Machine | DISKUS-WERKE | ModuLine DS 300 SO | 2013 | 31,000.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | CNC Vertical Turning and Surface Grinding Machine | DISKUS-WERKE | ModuLine DS 300 SO | 2013 | 31,000.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | HSC machining center | ROEDERS | RFM 600 | 2008 | 30,000.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Blank loader STR 4 | 28,000.00 | EUR | 05. 02. 2026 | BID NOW » | |||
| 1 | HSC portal milling machine | DROOP + REIN | FOG 2500 HS11/13NW | 1995 | 28,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | CNC Turning/Milling Center | PITTLER | PV SL N1 | 2011 | 28,000.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | CNC Turning/Milling Center | PITTLER | PV SL N1 | 2011 | 28,000.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | CNC Vertical Turning and Surface Grinding Machine | DISKUS-WERKE | ModuLine DS 300 SO | 2012 | 27,000.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | Injection molding machine | ENGEL | Victory 1350/260 Tec | 2011 | 26,000.00 | EUR | 16. 01. 2026 | BID NOW » |
| 5 | Robot | KUKA | KR100 R 3500 press | 2015 | 25,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 6 | Robot | KUKA | KR 100 R3500 press | 2015 | 24,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Electromechanical universal testing machine | ZWICK ROELL | 1484 | 1981 | 20,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Touch-up press | MILLUTENSIL | MIL 163 | 2004 | 20,000.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | CNC Turning/Milling Center | WMZ / PITTLER | PVSL N1 2/2 | 2009 | 19,000.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | CNC machining center | DECKEL-MAHO | DMU100T | 2002 | 19,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Injection molding machine | ENGEL | Victory 1050/220Tec | 2011 | 19,000.00 | EUR | 16. 01. 2026 | BID NOW » |
| 1 | Accessories package "Press Line 3" | 16,000.00 | EUR | 05. 02. 2026 | BID NOW » | |||
| 1 | Double-girder bridge crane | TAUCHER | 15,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Double-column crank press | DANLY | S4-800-132-72 | 1959 | 15,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Injection molding machine | ENGEL | E-Victory 440/200 | 2012 | 15,000.00 | EUR | 16. 01. 2026 | BID NOW » |
| 1 | Double-column crank press | DANLY | S4-800-132-72 | 1960 | 15,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-girder bridge crane | KONECRANES | 15,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Double-girder bridge crane | KONECRANES | 15,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Double-column crank press | DANLY | S4-800-132-72 | 1960 | 15,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-column crank press | DANLY | S4-800-132-72 | 1960 | 15,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-column crank press | DANLY | S4-800-132-72 | 1959 | 15,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-column crank press | DANLY | S4-800-132-72 | 1959 | 15,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-girder bridge crane | KWG | 15,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Double-column crank press | DANLY | S4-800-132-72 | 1960 | 15,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-girder bridge crane | HAISCH | 15,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Double-column crank press | DANLY | S4-800-132-72 | 1960 | 15,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Surface grinding machine | JUNG | JS625 | 1983 | 14,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | CNC Vertical Turning Machine | PITTLER | PV SL 1 | 2004 | 13,300.00 | EUR | 20. 01. 2026 | BID NOW » |
| 5 | Robot | KUKA | KR100-2 P 2000 | 2007 | 12,500.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Seam welding machine | ARO | PE90SC | 2016 | 12,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-girder bridge crane | HAISCH | 12,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Double-girder bridge crane | TAUCHA | 12,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Double-girder bridge crane | KONECRANES | 12,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Double-girder bridge crane | HAISCH | 12,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Horizontal arm measuring device | ZEISS | Carmet C160/639041-8122-000 | 2002 | 12,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Injection molding machine | ENGEL | ES3550/600 | 1996 | 12,000.00 | EUR | 16. 01. 2026 | BID NOW » |
| 1 | Tracing press | TCS | FINIX100-3 | 1997 | 11,000.00 | EUR | 16. 01. 2026 | BID NOW » |
| 1 | Double-girder bridge crane | ABUS | 11,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Double-girder bridge crane | MEHNE | 11,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Double-girder bridge crane | KWG | 11,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | CNC Turning/Milling Center | PITTLER | PV SL N1 | 2005 | 10,500.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | Twin Spindle Gear Honing Machine | PRÄWEMA | 205HS-A-D-W Synchrofine | 2010 | 10,500.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | Double-girder bridge crane | HAISCH | 10,500.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Double-girder bridge crane | TAUCHA | 10,500.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Double-girder bridge crane | KWG | 10,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Seam welding machine | DALEX | PMS 14-4 | 10,000.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | Double-girder bridge crane | KWG | 10,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Assembly system MAN adapter TGS/TGX | 2011 | 10,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Portable 3D scanner | CREAFORM / METEK | HandyScan 700 | 2019 | 9,500.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Cycles Lathe | SEIGER | SLZ 570E | 2013 | 9,500.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | CNC Turning/Milling Center | PITTLER | PV SL N1 | 2004 | 9,500.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | CNC Vertical Turning Machine | PITTLER | PV SL 1 | 2001 | 9,100.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | Coordinate measuring machine | WENZEL | RS plus 1518 | 2007 | 9,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-girder bridge crane | ABUS | 9,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Swing-cut guillotine shear | RAS | 86.33 | 2002 | 9,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Twin Spindle Gear Honing Machine | PRÄWEMA | 205HS2-2 / Synchrofine | 2008 | 8,400.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | Injection molding machine | KRAUSS MAFFEI | KM200-520/160CZ | 2007 | 8,400.00 | EUR | 16. 01. 2026 | BID NOW » |
| 1 | Injection molding machine | KRAUSS MAFFEI | KM200-390-160CZ | 2007 | 8,400.00 | EUR | 16. 01. 2026 | BID NOW » |
| 1 | Twin Spindle Gear Honing Machine | PRÄWEMA | 205HS2-2 / Synchrofine | 2008 | 8,400.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | Double-girder bridge crane | HAISCH | 8,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Double-girder bridge crane | KKI | 8,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Tool presetting device | ZOLLER | venturion 450/8 | 2017 | 8,000.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Injection molding machine | ENGEL | ES1800H330V/350HL-2F | 2003 | 7,800.00 | EUR | 16. 01. 2026 | BID NOW » |
| 1 | Injection molding machine | ENGEL | ES2000/420 | 1991 | 7,800.00 | EUR | 16. 01. 2026 | BID NOW » |
| 2 | Heavy-duty trailer | PLAN | 80-8 | 2018 | 7,800.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-girder bridge crane | KONECRANES | 7,500.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Twin Spindle Gear Honing Machine | PRÄWEMA | 205HS-D Synchrofine | 2007 | 7,000.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | Double-girder bridge crane | TAUCHA | 7,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | CNC countersinking machine | CHARMILLES TECHNOLOGIES | Robofil 330F | 1999 | 7,000.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Twin Spindle Gear Honing Machine | PRÄWEMA | 205HS2-2 / Synchrofine | 2007 | 7,000.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | Single Spindle Gear Honing Machine | PRÄWEMA | 205HS-W Synchrofine | 2007 | 7,000.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | 3D coordinate measuring machine | MITUTOYO | Euro Apex 122010 | 1999 | 6,500.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Leak test station KB BR222/217 ECE USA | MOTIVE WELDING TECHNOLOGIES | 2013 | 6,000.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | Double-girder bridge crane | HAISCH | 6,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | 3D measuring system | GOM | Atos Triple Scan | 2016 | 6,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Flanging press | HYLATECHNIK | HBP80.6.XS4 | 2001 | 6,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-column drawing press | MÜLLER / HYDRAP | BZE 625 | 1958 | 6,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-girder bridge crane | KWG | 6,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Double-column drawing press | SMG | HZPU500- 1250 | 1961 | 6,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Spot welding machine | DALEX | PMS 12-5 MF | 2008 | 6,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-girder bridge crane | HAISCH | 6,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Flanging press | HYLATECHNIK | HBP80.6.XS4 | 2002 | 6,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Screw compressor | ATLAS COPCO | GA15VSD | 2017 | 5,750.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Universal cylindrical grinding machine | KELLENBERGER | 1000 U | 5,500.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | Injection molding machine | ENGEL | E-Victory 80/50 | 2012 | 5,300.00 | EUR | 16. 01. 2026 | BID NOW » |
| 1 | Double-girder bridge crane | KWG | 5,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Heavy-duty pallet rack | TORRI | 2017 | 5,000.00 | EUR | 16. 01. 2026 | BID NOW » | |
| 1 | Horizontal arm measuring machine | COORD3 | SWAN L 501618 | 2001 | 5,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-girder bridge crane | KONECRANES | 5,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Double-girder bridge crane | WÖHR | 5,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Robot | KUKA | KR 100 R3500 press C | 2017 | 5,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-girder bridge crane | KWG | 5,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Extraction system | KELLER | Vario 2 PM6-BM30 | 2023 | 5,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Double-girder bridge crane | WÖHR | 5,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | CNC universal drilling and milling machine | DECKEL MAHO | DMU100T | 2002 | 5,000.00 | EUR | 16. 01. 2026 | BID NOW » |
| 0 | Image processing measuring device | MITUTOYO | Quickvision Apex | 2011 | 5,000.00 | EUR | 16. 01. 2026 | BID NOW » |
| 1 | Double-girder bridge crane | KWG | 5,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Guillotine shear | ATLANTIK | ATS3012 | 1986 | 4,900.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Thick-film paint booth KB BR MFA2 Terostat coating OP 130 | B&M | Spritzstand | 2012 | 4,500.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Injection molding machine | ENGEL | ES1050H330V/175HL-2F | 1996 | 4,200.00 | EUR | 16. 01. 2026 | BID NOW » |
| 1 | CNC Vertical Turning Machine | PITTLER | PV SL 1 | 2004 | 4,000.00 | EUR | 20. 01. 2026 | BID NOW » |
| 1 | Rail heavy-duty trailer | MAFI | GW BATT | 1998 | 3,900.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Assembly radial drilling machine | WEILER | VOM50 | 2003 | 3,800.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Electric forklift | LINDE | E30/02 | 2008 | 3,800.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Storage system | TORRI | 2019 | 3,800.00 | EUR | 16. 01. 2026 | BID NOW » | |
| 1 | Paternoster storage system | INTERTEX | 160-1000-685/457/14-14/1000 | 2011 | 3,800.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Injection molding machine | KRAUSS MAFFEI | KM250-1400C1 | 1998 | 3,600.00 | EUR | 16. 01. 2026 | BID NOW » |
| 1 | Double-girder bridge crane | KWG | 3,500.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Column-mounted slewing crane | ABUS | VS | 2016 | 3,500.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | CNC EDM machine | AGIE | Agietron Impact 3 | 2003 | 3,200.00 | EUR | 16. 01. 2026 | BID NOW » |
| 1 | Rapid radial drilling machine | DONAU | DanuFlex 145 | 2000 | 3,100.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Tool rack | TORRI | PN85 | 2021 | 3,100.00 | EUR | 16. 01. 2026 | BID NOW » |
| 1 | Assembly cell final assembly full-pressure tank | 3,000.00 | EUR | 05. 02. 2026 | BID NOW » | |||
| 1 | Double-column drawing press | SMG | HZPU250 | 1955 | 3,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Assembly system VW guide rail short/long | 2002 | 3,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Paternoster storage system | INTERTEX | 75-50-660-17- 600 | 2004 | 3,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Precision surface grinding machine | DEGEN | FS-S4080 | 2000 | 3,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Tool dispensing system | GARANT | 3,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Universal hardness tester | EMCO | M4C 025 | 2004 | 3,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Injection molding machine | ENGEL | ES620/125HL | 1998 | 3,000.00 | EUR | 16. 01. 2026 | BID NOW » |
| 1 | CNC lathe | BOEHRINGER | VDF315 C | 1992 | 2,900.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Heavy-duty trailer | PLAN | 80.8 | 2018 | 2,900.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Scissor lift platform | LISSMAC | SABB-118 | 2,900.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | Single-girder bridge crane | MAN / GHH | 2,800.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | C-frame eccentric press | WEINGARTEN | ARV 63 | 1970 | 2,800.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Zero-point clamping system | GARANT | Zero Clamp | 2,800.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | Self-propelled rail trolley | PLAN | EGB50 | 2002 | 2,500.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Vertical machining center | ZPS | MCFV 1060 NT | 1999 | 2,500.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Screw compressor | KAESER | DSD 142 | 2014 | 2,500.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Blank turning station | WIMO | 2003 | 2,500.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 5 | 5 drawer cabinets | 2,500.00 | EUR | 05. 02. 2026 | BID NOW » | |||
| 1 | Self-propelled rail trolley | PLAN | EGB50 | 2002 | 2,500.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Coil hook | WIMO | 2,500.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | 3D printer | GERMAN REPRAP | X400 | 2,500.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | CNC drilling and milling machine | DECKEL | FP4NC | 2,400.00 | EUR | 16. 01. 2026 | BID NOW » | |
| 1 | Surface grinding machine | ELB | SWBDE12 | 1982 | 2,300.00 | EUR | 05. 02. 2026 | BID NOW » |
| 6 | Drawer cabinets | LISTA | 2,300.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | CNC wire erosion machine | MITSUBISHI | FX20K | 2000 | 2,200.00 | EUR | 16. 01. 2026 | BID NOW » |
| 2 | Single-girder bridge cranes | HAISCH | 2,200.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | 4-color pad printing machine | TOSH | Logica 05 | 2011 | 2,200.00 | EUR | 16. 01. 2026 | BID NOW » |
| 1 | Coil gripper | DOLAST | GW300-2000 | 2002 | 2,100.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Cooling system | LU-VE | 2,100.00 | EUR | 16. 01. 2026 | BID NOW » | ||
| 1 | Surface plate | STIEFELMAYER | 2,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Column drilling machine | ALZMETALL | AB50/SV | 2002 | 2,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Welding machine | REHM | RP462 | 2,000.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | Telescopic drawer cabinet | LISTA | 2,000.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Column drilling machine | ALZMETALL | AB36/SV | 1999 | 2,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Column drilling machine | ALZMETALL | AB36 SV | 2001 | 2,000.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Overhead crane | 2,000.00 | EUR | 05. 02. 2026 | BID NOW » | |||
| 1 | Engine lathe | BOEHRINGER | D420 | 1977 | 1,900.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Lot small equipment / workbenches STR4 | 1,900.00 | EUR | 05. 02. 2026 | BID NOW » | |||
| 1 | Bench drilling machine | ALZMETALL | AB45/S | 1999 | 1,800.00 | EUR | 05. 02. 2026 | BID NOW » |
| 3 | Wall-mounted slewing cranes | VETTER | 1,800.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Ultrasonic welding system | MECASONIC | Omega MCS2 | 2011 | 1,800.00 | EUR | 16. 01. 2026 | BID NOW » |
| 1 | Surface grinding machine | ZIRSCH & BALTRUSCH | ZB63 | 1996 | 1,800.00 | EUR | 16. 01. 2026 | BID NOW » |
| 1 | KTL painting system | EISENMANN/ DÜRR | ca. 1980 | 1,700.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | Granulate dry air dryer | WITTMANN | Drymax600 | 2004 | 1,700.00 | EUR | 16. 01. 2026 | BID NOW » |
| 1 | Electric pallet truck | STILL | EGV20 | 2011 | 1,700.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Coil C-hook | STAHL | 1989 | 1,700.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | Gooseneck heavy-duty trailer | PLAN | 2002 | 1,600.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | Radial drilling machine | CSEPEL | 12RH/2000 | 1987 | 1,600.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Portal EDM machine | INGERSOLL | Gantry 1000 | 2000 | 1,600.00 | EUR | 16. 01. 2026 | BID NOW » |
| 1 | Overhead crane | 1,500.00 | EUR | 05. 02. 2026 | BID NOW » | |||
| 1 | Tool dispensing system | GARANT | 1,500.00 | EUR | 05. 02. 2026 | BID NOW » | ||
| 1 | Radial drilling machine | KOLB | 1990 | 1,500.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | Radial drilling machine | HAHN (DIAG) | 1979 | 1,500.00 | EUR | 05. 02. 2026 | BID NOW » | |
| 1 | Column drilling machine | ALZMETALL | AB3HST | 1992 | 1,500.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Injection molding machine | ENGEL | ES330/80HLST | 1998 | 1,400.00 | EUR | 16. 01. 2026 | BID NOW » |
| 1 | Milling and drilling machine | ELMAG | MFB 30-L Vario | 2021 | 1,400.00 | EUR | 15. 01. 2026 | BID NOW » |
| 1 | Injection molding machine | ENGEL | ES200/50 | 1991 | 1,400.00 | EUR | 16. 01. 2026 | BID NOW » |
| 1 | CNC drilling and milling machine | DECKEL | FP4AT | 1,400.00 | EUR | 16. 01. 2026 | BID NOW » | |
| 1 | Injection molding machine | DEMAG | Ergotech-Compact 1100-430 | 1997 | 1,400.00 | EUR | 16. 01. 2026 | BID NOW » |
| 1 | Ride-on sweeper | TENNANT | 6400 | 2007 | 1,300.00 | EUR | 05. 02. 2026 | BID NOW » |
| 1 | Accessories package "Press Line Danly" | 1,300.00 | EUR | 05. 02. 2026 | BID NOW » | |||
| 1 | Bench drilling machine | ALZMETALL | AB45S | 1987 | 1,300.00 | EUR | 05. 02. 2026 | BID NOW » |
